|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/06/10 | BENEDICTINE | 0-5 | L | 0-1-0 | 0-0-0 | 105 | - [#00] | |||
| 09/08/10 | EASTERN NAZARENE | 0-6 | L | 0-2-0 | 0-0-0 | 75 | - [#00] | |||
| 09/10/10 | WISCONSIN LUTHERAN | 0-6 | L | 0-3-0 | 0-0-0 | 49 | - [#00] | |||
| 09/14/10 | NICHOLS COLLEGE | 1-8 | L | 0-4-0 | 0-0-0 | 120 | Adriana Perry (penalty kick) [#00] | |||
| 09/18/10 | UMAINE FARMINGTON | 1-7 | L | 0-5-0 | 0-0-0 | 109 | Keneisha Milton (Stephanie Isabelle) [#00] | |||
| 09/23/10 | REGIS COLLEGE | 0-2 | L | 0-6-0 | 0-0-0 | 75 | - [#00] | |||
| 09/28/10 | at Mass. Maritime | 0-7 | L | 0-7-0 | 0-0-0 | 100 | - [#00] | |||
| * | 10/02/10 | BECKER COLLEGE | 0-4 | L | 0-8-0 | 0-1-0 | 102 | - [#00] | ||
| 10/07/10 | UMASS BOSTON | 0-11 | L | 0-9-0 | 0-1-0 | 87 | - [#00] | |||
| * | 10/09/10 | at Lesley University | 0-9 | L | 0-10-0 | 0-2-0 | 70 | - [#00] | ||
| * | 10/16/10 | at Daniel Webster | 0-4 | L | 0-11-0 | 0-3-0 | 40 | - [#00] | ||
| * | 10/19/10 | BAY PATH COLLEGE | 0-5 | L | 0-12-0 | 0-4-0 | 56 | - [#00] | ||
| * | 10/23/10 | at Mitchell College | 0-7 | L | 0-13-0 | 0-5-0 | 68 | - [#00] | ||
| * | 10/25/10 | at Newbury College | 1-8 | L | 0-14-0 | 0-6-0 | 23 | Adriana Perry (unassisted) [#00] | ||
| * | 10/27/10 | ELMS COLLEGE | 0-6 | L | 0-15-0 | 0-7-0 | 67 | - [#00] | ||
| * | 10/30/10 | SOUTHERN VERMONT | W | 2-1 | 1-15-0 | 1-7-0 | 102 | Keneisha Milton (Nicole Zina) [#00] | ||
| Adriana Perry (unassisted) |
| * = NECC Game |
| Team Record | W-L-T |
| Overall | 1-15 |
| Conference | 1-7 |
| Home | 1-10 |
| Away | 0-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1248 | 78 |
| Home | 11 | 947 | 86 |
| Away | 5 | 301 | 60 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/06/10 | BENEDICTINE | 0-5 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 09/08/10 | EASTERN NAZARENE | 0-6 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 09/10/10 | WISCONSIN LUTHERAN | 0-6 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| 09/14/10 | NICHOLS COLLEGE | 1-8 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 1-1 |
| 09/18/10 | UMAINE FARMINGTON | 1-7 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 |
| 09/23/10 | REGIS COLLEGE | 0-2 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| 09/28/10 | at Mass. Maritime | 0-7 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 10/02/10 | BECKER COLLEGE | 0-4 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 |
| 10/07/10 | UMASS BOSTON | 0-11 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/09/10 | at Lesley University | 0-9 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/16/10 | at Daniel Webster | 0-4 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| 10/19/10 | BAY PATH COLLEGE | 0-5 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 |
| 10/23/10 | at Mitchell College | 0-7 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 10/25/10 | at Newbury College | 1-8 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 |
| 10/27/10 | ELMS COLLEGE | 0-6 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 10/30/10 | SOUTHERN VERMONT | 2-1 | 2 | 1 | 5 | 15 | .133 | 0-0 | 1 | 0-0 |
| Wheelock College | 5-96 | 5 | 2 | 12 | 68 | .074 | 0-0 | 1 | 1-1 | |
| Opponent | 96 | 72 | 264 | 545 | .176 | 1-0 | 15 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 4.25 Goals per game: 0.31 Assists per game: 0.12 Points per game: 0.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/10 | BENEDICTINE | 0-5 | 90:00 | 5 | 5.00 | 19 | .792 | 0 | 1 | 0 | - |
| 09/08/10 | EASTERN NAZARENE | 0-6 | 90:00 | 6 | 5.50 | 15 | .714 | 0 | 1 | 0 | - |
| 09/10/10 | WISCONSIN LUTHERAN | 0-6 | 90:00 | 6 | 5.67 | 13 | .684 | 0 | 1 | 0 | - |
| 09/14/10 | NICHOLS COLLEGE | 1-8 | 90:00 | 8 | 6.25 | 16 | .667 | 0 | 1 | 0 | - |
| 09/18/10 | UMAINE FARMINGTON | 1-7 | 90:00 | 7 | 6.40 | 24 | .774 | 0 | 1 | 0 | - |
| 09/23/10 | REGIS COLLEGE | 0-2 | 90:00 | 2 | 5.67 | 15 | .882 | 0 | 1 | 0 | - |
| 09/28/10 | at Mass. Maritime | 0-7 | 90:00 | 7 | 5.86 | 19 | .731 | 0 | 1 | 0 | - |
| 10/02/10 | BECKER COLLEGE | 0-4 | 90:00 | 4 | 5.62 | 12 | .750 | 0 | 1 | 0 | - |
| 10/07/10 | UMASS BOSTON | 0-11 | 90:00 | 11 | 6.22 | 14 | .560 | 0 | 1 | 0 | - |
| 10/09/10 | at Lesley University | 0-9 | 90:00 | 9 | 6.50 | 16 | .640 | 0 | 1 | 0 | - |
| 10/16/10 | at Daniel Webster | 0-4 | 90:00 | 4 | 6.27 | 17 | .810 | 0 | 1 | 0 | - |
| 10/19/10 | BAY PATH COLLEGE | 0-5 | 90:00 | 5 | 6.17 | 13 | .722 | 0 | 1 | 0 | - |
| 10/23/10 | at Mitchell College | 0-7 | 90:00 | 7 | 6.23 | 14 | .667 | 0 | 1 | 0 | - |
| 10/25/10 | at Newbury College | 1-8 | 90:00 | 8 | 6.36 | 14 | .636 | 0 | 1 | 0 | - |
| 10/27/10 | ELMS COLLEGE | 0-6 | 90:00 | 6 | 6.33 | 20 | .769 | 0 | 1 | 0 | - |
| 10/30/10 | SOUTHERN VERMONT | 2-1 | 90:00 | 1 | 6.00 | 3 | .750 | 1 | 0 | 0 | - |
| Totals | 5-96 | 1440:00 | 96 | 6.00 | 244 | .718 | 1 | 15 | 0 | - | |
| Opponent | 1440:00 | 5 | 6.00 | 26 | .839 | 15 | 1 | 0 | 12 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/06/10 | BENEDICTINE | 0-5 | 5 | 5 | 15 | 37 | .135 | 0-0 | 1 | 0-0 |
| 09/08/10 | EASTERN NAZARENE | 0-6 | 6 | 2 | 14 | 39 | .154 | 0-0 | 1 | 0-0 |
| 09/10/10 | WISCONSIN LUTHERAN | 0-6 | 6 | 4 | 16 | 29 | .207 | 0-0 | 1 | 0-0 |
| 09/14/10 | NICHOLS COLLEGE | 1-8 | 8 | 7 | 23 | 44 | .182 | 1-0 | 1 | 0-0 |
| 09/18/10 | UMAINE FARMINGTON | 1-7 | 7 | 6 | 20 | 44 | .159 | 0-0 | 1 | 0-0 |
| 09/23/10 | REGIS COLLEGE | 0-2 | 2 | 1 | 5 | 30 | .067 | 0-0 | 1 | 0-0 |
| 09/28/10 | at Mass. Maritime | 0-7 | 7 | 5 | 19 | 33 | .212 | 0-0 | 1 | 0-0 |
| 10/02/10 | BECKER COLLEGE | 0-4 | 4 | 3 | 11 | 26 | .154 | 0-0 | 1 | 0-0 |
| 10/07/10 | UMASS BOSTON | 0-11 | 11 | 10 | 32 | 38 | .289 | 0-0 | 1 | 0-0 |
| 10/09/10 | at Lesley University | 0-9 | 9 | 7 | 25 | 41 | .220 | 0-0 | 1 | 0-0 |
| 10/16/10 | at Daniel Webster | 0-4 | 4 | 3 | 11 | 27 | .148 | 0-0 | 1 | 0-0 |
| 10/19/10 | BAY PATH COLLEGE | 0-5 | 5 | 3 | 13 | 30 | .167 | 0-0 | 1 | 0-0 |
| 10/23/10 | at Mitchell College | 0-7 | 7 | 5 | 19 | 38 | .184 | 0-0 | 1 | 1-1 |
| 10/25/10 | at Newbury College | 1-8 | 8 | 7 | 23 | 33 | .242 | 0-0 | 1 | 0-0 |
| 10/27/10 | ELMS COLLEGE | 0-6 | 6 | 4 | 16 | 44 | .136 | 0-0 | 1 | 0-0 |
| 10/30/10 | SOUTHERN VERMONT | 2-1 | 1 | 0 | 2 | 12 | .083 | 0-0 | 0 | 0-0 |
| Opponent totals | 96-5 | 96 | 72 | 264 | 545 | .176 | 1-0 | 15 | 1-1 | |
| Wheelock College | 5 | 2 | 12 | 68 | .074 | 0-0 | 1 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 34.06 Goals per game: 6.00 Assists per game: 4.50 Points per game: 16.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/06/10 | BENEDICTINE | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/08/10 | EASTERN NAZARENE | 0-6 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/10 | WISCONSIN LUTHERAN | 0-6 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/10 | NICHOLS COLLEGE | 1-8 | 90:00 | 1 | 0.25 | 1 | .500 | 1 | 0 | 0 | - |
| 09/18/10 | UMAINE FARMINGTON | 1-7 | 90:00 | 1 | 0.40 | 2 | .667 | 1 | 0 | 0 | - |
| 09/23/10 | REGIS COLLEGE | 0-2 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/10 | at Mass. Maritime | 0-7 | 90:00 | 0 | 0.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/02/10 | BECKER COLLEGE | 0-4 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/07/10 | UMASS BOSTON | 0-11 | 90:00 | 0 | 0.22 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/09/10 | at Lesley University | 0-9 | 90:00 | 0 | 0.20 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/16/10 | at Daniel Webster | 0-4 | 90:00 | 0 | 0.18 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/10 | BAY PATH COLLEGE | 0-5 | 90:00 | 0 | 0.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/10 | at Mitchell College | 0-7 | 90:00 | 0 | 0.15 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/25/10 | at Newbury College | 1-8 | 90:00 | 1 | 0.21 | 0 | .000 | 1 | 0 | 0 | - |
| 10/27/10 | ELMS COLLEGE | 0-6 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/10 | SOUTHERN VERMONT | 2-1 | 90:00 | 2 | 0.31 | 6 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 96-96 | 1440:00 | 5 | 0.31 | 26 | .839 | 15 | 1 | 0 | 12 | |
| Wheelock College | 1440:00 | 96 | 0.31 | 244 | .718 | 1 | 15 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/06/10 | BENEDICTINE | 0-5 | 0/5 | 0/5 | 2/37 | 0/0 | 0/8 | 0/1 | 0/0 | 0/0 | 1/5 |
| 09/08/10 | EASTERN NAZARENE | 0-6 | 0/6 | 0/2 | 3/39 | 1/21 | 0/8 | 0/0 | 0/0 | 0/0 | 0/6 |
| 09/10/10 | WISCONSIN LUTHERAN | 0-6 | 0/6 | 0/4 | 6/29 | 1/19 | 2/3 | 0/0 | 0/0 | 0/0 | 3/3 |
| 09/14/10 | NICHOLS COLLEGE | 1-8 | 1/8 | 0/7 | 3/44 | 2/24 | 0/12 | 0/1 | 0/1 | 0/0 | 0/5 |
| 09/18/10 | UMAINE FARMINGTON | 1-7 | 1/7 | 1/6 | 3/44 | 3/31 | 2/14 | 0/1 | 0/0 | 0/0 | 0/5 |
| 09/23/10 | REGIS COLLEGE | 0-2 | 0/2 | 0/1 | 5/30 | 2/17 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 |
| 09/28/10 | at Mass. Maritime | 0-7 | 0/7 | 0/5 | 1/33 | 1/26 | 0/8 | 0/0 | 0/0 | 0/0 | 0/3 |
| 10/02/10 | BECKER COLLEGE | 0-4 | 0/4 | 0/3 | 8/26 | 3/16 | 3/3 | 0/1 | 0/0 | 0/0 | 1/4 |
| 10/07/10 | UMASS BOSTON | 0-11 | 0/11 | 0/10 | 0/38 | 0/25 | 0/7 | 0/0 | 0/0 | 0/0 | 0/8 |
| 10/09/10 | at Lesley University | 0-9 | 0/9 | 0/7 | 0/41 | 0/25 | 0/4 | 0/0 | 0/0 | 0/0 | 3/3 |
| 10/16/10 | at Daniel Webster | 0-4 | 0/4 | 0/3 | 5/27 | 4/21 | 0/8 | 0/0 | 0/0 | 0/0 | 0/16 |
| 10/19/10 | BAY PATH COLLEGE | 0-5 | 0/5 | 0/3 | 9/30 | 3/18 | 3/2 | 0/0 | 0/0 | 0/0 | 0/2 |
| 10/23/10 | at Mitchell College | 0-7 | 0/7 | 0/5 | 2/38 | 0/21 | 0/7 | 0/0 | 0/0 | 0/0 | 1/5 |
| 10/25/10 | at Newbury College | 1-8 | 1/8 | 0/7 | 3/33 | 1/22 | 1/9 | 0/1 | 0/0 | 0/0 | 0/6 |
| 10/27/10 | ELMS COLLEGE | 0-6 | 0/6 | 0/4 | 3/44 | 0/0 | 0/11 | 0/1 | 0/0 | 0/0 | 0/5 |
| 10/30/10 | SOUTHERN VERMONT | 2-1 | 2/1 | 1/0 | 15/12 | 8/4 | 4/2 | 0/0 | 0/0 | 0/0 | 1/1 |
| Totals | 5-96 | 5/96 | 2/72 | 68/545 | 29/290 | 16/108 | 0/6 | 0/1 | 0/0 | 11/79 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheelock College - TEAM GAME HIGHS |
| POINTS | 5 | vs Southern Vermont (10/30/10) | ||
| 3 | vs UMaine Farmington (09/18/10) | |||
| GOALS | 2 | vs Southern Vermont (10/30/10) | ||
| 1 | at Newbury College (10/25/10) | |||
| 1 | vs UMaine Farmington (09/18/10) | |||
| 1 | vs Nichols College (09/14/10) | |||
| ASSISTS | 1 | vs Southern Vermont (10/30/10) | ||
| 1 | vs UMaine Farmington (09/18/10) | |||
| SHOTS | 15 | vs Southern Vermont (10/30/10) | ||
| 9 | vs Bay Path College (10/19/10) | |||
| SHOTS ON GOAL | 8 | vs Southern Vermont (10/30/10) | ||
| 4 | at Daniel Webster (10/16/10) | |||
| SAVES | 24 | vs UMaine Farmington (09/18/10) | ||
| 20 | vs Elms College (10/27/10) | |||
| CORNER KICKS | 4 | vs Southern Vermont (10/30/10) | ||
| 3 | vs Bay Path College (10/19/10) | |||
| 3 | vs Becker College (10/02/10) | |||
| FOULS | 12 | vs Southern Vermont (10/30/10) | ||
| 9 | at Mitchell College (10/23/10) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs UMass Boston (10/07/10) | ||
| 25 | at Lesley University (10/09/10) | |||
| GOALS | 11 | vs UMass Boston (10/07/10) | ||
| 9 | at Lesley University (10/09/10) | |||
| ASSISTS | 10 | vs UMass Boston (10/07/10) | ||
| 7 | at Newbury College (10/25/10) | |||
| 7 | at Lesley University (10/09/10) | |||
| 7 | vs Nichols College (09/14/10) | |||
| SHOTS | 44 | vs Elms College (10/27/10) | ||
| 44 | vs UMaine Farmington (09/18/10) | |||
| 44 | vs Nichols College (09/14/10) | |||
| SHOTS ON GOAL | 31 | vs UMaine Farmington (09/18/10) | ||
| 26 | at Mass. Maritime (09/28/10) | |||
| SAVES | 6 | vs Southern Vermont (10/30/10) | ||
| 4 | at Daniel Webster (10/16/10) | |||
| CORNER KICKS | 14 | vs UMaine Farmington (09/18/10) | ||
| 12 | vs Nichols College (09/14/10) | |||
| FOULS | 14 | vs Nichols College (09/14/10) | ||
| 11 | vs Becker College (10/02/10) | |||
| 11 | vs UMaine Farmington (09/18/10) |
| Wheelock College - GAME LOWS |
| POINTS | 0 | vs Benedictine (09/06/10) | ||
| 0 | vs Eastern Nazarene (09/08/10) | |||
| 0 | vs Wisconsin Lutheran (09/10/10) | |||
| 0 | vs Regis College (09/23/10) | |||
| 0 | at Mass. Maritime (09/28/10) | |||
| 0 | vs Becker College (10/02/10) | |||
| 0 | vs UMass Boston (10/07/10) | |||
| 0 | at Lesley University (10/09/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | vs Bay Path College (10/19/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| 0 | vs Elms College (10/27/10) | |||
| GOALS | 0 | vs Benedictine (09/06/10) | ||
| 0 | vs Eastern Nazarene (09/08/10) | |||
| 0 | vs Wisconsin Lutheran (09/10/10) | |||
| 0 | vs Regis College (09/23/10) | |||
| 0 | at Mass. Maritime (09/28/10) | |||
| 0 | vs Becker College (10/02/10) | |||
| 0 | vs UMass Boston (10/07/10) | |||
| 0 | at Lesley University (10/09/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | vs Bay Path College (10/19/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| 0 | vs Elms College (10/27/10) | |||
| ASSISTS | 0 | vs Benedictine (09/06/10) | ||
| 0 | vs Eastern Nazarene (09/08/10) | |||
| 0 | vs Wisconsin Lutheran (09/10/10) | |||
| 0 | vs Nichols College (09/14/10) | |||
| 0 | vs Regis College (09/23/10) | |||
| 0 | at Mass. Maritime (09/28/10) | |||
| 0 | vs Becker College (10/02/10) | |||
| 0 | vs UMass Boston (10/07/10) | |||
| 0 | at Lesley University (10/09/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | vs Bay Path College (10/19/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| 0 | at Newbury College (10/25/10) | |||
| 0 | vs Elms College (10/27/10) | |||
| SHOTS | 0 | vs UMass Boston (10/07/10) | ||
| 0 | at Lesley University (10/09/10) | |||
| SHOTS ON GOAL | 0 | vs Benedictine (09/06/10) | ||
| 0 | vs UMass Boston (10/07/10) | |||
| 0 | at Lesley University (10/09/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| 0 | vs Elms College (10/27/10) | |||
| SAVES | 3 | vs Southern Vermont (10/30/10) | ||
| 12 | vs Becker College (10/02/10) | |||
| CORNER KICKS | 0 | vs Benedictine (09/06/10) | ||
| 0 | vs Eastern Nazarene (09/08/10) | |||
| 0 | vs Nichols College (09/14/10) | |||
| 0 | at Mass. Maritime (09/28/10) | |||
| 0 | vs UMass Boston (10/07/10) | |||
| 0 | at Lesley University (10/09/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| 0 | vs Elms College (10/27/10) | |||
| FOULS | 0 | vs Nichols College (09/14/10) | ||
| 1 | vs UMaine Farmington (09/18/10) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Southern Vermont (10/30/10) | ||
| 5 | vs Regis College (09/23/10) | |||
| GOALS | 1 | vs Southern Vermont (10/30/10) | ||
| 2 | vs Regis College (09/23/10) | |||
| ASSISTS | 0 | vs Southern Vermont (10/30/10) | ||
| 1 | vs Regis College (09/23/10) | |||
| SHOTS | 12 | vs Southern Vermont (10/30/10) | ||
| 26 | vs Becker College (10/02/10) | |||
| SHOTS ON GOAL | 0 | vs Benedictine (09/06/10) | ||
| 0 | vs Elms College (10/27/10) | |||
| SAVES | 0 | vs Benedictine (09/06/10) | ||
| 0 | vs UMass Boston (10/07/10) | |||
| 0 | at Lesley University (10/09/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| 0 | at Newbury College (10/25/10) | |||
| CORNER KICKS | 2 | vs Regis College (09/23/10) | ||
| 2 | vs Bay Path College (10/19/10) | |||
| 2 | vs Southern Vermont (10/30/10) | |||
| FOULS | 1 | vs Bay Path College (10/19/10) | ||
| 3 | vs Wisconsin Lutheran (09/10/10) | |||
| 3 | vs UMass Boston (10/07/10) |
High/Low Analysis |
| Wheelock College - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Keneisha Milton vs Southern Vermont (10/30/10) | |||
| 2 | Adriana Perry vs Southern Vermont (10/30/10) | ||||
| 2 | Adriana Perry at Newbury College (10/25/10) | ||||
| 2 | Keneisha Milton vs UMaine Farmington (09/18/10) | ||||
| 2 | Adriana Perry vs Nichols College (09/14/10) | ||||
| GOALS | 1 | Adriana Perry vs Southern Vermont (10/30/10) | |||
| 1 | Keneisha Milton vs Southern Vermont (10/30/10) | ||||
| 1 | Adriana Perry at Newbury College (10/25/10) | ||||
| 1 | Keneisha Milton vs UMaine Farmington (09/18/10) | ||||
| 1 | Adriana Perry vs Nichols College (09/14/10) | ||||
| ASSISTS | 1 | Nicole Zina vs Southern Vermont (10/30/10) | |||
| 1 | Stephanie Isabelle vs UMaine Farmington (09/18/10) | ||||
| SHOTS | 3 | Allison Rogers vs Southern Vermont (10/30/10) | |||
| 3 | Nicole Zina vs Southern Vermont (10/30/10) | ||||
| 3 | Allison Rogers vs Bay Path College (10/19/10) | ||||
| 3 | Haley Butler at Daniel Webster (10/16/10) | ||||
| 3 | Adriana Perry vs Becker College (10/02/10) | ||||
| 3 | Adriana Perry vs Nichols College (09/14/10) | ||||
| 3 | Nicole Zina vs Wisconsin Lutheran (09/10/10) | ||||
| SHOTS ON GOAL | 3 | Nicole Zina vs Southern Vermont (10/30/10) | |||
| 3 | Haley Butler at Daniel Webster (10/16/10) | ||||
| SAVES | 23 | Alexandra Chiesa vs UMaine Farmington (09/18/10) | |||
| 20 | Alexandra Chiesa vs Elms College (10/27/10) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | CHIESA,ALE | PERRY,ADRI | ISABELLE,S | FRENCH,NIC | ZINA,NICOL | MCCAFFREY, | FREIBERG-D |
| BENEDICTINE | 09/06/10 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN NAZARENE | 09/08/10 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WISCONSIN LUTHERAN | 09/10/10 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NICHOLS COLLEGE | 09/14/10 | 1-8 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMAINE FARMINGTON | 09/18/10 | 1-7 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| REGIS COLLEGE | 09/23/10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mass. Maritime | 09/28/10 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| BECKER COLLEGE | 10/02/10 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS BOSTON | 10/07/10 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lesley University | 10/09/10 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Daniel Webster | 10/16/10 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAY PATH COLLEGE | 10/19/10 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mitchell College | 10/23/10 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Newbury College | 10/25/10 | 1-8 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELMS COLLEGE | 10/27/10 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN VERMONT | 10/30/10 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| 10 | 11 | 12 | 13 | 15 | 16 | 18 | ||||
| Opponent | Date | Score | WL | ROGERS,ALL | MILTON,KEN | FERNANDEZ, | ROGERS,KIM | SAMONAS,KA | PELLERIN,C | PLOURDE,JI |
| BENEDICTINE | 09/06/10 | 0-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EASTERN NAZARENE | 09/08/10 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WISCONSIN LUTHERAN | 09/10/10 | 0-6 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NICHOLS COLLEGE | 09/14/10 | 1-8 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| UMAINE FARMINGTON | 09/18/10 | 1-7 | L | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| REGIS COLLEGE | 09/23/10 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Mass. Maritime | 09/28/10 | 0-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BECKER COLLEGE | 10/02/10 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UMASS BOSTON | 10/07/10 | 0-11 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lesley University | 10/09/10 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Daniel Webster | 10/16/10 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BAY PATH COLLEGE | 10/19/10 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
