|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/04/10 | at Regis College | 0-3 | L | 0-1-0 | 0-0-0 | 70 | - [#1] | |||
| 09/06/10 | BENEDICTINE | 0-7 | L | 0-2-0 | 0-0-0 | 32 | - [#1] | |||
| 09/08/10 | ALBERTUS MAGNUS | 0-8 | L | 0-3-0 | 0-0-0 | 60 | - [#1] | |||
| 09/13/10 | at Suffolk University | 0-11 | L | 0-4-0 | 0-0-0 | 50 | - [#1] | |||
| 09/16/10 | at MIT | 0-6 | L | 0-5-0 | 0-0-0 | 27 | - [#1] | |||
| 09/22/10 | at Emmanuel College | 0-7 | L | 0-6-0 | 0-0-0 | 150 | - [#00] | |||
| 09/26/10 | at Curry College | 1-9 | L | 0-7-0 | 0-0-0 | 75 | Zach Bushway (unassisted) [#00] | |||
| 09/29/10 | at Emerson College | 0-10 | L | 0-8-0 | 0-0-0 | 18 | - [#20] | |||
| * | 10/02/10 | BECKER COLLEGE | 0-5 | L | 0-9-0 | 0-1-0 | 49 | - [#50] | ||
| * | 10/09/10 | at Lesley University | 1-8 | L | 0-10-0 | 0-2-0 | 122 | Wilson Chang (EJ Patch) [#3] | ||
| * | 10/14/10 | NEWBURY COLLEGE | 1-4 | L | 0-11-0 | 0-3-0 | 52 | Wilson Chang (penalty kick) [#1] | ||
| * | 10/16/10 | at Daniel Webster | 0-6 | L | 0-12-0 | 0-4-0 | 100 | - [#25] | ||
| 10/21/10 | EASTERN NAZARENE | 1-6 | L | 0-13-0 | 0-4-0 | 67 | Nicholas Restrepo (Wilson Chang) [#25] | |||
| * | 10/23/10 | at Mitchell College | 1-7 | L | 0-14-0 | 0-5-0 | 68 | Ian Driscoll (Wilson Chang) [#25] | ||
| * | 10/27/10 | at Elms College | 0-10 | L | 0-15-0 | 0-6-0 | 87 | - [#25] | ||
| * | 10/29/10 | SOUTHERN VERMONT | 0-7 | L | 0-16-0 | 0-7-0 | 81 | - [#25] |
| * = NECC Game |
| Team Record | W-L-T |
| Overall | 0-16 |
| Conference | 0-7 |
| Home | 0-6 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1108 | 69 |
| Home | 6 | 341 | 57 |
| Away | 10 | 767 | 77 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/04/10 | at Regis College | 0-3 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 09/06/10 | BENEDICTINE | 0-7 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 09/08/10 | ALBERTUS MAGNUS | 0-8 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 09/13/10 | at Suffolk University | 0-11 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 09/16/10 | at MIT | 0-6 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 09/22/10 | at Emmanuel College | 0-7 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
| 09/26/10 | at Curry College | 1-9 | 1 | 0 | 2 | 2 | .500 | 1-0 | 0 | 0-0 |
| 09/29/10 | at Emerson College | 0-10 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/02/10 | BECKER COLLEGE | 0-5 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 10/09/10 | at Lesley University | 1-8 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 |
| 10/14/10 | NEWBURY COLLEGE | 1-4 | 1 | 0 | 2 | 9 | .111 | 3-0 | 0 | 1-1 |
| 10/16/10 | at Daniel Webster | 0-6 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/21/10 | EASTERN NAZARENE | 1-6 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 |
| 10/23/10 | at Mitchell College | 1-7 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 |
| 10/27/10 | at Elms College | 0-10 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 10/29/10 | SOUTHERN VERMONT | 0-7 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 |
| Wheelock College | 5-114 | 5 | 3 | 13 | 49 | .102 | 5-0 | 0 | 1-1 | |
| Opponent | 114 | 93 | 321 | 594 | .192 | 2-1 | 16 | 1-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 3.06 Goals per game: 0.31 Assists per game: 0.19 Points per game: 0.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/10 | at Regis College | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| 09/06/10 | BENEDICTINE | 0-7 | 90:00 | 7 | 5.00 | 14 | .667 | 0 | 1 | 0 | - |
| 09/08/10 | ALBERTUS MAGNUS | 0-8 | 90:00 | 8 | 6.00 | 21 | .724 | 0 | 1 | 0 | - |
| 09/13/10 | at Suffolk University | 0-11 | 90:00 | 11 | 7.25 | 18 | .621 | 0 | 1 | 0 | - |
| 09/16/10 | at MIT | 0-6 | 90:00 | 6 | 7.00 | 11 | .647 | 0 | 1 | 0 | - |
| 09/22/10 | at Emmanuel College | 0-7 | 90:00 | 7 | 7.00 | 5 | .417 | 0 | 1 | 0 | - |
| 09/26/10 | at Curry College | 1-9 | 90:00 | 9 | 7.29 | 22 | .710 | 0 | 1 | 0 | - |
| 09/29/10 | at Emerson College | 0-10 | 90:00 | 10 | 7.62 | 11 | .524 | 0 | 1 | 0 | - |
| 10/02/10 | BECKER COLLEGE | 0-5 | 90:00 | 5 | 7.33 | 14 | .737 | 0 | 1 | 0 | - |
| 10/09/10 | at Lesley University | 1-8 | 90:00 | 8 | 7.40 | 20 | .714 | 0 | 1 | 0 | - |
| 10/14/10 | NEWBURY COLLEGE | 1-4 | 90:00 | 4 | 7.09 | 7 | .636 | 0 | 1 | 0 | - |
| 10/16/10 | at Daniel Webster | 0-6 | 90:00 | 6 | 7.00 | 20 | .769 | 0 | 1 | 0 | - |
| 10/21/10 | EASTERN NAZARENE | 1-6 | 90:00 | 6 | 6.92 | 15 | .714 | 0 | 1 | 0 | - |
| 10/23/10 | at Mitchell College | 1-7 | 90:00 | 7 | 6.93 | 5 | .417 | 0 | 1 | 0 | - |
| 10/27/10 | at Elms College | 0-10 | 90:00 | 10 | 7.13 | 15 | .600 | 0 | 1 | 0 | - |
| 10/29/10 | SOUTHERN VERMONT | 0-7 | 90:00 | 7 | 7.12 | 17 | .708 | 0 | 1 | 0 | - |
| Totals | 5-114 | 1440:00 | 114 | 7.12 | 222 | .661 | 0 | 16 | 0 | - | |
| Opponent | 1440:00 | 5 | 7.12 | 24 | .828 | 16 | 0 | 0 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/04/10 | at Regis College | 0-3 | 3 | 3 | 9 | 23 | .130 | 0-0 | 1 | 0-0 |
| 09/06/10 | BENEDICTINE | 0-7 | 7 | 5 | 19 | 32 | .219 | 0-0 | 1 | 0-0 |
| 09/08/10 | ALBERTUS MAGNUS | 0-8 | 8 | 4 | 20 | 45 | .178 | 0-0 | 1 | 0-0 |
| 09/13/10 | at Suffolk University | 0-11 | 11 | 14 | 36 | 53 | .208 | 0-0 | 1 | 1-1 |
| 09/16/10 | at MIT | 0-6 | 6 | 5 | 17 | 42 | .143 | 0-0 | 1 | 0-0 |
| 09/22/10 | at Emmanuel College | 0-7 | 7 | 5 | 19 | 13 | .538 | 0-0 | 1 | 0-0 |
| 09/26/10 | at Curry College | 1-9 | 9 | 8 | 26 | 52 | .173 | 1-0 | 1 | 0-0 |
| 09/29/10 | at Emerson College | 0-10 | 10 | 6 | 26 | 45 | .222 | 0-0 | 1 | 0-0 |
| 10/02/10 | BECKER COLLEGE | 0-5 | 5 | 5 | 15 | 33 | .152 | 0-0 | 1 | 0-0 |
| 10/09/10 | at Lesley University | 1-8 | 8 | 5 | 21 | 43 | .186 | 0-0 | 1 | 0-0 |
| 10/14/10 | NEWBURY COLLEGE | 1-4 | 4 | 2 | 10 | 23 | .174 | 1-1 | 1 | 0-1 |
| 10/16/10 | at Daniel Webster | 0-6 | 6 | 5 | 17 | 44 | .136 | 0-0 | 1 | 0-0 |
| 10/21/10 | EASTERN NAZARENE | 1-6 | 6 | 4 | 16 | 38 | .158 | 0-0 | 1 | 0-0 |
| 10/23/10 | at Mitchell College | 1-7 | 7 | 6 | 20 | 21 | .333 | 0-0 | 1 | 0-0 |
| 10/27/10 | at Elms College | 0-10 | 10 | 9 | 29 | 38 | .263 | 0-0 | 1 | 0-0 |
| 10/29/10 | SOUTHERN VERMONT | 0-7 | 7 | 7 | 21 | 49 | .143 | 0-0 | 1 | 0-0 |
| Opponent totals | 114-5 | 114 | 93 | 321 | 594 | .192 | 2-1 | 16 | 1-2 | |
| Wheelock College | 5 | 3 | 13 | 49 | .102 | 5-0 | 0 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 37.12 Goals per game: 7.12 Assists per game: 5.81 Points per game: 20.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/10 | at Regis College | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
| 09/06/10 | BENEDICTINE | 0-7 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/10 | ALBERTUS MAGNUS | 0-8 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/10 | at Suffolk University | 0-11 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/16/10 | at MIT | 0-6 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/10 | at Emmanuel College | 0-7 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/10 | at Curry College | 1-9 | 90:00 | 1 | 0.14 | 1 | .500 | 1 | 0 | 0 | - |
| 09/29/10 | at Emerson College | 0-10 | 90:00 | 0 | 0.12 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/02/10 | BECKER COLLEGE | 0-5 | 90:00 | 0 | 0.11 | 1 | 1.000 | 1 | 0 | 0 | - |
| 10/09/10 | at Lesley University | 1-8 | 90:00 | 1 | 0.20 | 1 | .500 | 1 | 0 | 0 | - |
| 10/14/10 | NEWBURY COLLEGE | 1-4 | 90:00 | 1 | 0.27 | 4 | .800 | 1 | 0 | 0 | - |
| 10/16/10 | at Daniel Webster | 0-6 | 90:00 | 0 | 0.25 | 0 | .000 | 1 | 0 | 0 | - |
| 10/21/10 | EASTERN NAZARENE | 1-6 | 90:00 | 1 | 0.31 | 2 | .667 | 1 | 0 | 0 | - |
| 10/23/10 | at Mitchell College | 1-7 | 90:00 | 1 | 0.36 | 1 | .500 | 1 | 0 | 0 | - |
| 10/27/10 | at Elms College | 0-10 | 90:00 | 0 | 0.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/29/10 | SOUTHERN VERMONT | 0-7 | 90:00 | 0 | 0.31 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 114-114 | 1440:00 | 5 | 0.31 | 24 | .828 | 16 | 0 | 0 | 8 | |
| Wheelock College | 1440:00 | 114 | 0.31 | 222 | .661 | 0 | 16 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/04/10 | at Regis College | 0-3 | 0/3 | 0/3 | 4/23 | 3/10 | 1/13 | 0/0 | 0/0 | 0/0 | 1/2 |
| 09/06/10 | BENEDICTINE | 0-7 | 0/7 | 0/5 | 4/32 | 1/21 | 1/8 | 0/0 | 0/0 | 0/0 | 0/11 |
| 09/08/10 | ALBERTUS MAGNUS | 0-8 | 0/8 | 0/4 | 3/45 | 0/0 | 0/9 | 0/0 | 0/0 | 0/0 | 0/3 |
| 09/13/10 | at Suffolk University | 0-11 | 0/11 | 0/14 | 1/53 | 0/29 | 0/5 | 0/1 | 0/0 | 0/0 | 0/6 |
| 09/16/10 | at MIT | 0-6 | 0/6 | 0/5 | 1/42 | 1/17 | 0/9 | 0/0 | 0/0 | 0/0 | 0/11 |
| 09/22/10 | at Emmanuel College | 0-7 | 0/7 | 0/5 | 4/13 | 3/11 | 1/7 | 0/1 | 1/0 | 0/0 | 0/9 |
| 09/26/10 | at Curry College | 1-9 | 1/9 | 0/8 | 2/52 | 2/31 | 0/17 | 0/0 | 1/1 | 0/0 | 1/5 |
| 09/29/10 | at Emerson College | 0-10 | 0/10 | 0/6 | 0/45 | 0/21 | 0/10 | 0/0 | 0/0 | 0/0 | 0/5 |
| 10/02/10 | BECKER COLLEGE | 0-5 | 0/5 | 0/5 | 3/33 | 0/0 | 2/9 | 0/0 | 0/0 | 0/0 | 0/9 |
| 10/09/10 | at Lesley University | 1-8 | 1/8 | 1/5 | 3/43 | 2/28 | 0/3 | 0/0 | 0/0 | 0/0 | 0/9 |
| 10/14/10 | NEWBURY COLLEGE | 1-4 | 1/4 | 0/2 | 9/23 | 5/11 | 1/11 | 0/0 | 3/1 | 0/1 | 1/10 |
| 10/16/10 | at Daniel Webster | 0-6 | 0/6 | 0/5 | 0/44 | 0/27 | 0/9 | 0/1 | 0/0 | 0/0 | 0/22 |
| 10/21/10 | EASTERN NAZARENE | 1-6 | 1/6 | 1/4 | 3/38 | 3/21 | 1/11 | 0/0 | 0/0 | 0/0 | 0/12 |
| 10/23/10 | at Mitchell College | 1-7 | 1/7 | 1/6 | 3/21 | 0/0 | 1/11 | 0/0 | 0/0 | 0/0 | 0/8 |
| 10/27/10 | at Elms College | 0-10 | 0/10 | 0/9 | 1/38 | 0/25 | 1/11 | 0/0 | 0/0 | 0/0 | 1/7 |
| 10/29/10 | SOUTHERN VERMONT | 0-7 | 0/7 | 0/7 | 8/49 | 4/24 | 2/8 | 0/2 | 0/0 | 0/0 | 0/12 |
| Totals | 5-114 | 5/114 | 3/93 | 49/594 | 24/276 | 11/151 | 0/5 | 5/2 | 0/1 | 4/141 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheelock College - TEAM GAME HIGHS |
| POINTS | 3 | at Mitchell College (10/23/10) | ||
| 3 | vs Eastern Nazarene (10/21/10) | |||
| 3 | at Lesley University (10/09/10) | |||
| GOALS | 1 | at Mitchell College (10/23/10) | ||
| 1 | vs Eastern Nazarene (10/21/10) | |||
| 1 | vs Newbury College (10/14/10) | |||
| 1 | at Lesley University (10/09/10) | |||
| 1 | at Curry College (09/26/10) | |||
| ASSISTS | 1 | at Mitchell College (10/23/10) | ||
| 1 | vs Eastern Nazarene (10/21/10) | |||
| 1 | at Lesley University (10/09/10) | |||
| SHOTS | 9 | vs Newbury College (10/14/10) | ||
| 8 | vs Southern Vermont (10/29/10) | |||
| SHOTS ON GOAL | 5 | vs Newbury College (10/14/10) | ||
| 4 | vs Southern Vermont (10/29/10) | |||
| SAVES | 22 | at Curry College (09/26/10) | ||
| 21 | vs Albertus Magnus (09/08/10) | |||
| CORNER KICKS | 2 | vs Southern Vermont (10/29/10) | ||
| 2 | vs Becker College (10/02/10) | |||
| FOULS | 22 | vs Newbury College (10/14/10) | ||
| 11 | vs Albertus Magnus (09/08/10) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Suffolk University (09/13/10) | ||
| 29 | at Elms College (10/27/10) | |||
| GOALS | 11 | at Suffolk University (09/13/10) | ||
| 10 | at Elms College (10/27/10) | |||
| 10 | at Emerson College (09/29/10) | |||
| ASSISTS | 14 | at Suffolk University (09/13/10) | ||
| 9 | at Elms College (10/27/10) | |||
| SHOTS | 53 | at Suffolk University (09/13/10) | ||
| 52 | at Curry College (09/26/10) | |||
| SHOTS ON GOAL | 31 | at Curry College (09/26/10) | ||
| 29 | at Suffolk University (09/13/10) | |||
| SAVES | 4 | vs Southern Vermont (10/29/10) | ||
| 4 | vs Newbury College (10/14/10) | |||
| CORNER KICKS | 17 | at Curry College (09/26/10) | ||
| 13 | at Regis College (09/04/10) | |||
| FOULS | 11 | vs Newbury College (10/14/10) | ||
| 10 | at Elms College (10/27/10) | |||
| 10 | at Mitchell College (10/23/10) | |||
| 10 | at Curry College (09/26/10) |
| Wheelock College - GAME LOWS |
| POINTS | 0 | at Regis College (09/04/10) | ||
| 0 | vs Benedictine (09/06/10) | |||
| 0 | vs Albertus Magnus (09/08/10) | |||
| 0 | at Suffolk University (09/13/10) | |||
| 0 | at MIT (09/16/10) | |||
| 0 | at Emmanuel College (09/22/10) | |||
| 0 | at Emerson College (09/29/10) | |||
| 0 | vs Becker College (10/02/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | at Elms College (10/27/10) | |||
| 0 | vs Southern Vermont (10/29/10) | |||
| GOALS | 0 | at Regis College (09/04/10) | ||
| 0 | vs Benedictine (09/06/10) | |||
| 0 | vs Albertus Magnus (09/08/10) | |||
| 0 | at Suffolk University (09/13/10) | |||
| 0 | at MIT (09/16/10) | |||
| 0 | at Emmanuel College (09/22/10) | |||
| 0 | at Emerson College (09/29/10) | |||
| 0 | vs Becker College (10/02/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | at Elms College (10/27/10) | |||
| 0 | vs Southern Vermont (10/29/10) | |||
| ASSISTS | 0 | at Regis College (09/04/10) | ||
| 0 | vs Benedictine (09/06/10) | |||
| 0 | vs Albertus Magnus (09/08/10) | |||
| 0 | at Suffolk University (09/13/10) | |||
| 0 | at MIT (09/16/10) | |||
| 0 | at Emmanuel College (09/22/10) | |||
| 0 | at Curry College (09/26/10) | |||
| 0 | at Emerson College (09/29/10) | |||
| 0 | vs Becker College (10/02/10) | |||
| 0 | vs Newbury College (10/14/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | at Elms College (10/27/10) | |||
| 0 | vs Southern Vermont (10/29/10) | |||
| SHOTS | 0 | at Emerson College (09/29/10) | ||
| 0 | at Daniel Webster (10/16/10) | |||
| SHOTS ON GOAL | 0 | vs Albertus Magnus (09/08/10) | ||
| 0 | at Suffolk University (09/13/10) | |||
| 0 | at Emerson College (09/29/10) | |||
| 0 | vs Becker College (10/02/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| 0 | at Elms College (10/27/10) | |||
| SAVES | 5 | at Emmanuel College (09/22/10) | ||
| 5 | at Mitchell College (10/23/10) | |||
| CORNER KICKS | 0 | vs Albertus Magnus (09/08/10) | ||
| 0 | at Suffolk University (09/13/10) | |||
| 0 | at MIT (09/16/10) | |||
| 0 | at Curry College (09/26/10) | |||
| 0 | at Emerson College (09/29/10) | |||
| 0 | at Lesley University (10/09/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| FOULS | 1 | vs Eastern Nazarene (10/21/10) | ||
| 2 | at Daniel Webster (10/16/10) | |||
| 2 | at Mitchell College (10/23/10) | |||
| 2 | vs Southern Vermont (10/29/10) |
| Opponent - GAME LOWS |
| POINTS | 9 | at Regis College (09/04/10) | ||
| 10 | vs Newbury College (10/14/10) | |||
| GOALS | 3 | at Regis College (09/04/10) | ||
| 4 | vs Newbury College (10/14/10) | |||
| ASSISTS | 2 | vs Newbury College (10/14/10) | ||
| 3 | at Regis College (09/04/10) | |||
| SHOTS | 13 | at Emmanuel College (09/22/10) | ||
| 21 | at Mitchell College (10/23/10) | |||
| SHOTS ON GOAL | 0 | vs Albertus Magnus (09/08/10) | ||
| 0 | vs Becker College (10/02/10) | |||
| 0 | at Mitchell College (10/23/10) | |||
| SAVES | 0 | at Suffolk University (09/13/10) | ||
| 0 | at Emerson College (09/29/10) | |||
| 0 | at Daniel Webster (10/16/10) | |||
| 0 | at Elms College (10/27/10) | |||
| CORNER KICKS | 3 | at Lesley University (10/09/10) | ||
| 5 | at Suffolk University (09/13/10) | |||
| FOULS | 1 | at MIT (09/16/10) | ||
| 1 | vs Becker College (10/02/10) | |||
| 1 | at Daniel Webster (10/16/10) |
High/Low Analysis |
| Wheelock College - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Ian Driscoll at Mitchell College (10/23/10) | |||
| 2 | Nicholas Restrepo vs Eastern Nazarene (10/21/10) | ||||
| 2 | Wilson Chang vs Newbury College (10/14/10) | ||||
| 2 | Wilson Chang at Lesley University (10/09/10) | ||||
| 2 | Zach Bushway at Curry College (09/26/10) | ||||
| GOALS | 1 | Ian Driscoll at Mitchell College (10/23/10) | |||
| 1 | Nicholas Restrepo vs Eastern Nazarene (10/21/10) | ||||
| 1 | Wilson Chang vs Newbury College (10/14/10) | ||||
| 1 | Wilson Chang at Lesley University (10/09/10) | ||||
| 1 | Zach Bushway at Curry College (09/26/10) | ||||
| ASSISTS | 1 | Wilson Chang at Mitchell College (10/23/10) | |||
| 1 | Wilson Chang vs Eastern Nazarene (10/21/10) | ||||
| 1 | EJ Patch at Lesley University (10/09/10) | ||||
| SHOTS | 3 | Wilson Chang vs Southern Vermont (10/29/10) | |||
| 3 | Wilson Chang vs Newbury College (10/14/10) | ||||
| 3 | Max Kaim at Regis College (09/04/10) | ||||
| SHOTS ON GOAL | 3 | Wilson Chang vs Newbury College (10/14/10) | |||
| 2 | Max Kaim at Regis College (09/04/10) | ||||
| SAVES | 22 | Dan Campbell at Curry College (09/26/10) | |||
| 21 | Victor Kashouh vs Albertus Magnus (09/08/10) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 5 | 13 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | KASHOUH,VI | VENNING,BO | O'CONNOR,P | PEREZ-TURC | PETERSON,W | PENNUCCI,M | STOTT,ANDR |
| at Regis College | 09/04/10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BENEDICTINE | 09/06/10 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| ALBERTUS MAGNUS | 09/08/10 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Suffolk University | 09/13/10 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at MIT | 09/16/10 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Emmanuel College | 09/22/10 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Curry College | 09/26/10 | 1-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Emerson College | 09/29/10 | 0-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BECKER COLLEGE | 10/02/10 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Lesley University | 10/09/10 | 1-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| NEWBURY COLLEGE | 10/14/10 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Daniel Webster | 10/16/10 | 0-6 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| EASTERN NAZARENE | 10/21/10 | 1-6 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mitchell College | 10/23/10 | 1-7 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elms College | 10/27/10 | 0-10 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN VERMONT | 10/29/10 | 0-7 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 20 | 21 | 23 | 25 | 30 | 30 | 31 | ||||
| Opponent | Date | Score | WL | CAMPBELL,D | CHANG,WILS | BUSHWAY,ZA | PATCH,EJ | WALTERS,OG | KAIM,MAX | HOWARD,MAT |
| at Regis College | 09/04/10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| BENEDICTINE | 09/06/10 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ALBERTUS MAGNUS | 09/08/10 | 0-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Suffolk University | 09/13/10 | 0-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at MIT | 09/16/10 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Emmanuel College | 09/22/10 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Curry College | 09/26/10 | 1-9 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Emerson College | 09/29/10 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BECKER COLLEGE | 10/02/10 | 0-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lesley University | 10/09/10 | 1-8 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| NEWBURY COLLEGE | 10/14/10 | 1-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Daniel Webster | 10/16/10 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EASTERN NAZARENE | 10/21/10 | 1-6 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mitchell College | 10/23/10 | 1-7 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Elms College | 10/27/10 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SOUTHERN VERMONT | 10/29/10 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 33 | 34 | 50 | 52 | ||||
| Opponent | Date | Score | WL | COLLINS,PA | DRISCOLL,I | LEWIS,BEN | RESTREPO,N |
| at Regis College | 09/04/10 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP |
| BENEDICTINE | 09/06/10 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ALBERTUS MAGNUS | 09/08/10 | 0-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
