|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/09 | at Framingham State | 0-8 | L | 0-1-0 | 0-0-0 | 75 | - [#0] | |||
| 09/06/09 | DESALES UNIVERSITY | 0-9 | L | 0-2-0 | 0-0-0 | 86 | - [#0] | |||
| 09/15/09 | at UMass Boston | 0-9 | L | 0-3-0 | 0-0-0 | 100 | - [#0] | |||
| 09/17/09 | at Eastern Nazarene | 0-3 | L | 0-4-0 | 0-0-0 | 125 | - [#00] | |||
| 09/24/09 | at Regis College | 2-3 | L | 0-5-0 | 0-0-0 | 48 | Haley Butler (Lindsey Lacourse) [#00] | |||
| Nicki Wilson (unassisted) | ||||||||||
| 09/26/09 | UMAINE FARMINGTON | 0-4 | L | 0-6-0 | 0-0-0 | 57 | - [#00] | |||
| 09/29/09 | MASS. MARITIME | W | 2-1 | OT | 1-6-0 | 0-0-0 | 37 | Lindsey Lacourse (unassisted) [#00] | ||
| Lindsey Lacourse (Haley Butler) | ||||||||||
| * | 10/03/09 | at Becker College | 0-5 | L | 1-7-0 | 0-1-0 | 63 | - [#00] | ||
| * | 10/06/09 | MITCHELL COLLEGE | 2-3 | L | OT | 1-8-0 | 0-2-0 | 67 | Lindsey Lacourse (unassisted) [#00] | |
| Nicole French (Lindsey Lacourse) | ||||||||||
| * | 10/10/09 | NEWBURY COLLEGE | W | 3-2 | O2 | 2-8-0 | 1-2-0 | 53 | Lindsey Lacourse (penalty kick) [#17] | |
| Nicki Wilson (Haley Butler) | ||||||||||
| Haley Butler (unassisted) | ||||||||||
| * | 10/14/09 | at Bay Path College | 0-2 | L | 2-9-0 | 1-3-0 | 36 | - [#15] | ||
| * | 10/17/09 | at Elms College | 1-3 | L | 2-10-0 | 1-4-0 | 105 | Lindsey Lacourse (penalty kick) [#17] | ||
| * | 10/24/09 | LESLEY UNIVERSITY | 0-5 | L | 2-11-0 | 1-5-0 | 42 | - [#00] | ||
| * | 10/28/09 | DANIEL WEBSTER | 0-2 | L | 2-12-0 | 1-6-0 | 37 | - [#00] | ||
| * | 10/31/09 | at Southern Vermont | W | 3-1 | 3-12-0 | 2-6-0 | 52 | Nicki Wilson (unassisted) [#00] | ||
| Nicki Wilson (unassisted) | ||||||||||
| Haley Butler (unassisted) |
| * = NECC Game |
| Team Record | W-L-T |
| Overall | 3-12-0 |
| Conference | 2-6-0 |
| Home | 2-5-0 |
| Away | 1-7-0 |
| Neutral | 0-0-0 |
| Overtime | 2-1-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 983 | 66 |
| Home | 7 | 379 | 54 |
| Away | 8 | 604 | 76 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/02/09 | at Framingham State | 0-8 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | |
| 09/06/09 | DESALES UNIVERSITY | 0-9 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | |
| 09/15/09 | at UMass Boston | 0-9 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| 09/17/09 | at Eastern Nazarene | 0-3 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | |
| 09/24/09 | at Regis College | 2-3 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 | 0-0 | |
| 09/26/09 | UMAINE FARMINGTON | 0-4 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | |
| 09/29/09 | MASS. MARITIME | 2-1 | 1 | 2 | 1 | 5 | 24 | .083 | 0-0 | 1 | 0-0 | |
| 10/03/09 | at Becker College | 0-5 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | |
| 10/06/09 | MITCHELL COLLEGE | 2-3 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 0 | 0-0 | |
| 10/10/09 | NEWBURY COLLEGE | 3-2 | 1 | 3 | 1 | 7 | 7 | .429 | 1-0 | 1 | 1-1 | |
| 10/14/09 | at Bay Path College | 0-2 | 1 | 0 | 0 | 0 | 16 | .000 | 0-0 | 0 | 0-0 | |
| 10/17/09 | at Elms College | 1-3 | 1 | 1 | 0 | 2 | 3 | .333 | 1-0 | 0 | 1-1 | |
| 10/24/09 | LESLEY UNIVERSITY | 0-5 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | |
| 10/28/09 | DANIEL WEBSTER | 0-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | |
| 10/31/09 | at Southern Vermont | 3-1 | 1 | 3 | 0 | 6 | 18 | .167 | 0-0 | 1 | 0-0 | |
| Wheelock College | 13-60 | 15 | 13 | 4 | 30 | 114 | .114 | 2-0 | 3 | 2-2 | ||
| Opponent | 15 | 60 | 33 | 153 | 394 | .152 | 1-0 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 7.60 Goals per game: 0.87 Assists per game: 0.27 Points per game: 2.00 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/09 | at Framingham State | 0-8 | 1 | 90:00 | 8 | 8.00 | 22 | .733 | 0 | 1 | 0 | - | |
| 09/06/09 | DESALES UNIVERSITY | 0-9 | 1 | 90:00 | 9 | 8.50 | 12 | .571 | 0 | 1 | 0 | - | |
| 09/15/09 | at UMass Boston | 0-9 | 1 | 90:00 | 9 | 8.67 | 30 | .769 | 0 | 1 | 0 | - | |
| 09/17/09 | at Eastern Nazarene | 0-3 | 1 | 90:00 | 3 | 7.25 | 13 | .812 | 0 | 1 | 0 | - | |
| 09/24/09 | at Regis College | 2-3 | 1 | 90:00 | 3 | 6.40 | 11 | .786 | 0 | 1 | 0 | - | |
| 09/26/09 | UMAINE FARMINGTON | 0-4 | 1 | 90:00 | 4 | 6.00 | 13 | .765 | 0 | 1 | 0 | - | |
| 09/29/09 | MASS. MARITIME | 2-1 | 1 | 95:57 | 1 | 5.24 | 7 | .875 | 1 | 0 | 0 | - | |
| 10/03/09 | at Becker College | 0-5 | 1 | 90:00 | 5 | 5.21 | 10 | .667 | 0 | 1 | 0 | - | |
| 10/06/09 | MITCHELL COLLEGE | 2-3 | 1 | 95:33 | 3 | 4.93 | 13 | .812 | 0 | 1 | 0 | - | |
| 10/10/09 | NEWBURY COLLEGE | 3-2 | 1 | 101:48 | 2 | 4.58 | 17 | .895 | 1 | 0 | 0 | - | |
| 10/14/09 | at Bay Path College | 0-2 | 1 | 90:00 | 2 | 4.35 | 8 | .800 | 0 | 1 | 0 | - | |
| 10/17/09 | at Elms College | 1-3 | 1 | 90:00 | 3 | 4.24 | 11 | .786 | 0 | 1 | 0 | - | |
| 10/24/09 | LESLEY UNIVERSITY | 0-5 | 1 | 90:00 | 5 | 4.30 | 15 | .750 | 0 | 1 | 0 | - | |
| 10/28/09 | DANIEL WEBSTER | 0-2 | 1 | 90:00 | 2 | 4.14 | 4 | .667 | 0 | 1 | 0 | - | |
| 10/31/09 | at Southern Vermont | 3-1 | 1 | 90:00 | 1 | 3.93 | 2 | .667 | 1 | 0 | 0 | - | |
| Totals | 13-60 | 15 | 1373:18 | 60 | 3.93 | 188 | .758 | 3 | 12 | 0 | - | ||
| Opponent | 15 | 1373:18 | 13 | 3.93 | 63 | .829 | 12 | 3 | 0 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| 09/02/09 | at Framingham State | 0-8 | 1 | 8 | 3 | 19 | 46 | .174 | 0-0 | 1 | 0-0 | |
| 09/06/09 | DESALES UNIVERSITY | 0-9 | 1 | 9 | 7 | 25 | 29 | .310 | 0-0 | 1 | 0-0 | |
| 09/15/09 | at UMass Boston | 0-9 | 1 | 9 | 7 | 25 | 61 | .148 | 0-0 | 1 | 0-0 | |
| 09/17/09 | at Eastern Nazarene | 0-3 | 1 | 3 | 2 | 8 | 32 | .094 | 0-0 | 1 | 0-0 | |
| 09/24/09 | at Regis College | 2-3 | 1 | 3 | 0 | 6 | 21 | .143 | 0-0 | 1 | 1-1 | |
| 09/26/09 | UMAINE FARMINGTON | 0-4 | 1 | 4 | 0 | 8 | 17 | .235 | 0-0 | 1 | 0-0 | |
| 09/29/09 | MASS. MARITIME | 2-1 | 1 | 1 | 0 | 2 | 13 | .077 | 0-0 | 0 | 0-0 | |
| 10/03/09 | at Becker College | 0-5 | 1 | 5 | 4 | 14 | 19 | .263 | 0-0 | 1 | 0-0 | |
| 10/06/09 | MITCHELL COLLEGE | 2-3 | 1 | 3 | 1 | 7 | 26 | .115 | 0-0 | 1 | 0-0 | |
| 10/10/09 | NEWBURY COLLEGE | 3-2 | 1 | 2 | 2 | 6 | 33 | .061 | 1-0 | 0 | 0-0 | |
| 10/14/09 | at Bay Path College | 0-2 | 1 | 2 | 1 | 5 | 16 | .125 | 0-0 | 1 | 0-0 | |
| 10/17/09 | at Elms College | 1-3 | 1 | 3 | 1 | 7 | 30 | .100 | 0-0 | 1 | 0-0 | |
| 10/24/09 | LESLEY UNIVERSITY | 0-5 | 1 | 5 | 5 | 15 | 38 | .132 | 0-0 | 1 | 0-0 | |
| 10/28/09 | DANIEL WEBSTER | 0-2 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 | 0-0 | |
| 10/31/09 | at Southern Vermont | 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 | |
| Opponent totals | 60-13 | 15 | 60 | 33 | 153 | 394 | .152 | 1-0 | 12 | 1-1 | ||
| Wheelock College | 15 | 13 | 4 | 30 | 114 | .114 | 2-0 | 3 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 26.27 Goals per game: 4.00 Assists per game: 2.20 Points per game: 10.20 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/09 | at Framingham State | 0-8 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| 09/06/09 | DESALES UNIVERSITY | 0-9 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| 09/15/09 | at UMass Boston | 0-9 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| 09/17/09 | at Eastern Nazarene | 0-3 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 2 | |
| 09/24/09 | at Regis College | 2-3 | 1 | 90:00 | 2 | 0.40 | 2 | .500 | 1 | 0 | 0 | - | |
| 09/26/09 | UMAINE FARMINGTON | 0-4 | 1 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | - | |
| 09/29/09 | MASS. MARITIME | 2-1 | 1 | 95:57 | 2 | 0.57 | 13 | .867 | 0 | 1 | 0 | - | |
| 10/03/09 | at Becker College | 0-5 | 1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| 10/06/09 | MITCHELL COLLEGE | 2-3 | 1 | 95:33 | 2 | 0.66 | 2 | .500 | 1 | 0 | 0 | - | |
| 10/10/09 | NEWBURY COLLEGE | 3-2 | 1 | 101:48 | 3 | 0.88 | 1 | .250 | 0 | 1 | 0 | - | |
| 10/14/09 | at Bay Path College | 0-2 | 1 | 90:00 | 0 | 0.80 | 11 | 1.000 | 1 | 0 | 0 | 1 | |
| 10/17/09 | at Elms College | 1-3 | 1 | 90:00 | 1 | 0.82 | 2 | .667 | 1 | 0 | 0 | - | |
| 10/24/09 | LESLEY UNIVERSITY | 0-5 | 1 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| 10/28/09 | DANIEL WEBSTER | 0-2 | 1 | 90:00 | 0 | 0.70 | 5 | 1.000 | 1 | 0 | 0 | 1 | |
| 10/31/09 | at Southern Vermont | 3-1 | 1 | 90:00 | 3 | 0.85 | 7 | .700 | 0 | 1 | 0 | - | |
| Opponent totals | 60-60 | 15 | 1373:18 | 13 | 0.85 | 63 | .829 | 12 | 3 | 0 | 9 | ||
| Wheelock College | 15 | 1373:18 | 60 | 0.85 | 188 | .758 | 3 | 12 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 09/02/09 | at Framingham State | 0-8 | 0/8 | 0/3 | 2/46 | 1/30 | 0/12 | 0/0 | 0/0 | 3/14 |
| 09/06/09 | DESALES UNIVERSITY | 0-9 | 0/9 | 0/7 | 6/29 | 3/21 | 0/8 | 0/0 | 0/0 | 1/5 |
| 09/15/09 | at UMass Boston | 0-9 | 0/9 | 0/7 | 1/61 | 1/39 | 2/14 | 0/0 | 0/0 | 0/5 |
| 09/17/09 | at Eastern Nazarene | 0-3 | 0/3 | 0/2 | 7/32 | 4/16 | 1/5 | 0/0 | 0/0 | 0/2 |
| 09/24/09 | at Regis College | 2-3 | 2/3 | 1/0 | 6/21 | 4/14 | 6/5 | 0/0 | 0/0 | 1/3 |
| 09/26/09 | UMAINE FARMINGTON | 0-4 | 0/4 | 0/0 | 4/17 | 0/0 | 3/7 | 0/0 | 0/0 | 0/2 |
| 09/29/09 | MASS. MARITIME | 2-1 | 2/1 | 1/0 | 24/13 | 15/8 | 4/4 | 0/0 | 0/0 | 4/0 |
| 10/03/09 | at Becker College | 0-5 | 0/5 | 0/4 | 5/19 | 3/15 | 2/6 | 0/0 | 0/0 | 0/2 |
| 10/06/09 | MITCHELL COLLEGE | 2-3 | 2/3 | 1/1 | 6/26 | 4/16 | 0/8 | 0/0 | 0/0 | 0/2 |
| 10/10/09 | NEWBURY COLLEGE | 3-2 | 3/2 | 1/2 | 7/33 | 4/19 | 2/18 | 1/1 | 0/0 | 1/9 |
| 10/14/09 | at Bay Path College | 0-2 | 0/2 | 0/1 | 16/16 | 11/10 | 2/4 | 0/0 | 0/0 | 2/6 |
| 10/17/09 | at Elms College | 1-3 | 1/3 | 0/1 | 3/30 | 3/14 | 1/8 | 1/0 | 0/0 | 0/2 |
| 10/24/09 | LESLEY UNIVERSITY | 0-5 | 0/5 | 0/5 | 4/38 | 0/0 | 0/3 | 0/0 | 0/0 | 1/5 |
| 10/28/09 | DANIEL WEBSTER | 0-2 | 0/2 | 0/0 | 5/8 | 0/0 | 2/3 | 0/0 | 0/0 | 2/3 |
| 10/31/09 | at Southern Vermont | 3-1 | 3/1 | 0/0 | 18/5 | 10/3 | 8/3 | 0/0 | 0/0 | 0/0 |
| Totals | 13-60 | 13/60 | 4/33 | 114/394 | 63/205 | 33/108 | 2/1 | 0/0 | 15/60 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheelock College - TEAM GAME HIGHS |
| POINTS | 7 | vs Newbury College (10/10/09) | ||
| 6 | at Southern Vermont (10/31/09) | |||
| GOALS | 3 | at Southern Vermont (10/31/09) | ||
| 3 | vs Newbury College (10/10/09) | |||
| ASSISTS | 1 | vs Newbury College (10/10/09) | ||
| 1 | vs Mitchell College (10/06/09) | |||
| 1 | vs Mass. Maritime (09/29/09) | |||
| 1 | at Regis College (09/24/09) | |||
| SHOTS | 24 | vs Mass. Maritime (09/29/09) | ||
| 18 | at Southern Vermont (10/31/09) | |||
| SHOTS ON GOAL | 15 | vs Mass. Maritime (09/29/09) | ||
| 11 | at Bay Path College (10/14/09) | |||
| SAVES | 30 | at UMass Boston (09/15/09) | ||
| 22 | at Framingham State (09/02/09) | |||
| CORNER KICKS | 8 | at Southern Vermont (10/31/09) | ||
| 6 | at Regis College (09/24/09) | |||
| FOULS | 12 | vs Newbury College (10/10/09) | ||
| 12 | vs Mitchell College (10/06/09) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at UMass Boston (09/15/09) | ||
| 25 | vs DeSales University (09/06/09) | |||
| GOALS | 9 | at UMass Boston (09/15/09) | ||
| 9 | vs DeSales University (09/06/09) | |||
| ASSISTS | 7 | at UMass Boston (09/15/09) | ||
| 7 | vs DeSales University (09/06/09) | |||
| SHOTS | 61 | at UMass Boston (09/15/09) | ||
| 46 | at Framingham State (09/02/09) | |||
| SHOTS ON GOAL | 39 | at UMass Boston (09/15/09) | ||
| 30 | at Framingham State (09/02/09) | |||
| SAVES | 13 | vs Mass. Maritime (09/29/09) | ||
| 11 | at Bay Path College (10/14/09) | |||
| CORNER KICKS | 18 | vs Newbury College (10/10/09) | ||
| 14 | at UMass Boston (09/15/09) | |||
| FOULS | 10 | vs Newbury College (10/10/09) | ||
| 10 | vs Mitchell College (10/06/09) |
| Wheelock College - GAME LOWS |
| POINTS | 0 | at Framingham State (09/02/09) | ||
| 0 | vs DeSales University (09/06/09) | |||
| 0 | at UMass Boston (09/15/09) | |||
| 0 | at Eastern Nazarene (09/17/09) | |||
| 0 | vs UMaine Farmington (09/26/09) | |||
| 0 | at Becker College (10/03/09) | |||
| 0 | at Bay Path College (10/14/09) | |||
| 0 | vs Lesley University (10/24/09) | |||
| 0 | vs Daniel Webster (10/28/09) | |||
| GOALS | 0 | at Framingham State (09/02/09) | ||
| 0 | vs DeSales University (09/06/09) | |||
| 0 | at UMass Boston (09/15/09) | |||
| 0 | at Eastern Nazarene (09/17/09) | |||
| 0 | vs UMaine Farmington (09/26/09) | |||
| 0 | at Becker College (10/03/09) | |||
| 0 | at Bay Path College (10/14/09) | |||
| 0 | vs Lesley University (10/24/09) | |||
| 0 | vs Daniel Webster (10/28/09) | |||
| ASSISTS | 0 | at Framingham State (09/02/09) | ||
| 0 | vs DeSales University (09/06/09) | |||
| 0 | at UMass Boston (09/15/09) | |||
| 0 | at Eastern Nazarene (09/17/09) | |||
| 0 | vs UMaine Farmington (09/26/09) | |||
| 0 | at Becker College (10/03/09) | |||
| 0 | at Bay Path College (10/14/09) | |||
| 0 | at Elms College (10/17/09) | |||
| 0 | vs Lesley University (10/24/09) | |||
| 0 | vs Daniel Webster (10/28/09) | |||
| 0 | at Southern Vermont (10/31/09) | |||
| SHOTS | 1 | at UMass Boston (09/15/09) | ||
| 2 | at Framingham State (09/02/09) | |||
| SHOTS ON GOAL | 0 | vs UMaine Farmington (09/26/09) | ||
| 0 | vs Lesley University (10/24/09) | |||
| 0 | vs Daniel Webster (10/28/09) | |||
| SAVES | 2 | at Southern Vermont (10/31/09) | ||
| 4 | vs Daniel Webster (10/28/09) | |||
| CORNER KICKS | 0 | at Framingham State (09/02/09) | ||
| 0 | vs DeSales University (09/06/09) | |||
| 0 | vs Mitchell College (10/06/09) | |||
| 0 | vs Lesley University (10/24/09) | |||
| FOULS | 2 | at UMass Boston (09/15/09) | ||
| 2 | at Becker College (10/03/09) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Mass. Maritime (09/29/09) | ||
| 2 | at Southern Vermont (10/31/09) | |||
| GOALS | 1 | vs Mass. Maritime (09/29/09) | ||
| 1 | at Southern Vermont (10/31/09) | |||
| ASSISTS | 0 | at Regis College (09/24/09) | ||
| 0 | vs UMaine Farmington (09/26/09) | |||
| 0 | vs Mass. Maritime (09/29/09) | |||
| 0 | vs Daniel Webster (10/28/09) | |||
| 0 | at Southern Vermont (10/31/09) | |||
| SHOTS | 5 | at Southern Vermont (10/31/09) | ||
| 8 | vs Daniel Webster (10/28/09) | |||
| SHOTS ON GOAL | 0 | vs UMaine Farmington (09/26/09) | ||
| 0 | vs Lesley University (10/24/09) | |||
| 0 | vs Daniel Webster (10/28/09) | |||
| SAVES | 1 | at Framingham State (09/02/09) | ||
| 1 | at UMass Boston (09/15/09) | |||
| 1 | vs Newbury College (10/10/09) | |||
| CORNER KICKS | 3 | vs Lesley University (10/24/09) | ||
| 3 | vs Daniel Webster (10/28/09) | |||
| 3 | at Southern Vermont (10/31/09) | |||
| FOULS | 2 | at Becker College (10/03/09) | ||
| 3 | at Framingham State (09/02/09) | |||
| 3 | vs Lesley University (10/24/09) | |||
| 3 | vs Daniel Webster (10/28/09) |
High/Low Analysis |
| Wheelock College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Nicki Wilson at Southern Vermont (10/31/09) | |||
| 4 | Lindsey Lacourse vs Mass. Maritime (09/29/09) | ||||
| GOALS | 2 | Nicki Wilson at Southern Vermont (10/31/09) | |||
| 2 | Lindsey Lacourse vs Mass. Maritime (09/29/09) | ||||
| ASSISTS | 1 | Haley Butler vs Newbury College (10/10/09) | |||
| 1 | Lindsey Lacourse vs Mitchell College (10/06/09) | ||||
| 1 | Haley Butler vs Mass. Maritime (09/29/09) | ||||
| 1 | Lindsey Lacourse at Regis College (09/24/09) | ||||
| SHOTS | 11 | Lindsey Lacourse vs Mass. Maritime (09/29/09) | |||
| 5 | Nicki Wilson at Southern Vermont (10/31/09) | ||||
| SHOTS ON GOAL | 6 | Lindsey Lacourse vs Mass. Maritime (09/29/09) | |||
| 4 | Nicki Wilson at Southern Vermont (10/31/09) | ||||
| SAVES | 30 | Alexandra Chiesa at UMass Boston (09/15/09) | |||
| 22 | Alexandra Chiesa at Framingham State (09/02/09) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 4 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | CHIESA,ALE | CARRINGTON | FRENCH,NIC | WILSON,NIC | ROSS,CAITL | SCHAUER,RA | BROCK,KRIS |
| at Framingham State | 09/02/09 | 0-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DESALES UNIVERSITY | 09/06/09 | 0-9 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UMass Boston | 09/15/09 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Eastern Nazarene | 09/17/09 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Regis College | 09/24/09 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| UMAINE FARMINGTON | 09/26/09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MASS. MARITIME | 09/29/09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Becker College | 10/03/09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MITCHELL COLLEGE | 10/06/09 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBURY COLLEGE | 10/10/09 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bay Path College | 10/14/09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Elms College | 10/17/09 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| LESLEY UNIVERSITY | 10/24/09 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DANIEL WEBSTER | 10/28/09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Southern Vermont | 10/31/09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 11 | 13 | 15 | 16 | 17 | 21 | ||||
| Opponent | Date | Score | WL | ROGERS,ALL | LABOSSIERE | ROGERS,KIM | REARDON,ER | PELLERIN,C | ZINA,NICOL | BUTLER,HAL |
| at Framingham State | 09/02/09 | 0-8 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DESALES UNIVERSITY | 09/06/09 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Boston | 09/15/09 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Eastern Nazarene | 09/17/09 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Regis College | 09/24/09 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| UMAINE FARMINGTON | 09/26/09 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS. MARITIME | 09/29/09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Becker College | 10/03/09 | 0-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MITCHELL COLLEGE | 10/06/09 | 2-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBURY COLLEGE | 10/10/09 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
| at Bay Path College | 10/14/09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Elms College | 10/17/09 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LESLEY UNIVERSITY | 10/24/09 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DANIEL WEBSTER | 10/28/09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Vermont | 10/31/09 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| 22 | 23 | ||||
| Opponent | Date | Score | WL | SIEBERT,AM | LACOURSE,L |
| at Framingham State | 09/02/09 | 0-8 | L | DNP | 0-0-0 |
| DESALES UNIVERSITY | 09/06/09 | 0-9 | L | 0-0-0 | 0-0-0 |
| at UMass Boston | 09/15/09 | 0-9 | L | DNP | 0-0-0 |
| at Eastern Nazarene | 09/17/09 | 0-3 | L | 0-0-0 | 0-0-0 |
| at Regis College | 09/24/09 | 2-3 | L | DNP | 0-1-1 |
| UMAINE FARMINGTON | 09/26/09 | 0-4 | L | DNP | 0-0-0 |
| MASS. MARITIME | 09/29/09 | 2-1 | W | DNP | 2-0-4 |
| at Becker College | 10/03/09 | 0-5 | L | DNP | 0-0-0 |
| MITCHELL COLLEGE | 10/06/09 | 2-3 | L | DNP | 1-1-3 |
| NEWBURY COLLEGE | 10/10/09 | 3-2 | W | DNP | 1-0-2 |
| at Bay Path College | 10/14/09 | 0-2 | L | DNP | DNP |
| at Elms College | 10/17/09 | 1-3 | L | DNP | 1-0-2 |
| LESLEY UNIVERSITY | 10/24/09 | 0-5 | L | DNP | 0-0-0 |
| DANIEL WEBSTER | 10/28/09 | 0-2 | L | DNP | 0-0-0 |
| at Southern Vermont | 10/31/09 | 3-1 | W | DNP | 0-0-0 |
Individual Game-by-Game |
