Wheelock College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NECC  Pitcher of record  Attend  Time 
03/07/10   vs  WPI    0-11  L     0-2-5  11-11-1  5   0-1-0  0-0-0   Perullo (L 0-1)  27  1:30 
03/07/10   vs  College of Wooster    0-15  L     0-1-1  15-11-0  5   0-2-0  0-0-0   Quan (L 0-1)  19  1:30 
03/08/10   vs  Anna Maria College    8-17  L     8-10-2  17-19-4  5   0-3-0  0-0-0   Perullo (L 0-2)  17  1:35 
03/08/10   vs  Washington College    2-21  L     2-5-5  21-18-2  5   0-4-0  0-0-0   Quan (L 0-2)  35  1:40 
03/10/10   vs  Wilmington College    0-8  L     0-0-2  8-9-0  5   0-5-0  0-0-0   Perullo (L 0-3)  25  1:21 
03/10/10   vs  Clark University    0-20  L     0-2-6  20-16-0  5   0-6-0  0-0-0   Quan (L 0-3)  95  2:12 
03/11/10   vs  Olivet College    4-14  L     4-6-5  14-8-2  5   0-7-0  0-0-0   Perullo (L 0-4)  75  1:40 
03/11/10   vs  St. Lawrence    0-9  L     0-1-2  9-4-1  5   0-8-0  0-0-0   Quan (L 0-4)  52  1:13 
  04/02/10     MOUNT IDA COLLEGE-1    0-9  L     0-3-3  9-10-2  7   0-9-0  0-0-0   Perullo (L 0-5)  50  1:30 
  04/02/10     MOUNT IDA COLLEGE-2    10-11  L     10-20-4  11-12-2  7   0-10-0  0-0-0   Zina (L 0-1)  50  2:00 
04/03/10     NEWBURY COLLEGE-1  6-5       6-8-4  5-6-5  (10)   1-10-0  1-0-0   Perullo (W 1-5)  37  2:00 
04/03/10     NEWBURY COLLEGE-2    4-15  L     4-6-3  15-7-1  5   1-11-0  1-1-0   Zina (L 0-2)  27  1:40 
  04/07/10   at  Suffolk University-1    0-8  L     0-5-3  8-13-2  6   1-12-0  1-1-0   Perullo (L 1-6)  60  1:00 
  04/07/10   at  Suffolk University-2    0-14  L     0-4-2  14-8-2  5   1-13-0  1-1-0   Quan (L 0-5)  50  1:30 
04/10/10   at  Becker College-1    2-14  L     2-5-2  14-15-0  5   1-14-0  1-2-0   Perullo (L 1-7)  58  1:00 
04/10/10   at  Becker College-2    0-8  L     0-4-1  8-12-1  5   1-15-0  1-3-0   Perullo (L 1-8)  48  1:15 
04/21/10     DANIEL WEBSTER-1    4-11  L     4-9-3  11-17-0  7   1-16-0  1-4-0   Perullo (L 1-9)  10  2:00 
04/21/10     DANIEL WEBSTER-2    0-8  L     0-5-2  8-8-0  5   1-17-0  1-5-0   Zina (L 0-3)  20  1:00 
04/24/10   at  Elms College-1    1-10  L     1-5-0  10-9-1  5   1-18-0  1-6-0   Zina (L 0-4)  173  1:21 
04/24/10   at  Elms College-2    0-8  L     0-3-4  8-7-0  6   1-19-0  1-7-0   Zina (L 0-5)  173  1:12 
04/25/10     MITCHELL COLLEGE-1    5-6  L     5-8-0  6-9-1  7   1-20-0  1-8-0   Zina (L 0-6)  47  1:30 
04/25/10     MITCHELL COLLEGE-2    2-11  L     2-9-2  11-13-0  7   1-21-0  1-9-0   Zina (L 0-7)  43  1:30 
04/29/10     LESLEY UNIVERSITY-1    0-13  L     0-0-2  13-15-0  5   1-22-0  1-10-0   Zina (L 0-8)  24  1:00 
04/29/10     LESLEY UNIVERSITY-2    4-10  L     4-12-1  10-13-0  7   1-23-0  1-11-0   Zina (L 0-9)  33  1:45 
05/01/10   at  Bay Path College-1    5-9  L     5-11-3  9-10-1  7   1-24-0  1-12-0   Zina (L 0-10)  200  1:30 
05/01/10   at  Bay Path College-2    8-16  L     8-9-1  16-13-1  5   1-25-0  1-13-0   Zina (L 0-11)  1:30 

* = NECC Game
+ = Gene Cusic Collegiate Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/07/10   vs  WPI   17  15  .118 
  03/07/10   vs  College of Wooster   15  11  15  .094 
  03/08/10   vs  Anna Maria College   26  10  12  .224 
  03/08/10   vs  Washington College   22  12  .225 
  03/10/10   vs  Wilmington College   15  10  15  .189 
  03/10/10   vs  Clark University   17  10  12  .179 
  03/11/10   vs  Olivet College   23  12  .193 
  03/11/10   vs  St. Lawrence   15  12  .180 
  04/02/10     MOUNT IDA COLLEGE   26  21  13  .170 
  04/02/10     MOUNT IDA COLLEGE   42  10  20  10  21  10  .229 
04/03/10     NEWBURY COLLEGE   38  30  13  .227 
04/03/10     NEWBURY COLLEGE   20  15  .232 
  04/07/10   at  Suffolk University   24  16  .230 
  04/07/10   at  Suffolk University   19  12  .229 
04/10/10   at  Becker College   19  12  .231 
04/10/10   at  Becker College   18  14  .230 
04/21/10     DANIEL WEBSTER   28  21  10  .237 
04/21/10     DANIEL WEBSTER   20  15  .238 
04/24/10   at  Elms College   20  12  .238 
04/24/10   at  Elms College   21  17  .234 
04/25/10     MITCHELL COLLEGE   29  21  13  .236 
04/25/10     MITCHELL COLLEGE   27  21  11  .242 
04/29/10     LESLEY UNIVERSITY   14  15  .235 
04/29/10     LESLEY UNIVERSITY   32  12  21  13  .243 
05/01/10   at  Bay Path College   30  11  18  12  .250 
05/01/10   at  Bay Path College   23  14  .255 
   Totals        600  65  153  62  29  45  15  151  421  205  68  .255 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/07/10   vs  WPI   5.0  11  11  0-11  11.20 
  03/07/10   vs  College of Wooster   5.0  11  15  14  11  0-15  15.40 
  03/08/10   vs  Anna Maria College   4.0  19  17  16  8-17  19.00 
  03/08/10   vs  Washington College   4.0  18  21  14  2-21  20.22 
  03/10/10   vs  Wilmington College   5.0  0-8  17.65 
  03/10/10   vs  Clark University   4.0  16  20  16  0-20  19.19 
  03/11/10   vs  Olivet College   4.0  14  11  4-14  19.19 
  03/11/10   vs  St. Lawrence   4.0  0-9  18.60 
  04/02/10     MOUNT IDA COLLEGE   7.0  10  0-9  16.33 
  04/02/10     MOUNT IDA COLLEGE   7.0  12  11  10-11  10  15.29 
04/03/10     NEWBURY COLLEGE   10.0  6-5  10  13.05 
04/03/10     NEWBURY COLLEGE   5.0  15  4-15  11  13.02 
  04/07/10   at  Suffolk University   5.1  13  0-8  12  12.72 
  04/07/10   at  Suffolk University   4.0  14  11  11  0-14  13  13.08 
04/10/10   at  Becker College   4.0  15  14  13  2-14  14  13.58 
04/10/10   at  Becker College   4.2  12  0-8  15  13.23 
04/21/10     DANIEL WEBSTER   7.0  17  11  4-11  16  12.90 
04/21/10     DANIEL WEBSTER   5.0  0-8  17  12.73 
04/24/10   at  Elms College   4.0  10  10  1-10  18  12.93 
04/24/10   at  Elms College   5.2  0-8  19  12.49 
04/25/10     MITCHELL COLLEGE   7.0  5-6  20  12.08 
04/25/10     MITCHELL COLLEGE   7.0  13  11  2-11  21  11.90 
04/29/10     LESLEY UNIVERSITY   5.0  15  13  11  0-13  22  12.04 
04/29/10     LESLEY UNIVERSITY   7.0  13  10  4-10  23  11.82 
05/01/10   at  Bay Path College   6.0  10  5-9  24  11.66 
05/01/10   at  Bay Path College   4.2  13  16  14  11  8-16  25  11.97 
   Totals        140.1  293  301  240  139  40  58  30  23  65-301  25  11.97 

* = NECC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/07/10   vs  WPI   2-17  0-0  2-17  0-8  2-9  0-0  0-5  0-0  2-5  0-0 
  03/07/10   vs  College of Wooster   1-15  0-0  1-15  0-3  1-12  0-0  0-5  0-1  0-5  0-0 
  03/08/10   vs  Anna Maria College   10-26  0-0  10-26  7-21  3-5  0-1  1-6  3-17  3-5  3-6 
  03/08/10   vs  Washington College   5-22  0-0  5-22  4-10  1-12  0-4  4-9  1-6  1-5  1-3 
  03/10/10   vs  Wilmington College   0-15  0-0  0-15  0-2  0-13  0-0  0-5  0-0  0-5  0-0 
  03/10/10   vs  Clark University   2-17  0-0  2-17  0-6  2-11  0-0  0-5  0-4  2-5  0-1 
  03/11/10   vs  Olivet College   6-23  0-0  6-23  5-15  1-8  0-0  0-6  4-11  2-5  2-2 
  03/11/10   vs  St. Lawrence   1-15  0-0  1-15  1-6  0-9  0-0  0-5  0-2  2-5  0-0 
  04/02/10     Mount Ida College   3-26  0-0  3-26  0-8  3-18  0-0  1-8  0-4  1-7  0-0 
  04/02/10     Mount Ida College   20-42  0-0  20-42  13-30  7-12  3-6  7-15  10-22  3-7  3-5  14 
04/03/10     Newbury College   8-38  0-0  8-38  7-25  1-13  0-0  2-11  6-19  2-7  2-3  10 
04/03/10     Newbury College   6-20  0-0  6-20  3-10  3-10  0-0  1-6  2-5  2-5  1-2 
  04/07/10   at  Suffolk University   5-24  0-0  5-24  1-16  4-8  0-0  1-7  0-9  4-6  0-2 
  04/07/10   at  Suffolk University   4-19  4-19  0-0  1-11  3-8  0-0  0-4  0-8  3-5  0-0 
04/10/10   at  Becker College   5-19  0-0  5-19  2-11  3-8  0-3  0-5  1-8  3-5  1-4 
04/10/10   at  Becker College   4-18  0-0  4-18  1-9  3-9  0-0  0-5  0-5  2-5  0-0 
04/21/10     Daniel Webster   9-28  9-28  0-0  6-21  3-7  0-3  2-9  4-15  5-7  0-1  10 
04/21/10     Daniel Webster   5-20  0-0  5-20  3-10  2-10  0-3  0-5  1-6  1-5  0-2 
04/24/10   at  Elms College   5-20  0-0  5-20  2-8  3-12  0-1  2-7  1-5  0-5  0-0 
04/24/10   at  Elms College   3-21  0-0  3-21  1-5  2-16  0-0  1-7  0-3  1-6  0-0 
04/25/10     Mitchell College   8-29  0-0  8-29  4-14  4-15  1-3  4-11  4-7  2-7  2-4 
04/25/10     Mitchell College   9-27  0-0  9-27  5-12  4-15  0-0  0-7  1-6  2-7  1-1 
04/29/10     Lesley University   0-14  0-0  0-14  0-0  0-14  0-0  0-5  0-0  0-5  0-0 
04/29/10     Lesley University   12-32  0-0  12-32  6-21  6-11  0-0  1-7  5-17  2-7  1-2 
05/01/10   at  Bay Path College   11-30  0-0  11-30  5-21  6-9  0-0  2-9  3-11  6-7  1-2 
05/01/10   at  Bay Path College   9-23  0-0  9-23  7-13  2-10  1-1  6-11  6-9  1-5  1-1 
   Totals        153-600  13-47  140-553  84-316  69-284  5-25  35-185  52-200  52-148  19-41  145 
            .255  .277  .253  .266  .243  .200  .189  .260  .351  .463 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/07/10   vs  WPI   0-11  L   11-30  0-0  11-30  7-21  4-9  4-10  2-5  11.20 
  03/07/10   vs  College of Wooster   0-15  L   11-25  0-2  11-23  10-21  1-4  6-11  4-5  15.40 
  03/08/10   vs  Anna Maria College   8-17  L   19-31  7-8  12-23  15-26  4-5  5-10  3-4  19.00 
  03/08/10   vs  Washington College   2-21  L   18-35  1-3  17-32  17-32  1-3  7-13  3-4  20.22 
  03/10/10   vs  Wilmington College   0-8  L   9-23  0-0  9-23  7-19  2-4  6-12  3-5  17.65 
  03/10/10   vs  Clark University   0-20  L   16-32  0-0  16-32  13-26  3-6  5-11  2-4  19.19 
  03/11/10   vs  Olivet College   4-14  L   8-25  1-6  7-19  4-21  4-4  0-6  4-4  19.19 
  03/11/10   vs  St. Lawrence   0-9  L   4-14  0-0  4-14  2-11  2-3  0-2  4-4  18.60 
  04/02/10     Mount Ida College   0-9  L   10-30  2-4  8-26  5-21  5-9  1-6  5-7  12  16.33 
  04/02/10     Mount Ida College   10-11  L   12-31  0-1  12-30  8-17  4-14  5-14  4-7  15.29 
04/03/10     Newbury College   6-5  W   6-35  0-0  6-35  4-21  2-14  0-7  3-7  13  13.05 
04/03/10     Newbury College   4-15  L   7-24  0-0  7-24  7-21  0-3  3-7  3-5  13.02 
  04/07/10   at  Suffolk University   0-8  L   13-30  4-10  9-20  7-18  6-12  0-6  5-6  12.72 
  04/07/10   at  Suffolk University   0-14  L   8-20  2-4  6-16  6-16  2-4  2-6  4-4  13.08 
04/10/10   at  Becker College   2-14  L   15-28  0-0  15-28  11-22  4-6  2-5  2-4  13.58 
04/10/10   at  Becker College   0-8  L   12-26  0-0  12-26  8-16  4-10  6-11  2-5  13.23 
04/21/10     Daniel Webster   4-11  L   17-39  3-9  14-30  13-30  4-9  6-13  4-7  12  12.90 
04/21/10     Daniel Webster   0-8  L   8-24  1-5  7-19  6-18  2-6  0-5  4-5  12.73 
04/24/10   at  Elms College   1-10  L   9-20  0-0  9-20  9-18  0-2  2-6  2-4  12.93 
04/24/10   at  Elms College   0-8  L   7-24  0-3  7-21  5-14  2-10  2-6  1-6  12.49 
04/25/10     Mitchell College   5-6  L   9-27  0-0  9-27  5-14  4-13  3-8  5-7  11  12.08 
04/25/10     Mitchell College   2-11  L   13-33  0-0  13-33  11-26  2-7  2-9  5-7  10  10  11.90 
04/29/10     Lesley University   0-13  L   15-28  2-6  13-22  11-23  4-5  2-6  5-5  12.04 
04/29/10     Lesley University   4-10  L   13-31  5-8  8-23  8-21  5-10  6-11  4-7  11.82 
05/01/10   at  Bay Path College   5-9  L   10-29  0-0  10-29  6-19  4-10  0-6  4-6  11.66 
05/01/10   at  Bay Path College   8-16  L   13-25  1-2  12-23  9-20  4-5  1-5  4-5  11.97 
   Totals        65-301  -   293-719  29-71  264-648  214-532  79-187  76-212  91-139  189  158  11.97 
                  .408  .408  .407  .402  .422  .358  .655 

 

Individual Game-by-Game

 
#7Kristen_Brock
#6Sara_Buscemi
#10Valerie_Cook
#4Jeanily_Cruz
#20Erin_Godfrey
#14Shannon_Hughes
#9Jacky_Hull
#--KP
#3Lindsey_Lacourse
#2Sarah_Negron
#16Sarah_Novak
#12Elise_Ordile
#8Kim_Perault
#19Nicole_Perullo
#21Ashley_Quan
#15Nicole_Rapsis
#5Erin_Reardon
#18Amanda_Siebert
#11Nicole_Zina