Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Zina | .381 | 24-24 | 63 | 15 | 24 | 9 | 1 | 0 | 20 | 35 | .556 | 11 | 0 | 9 | 0 | .473 | 0 | 0 | 1-1 | 36 | 44 | 9 | .899 |
| Sarah Negron | .298 | 17-16 | 47 | 9 | 14 | 1 | 1 | 0 | 0 | 17 | .362 | 2 | 0 | 14 | 0 | .327 | 0 | 0 | 2-4 | 16 | 1 | 5 | .773 |
| Elise Ordile | .278 | 26-26 | 72 | 6 | 20 | 5 | 0 | 1 | 11 | 28 | .389 | 4 | 1 | 10 | 0 | .325 | 0 | 0 | 3-4 | 55 | 45 | 20 | .833 |
| Erin Reardon | .254 | 22-22 | 59 | 8 | 15 | 3 | 0 | 0 | 8 | 18 | .305 | 3 | 1 | 12 | 0 | .302 | 0 | 1 | 4-4 | 39 | 32 | 9 | .888 |
| Valerie Cook | .250 | 23-23 | 60 | 2 | 15 | 1 | 0 | 0 | 4 | 16 | .267 | 4 | 0 | 10 | 0 | .297 | 0 | 0 | 0-1 | 106 | 15 | 3 | .976 |
| Jacky Hull | .205 | 17-15 | 39 | 4 | 8 | 2 | 0 | 0 | 1 | 10 | .256 | 2 | 0 | 13 | 0 | .244 | 0 | 0 | 2-3 | 1 | 0 | 2 | .333 |
| Shannon Hughes | .180 | 20-19 | 50 | 8 | 9 | 0 | 0 | 0 | 1 | 9 | .180 | 5 | 1 | 20 | 0 | .268 | 0 | 0 | 3-6 | 24 | 13 | 8 | .822 |
| Kristen Brock | .113 | 21-21 | 53 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .132 | 0 | 2 | 15 | 0 | .145 | 0 | 0 | 0-0 | 10 | 1 | 2 | .846 |
| ---------- | |||||||||||||||||||||||
| Lindsey Lacourse | .387 | 13-12 | 31 | 2 | 12 | 1 | 0 | 0 | 3 | 13 | .419 | 2 | 1 | 5 | 0 | .441 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| Nicole Perullo | .372 | 15-15 | 43 | 2 | 16 | 4 | 0 | 0 | 8 | 20 | .465 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 0-0 | 5 | 30 | 1 | .972 |
| Amanda Siebert | .368 | 7-7 | 19 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .474 | 1 | 0 | 3 | 0 | .381 | 1 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| Sarah Novak | .200 | 10-9 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 2 | 0 | 9 | 0 | .273 | 0 | 2 | 0-0 | 8 | 1 | 3 | .750 |
| Nicole Rapsis | .200 | 12-10 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 6 | 0 | 7 | 0 | .429 | 0 | 0 | 0-0 | 42 | 1 | 2 | .956 |
| Sara Buscemi | .000 | 10-8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | 0 | .118 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ashley Quan | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Erin Godfrey | .000 | 25-25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 57 | 16 | 2 | .973 |
| Jeanily Cruz | .000 | 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .255 | 26-26 | 600 | 65 | 153 | 29 | 2 | 1 | 62 | 189 | .315 | 45 | 7 | 151 | 0 | .314 | 1 | 4 | 15-23 | 421 | 205 | 68 | .902 |
| Opponents | .408 | 26-26 | 719 | 301 | 293 | 58 | 6 | 9 | 249 | 390 | .542 | 139 | 23 | 40 | 3 | .512 | 8 | 11 | 67-78 | 450 | 162 | 29 | .955 |
| LOB - Team (146), Opp (181). DPs turned - Team (5), Opp (3). CI - Team (0), Opp (1). Picked off - Hughes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nicole Perullo | 10.38 | 1-9 | 12-11 | 9 | 0/0 | 0 | 60.0 | 130 | 113 | 89 | 34 | 13 | 33 | 1 | 5 | 321 | .405 | 15 | 1 | 0 | 2 | 5 |
| Nicole Zina | 10.56 | 0-11 | 12-10 | 6 | 0/0 | 0 | 55.0 | 103 | 103 | 83 | 51 | 20 | 16 | 3 | 3 | 263 | .392 | 9 | 16 | 0 | 2 | 5 |
| Ashley Quan | 19.27 | 0-5 | 9-5 | 3 | 0/0 | 0 | 24.1 | 60 | 84 | 67 | 52 | 7 | 9 | 2 | 1 | 132 | .455 | 6 | 6 | 0 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Lindsey Lacourse | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11.97 | 1-25 | 26-26 | 18 | 0/0 | 0 | 140.1 | 293 | 301 | 240 | 139 | 40 | 58 | 6 | 9 | 719 | .408 | 30 | 23 | 0 | 8 | 11 |
| Opponents | 2.33 | 25-1 | 26-26 | 20 | 12/2 | 0 | 150.0 | 153 | 65 | 50 | 45 | 151 | 29 | 2 | 1 | 600 | .255 | 12 | 7 | 0 | 1 | 4 |
| PB - Team (34), Godfrey 31, Ordile 3, Opp (13). SBA/ATT - Godfrey (63-74), Zina (27-33), Perullo (24-27), Quan (16-18), Ordile (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lindsey Lacourse | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Quan | 4 | 2 | 2 | 0 | 1.000 | 0 | 16 | 2 | .889 | 0 | 0 |
| Sara Buscemi | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Valerie Cook | 124 | 106 | 15 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Erin Godfrey | 75 | 57 | 16 | 2 | .973 | 2 | 63 | 11 | .851 | 31 | 0 |
| Nicole Perullo | 36 | 5 | 30 | 1 | .972 | 0 | 24 | 3 | .889 | 0 | 0 |
| Nicole Rapsis | 45 | 42 | 1 | 2 | .956 | 3 | 0 | 0 | --- | 0 | 0 |
| Amanda Siebert | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Zina | 89 | 36 | 44 | 9 | .899 | 1 | 27 | 6 | .818 | 0 | 0 |
| Erin Reardon | 80 | 39 | 32 | 9 | .888 | 2 | 0 | 0 | --- | 0 | 0 |
| Kristen Brock | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Elise Ordile | 120 | 55 | 45 | 20 | .833 | 2 | 4 | 0 | 1.000 | 3 | 0 |
| Shannon Hughes | 45 | 24 | 13 | 8 | .822 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Negron | 22 | 16 | 1 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Novak | 12 | 8 | 1 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacky Hull | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeanily Cruz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 694 | 421 | 205 | 68 | .902 | 5 | 67 | 11 | .859 | 34 | 0 |
| Opponents | 641 | 450 | 162 | 29 | .955 | 3 | 15 | 8 | .652 | 13 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kristen Brock | 1 | 4 | .250 | 5 | 49 | .102 | 2 | 32 | .063 | 4 | 21 | .190 | 0 | 3 | .000 | 1 | 9 | .111 | 15 | 14 | 1.1 |
| Sara Buscemi | 0 | 0 | --- | 0 | 15 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 7 | 0.0 |
| Valerie Cook | 2 | 5 | .400 | 13 | 55 | .236 | 6 | 38 | .158 | 9 | 22 | .409 | 0 | 2 | .000 | 5 | 13 | .385 | 11 | 21 | 0.5 |
| Jeanily Cruz | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Erin Godfrey | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Shannon Hughes | 1 | 6 | .167 | 8 | 44 | .182 | 5 | 24 | .208 | 4 | 26 | .154 | 1 | 4 | .250 | 9 | 21 | .429 | 6 | 12 | 0.5 |
| Jacky Hull | 3 | 7 | .429 | 5 | 32 | .156 | 5 | 19 | .263 | 3 | 20 | .150 | 0 | 2 | .000 | 1 | 9 | .111 | 11 | 6 | 1.8 |
| Lindsey Lacourse | 0 | 1 | .000 | 12 | 30 | .400 | 6 | 16 | .375 | 6 | 15 | .400 | 0 | 1 | .000 | 4 | 6 | .667 | 5 | 9 | 0.6 |
| Sarah Negron | 0 | 3 | .000 | 14 | 44 | .318 | 5 | 19 | .263 | 9 | 28 | .321 | 0 | 3 | .000 | 4 | 16 | .250 | 12 | 7 | 1.7 |
| Sarah Novak | 0 | 0 | --- | 4 | 20 | .200 | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 4 | 1.0 |
| Elise Ordile | 1 | 4 | .250 | 19 | 68 | .279 | 13 | 45 | .289 | 7 | 27 | .259 | 0 | 0 | --- | 3 | 14 | .214 | 12 | 27 | 0.4 |
| Nicole Perullo | 2 | 6 | .333 | 14 | 37 | .378 | 10 | 27 | .370 | 6 | 16 | .375 | 0 | 2 | .000 | 5 | 9 | .556 | 12 | 10 | 1.2 |
| Ashley Quan | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Nicole Rapsis | 0 | 2 | .000 | 3 | 13 | .231 | 1 | 6 | .167 | 2 | 9 | .222 | 1 | 1 | 1.000 | 4 | 8 | .500 | 3 | 1 | 3.0 |
| Erin Reardon | 2 | 6 | .333 | 13 | 53 | .245 | 11 | 32 | .344 | 4 | 27 | .148 | 1 | 2 | .500 | 3 | 10 | .300 | 16 | 16 | 1.0 |
| Amanda Siebert | 0 | 0 | --- | 7 | 19 | .368 | 4 | 8 | .500 | 3 | 11 | .273 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 4 | 1.5 |
| Nicole Zina | 1 | 1 | 1.000 | 23 | 62 | .371 | 14 | 26 | .538 | 10 | 37 | .270 | 2 | 4 | .500 | 9 | 14 | .643 | 14 | 11 | 1.3 |
| Totals | 13 | 47 | .277 | 140 | 553 | .253 | 84 | 316 | .266 | 69 | 284 | .243 | 5 | 25 | .200 | 52 | 148 | .351 | 128 | 150 | 0.9 |
| Opponents | 0 | 0 | --- | 293 | 719 | .408 | 214 | 532 | .402 | 79 | 187 | .422 | 36 | 75 | .480 | 91 | 139 | .655 | 158 | 189 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kristen Brock | 0 | 0 | --- | 1 | 22 | .045 | 0 | 7 | .000 | 1 | 16 | .063 | 0 | 7 | 33 | .212 | 1 | 13 | 2 | 6 | 5 |
| Sara Buscemi | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 9 | .222 | 2 | 5 | 0 | 0 | 4 |
| Valerie Cook | 0 | 0 | --- | 5 | 25 | .200 | 2 | 5 | .400 | 4 | 19 | .211 | 2 | 19 | 40 | .475 | 6 | 18 | 3 | 4 | 1 |
| Jeanily Cruz | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Erin Godfrey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 1 |
| Shannon Hughes | 0 | 0 | --- | 2 | 15 | .133 | 1 | 3 | .333 | 1 | 13 | .077 | 0 | 9 | 25 | .360 | 1 | 16 | 3 | 2 | 8 |
| Jacky Hull | 0 | 0 | --- | 1 | 12 | .083 | 1 | 2 | .500 | 1 | 13 | .077 | 0 | 8 | 21 | .381 | 0 | 12 | 1 | 1 | 1 |
| Lindsey Lacourse | 0 | 1 | .000 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 9 | 18 | .500 | 0 | 9 | 1 | 1 | 0 |
| Sarah Negron | 0 | 0 | --- | 2 | 13 | .154 | 0 | 2 | .000 | 4 | 14 | .286 | 0 | 5 | 19 | .263 | 0 | 17 | 0 | 0 | 2 |
| Sarah Novak | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 6 | 14 | .429 | 4 | 7 | 1 | 0 | 1 |
| Elise Ordile | 0 | 0 | --- | 9 | 25 | .360 | 2 | 3 | .667 | 5 | 27 | .185 | 3 | 25 | 47 | .532 | 7 | 17 | 3 | 3 | 3 |
| Nicole Perullo | 0 | 0 | --- | 8 | 22 | .364 | 3 | 5 | .600 | 2 | 14 | .143 | 2 | 12 | 28 | .429 | 0 | 15 | 1 | 2 | 1 |
| Ashley Quan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Nicole Rapsis | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 7 | .286 | 0 | 2 | 1 | 0 | 3 |
| Erin Reardon | 0 | 0 | --- | 7 | 18 | .389 | 2 | 2 | 1.000 | 4 | 16 | .250 | 4 | 17 | 33 | .515 | 5 | 6 | 1 | 2 | 5 |
| Amanda Siebert | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 6 | 10 | .600 | 1 | 0 | 0 | 1 | 2 |
| Nicole Zina | 0 | 0 | --- | 10 | 17 | .588 | 6 | 7 | .857 | 6 | 15 | .400 | 5 | 19 | 27 | .704 | 2 | 4 | 4 | 1 | 0 |
| Totals | 0 | 1 | .000 | 52 | 200 | .260 | 19 | 41 | .463 | 35 | 185 | .189 | 22 | 146 | 336 | .435 | 29 | 146 | 22 | 23 | 38 |
| Opponents | 1 | 4 | .250 | 168 | 409 | .411 | 94 | 145 | .648 | 76 | 212 | .358 | 79 | 397 | 610 | .651 | 84 | 181 | 48 | 61 | 18 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lindsey Lacourse | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Nicole Perullo | 18 | 37 | .486 | 112 | 284 | .394 | 90 | 235 | .383 | 40 | 86 | .465 | 35 | 58 | .603 | 33 | 93 | .355 | 61 | 94 | 0.6 |
| Ashley Quan | 3 | 9 | .333 | 57 | 123 | .463 | 47 | 108 | .435 | 13 | 24 | .542 | 22 | 25 | .880 | 19 | 43 | .442 | 35 | 25 | 1.4 |
| Nicole Zina | 8 | 25 | .320 | 95 | 238 | .399 | 77 | 186 | .414 | 26 | 77 | .338 | 33 | 55 | .600 | 24 | 75 | .320 | 61 | 68 | 0.9 |
| Totals | 29 | 71 | .408 | 264 | 648 | .407 | 214 | 532 | .402 | 79 | 187 | .422 | 91 | 139 | .655 | 76 | 212 | .358 | 158 | 189 | 0.8 |
| Opponents | 0 | 0 | --- | 153 | 600 | .255 | 84 | 316 | .266 | 69 | 284 | .243 | 52 | 148 | .351 | 35 | 185 | .189 | 128 | 150 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lindsey Lacourse | 1-0 | 1.00 | 0.00 | 7.00 | 7.00 | 14.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.00 | 14.00 | 35.00 | 0-0 | --- |
| Nicole Perullo | 12-11 | 5.00 | 15.17 | 13.18 | 10.38 | 3.97 | 1.52 | 0.4 | 3.85 | 0.12 | 0.58 | 7.12 | 10.97 | 42.35 | 24-27 | .889 |
| Ashley Quan | 9-5 | 2.70 | 17.26 | 24.16 | 19.27 | 14.96 | 2.01 | 0.1 | 2.59 | 0.58 | 0.29 | 10.07 | 7.19 | 56.10 | 16-18 | .889 |
| Nicole Zina | 12-10 | 4.58 | 13.11 | 13.11 | 10.56 | 6.49 | 2.55 | 0.4 | 2.04 | 0.38 | 0.38 | 7.76 | 8.65 | 42.89 | 27-33 | .818 |
| Totals | 26-26 | 5.40 | 14.62 | 15.01 | 11.97 | 6.93 | 2.00 | 0.3 | 2.89 | 0.30 | 0.45 | 7.88 | 9.43 | 44.89 | 67-78 | .652 |
| Opponents | 26-26 | 5.77 | 7.14 | 3.03 | 2.33 | 2.10 | 7.05 | 3.4 | 1.35 | 0.09 | 0.05 | 5.97 | 7.00 | 30.71 | 15-23 | .859 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wheelock College | 10 | 13 | 16 | 10 | 6 | 5 | 4 | 0 | 0 | 1 | 65 | Opponents | 76 | 54 | 75 | 39 | 27 | 13 | 17 | 0 | 0 | 0 | 301 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 0-1 | 0-3 | 0-0 | 0-4 | 0-2 | 1-0 | 0-0 | 0-2 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-5 | 0-3 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-2 | 0-2 | 0-0 | 0-0 | 1-0 | 1-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-17 | 1-19 | 0-24 | 0-25 | 0-9 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-6 | 0-4 | 1-1 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 15 |
| Longest winning streak | 1 |
| Longest losing streak | 15 |
| Attendance | Total | Dates | Average |
| HOME | 341 | 10 | 34 |
| AWAY | 1107 | 15 | 73 |
| TOTAL | 1448 | 25 | 57 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Zina | .439 | 14-14 | 41 | 10 | 18 | 6 | 0 | 0 | 15 | 24 | .585 | 5 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 15 | 33 | 3 | .941 |
| Erin Reardon | .321 | 10-10 | 28 | 4 | 9 | 3 | 0 | 0 | 3 | 12 | .429 | 1 | 1 | 3 | 0 | .367 | 0 | 1 | 1-1 | 20 | 11 | 1 | .969 |
| Elise Ordile | .310 | 14-14 | 42 | 5 | 13 | 4 | 0 | 1 | 8 | 20 | .476 | 2 | 0 | 3 | 0 | .341 | 0 | 0 | 1-1 | 33 | 33 | 10 | .868 |
| Jacky Hull | .273 | 10-8 | 22 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .318 | 1 | 0 | 7 | 0 | .304 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
| Valerie Cook | .270 | 14-14 | 37 | 1 | 10 | 1 | 0 | 0 | 3 | 11 | .297 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-1 | 58 | 13 | 1 | .986 |
| Sarah Negron | .250 | 11-11 | 32 | 8 | 8 | 1 | 1 | 0 | 0 | 11 | .344 | 2 | 0 | 8 | 0 | .294 | 0 | 0 | 0-1 | 12 | 1 | 2 | .867 |
| Kristen Brock | .125 | 13-13 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .125 | 0 | 2 | 10 | 0 | .176 | 0 | 0 | 0-0 | 8 | 1 | 2 | .818 |
| ---------- | |||||||||||||||||||||||
| Lindsey Lacourse | .391 | 8-8 | 23 | 1 | 9 | 1 | 0 | 0 | 1 | 10 | .435 | 0 | 0 | 3 | 0 | .391 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Amanda Siebert | .368 | 7-7 | 19 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .474 | 1 | 0 | 3 | 0 | .381 | 1 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| Nicole Rapsis | .286 | 7-5 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 5 | 0 | 3 | 0 | .583 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| Nicole Perullo | .250 | 6-6 | 16 | 0 | 4 | 3 | 0 | 0 | 3 | 7 | .438 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| Sarah Novak | .250 | 4-4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 2 | 0-0 | 1 | 1 | 1 | .667 |
| Shannon Hughes | .095 | 9-9 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 3 | 0 | 8 | 0 | .208 | 0 | 0 | 1-2 | 11 | 7 | 4 | .818 |
| Sara Buscemi | .000 | 5-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ashley Quan | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jeanily Cruz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erin Godfrey | .000 | 14-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 40 | 8 | 2 | .960 |
| Totals | .277 | 14-14 | 339 | 41 | 94 | 22 | 1 | 1 | 40 | 121 | .357 | 25 | 4 | 67 | 0 | .333 | 1 | 3 | 4-7 | 246 | 122 | 28 | .929 |
| Opponents | .392 | 14-14 | 393 | 144 | 154 | 28 | 4 | 5 | 117 | 205 | .522 | 67 | 15 | 25 | 2 | .492 | 5 | 6 | 28-33 | 255 | 98 | 11 | .970 |
| LOB - Team (80), Opp (99). DPs turned - Team (3), Opp (2). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nicole Zina | 10.57 | 0-10 | 10-9 | 5 | 0/0 | 0 | 47.0 | 90 | 89 | 71 | 44 | 17 | 15 | 3 | 3 | 227 | .396 | 6 | 13 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Nicole Perullo | 7.84 | 1-3 | 5-5 | 4 | 0/0 | 0 | 27.2 | 51 | 39 | 31 | 10 | 5 | 13 | 0 | 2 | 134 | .381 | 8 | 0 | 0 | 1 | 1 |
| Ashley Quan | 12.41 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 13 | 16 | 13 | 13 | 3 | 0 | 1 | 0 | 32 | .406 | 1 | 2 | 0 | 3 | 0 |
