|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/09 | WESTERN CONN. ST. | 0-2 | L | 0-1-0 | 0-0-0 | 105 | - [#00] | |||
| 09/05/09 | at Framingham State | 0-9 | L | 0-2-0 | 0-0-0 | 100 | - [#00] | |||
| 09/08/09 | FITCHBURG STATE | 1-9 | L | 0-3-0 | 0-0-0 | 57 | Despina Savvoulides (Julie Kilcoyne) [#00] | |||
| 09/15/09 | at Eastern Conn. St. | 1-7 | L | 0-4-0 | 0-0-0 | 50 | Jacky Hull (Milbrey Hendrix) [#00] | |||
| 09/19/09 | at Simmons College | 0-7 | L | 0-5-0 | 0-0-0 | 70 | - [#00] | |||
| * | 09/22/09 | at Becker College | 1-2 | L | 0-6-0 | 0-1-0 | 71 | Kara Widdison (Milbrey Hendrix;Chelsey Ballard) [#00] | ||
| 09/24/09 | LASELL COLLEGE | 1-4 | L | 0-7-0 | 0-1-0 | 50 | Jacky Hull (Kara Widdison) [#00] | |||
| * | 09/26/09 | at Bay Path College | W | 7-0 | 1-7-0 | 1-1-0 | 47 | Milbrey Hendrix (unassisted) [#00] | ||
| Chelsey Ballard (Despina Savvoulides) | ||||||||||
| Despina Savvoulides (Milbrey Hendrix) | ||||||||||
| Rachel Robohm (Ashley Howard) | ||||||||||
| Kylie Hefford (unassisted) | ||||||||||
| Jacky Hull (Michaela Ross) | ||||||||||
| Milbrey Hendrix (unassisted) | ||||||||||
| * | 09/29/09 | DANIEL WEBSTER | W | 3-1 | 2-7-0 | 2-1-0 | 37 | Rachel Robohm (Chelsey Ballard) [#00] | ||
| Taylor Rogers (Despina Savvoulides) | ||||||||||
| Chelsey Ballard (Taylor Rogers) | ||||||||||
| 10/01/09 | at St. Joseph's (ME) | 0-9 | L | 2-8-0 | 2-1-0 | 50 | - [#00] | |||
| * | 10/08/09 | ELMS COLLEGE | W | 2-0 | 3-8-0 | 3-1-0 | 62 | Rachel Robohm (unassisted) [#00] | ||
| Despina Savvoulides (Rachel Robohm) | ||||||||||
| * | 10/13/09 | BECKER COLLEGE | 0-2 | L | 3-9-0 | 3-2-0 | 33 | - [#00] | ||
| * | 10/17/09 | at Daniel Webster | W | 1-0 | 4-9-0 | 4-2-0 | 40 | Rachel Robohm (Kara Widdison;Chelsey Ballard) [#00] | ||
| * | 10/21/09 | at Elms College | W | 6-0 | 5-9-0 | 5-2-0 | 52 | Despina Savvoulides (Milbrey Hendrix;Jacky Hull) [#00] | ||
| Despina Savvoulides (Milbrey Hendrix) | ||||||||||
| Michaela Ross (unassisted) | ||||||||||
| Rachel Robohm (unassisted) | ||||||||||
| Chelsey Ballard (unassisted) | ||||||||||
| Ashley Howard (Taylor Rogers;Kara Widdison) | ||||||||||
| * | 10/24/09 | BAY PATH COLLEGE | W | 6-0 | 6-9-0 | 6-2-0 | 38 | Despina Savvoulides (Kylie Hefford) [#00] | ||
| Milbrey Hendrix (Despina Savvoulides;Taylor Rogers) | ||||||||||
| Kara Widdison (Michaela Ross) | ||||||||||
| Michaela Ross (Despina Savvoulides) | ||||||||||
| Jacky Hull (Taylor Rogers) | ||||||||||
| Julie Kilcoyne (Milbrey Hendrix) | ||||||||||
| 10/29/09 | at Clark University | 0-7 | L | 6-10-0 | 6-2-0 | - [#00] | ||||
| ^ | 11/03/09 | DANIEL WEBSTER | W | 4-3 | OT | 7-10-0 | 6-2-0 | 82 | Despina Savvoulides (Rachel Robohm;Taylor Rogers) [#00] | |
| Despina Savvoulides (unassisted) | ||||||||||
| Despina Savvoulides (Kara Widdison) | ||||||||||
| Kara Widdison (unassisted) | ||||||||||
| ^ | 11/07/09 | at Becker College | 2-3 | L | OT | 7-11-0 | 6-2-0 | 191 | Jacky Hull (Kylie Hefford) [#00] | |
| Milbrey Hendrix (unassisted) |
| * = NECC Game |
| ^ = NECC Tournament Game |
| Team Record | W-L-T |
| Overall | 7-11-0 |
| Conference | 6-2-0 |
| Home | 4-4-0 |
| Away | 3-7-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1135 | 63 |
| Home | 8 | 464 | 58 |
| Away | 10 | 671 | 67 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | DSv |
| 09/02/09 | WESTERN CONN. ST. | 0-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 1 | |
| 09/05/09 | at Framingham State | 0-9 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 1 | |
| 09/08/09 | FITCHBURG STATE | 1-9 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 | 0-0 | 0 | |
| 09/15/09 | at Eastern Conn. St. | 1-7 | 1 | 1 | 1 | 3 | 10 | .100 | 0-0 | 0 | 0-0 | 3 | |
| 09/19/09 | at Simmons College | 0-7 | 1 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 09/22/09 | at Becker College | 1-2 | 1 | 1 | 2 | 4 | 9 | .111 | 0-0 | 0 | 0-0 | 0 | |
| 09/24/09 | LASELL COLLEGE | 1-4 | 1 | 1 | 1 | 3 | 22 | .045 | 0-0 | 0 | 0-0 | 1 | |
| 09/26/09 | at Bay Path College | 7-0 | 1 | 7 | 4 | 18 | 19 | .368 | 0-0 | 1 | 0-0 | 0 | |
| 09/29/09 | DANIEL WEBSTER | 3-1 | 1 | 3 | 3 | 9 | 16 | .188 | 0-0 | 1 | 0-0 | 0 | |
| 10/01/09 | at St. Joseph's (ME) | 0-9 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
| 10/08/09 | ELMS COLLEGE | 2-0 | 1 | 2 | 1 | 5 | 35 | .057 | 0-0 | 1 | 0-1 | 0 | |
| 10/13/09 | BECKER COLLEGE | 0-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/17/09 | at Daniel Webster | 1-0 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 1 | 0-0 | 0 | |
| 10/21/09 | at Elms College | 6-0 | 1 | 6 | 5 | 17 | 34 | .176 | 0-0 | 1 | 0-0 | 0 | |
| 10/24/09 | BAY PATH COLLEGE | 6-0 | 1 | 6 | 7 | 19 | 19 | .316 | 0-0 | 1 | 0-0 | 0 | |
| 10/29/09 | at Clark University | 0-7 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 11/03/09 | DANIEL WEBSTER | 4-3 | 1 | 4 | 3 | 11 | 32 | .125 | 0-0 | 1 | 0-0 | 0 | |
| 11/07/09 | at Becker College | 2-3 | 1 | 2 | 1 | 5 | 7 | .286 | 1-0 | 0 | 0-0 | 0 | |
| Wheelock College | 35-65 | 18 | 35 | 31 | 101 | 249 | .141 | 1-0 | 7 | 0-1 | 7 | ||
| Opponent | 18 | 65 | 42 | 172 | 292 | .223 | 1-0 | 11 | 0-1 | 11 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.83 Goals per game: 1.94 Assists per game: 1.72 Points per game: 5.61 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/09 | WESTERN CONN. ST. | 0-2 | 1 | 70:00 | 2 | 2.00 | 15 | .882 | 0 | 1 | 0 | - | |
| 09/05/09 | at Framingham State | 0-9 | 1 | 70:00 | 9 | 5.50 | 15 | .625 | 0 | 1 | 0 | - | |
| 09/08/09 | FITCHBURG STATE | 1-9 | 1 | 70:00 | 9 | 6.67 | 22 | .710 | 0 | 1 | 0 | - | |
| 09/15/09 | at Eastern Conn. St. | 1-7 | 1 | 70:00 | 7 | 6.75 | 9 | .562 | 0 | 1 | 0 | - | |
| 09/19/09 | at Simmons College | 0-7 | 1 | 70:00 | 7 | 6.80 | 15 | .682 | 0 | 1 | 0 | - | |
| 09/22/09 | at Becker College | 1-2 | 1 | 70:00 | 2 | 6.00 | 8 | .800 | 0 | 1 | 0 | - | |
| 09/24/09 | LASELL COLLEGE | 1-4 | 1 | 70:00 | 4 | 5.71 | 8 | .667 | 0 | 1 | 0 | - | |
| 09/26/09 | at Bay Path College | 7-0 | 1 | 70:00 | 0 | 5.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| 09/29/09 | DANIEL WEBSTER | 3-1 | 1 | 70:00 | 1 | 4.56 | 5 | .833 | 1 | 0 | 0 | - | |
| 10/01/09 | at St. Joseph's (ME) | 0-9 | 1 | 70:00 | 9 | 5.00 | 12 | .571 | 0 | 1 | 0 | - | |
| 10/08/09 | ELMS COLLEGE | 2-0 | 1 | 70:00 | 0 | 4.55 | 0 | .000 | 1 | 0 | 0 | 1 | |
| 10/13/09 | BECKER COLLEGE | 0-2 | 1 | 70:00 | 2 | 4.33 | 6 | .750 | 0 | 1 | 0 | - | |
| 10/17/09 | at Daniel Webster | 1-0 | 1 | 70:00 | 0 | 4.00 | 0 | .000 | 1 | 0 | 0 | 1 | |
| 10/21/09 | at Elms College | 6-0 | 1 | 70:00 | 0 | 3.71 | 0 | .000 | 1 | 0 | 0 | 1 | |
| 10/24/09 | BAY PATH COLLEGE | 6-0 | 1 | 70:00 | 0 | 3.47 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| 10/29/09 | at Clark University | 0-7 | 1 | 70:00 | 7 | 3.69 | 4 | .364 | 0 | 1 | 0 | - | |
| 11/03/09 | DANIEL WEBSTER | 4-3 | 1 | 76:02 | 3 | 3.63 | 5 | .625 | 1 | 0 | 0 | - | |
| 11/07/09 | at Becker College | 2-3 | 1 | 70:42 | 3 | 3.59 | 8 | .727 | 0 | 1 | 0 | - | |
| Totals | 35-65 | 18 | 1266:44 | 65 | 3.59 | 135 | .675 | 7 | 11 | 0 | 5 | ||
| Opponent | 18 | 1266:44 | 35 | 3.59 | 125 | .781 | 11 | 7 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PS-ATT | DSv |
| 09/02/09 | WESTERN CONN. ST. | 0-2 | 1 | 2 | 0 | 4 | 27 | .074 | 1-0 | 1 | 0-0 | 0 | |
| 09/05/09 | at Framingham State | 0-9 | 1 | 9 | 7 | 25 | 34 | .265 | 0-0 | 1 | 0-0 | 0 | |
| 09/08/09 | FITCHBURG STATE | 1-9 | 1 | 9 | 7 | 25 | 34 | .265 | 0-0 | 1 | 0-0 | 0 | |
| 09/15/09 | at Eastern Conn. St. | 1-7 | 1 | 7 | 4 | 18 | 29 | .241 | 0-0 | 1 | 0-0 | 0 | |
| 09/19/09 | at Simmons College | 0-7 | 1 | 7 | 6 | 20 | 33 | .212 | 0-0 | 1 | 0-0 | 0 | |
| 09/22/09 | at Becker College | 1-2 | 1 | 2 | 0 | 4 | 10 | .200 | 0-0 | 1 | 0-0 | 0 | |
| 09/24/09 | LASELL COLLEGE | 1-4 | 1 | 4 | 3 | 11 | 22 | .182 | 0-0 | 1 | 0-0 | 1 | |
| 09/26/09 | at Bay Path College | 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 2 | |
| 09/29/09 | DANIEL WEBSTER | 3-1 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 | 0 | |
| 10/01/09 | at St. Joseph's (ME) | 0-9 | 1 | 9 | 7 | 25 | 26 | .346 | 0-0 | 1 | 0-1 | 0 | |
| 10/08/09 | ELMS COLLEGE | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| 10/13/09 | BECKER COLLEGE | 0-2 | 1 | 2 | 1 | 5 | 13 | .154 | 0-0 | 1 | 0-0 | 0 | |
| 10/17/09 | at Daniel Webster | 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/21/09 | at Elms College | 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | |
| 10/24/09 | BAY PATH COLLEGE | 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 2 | |
| 10/29/09 | at Clark University | 0-7 | 1 | 7 | 4 | 18 | 20 | .350 | 0-0 | 1 | 0-0 | 0 | |
| 11/03/09 | DANIEL WEBSTER | 4-3 | 1 | 3 | 1 | 7 | 11 | .273 | 0-0 | 0 | 0-0 | 2 | |
| 11/07/09 | at Becker College | 2-3 | 1 | 3 | 1 | 7 | 16 | .188 | 0-0 | 1 | 0-0 | 0 | |
| Opponent totals | 65-35 | 18 | 65 | 42 | 172 | 292 | .223 | 1-0 | 11 | 0-1 | 11 | ||
| Wheelock College | 18 | 35 | 31 | 101 | 249 | .141 | 1-0 | 7 | 0-1 | 7 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 16.22 Goals per game: 3.61 Assists per game: 2.33 Points per game: 9.56 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/02/09 | WESTERN CONN. ST. | 0-2 | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| 09/05/09 | at Framingham State | 0-9 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| 09/08/09 | FITCHBURG STATE | 1-9 | 1 | 70:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - | |
| 09/15/09 | at Eastern Conn. St. | 1-7 | 1 | 70:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | - | |
| 09/19/09 | at Simmons College | 0-7 | 1 | 70:00 | 0 | 0.40 | 7 | 1.000 | 1 | 0 | 0 | - | |
| 09/22/09 | at Becker College | 1-2 | 1 | 70:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - | |
| 09/24/09 | LASELL COLLEGE | 1-4 | 1 | 70:00 | 1 | 0.57 | 14 | .933 | 1 | 0 | 0 | - | |
| 09/26/09 | at Bay Path College | 7-0 | 1 | 70:00 | 7 | 1.38 | 5 | .417 | 0 | 1 | 0 | - | |
| 09/29/09 | DANIEL WEBSTER | 3-1 | 1 | 70:00 | 3 | 1.56 | 8 | .727 | 0 | 1 | 0 | - | |
| 10/01/09 | at St. Joseph's (ME) | 0-9 | 1 | 70:00 | 0 | 1.40 | 0 | .000 | 1 | 0 | 0 | 1 | |
| 10/08/09 | ELMS COLLEGE | 2-0 | 1 | 70:00 | 2 | 1.45 | 15 | .882 | 0 | 1 | 0 | - | |
| 10/13/09 | BECKER COLLEGE | 0-2 | 1 | 70:00 | 0 | 1.33 | 0 | .000 | 1 | 0 | 0 | 1 | |
| 10/17/09 | at Daniel Webster | 1-0 | 1 | 70:00 | 1 | 1.31 | 3 | .750 | 0 | 1 | 0 | - | |
| 10/21/09 | at Elms College | 6-0 | 1 | 70:00 | 6 | 1.64 | 13 | .684 | 0 | 1 | 0 | - | |
| 10/24/09 | BAY PATH COLLEGE | 6-0 | 1 | 70:00 | 6 | 1.93 | 10 | .625 | 0 | 1 | 0 | - | |
| 10/29/09 | at Clark University | 0-7 | 1 | 70:00 | 0 | 1.81 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| 11/03/09 | DANIEL WEBSTER | 4-3 | 1 | 76:02 | 4 | 1.93 | 18 | .818 | 0 | 1 | 0 | - | |
| 11/07/09 | at Becker College | 2-3 | 1 | 70:42 | 2 | 1.93 | 4 | .667 | 1 | 0 | 0 | - | |
| Opponent totals | 65-65 | 18 | 1266:44 | 35 | 1.93 | 125 | .781 | 11 | 7 | 0 | 5 | ||
| Wheelock College | 18 | 1266:44 | 65 | 1.93 | 135 | .675 | 7 | 11 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/02/09 | WESTERN CONN. ST. | 0-2 | 0/2 | 0/0 | 6/27 | 4/17 | 3/4 | 0/1 | 0/0 |
| 09/05/09 | at Framingham State | 0-9 | 0/9 | 0/7 | 5/34 | 3/24 | 1/12 | 0/0 | 0/0 |
| 09/08/09 | FITCHBURG STATE | 1-9 | 1/9 | 1/7 | 6/34 | 5/31 | 2/6 | 0/0 | 0/0 |
| 09/15/09 | at Eastern Conn. St. | 1-7 | 1/7 | 1/4 | 10/29 | 8/19 | 3/7 | 0/0 | 0/0 |
| 09/19/09 | at Simmons College | 0-7 | 0/7 | 0/6 | 14/33 | 6/23 | 5/10 | 0/0 | 0/0 |
| 09/22/09 | at Becker College | 1-2 | 1/2 | 2/0 | 9/10 | 7/10 | 6/5 | 0/0 | 0/0 |
| 09/24/09 | LASELL COLLEGE | 1-4 | 1/4 | 1/3 | 22/22 | 0/0 | 4/7 | 0/0 | 0/0 |
| 09/26/09 | at Bay Path College | 7-0 | 7/0 | 4/0 | 19/3 | 14/2 | 10/2 | 0/0 | 0/0 |
| 09/29/09 | DANIEL WEBSTER | 3-1 | 3/1 | 3/1 | 16/9 | 11/6 | 16/5 | 0/0 | 0/0 |
| 10/01/09 | at St. Joseph's (ME) | 0-9 | 0/9 | 0/7 | 0/26 | 0/23 | 3/7 | 0/0 | 0/0 |
| 10/08/09 | ELMS COLLEGE | 2-0 | 2/0 | 1/0 | 35/0 | 21/0 | 18/1 | 0/0 | 0/0 |
| 10/13/09 | BECKER COLLEGE | 0-2 | 0/2 | 0/1 | 4/13 | 0/8 | 3/9 | 0/0 | 0/0 |
| 10/17/09 | at Daniel Webster | 1-0 | 1/0 | 2/0 | 5/1 | 4/0 | 7/1 | 0/0 | 0/0 |
| 10/21/09 | at Elms College | 6-0 | 6/0 | 5/0 | 34/3 | 19/0 | 17/1 | 0/0 | 0/0 |
| 10/24/09 | BAY PATH COLLEGE | 6-0 | 6/0 | 7/0 | 19/1 | 16/1 | 17/1 | 0/0 | 0/0 |
| 10/29/09 | at Clark University | 0-7 | 0/7 | 0/4 | 6/20 | 0/0 | 3/4 | 0/0 | 0/0 |
| 11/03/09 | DANIEL WEBSTER | 4-3 | 4/3 | 3/1 | 32/11 | 24/8 | 19/10 | 0/0 | 0/0 |
| 11/07/09 | at Becker College | 2-3 | 2/3 | 1/1 | 7/16 | 6/11 | 4/11 | 1/0 | 0/0 |
| Totals | 35-65 | 35/65 | 31/42 | 249/292 | 148/183 | 141/103 | 1/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheelock College - TEAM GAME HIGHS |
| POINTS | 19 | vs Bay Path College (10/24/09) | ||
| 18 | at Bay Path College (09/26/09) | |||
| GOALS | 7 | at Bay Path College (09/26/09) | ||
| 6 | vs Bay Path College (10/24/09) | |||
| 6 | at Elms College (10/21/09) | |||
| ASSISTS | 7 | vs Bay Path College (10/24/09) | ||
| 5 | at Elms College (10/21/09) | |||
| SHOTS | 35 | vs Elms College (10/08/09) | ||
| 34 | at Elms College (10/21/09) | |||
| SHOTS ON GOAL | 24 | vs Daniel Webster (11/03/09) | ||
| 21 | vs Elms College (10/08/09) | |||
| SAVES | 22 | vs Fitchburg State (09/08/09) | ||
| 15 | at Simmons College (09/19/09) | |||
| 15 | at Framingham State (09/05/09) | |||
| 15 | vs Western Conn. St. (09/02/09) | |||
| PENALTY CORNERS | 19 | vs Daniel Webster (11/03/09) | ||
| 18 | vs Elms College (10/08/09) | |||
| FOULS | 56 | vs Daniel Webster (09/29/09) | ||
| 46 | vs Elms College (10/08/09) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at St. Joseph's (ME) (10/01/09) | ||
| 25 | vs Fitchburg State (09/08/09) | |||
| 25 | at Framingham State (09/05/09) | |||
| GOALS | 9 | at St. Joseph's (ME) (10/01/09) | ||
| 9 | vs Fitchburg State (09/08/09) | |||
| 9 | at Framingham State (09/05/09) | |||
| ASSISTS | 7 | at St. Joseph's (ME) (10/01/09) | ||
| 7 | vs Fitchburg State (09/08/09) | |||
| 7 | at Framingham State (09/05/09) | |||
| SHOTS | 34 | vs Fitchburg State (09/08/09) | ||
| 34 | at Framingham State (09/05/09) | |||
| SHOTS ON GOAL | 31 | vs Fitchburg State (09/08/09) | ||
| 24 | at Framingham State (09/05/09) | |||
| SAVES | 18 | vs Daniel Webster (11/03/09) | ||
| 15 | vs Elms College (10/08/09) | |||
| PENALTY CORNERS | 12 | at Framingham State (09/05/09) | ||
| 11 | at Becker College (11/07/09) | |||
| FOULS | 52 | vs Daniel Webster (11/03/09) | ||
| 50 | vs Becker College (10/13/09) |
| Wheelock College - GAME LOWS |
| POINTS | 0 | vs Western Conn. St. (09/02/09) | ||
| 0 | at Framingham State (09/05/09) | |||
| 0 | at Simmons College (09/19/09) | |||
| 0 | at St. Joseph's (ME) (10/01/09) | |||
| 0 | vs Becker College (10/13/09) | |||
| 0 | at Clark University (10/29/09) | |||
| GOALS | 0 | vs Western Conn. St. (09/02/09) | ||
| 0 | at Framingham State (09/05/09) | |||
| 0 | at Simmons College (09/19/09) | |||
| 0 | at St. Joseph's (ME) (10/01/09) | |||
| 0 | vs Becker College (10/13/09) | |||
| 0 | at Clark University (10/29/09) | |||
| ASSISTS | 0 | vs Western Conn. St. (09/02/09) | ||
| 0 | at Framingham State (09/05/09) | |||
| 0 | at Simmons College (09/19/09) | |||
| 0 | at St. Joseph's (ME) (10/01/09) | |||
| 0 | vs Becker College (10/13/09) | |||
| 0 | at Clark University (10/29/09) | |||
| SHOTS | 0 | at St. Joseph's (ME) (10/01/09) | ||
| 4 | vs Becker College (10/13/09) | |||
| SHOTS ON GOAL | 0 | vs Lasell College (09/24/09) | ||
| 0 | at St. Joseph's (ME) (10/01/09) | |||
| 0 | vs Becker College (10/13/09) | |||
| 0 | at Clark University (10/29/09) | |||
| SAVES | 0 | vs Elms College (10/08/09) | ||
| 0 | at Daniel Webster (10/17/09) | |||
| 0 | at Elms College (10/21/09) | |||
| PENALTY CORNERS | 1 | at Framingham State (09/05/09) | ||
| 2 | vs Fitchburg State (09/08/09) | |||
| FOULS | 0 | at Framingham State (09/05/09) | ||
| 0 | at Eastern Conn. St. (09/15/09) | |||
| 0 | at Simmons College (09/19/09) | |||
| 0 | at Becker College (09/22/09) | |||
| 0 | vs Lasell College (09/24/09) | |||
| 0 | at St. Joseph's (ME) (10/01/09) | |||
| 0 | at Daniel Webster (10/17/09) | |||
| 0 | at Elms College (10/21/09) | |||
| 0 | vs Bay Path College (10/24/09) | |||
| 0 | at Clark University (10/29/09) | |||
| 0 | at Becker College (11/07/09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Bay Path College (09/26/09) | ||
| 0 | vs Elms College (10/08/09) | |||
| 0 | at Daniel Webster (10/17/09) | |||
| 0 | at Elms College (10/21/09) | |||
| 0 | vs Bay Path College (10/24/09) | |||
| GOALS | 0 | at Bay Path College (09/26/09) | ||
| 0 | vs Elms College (10/08/09) | |||
| 0 | at Daniel Webster (10/17/09) | |||
| 0 | at Elms College (10/21/09) | |||
| 0 | vs Bay Path College (10/24/09) | |||
| ASSISTS | 0 | vs Western Conn. St. (09/02/09) | ||
| 0 | at Becker College (09/22/09) | |||
| 0 | at Bay Path College (09/26/09) | |||
| 0 | vs Elms College (10/08/09) | |||
| 0 | at Daniel Webster (10/17/09) | |||
| 0 | at Elms College (10/21/09) | |||
| 0 | vs Bay Path College (10/24/09) | |||
| SHOTS | 0 | vs Elms College (10/08/09) | ||
| 1 | at Daniel Webster (10/17/09) | |||
| 1 | vs Bay Path College (10/24/09) | |||
| SHOTS ON GOAL | 0 | vs Lasell College (09/24/09) | ||
| 0 | vs Elms College (10/08/09) | |||
| 0 | at Daniel Webster (10/17/09) | |||
| 0 | at Elms College (10/21/09) | |||
| 0 | at Clark University (10/29/09) | |||
| SAVES | 0 | at St. Joseph's (ME) (10/01/09) | ||
| 0 | vs Becker College (10/13/09) | |||
| PENALTY CORNERS | 1 | vs Elms College (10/08/09) | ||
| 1 | at Daniel Webster (10/17/09) | |||
| 1 | at Elms College (10/21/09) | |||
| 1 | vs Bay Path College (10/24/09) | |||
| FOULS | 0 | at Framingham State (09/05/09) | ||
| 0 | at Eastern Conn. St. (09/15/09) | |||
| 0 | at Simmons College (09/19/09) | |||
| 0 | at Becker College (09/22/09) | |||
| 0 | vs Lasell College (09/24/09) | |||
| 0 | at St. Joseph's (ME) (10/01/09) | |||
| 0 | at Daniel Webster (10/17/09) | |||
| 0 | at Elms College (10/21/09) | |||
| 0 | vs Bay Path College (10/24/09) | |||
| 0 | at Clark University (10/29/09) | |||
| 0 | at Becker College (11/07/09) |
High/Low Analysis |
| Wheelock College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Despina Savvoulides vs Daniel Webster (11/03/09) | |||
| 5 | Milbrey Hendrix at Bay Path College (09/26/09) | ||||
| GOALS | 3 | Despina Savvoulides vs Daniel Webster (11/03/09) | |||
| 2 | Despina Savvoulides at Elms College (10/21/09) | ||||
| 2 | Milbrey Hendrix at Bay Path College (09/26/09) | ||||
| ASSISTS | 2 | Taylor Rogers vs Bay Path College (10/24/09) | |||
| 2 | Despina Savvoulides vs Bay Path College (10/24/09) | ||||
| 2 | Milbrey Hendrix at Elms College (10/21/09) | ||||
| SHOTS | 13 | Rachel Robohm vs Elms College (10/08/09) | |||
| 8 | Despina Savvoulides vs Daniel Webster (11/03/09) | ||||
| SHOTS ON GOAL | 7 | Despina Savvoulides vs Daniel Webster (11/03/09) | |||
| 7 | Rachel Robohm vs Elms College (10/08/09) | ||||
| SAVES | 22 | Meredith Race vs Fitchburg State (09/08/09) | |||
| 15 | Meredith Race at Simmons College (09/19/09) | ||||
| 15 | Meredith Race at Framingham State (09/05/09) | ||||
| 15 | Meredith Race vs Western Conn. St. (09/02/09) |
Game-by-Game Goals-Assists-Points |
| 00 | 5 | 6 | 7 | 9 | 11 | 12 | ||||
| Opponent | Date | Score | WL | RACE,MERED | HENDRIX,MI | BALLARD,CH | HULL,JACKY | KARABAIC,C | SAVVOULIDE | HEFFORD,KY |
| WESTERN CONN. ST. | 09/02/09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Framingham State | 09/05/09 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FITCHBURG STATE | 09/08/09 | 1-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Eastern Conn. St. | 09/15/09 | 1-7 | L | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| at Simmons College | 09/19/09 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
