Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JOHNSON & WALES UNIVERSITY | 11/17/08 | 37-99 | L | 15-54 | .278 | 2-5 | .400 | 5-14 | .357 | 10 | 23 | 33 | 33.0 | 15 | 4 | 27 | 0 | 6 | 37 | 37.0 | |
| at Plattsburgh State University | 11/21/08 | 46-89 | L | 18-64 | .281 | 1-12 | .083 | 9-11 | .818 | 16 | 25 | 41 | 37.0 | 13 | 7 | 28 | 1 | 8 | 46 | 41.5 | |
| vs Colby-Sawyer College | 11/22/08 | 26-79 | L | 10-57 | .175 | 2-8 | .250 | 4-11 | .364 | 15 | 16 | 31 | 35.0 | 8 | 6 | 23 | 1 | 8 | 26 | 36.3 | |
| at Eastern Nazarene College | 12/02/08 | 37-74 | L | 15-60 | .250 | 0-7 | .000 | 7-18 | .389 | 15 | 26 | 41 | 36.5 | 12 | 5 | 22 | 0 | 5 | 37 | 36.5 | |
| at Smith College | 12/04/08 | 41-71 | L | 16-48 | .333 | 2-7 | .286 | 7-9 | .778 | 3 | 14 | 17 | 32.6 | 15 | 6 | 27 | 0 | 9 | 41 | 37.4 | |
| ANNA MARIA COLLEGE | 12/08/08 | 56-58 | L | 23-60 | .383 | 2-8 | .250 | 8-13 | .615 | 10 | 22 | 32 | 32.5 | 18 | 12 | 25 | 2 | 13 | 56 | 40.5 | |
| PINE MANOR COLLEGE | 12/11/08 | 59-63 | L | 19-54 | .352 | 4-11 | .364 | 17-27 | .630 | 11 | 29 | 40 | 33.6 | 16 | 11 | 32 | 0 | 9 | 59 | 43.1 | |
| at Emerson College | 01/05/09 | 30-71 | L | 11-56 | .196 | 2-17 | .118 | 6-12 | .500 | 12 | 23 | 35 | 33.8 | 18 | 4 | 18 | 2 | 5 | 30 | 41.5 | |
| at Southern Vermont College | 01/10/09 | 64-44 | W | 27-67 | .403 | 5-16 | .313 | 5-9 | .556 | 12 | 34 | 46 | 35.1 | 16 | 9 | 30 | 1 | 16 | 64 | 44.0 | |
| ELMS COLLEGE | 01/13/09 | 40-71 | L | 12-58 | .207 | 4-21 | .190 | 12-14 | .857 | 9 | 19 | 28 | 34.4 | 17 | 3 | 20 | 0 | 18 | 40 | 43.6 | |
| BAY PATH COLLEGE | 01/17/09 | 67-69 | L | 27-66 | .409 | 6-12 | .500 | 7-10 | .700 | 11 | 28 | 39 | 34.8 | 20 | 10 | 17 | 0 | 12 | 67 | 45.7 | |
| at Becker College | 01/20/08 | 39-57 | L | 17-58 | .293 | 1-11 | .091 | 4-8 | .500 | 14 | 36 | 50 | 36.1 | 11 | 1 | 29 | 2 | 8 | 39 | 45.2 | |
| at Lesley University | 01/22/09 | 32-66 | L | 12-46 | .261 | 3-10 | .300 | 5-11 | .455 | 8 | 19 | 27 | 35.4 | 20 | 4 | 30 | 1 | 7 | 32 | 44.2 | |
| at Mitchell College | 01/24/09 | 37-79 | L | 15-60 | .250 | 1-12 | .083 | 6-8 | .750 | 12 | 21 | 33 | 35.2 | 13 | 10 | 21 | 0 | 6 | 37 | 43.6 | |
| at Mount Ida College | 01/27/09 | 59-76 | L | 21-60 | .350 | 4-14 | .286 | 13-25 | .520 | 16 | 23 | 39 | 35.5 | 12 | 8 | 18 | 2 | 5 | 59 | 44.7 | |
| NEWBURY COLLEGE | 01/29/09 | 64-67 | L | 24-56 | .429 | 9-18 | .500 | 7-10 | .700 | 10 | 29 | 39 | 35.7 | 12 | 13 | 22 | 1 | 6 | 64 | 45.9 | |
| at Bay Path College | 02/03/09 | 44-36 | W | 15-55 | .273 | 4-15 | .267 | 10-16 | .625 | 13 | 29 | 42 | 36.1 | 9 | 8 | 20 | 4 | 16 | 44 | 45.8 | |
| BECKER COLLEGE | 02/05/09 | 43-63 | L | 16-68 | .235 | 3-11 | .273 | 8-13 | .615 | 17 | 18 | 35 | 36.0 | 15 | 9 | 18 | 2 | 8 | 43 | 45.6 | |
| at Daniel Webster College | 02/07/09 | 34-75 | L | 16-56 | .286 | 2-6 | .333 | 0-0 | .000 | 13 | 19 | 32 | 35.8 | 14 | 7 | 25 | 1 | 5 | 34 | 45.0 | |
| LESLEY UNIVERSITY | 02/10/09 | 40-62 | L | 18-48 | .375 | 3-7 | .429 | 1-3 | .333 | 6 | 18 | 24 | 35.2 | 9 | 7 | 29 | 0 | 6 | 40 | 44.8 | |
| at Elms College | 02/12/09 | 32-60 | L | 9-51 | .176 | 5-21 | .238 | 9-17 | .529 | 9 | 18 | 27 | 34.8 | 18 | 8 | 21 | 3 | 10 | 32 | 44.1 | |
| at Newbury College | 02/14/09 | 57-64 | L | 23-64 | .359 | 4-18 | .222 | 7-11 | .636 | 11 | 29 | 40 | 35.0 | 17 | 17 | 21 | 1 | 5 | 57 | 44.7 | |
| DANIEL WEBSTER COLLEGE | 02/17/09 | 61-66 | L | 27-64 | .422 | 3-11 | .273 | 4-11 | .364 | 13 | 22 | 35 | 35.0 | 12 | 15 | 24 | 2 | 14 | 61 | 45.4 | |
| SOUTHERN VERMONT COLLEGE | 02/19/09 | 64-66 | L | 23-61 | .377 | 7-16 | .438 | 11-19 | .579 | 13 | 21 | 34 | 35.0 | 13 | 14 | 19 | 4 | 11 | 64 | 46.2 | |
| MITCHELL COLLEGE | 02/21/09 | 35-65 | L | 13-50 | .260 | 1-9 | .111 | 8-12 | .667 | 12 | 20 | 32 | 34.9 | 13 | 2 | 33 | 0 | 7 | 35 | 45.8 | |
| Wheelock College | 1144 | 442-1441 | .307 | 80-303 | .264 | 180-312 | .577 | 291 | 581 | 872 | 34.9 | 356 | 200 | 599 | 30 | 223 | 1144 | 45.8 | |||
| Opponents | 1690 | 660-1579 | .418 | 120-369 | .325 | 250-386 | .648 | 348 | 697 | 1045 | 41.8 | 332 | 385 | 477 | 84 | 302 | 1690 | 67.6 | |||
| Games played: 25 | Rebounds/game: 34.9 | |
| Points/game: 45.8 | Assists/game: 8.0 | |
| FG Pct: 30.7 | Turnovers/game: 24.0 | |
| 3FG Pct: 26.4 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.7 | Steals/game: 8.9 | |
| Blocks/game: 1.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JOHNSON & WALES UNIVERSITY | 11/17/08 | 37-99 | L | 36-72 | .500 | 14-26 | .538 | 13-22 | .591 | 16 | 27 | 43 | 43.0 | 14 | 13 | 14 | 8 | 12 | 99 | 99.0 | |
| at Plattsburgh State University | 11/21/08 | 46-89 | L | 39-88 | .443 | 2-6 | .333 | 9-12 | .750 | 23 | 31 | 54 | 48.5 | 17 | 29 | 14 | 3 | 19 | 89 | 94.0 | |
| vs Colby-Sawyer College | 11/22/08 | 26-79 | L | 34-70 | .486 | 8-18 | .444 | 3-8 | .375 | 19 | 36 | 55 | 50.7 | 13 | 25 | 16 | 6 | 14 | 79 | 89.0 | |
| at Eastern Nazarene College | 12/02/08 | 37-74 | L | 29-75 | .387 | 9-23 | .391 | 7-8 | .875 | 21 | 37 | 58 | 52.5 | 14 | 18 | 18 | 9 | 13 | 74 | 85.2 | |
| at Smith College | 12/04/08 | 41-71 | L | 30-60 | .500 | 3-5 | .600 | 8-17 | .471 | 14 | 12 | 26 | 47.2 | 14 | 12 | 19 | 5 | 17 | 71 | 82.4 | |
| ANNA MARIA COLLEGE | 12/08/08 | 56-58 | L | 22-57 | .386 | 5-18 | .278 | 9-16 | .563 | 13 | 24 | 37 | 45.5 | 18 | 9 | 27 | 0 | 12 | 58 | 78.3 | |
| PINE MANOR COLLEGE | 12/11/08 | 59-63 | L | 25-71 | .352 | 2-13 | .154 | 11-21 | .524 | 16 | 17 | 33 | 43.7 | 20 | 3 | 16 | 3 | 15 | 63 | 76.1 | |
| at Emerson College | 01/05/09 | 30-71 | L | 30-62 | .484 | 2-14 | .143 | 9-21 | .429 | 17 | 35 | 52 | 44.8 | 13 | 18 | 14 | 1 | 10 | 71 | 75.5 | |
| at Southern Vermont College | 01/10/09 | 64-44 | W | 16-64 | .250 | 1-17 | .059 | 11-20 | .550 | 20 | 31 | 51 | 45.4 | 12 | 6 | 31 | 3 | 12 | 44 | 72.0 | |
| ELMS COLLEGE | 01/13/09 | 40-71 | L | 29-60 | .483 | 3-12 | .250 | 10-16 | .625 | 13 | 35 | 48 | 45.7 | 16 | 23 | 22 | 3 | 7 | 71 | 71.9 | |
| BAY PATH COLLEGE | 01/17/09 | 67-69 | L | 21-60 | .350 | 6-19 | .316 | 21-25 | .840 | 15 | 28 | 43 | 45.5 | 12 | 8 | 18 | 4 | 4 | 69 | 71.6 | |
| at Becker College | 01/20/08 | 39-57 | L | 24-67 | .358 | 5-15 | .333 | 4-8 | .500 | 10 | 29 | 39 | 44.9 | 7 | 20 | 19 | 4 | 13 | 57 | 70.4 | |
| at Lesley University | 01/22/09 | 32-66 | L | 24-65 | .369 | 3-15 | .200 | 15-21 | .714 | 17 | 27 | 44 | 44.8 | 16 | 16 | 18 | 7 | 18 | 66 | 70.1 | |
| at Mitchell College | 01/24/09 | 37-79 | L | 28-69 | .406 | 11-28 | .393 | 12-17 | .706 | 17 | 28 | 45 | 44.9 | 12 | 18 | 14 | 1 | 14 | 79 | 70.7 | |
| at Mount Ida College | 01/27/09 | 59-76 | L | 33-72 | .458 | 2-13 | .154 | 8-11 | .727 | 16 | 32 | 48 | 45.1 | 20 | 22 | 18 | 5 | 12 | 76 | 71.1 | |
| NEWBURY COLLEGE | 01/29/09 | 64-67 | L | 24-60 | .400 | 10-25 | .400 | 9-13 | .692 | 8 | 18 | 26 | 43.9 | 9 | 13 | 12 | 1 | 11 | 67 | 70.8 | |
| at Bay Path College | 02/03/09 | 44-36 | W | 14-51 | .275 | 2-11 | .182 | 6-8 | .750 | 8 | 30 | 38 | 43.5 | 13 | 10 | 23 | 3 | 10 | 36 | 68.8 | |
| BECKER COLLEGE | 02/05/09 | 43-63 | L | 24-56 | .429 | 4-12 | .333 | 11-20 | .550 | 15 | 34 | 49 | 43.8 | 12 | 13 | 25 | 4 | 10 | 63 | 68.4 | |
| at Daniel Webster College | 02/07/09 | 34-75 | L | 31-58 | .534 | 3-8 | .375 | 10-11 | .909 | 8 | 27 | 35 | 43.4 | 4 | 19 | 12 | 1 | 13 | 75 | 68.8 | |
| LESLEY UNIVERSITY | 02/10/09 | 40-62 | L | 26-54 | .481 | 4-10 | .400 | 6-10 | .600 | 10 | 22 | 32 | 42.8 | 8 | 14 | 20 | 7 | 11 | 62 | 68.4 | |
| at Elms College | 02/12/09 | 32-60 | L | 18-50 | .360 | 5-10 | .500 | 19-25 | .760 | 16 | 38 | 54 | 43.3 | 12 | 11 | 27 | 2 | 5 | 60 | 68.0 | |
| at Newbury College | 02/14/09 | 57-64 | L | 24-57 | .421 | 7-17 | .412 | 9-14 | .643 | 8 | 31 | 39 | 43.1 | 9 | 20 | 18 | 1 | 8 | 64 | 67.9 | |
| DANIEL WEBSTER COLLEGE | 02/17/09 | 61-66 | L | 28-58 | .483 | 0-8 | .000 | 10-12 | .833 | 6 | 21 | 27 | 42.4 | 15 | 19 | 24 | 1 | 14 | 66 | 67.8 | |
| SOUTHERN VERMONT COLLEGE | 02/19/09 | 64-66 | L | 26-68 | .382 | 5-11 | .455 | 9-12 | .750 | 13 | 22 | 35 | 42.1 | 17 | 13 | 20 | 2 | 10 | 66 | 67.7 | |
| MITCHELL COLLEGE | 02/21/09 | 35-65 | L | 25-55 | .455 | 4-15 | .267 | 11-18 | .611 | 9 | 25 | 34 | 41.8 | 15 | 13 | 18 | 0 | 18 | 65 | 67.6 | |
| Opponents | 1690 | 660-1579 | .418 | 120-369 | .325 | 250-386 | .648 | 348 | 697 | 1045 | 41.8 | 332 | 385 | 477 | 84 | 302 | 1690 | 67.6 | |||
| Wheelock College | 1144 | 442-1441 | .307 | 80-303 | .264 | 180-312 | .577 | 291 | 581 | 872 | 34.9 | 356 | 200 | 599 | 30 | 223 | 1144 | 45.8 | |||
| Games played: 25 | Rebounds/game: 41.8 | |
| Points/game: 67.6 | Assists/game: 15.4 | |
| FG Pct: 41.8 | Turnovers/game: 19.1 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.8 | Steals/game: 12.1 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| JOHNSON & WALES UNIVERSITY | 20/52 | 17/47 | 37-99 | (62) | 15-54/36-72 | .278/ .500 | 2-5/14-26 | .400/ .538 | 5-14/13-22 | .357/ .591 | 33/43 | (10) | 4/13 | 27/14 | 0/8 | 6/12 | 15/14 |
| Plattsburgh State University | 19/48 | 27/41 | 46-89 | (43) | 18-64/39-88 | .281/ .443 | 1-12/2-6 | .083/ .333 | 9-11/9-12 | .818/ .750 | 41/54 | (13) | 7/29 | 28/14 | 1/3 | 8/19 | 13/17 |
| Colby-Sawyer College | 19/43 | 7/36 | 26-79 | (53) | 10-57/34-70 | .175/ .486 | 2-8/8-18 | .250/ .444 | 4-11/3-8 | .364/ .375 | 31/55 | (24) | 6/25 | 23/16 | 1/6 | 8/14 | 8/13 |
| Eastern Nazarene College | 16/46 | 21/28 | 37-74 | (37) | 15-60/29-75 | .250/ .387 | 0-7/9-23 | .000/ .391 | 7-18/7-8 | .389/ .875 | 41/58 | (17) | 5/18 | 22/18 | 0/9 | 5/13 | 12/14 |
| Smith College | 17/36 | 24/35 | 41-71 | (30) | 16-48/30-60 | .333/ .500 | 2-7/3-5 | .286/ .600 | 7-9/8-17 | .778/ .471 | 17/26 | (9) | 6/12 | 27/19 | 0/5 | 9/17 | 15/14 |
| ANNA MARIA COLLEGE | 23/29 | 33/29 | 56-58 | (2) | 23-60/22-57 | .383/ .386 | 2-8/5-18 | .250/ .278 | 8-13/9-16 | .615/ .563 | 32/37 | (5) | 12/9 | 25/27 | 2/0 | 13/12 | 18/18 |
| PINE MANOR COLLEGE | 29/25 | 30/38 | 59-63 | (4) | 19-54/25-71 | .352/ .352 | 4-11/2-13 | .364/ .154 | 17-27/11-21 | .630/ .524 | 40/33 | +7 | 11/3 | 32/16 | 0/3 | 9/15 | 16/20 |
| Emerson College | 13/43 | 17/28 | 30-71 | (41) | 11-56/30-62 | .196/ .484 | 2-17/2-14 | .118/ .143 | 6-12/9-21 | .500/ .429 | 35/52 | (17) | 4/18 | 18/14 | 2/1 | 5/10 | 18/13 |
| Southern Vermont College | 19/21 | 45/23 | 64-44 | +20 | 27-67/16-64 | .403/ .250 | 5-16/1-17 | .313/ .059 | 5-9/11-20 | .556/ .550 | 46/51 | (5) | 9/6 | 30/31 | 1/3 | 16/12 | 16/12 |
| ELMS COLLEGE | 15/41 | 25/30 | 40-71 | (31) | 12-58/29-60 | .207/ .483 | 4-21/3-12 | .190/ .250 | 12-14/10-16 | .857/ .625 | 28/48 | (20) | 3/23 | 20/22 | 0/3 | 18/7 | 17/16 |
| BAY PATH COLLEGE | 38/30 | 29/39 | 67-69 | (2) | 27-66/21-60 | .409/ .350 | 6-12/6-19 | .500/ .316 | 7-10/21-25 | .700/ .840 | 39/43 | (4) | 10/8 | 17/18 | 0/4 | 12/4 | 20/12 |
| Becker College | 17/25 | 22/32 | 39-57 | (18) | 17-58/24-67 | .293/ .358 | 1-11/5-15 | .091/ .333 | 4-8/4-8 | .500/ .500 | 50/39 | +11 | 1/20 | 29/19 | 2/4 | 8/13 | 11/7 |
| Lesley University | 15/28 | 17/38 | 32-66 | (34) | 12-46/24-65 | .261/ .369 | 3-10/3-15 | .300/ .200 | 5-11/15-21 | .455/ .714 | 27/44 | (17) | 4/16 | 30/18 | 1/7 | 7/18 | 20/16 |
| Mitchell College | 20/38 | 17/41 | 37-79 | (42) | 15-60/28-69 | .250/ .406 | 1-12/11-28 | .083/ .393 | 6-8/12-17 | .750/ .706 | 33/45 | (12) | 10/18 | 21/14 | 0/1 | 6/14 | 13/12 |
| Mount Ida College | 26/40 | 33/36 | 59-76 | (17) | 21-60/33-72 | .350/ .458 | 4-14/2-13 | .286/ .154 | 13-25/8-11 | .520/ .727 | 39/48 | (9) | 8/22 | 18/18 | 2/5 | 5/12 | 12/20 |
| NEWBURY COLLEGE | 29/31 | 35/36 | 64-67 | (3) | 24-56/24-60 | .429/ .400 | 9-18/10-25 | .500/ .400 | 7-10/9-13 | .700/ .692 | 39/26 | +13 | 13/13 | 22/12 | 1/1 | 6/11 | 12/9 |
| Bay Path College | 19/21 | 25/15 | 44-36 | +8 | 15-55/14-51 | .273/ .275 | 4-15/2-11 | .267/ .182 | 10-16/6-8 | .625/ .750 | 42/38 | +4 | 8/10 | 20/23 | 4/3 | 16/10 | 9/13 |
| BECKER COLLEGE | 17/31 | 26/32 | 43-63 | (20) | 16-68/24-56 | .235/ .429 | 3-11/4-12 | .273/ .333 | 8-13/11-20 | .615/ .550 | 35/49 | (14) | 9/13 | 18/25 | 2/4 | 8/10 | 15/12 |
| Daniel Webster College | 16/52 | 18/23 | 34-75 | (41) | 16-56/31-58 | .286/ .534 | 2-6/3-8 | .333/ .375 | 0-0/10-11 | .000/ .909 | 32/35 | (3) | 7/19 | 25/12 | 1/1 | 5/13 | 14/4 |
| LESLEY UNIVERSITY | 27/40 | 13/22 | 40-62 | (22) | 18-48/26-54 | .375/ .481 | 3-7/4-10 | .429/ .400 | 1-3/6-10 | .333/ .600 | 24/32 | (8) | 7/14 | 29/20 | 0/7 | 6/11 | 9/8 |
| Elms College | 18/40 | 14/20 | 32-60 | (28) | 9-51/18-50 | .176/ .360 | 5-21/5-10 | .238/ .500 | 9-17/19-25 | .529/ .760 | 27/54 | (27) | 8/11 | 21/27 | 3/2 | 10/5 | 18/12 |
| Newbury College | 23/26 | 34/38 | 57-64 | (7) | 23-64/24-57 | .359/ .421 | 4-18/7-17 | .222/ .412 | 7-11/9-14 | .636/ .643 | 40/39 | +1 | 17/20 | 21/18 | 1/1 | 5/8 | 17/9 |
| DANIEL WEBSTER COLLEGE | 30/32 | 31/34 | 61-66 | (5) | 27-64/28-58 | .422/ .483 | 3-11/0-8 | .273/ .000 | 4-11/10-12 | .364/ .833 | 35/27 | +8 | 15/19 | 24/24 | 2/1 | 14/14 | 12/15 |
| SOUTHERN VERMONT COLLEGE | 38/34 | 26/32 | 64-66 | (2) | 23-61/26-68 | .377/ .382 | 7-16/5-11 | .438/ .455 | 11-19/9-12 | .579/ .750 | 34/35 | (1) | 14/13 | 19/20 | 4/2 | 11/10 | 13/17 |
| MITCHELL COLLEGE | 12/39 | 23/26 | 35-65 | (30) | 13-50/25-55 | .260/ .455 | 1-9/4-15 | .111/ .267 | 8-12/11-18 | .667/ .611 | 32/34 | (2) | 2/13 | 33/18 | 0/0 | 7/18 | 13/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 11 | 13 | 14 | 15 | 21 | 22 | ||||
| Opponent | Date | Score | WL | BROWN,SHA | BATTISTA, | LABOSSIER | BROWN,SAR | WOODLEY,A | HOLLIDAY, | ORDILE,EL |
| JOHNSON & WALES UNIVERS | 11/17/08 | 37-99 | L | 4-2-1 | 9-5-0 | 0-0-0 | 7-3-0 | 3-1-2 | 2-2-0 | 6-6-0 |
| at Plattsburgh State Un | 11/21/08 | 46-89 | L | 9-5-0 | 15-5-0 | 0-0-0 | DNP | DNP | 8-4-4 | 2-6-0 |
| vs Colby-Sawyer College | 11/22/08 | 26-79 | L | 5-0-1 | 8-3-2 | 0-2-0 | DNP | DNP | 4-8-1 | 7-4-1 |
| at Eastern Nazarene Col | 12/02/08 | 37-74 | L | 6-7-1 | 3-2-0 | 1-1-1 | DNP | 4-5-2 | 8-1-0 | 9-7-0 |
| at Smith College | 12/04/08 | 41-71 | L | 12-4-0 | 7-0-1 | 0-1-0 | DNP | 4-3-1 | 4-1-0 | 6-4-0 |
| ANNA MARIA COLLEGE | 12/08/08 | 56-58 | L | 4-2-0 | 8-5-5 | DNP | DNP | 8-3-2 | 13-4-2 | 7-5-1 |
| PINE MANOR COLLEGE | 12/11/08 | 59-63 | L | 7-5-2 | 13-6-2 | DNP | DNP | 9-7-3 | 4-3-1 | 6-9-2 |
| at Emerson College | 01/05/09 | 30-71 | L | 5-3-0 | 9-3-0 | DNP | 6-6-0 | 0-3-1 | 5-3-2 | 3-4-0 |
| at Southern Vermont Col | 01/10/09 | 64-44 | W | 7-2-1 | 5-5-5 | DNP | 18-9-0 | 6-7-1 | 10-2-0 | 12-6-0 |
| ELMS COLLEGE | 01/13/09 | 40-71 | L | 6-3-3 | 18-6-0 | DNP | 7-6-0 | 0-1-0 | 6-2-0 | 2-7-0 |
| BAY PATH COLLEGE | 01/17/09 | 67-69 | L | 10-5-3 | 7-6-1 | DNP | 11-10-4 | 2-2-0 | 18-2-1 | 12-6-0 |
| at Becker College | 01/20/08 | 39-57 | L | 9-2-0 | 8-7-1 | DNP | 6-12-0 | 0-3-0 | 10-2-0 | 4-6-0 |
| at Lesley University | 01/22/09 | 32-66 | L | 6-2-0 | 11-9-2 | DNP | 5-7-1 | DNP | 4-2-0 | 2-1-0 |
| at Mitchell College | 01/24/09 | 37-79 | L | 2-4-3 | 7-5-3 | DNP | 2-4-2 | DNP | 8-5-0 | 6-5-2 |
| at Mount Ida College | 01/27/09 | 59-76 | L | 14-8-2 | 7-3-1 | DNP | 4-4-2 | 0-1-0 | 8-3-1 | 7-7-0 |
| NEWBURY COLLEGE | 01/29/09 | 64-67 | L | 12-2-7 | DNP | DNP | 23-6-0 | 5-8-1 | 11-6-4 | 3-8-1 |
| at Bay Path College | 02/03/09 | 44-36 | W | 4-5-4 | DNP | DNP | 20-3-2 | 0-3-0 | 0-3-1 | 13-8-0 |
| BECKER COLLEGE | 02/05/09 | 43-63 | L | 0-0-2 | 9-2-0 | DNP | 3-2-4 | 8-6-0 | 4-1-0 | 12-8-1 |
| at Daniel Webster Colle | 02/07/09 | 34-75 | L | 2-0-1 | 9-3-0 | DNP | 9-6-3 | 2-8-2 | 2-1-0 | 2-5-1 |
| LESLEY UNIVERSITY | 02/10/09 | 40-62 | L | 8-0-3 | 2-6-1 | DNP | 0-3-0 | 3-3-2 | 13-1-0 | 8-3-0 |
| at Elms College | 02/12/09 | 32-60 | L | 2-1-1 | 8-2-1 | DNP | 12-4-0 | 2-3-3 | 0-1-2 | 6-6-1 |
| at Newbury College | 02/14/09 | 57-64 | L | 8-5-5 | 13-4-2 | DNP | 8-9-1 | 0-3-1 | 6-3-2 | 16-6-4 |
| DANIEL WEBSTER COLLEGE | 02/17/09 | 61-66 | L | 12-3-4 | 5-3-2 | DNP | 13-12-2 | 6-3-2 | 2-1-0 | 13-4-1 |
| SOUTHERN VERMONT COLLEG | 02/19/09 | 64-66 | L | 5-2-4 | 7-1-3 | DNP | 31-12-1 | 2-3-0 | 2-3-3 | 5-2-2 |
| MITCHELL COLLEGE | 02/21/09 | 35-65 | L | 3-3-0 | 13-5-0 | DNP | 4-2-2 | 2-5-0 | 6-3-0 | 0-5-0 |
| 23 | 24 | 42 | 54 | ||||
| Opponent | Date | Score | WL | CASEY,KER | KERR,CAIT | PERRY,MOR | MOORE,CAL |
| JOHNSON & WALES UNIVERS | 11/17/08 | 37-99 | L | 4-7-1 | 0-1-0 | 2-2-0 | 0-0-0 |
| at Plattsburgh State Un | 11/21/08 | 46-89 | L | 4-11-0 | 6-2-2 | 0-0-0 | 2-2-1 |
| vs Colby-Sawyer College | 11/22/08 | 26-79 | L | 2-4-1 | 0-2-0 | 0-2-0 | 0-2-0 |
| at Eastern Nazarene Col | 12/02/08 | 37-74 | L | 2-5-1 | 0-0-0 | 0-0-0 | 4-2-0 |
| at Smith College | 12/04/08 | 41-71 | L | 6-2-2 | 0-1-1 | 0-1-0 | 2-0-1 |
| ANNA MARIA COLLEGE | 12/08/08 | 56-58 | L | 10-10-1 | 0-0-1 | DNP | 6-3-0 |
| PINE MANOR COLLEGE | 12/11/08 | 59-63 | L | 9-8-0 | 0-0-0 | DNP | 11-2-1 |
| at Emerson College | 01/05/09 | 30-71 | L | 0-5-0 | 0-1-0 | 0-1-0 | 2-2-1 |
| at Southern Vermont Col | 01/10/09 | 64-44 | W | 4-4-0 | DNP | 0-4-1 | 2-2-1 |
| ELMS COLLEGE | 01/13/09 | 40-71 | L | DNP | 0-1-0 | 0-0-0 | 1-2-0 |
| BAY PATH COLLEGE | 01/17/09 | 67-69 | L | DNP | 1-1-1 | 0-1-0 | 6-5-0 |
| at Becker College | 01/20/08 | 39-57 | L | 2-7-0 | 0-2-0 | 0-2-0 | 0-5-0 |
| at Lesley University | 01/22/09 | 32-66 | L | 2-2-1 | 0-1-0 | 0-1-0 | 2-2-0 |
| at Mitchell College | 01/24/09 | 37-79 | L | 6-7-0 | 0-0-0 | 0-0-0 | 6-3-0 |
| at Mount Ida College | 01/27/09 | 59-76 | L | 8-1-2 | 2-0-0 | DNP | 9-1-0 |
| NEWBURY COLLEGE | 01/29/09 | 64-67 | L | 6-8-0 | DNP | DNP | 4-1-0 |
| at Bay Path College | 02/03/09 | 44-36 | W | 7-14-1 | DNP | DNP | 0-3-0 |
| BECKER COLLEGE | 02/05/09 | 43-63 | L | 2-11-2 | 0-0-0 | 0-0-0 | 5-5-0 |
| at Daniel Webster Colle | 02/07/09 | 34-75 | L | 6-3-0 | 0-0-0 | DNP | 2-2-0 |
| LESLEY UNIVERSITY | 02/10/09 | 40-62 | L | 6-6-0 | 0-1-0 | 0-0-0 | 0-1-1 |
| at Elms College | 02/12/09 | 32-60 | L | 0-5-0 | 0-2-0 | 0-0-0 | 2-1-0 |
| at Newbury College | 02/14/09 | 57-64 | L | 2-4-2 | 0-0-0 | DNP | 4-0-0 |
| DANIEL WEBSTER COLLEGE | 02/17/09 | 61-66 | L | 10-9-4 | DNP | DNP | DNP |
| SOUTHERN VERMONT COLLEG | 02/19/09 | 64-66 | L | 6-9-1 | DNP | DNP | 6-2-0 |
| MITCHELL COLLEGE | 02/21/09 | 35-65 | L | 5-3-0 | 0-2-0 | 0-0-0 | 2-4-0 |
Individual Game-by-Game |
| #01 | Sharrell Brown |
| #11 | Jessica Battista |
| #13 | Brooke LaBossiere |
| #14 | Sarah Brown |
| #15 | Amelia Woodley |
| #21 | Joy Holliday |
| #22 | Elise Ordile |
| #23 | Kerry Casey |
| #24 | Caitlin Kerr |
| #42 | Morgan Perry |
| #54 | Callahan Moore |
| #TM | TEAM |