|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2007 | WESTERN CONN. ST. | 1-5 | L | 0-1-0 | 0-0-0 | 64 | Jill Chaffee (unassisted) [#88] | |||
| Sep 06, 2007 | ANNA MARIA COLLEGE | W | 2-1 | 1-1-0 | 0-0-0 | 75 | Jill Chaffee (Lauren Widing) [#88] | |||
| Stephanie Fleck (Kayla Gillespie) | ||||||||||
| Sep 10, 2007 | FITCHBURG STATE | 3-4 | L | 1-2-0 | 0-0-0 | 51 | Jill Chaffee (Lauren Widing) [#00] | |||
| Jill Chaffee (penalty shot) | ||||||||||
| Julie Kilcoyne (Lauren Widing) | ||||||||||
| Sep 20, 2007 | at Framingham State | 0-6 | L | 1-3-0 | 0-0-0 | 75 | - [#88] | |||
| * | Sep 23, 2007 | CASTLETON STATE | 0-6 | L | 1-4-0 | 0-1-0 | 58 | - [#88] | ||
| * | Sep 25, 2007 | LASELL COLLEGE | W | 1-0 | 2-4-0 | 1-1-0 | 39 | Stephanie Fleck (Kimberlee Ganley;Kayla Gillespie) [#88] | ||
| Sep 27, 2007 | at Clark University | 1-7 | L | 2-5-0 | 1-1-0 | 50 | Jill Chaffee (unassisted) [#88] | |||
| * | Oct 01, 2007 | BECKER COLLEGE | W | 1-0 | 3-5-0 | 2-1-0 | 64 | Jill Chaffee (Lauren Widing) [#88] | ||
| * | Oct 06, 2007 | at Husson College | 0-9 | L | 3-6-0 | 2-2-0 | 75 | - [#88] | ||
| Oct 07, 2007 | at Saint Joseph's (ME) | 1-4 | L | 3-7-0 | 2-2-0 | 100 | Jill Chaffee (unassisted) [#88] | |||
| * | Oct 09, 2007 | at Simmons College | 2-3 | L | OT | 3-8-0 | 2-3-0 | 85 | Stephanie Fleck (Milbrey Hendrix) [#88] | |
| Kayla Gillespie (Kelsey McAuliffe) | ||||||||||
| * | Oct 13, 2007 | at UMaine Farmington | 0-7 | L | 3-9-0 | 2-4-0 | 120 | - [#88] | ||
| * | Oct 14, 2007 | at Thomas College | 0-3 | L | 3-10-0 | 2-5-0 | 100 | - [#88] | ||
| Oct 17, 2007 | REGIS COLLEGE | W | 3-0 | 4-10-0 | 2-5-0 | 60 | Stephanie Fleck (unassisted) [#88] | |||
| Jill Chaffee (Kelsey McAuliffe) | ||||||||||
| Kayla Gillespie (unassisted) | ||||||||||
| Oct 22, 2007 | at Salem State College | 1-6 | L | 4-11-0 | 2-5-0 | 100 | Jill Chaffee (Julie Kilcoyne) [#88] | |||
| * | Oct 23, 2007 | ELMS COLLEGE | W | 2-0 | 5-11-0 | 3-5-0 | 69 | Jill Chaffee (Lauren Widing) [#88] | ||
| Kayla Gillespie (Lauren Widing;Milbrey Hendrix) | ||||||||||
| ^ | Oct 28, 2007 | at Castleton State | 0-6 | L | 5-12-0 | 3-5-0 | 102 | - [#88] |
| * = NAC Game |
| ^ = NAC Tournament Game |
| Team Record | W-L-T |
| Overall | 5-12-0 |
| Conference | 3-5-0 |
| Home | 5-3-0 |
| Away | 0-9-0 |
| Neutral | 0-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1287 | 76 |
| Home | 8 | 480 | 60 |
| Away | 9 | 807 | 90 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 01, 2007 | WESTERN CONN. ST. | 1-5 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 2 | |
| Sep 06, 2007 | ANNA MARIA COLLEGE | 2-1 | 1 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 | 0 | |
| Sep 10, 2007 | FITCHBURG STATE | 3-4 | 1 | 3 | 2 | 8 | 4 | .750 | 0 | 1-1 | 0 | |
| Sep 20, 2007 | at Framingham State | 0-6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 2 | |
| Sep 23, 2007 | CASTLETON STATE | 0-6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
| Sep 25, 2007 | LASELL COLLEGE | 1-0 | 1 | 1 | 2 | 4 | 3 | .333 | 1 | 0-0 | 2 | |
| Sep 27, 2007 | at Clark University | 1-7 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 1 | |
| Oct 01, 2007 | BECKER COLLEGE | 1-0 | 1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 | 2 | |
| Oct 06, 2007 | at Husson College | 0-9 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 3 | |
| Oct 07, 2007 | at Saint Joseph's (ME) | 1-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Oct 09, 2007 | at Simmons College | 2-3 | 1 | 2 | 2 | 6 | 4 | .500 | 0 | 0-0 | 0 | |
| Oct 13, 2007 | at UMaine Farmington | 0-7 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | |
| Oct 14, 2007 | at Thomas College | 0-3 | 1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 4 | |
| Oct 17, 2007 | REGIS COLLEGE | 3-0 | 1 | 3 | 1 | 7 | 34 | .088 | 1 | 0-1 | 0 | |
| Oct 22, 2007 | at Salem State College | 1-6 | 1 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 | 3 | |
| Oct 23, 2007 | ELMS COLLEGE | 2-0 | 1 | 2 | 3 | 7 | 12 | .167 | 1 | 0-0 | 0 | |
| Oct 28, 2007 | at Castleton State | 0-6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 | |
| Wheelock College | 18-67 | 17 | 18 | 14 | 50 | 102 | .176 | 5 | 1-2 | 22 | ||
| Opponent | 17 | 67 | 51 | 185 | 319 | .210 | 12 | 0-3 | 2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 6.00 Goals per game: 1.06 Assists per game: 0.82 Points per game: 2.94 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | WESTERN CONN. ST. | 1-5 | 1 | 70:00 | 5 | 5.00 | 12 | .706 | 0 | 1 | 0 | - | |
| Sep 06, 2007 | ANNA MARIA COLLEGE | 2-1 | 1 | 70:00 | 1 | 3.00 | 5 | .833 | 1 | 0 | 0 | - | |
| Sep 10, 2007 | FITCHBURG STATE | 3-4 | 1 | 70:00 | 4 | 3.33 | 11 | .733 | 0 | 1 | 0 | - | |
| Sep 20, 2007 | at Framingham State | 0-6 | 1 | 70:00 | 6 | 4.00 | 18 | .750 | 0 | 1 | 0 | - | |
| Sep 23, 2007 | CASTLETON STATE | 0-6 | 1 | 70:00 | 6 | 4.40 | 18 | .750 | 0 | 1 | 0 | - | |
| Sep 25, 2007 | LASELL COLLEGE | 1-0 | 1 | 70:00 | 0 | 3.67 | 9 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 27, 2007 | at Clark University | 1-7 | 1 | 70:00 | 7 | 4.14 | 16 | .696 | 0 | 1 | 0 | - | |
| Oct 01, 2007 | BECKER COLLEGE | 1-0 | 1 | 70:00 | 0 | 3.62 | 5 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 06, 2007 | at Husson College | 0-9 | 1 | 70:00 | 9 | 4.22 | 13 | .591 | 0 | 1 | 0 | - | |
| Oct 07, 2007 | at Saint Joseph's (ME) | 1-4 | 1 | 70:00 | 4 | 4.20 | 12 | .750 | 0 | 1 | 0 | - | |
| Oct 09, 2007 | at Simmons College | 2-3 | 1 | 78:17 | 3 | 4.05 | 13 | .812 | 0 | 1 | 0 | - | |
| Oct 13, 2007 | at UMaine Farmington | 0-7 | 1 | 70:00 | 7 | 4.29 | 22 | .759 | 0 | 1 | 0 | - | |
| Oct 14, 2007 | at Thomas College | 0-3 | 1 | 70:00 | 3 | 4.19 | 3 | .500 | 0 | 1 | 0 | - | |
| Oct 17, 2007 | REGIS COLLEGE | 3-0 | 1 | 70:00 | 0 | 3.90 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Oct 22, 2007 | at Salem State College | 1-6 | 1 | 70:00 | 6 | 4.03 | 9 | .600 | 0 | 1 | 0 | - | |
| Oct 23, 2007 | ELMS COLLEGE | 2-0 | 1 | 70:00 | 0 | 3.78 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 28, 2007 | at Castleton State | 0-6 | 1 | 70:00 | 6 | 3.91 | 13 | .684 | 0 | 1 | 0 | - | |
| Totals | 18-67 | 17 | 1198:17 | 67 | 3.91 | 183 | .732 | 5 | 12 | 0 | 4 | ||
| Opponent | 17 | 1198:17 | 18 | 3.91 | 57 | .760 | 12 | 5 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 01, 2007 | WESTERN CONN. ST. | 1-5 | 1 | 5 | 2 | 12 | 16 | .312 | 1 | 0-0 | 0 | |
| Sep 06, 2007 | ANNA MARIA COLLEGE | 2-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 | |
| Sep 10, 2007 | FITCHBURG STATE | 3-4 | 1 | 4 | 4 | 12 | 11 | .364 | 1 | 0-0 | 0 | |
| Sep 20, 2007 | at Framingham State | 0-6 | 1 | 6 | 4 | 16 | 33 | .182 | 1 | 0-0 | 0 | |
| Sep 23, 2007 | CASTLETON STATE | 0-6 | 1 | 6 | 3 | 15 | 22 | .273 | 1 | 0-0 | 0 | |
| Sep 25, 2007 | LASELL COLLEGE | 1-0 | 1 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 | 0 | |
| Sep 27, 2007 | at Clark University | 1-7 | 1 | 7 | 7 | 21 | 27 | .259 | 1 | 0-0 | 0 | |
| Oct 01, 2007 | BECKER COLLEGE | 1-0 | 1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 0 | |
| Oct 06, 2007 | at Husson College | 0-9 | 1 | 9 | 8 | 26 | 33 | .273 | 1 | 0-0 | 0 | |
| Oct 07, 2007 | at Saint Joseph's (ME) | 1-4 | 1 | 4 | 2 | 10 | 18 | .222 | 1 | 0-0 | 0 | |
| Oct 09, 2007 | at Simmons College | 2-3 | 1 | 3 | 2 | 8 | 23 | .130 | 1 | 0-1 | 0 | |
| Oct 13, 2007 | at UMaine Farmington | 0-7 | 1 | 7 | 6 | 20 | 34 | .206 | 1 | 0-0 | 0 | |
| Oct 14, 2007 | at Thomas College | 0-3 | 1 | 3 | 3 | 9 | 14 | .214 | 1 | 0-0 | 1 | |
| Oct 17, 2007 | REGIS COLLEGE | 3-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
| Oct 22, 2007 | at Salem State College | 1-6 | 1 | 6 | 5 | 17 | 20 | .300 | 1 | 0-0 | 0 | |
| Oct 23, 2007 | ELMS COLLEGE | 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 | |
| Oct 28, 2007 | at Castleton State | 0-6 | 1 | 6 | 4 | 16 | 25 | .240 | 1 | 0-2 | 1 | |
| Opponent totals | 67-18 | 17 | 67 | 51 | 185 | 319 | .210 | 12 | 0-3 | 2 | ||
| Wheelock College | 17 | 18 | 14 | 50 | 102 | .176 | 5 | 1-2 | 22 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 18.76 Goals per game: 3.94 Assists per game: 3.00 Points per game: 10.88 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2007 | WESTERN CONN. ST. | 1-5 | 1 | 70:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | |
| Sep 06, 2007 | ANNA MARIA COLLEGE | 2-1 | 1 | 70:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - | |
| Sep 10, 2007 | FITCHBURG STATE | 3-4 | 1 | 70:00 | 3 | 2.00 | 1 | .250 | 1 | 0 | 0 | - | |
| Sep 20, 2007 | at Framingham State | 0-6 | 1 | 70:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | - | |
| Sep 23, 2007 | CASTLETON STATE | 0-6 | 1 | 70:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | - | |
| Sep 25, 2007 | LASELL COLLEGE | 1-0 | 1 | 70:00 | 1 | 1.17 | 2 | .667 | 0 | 1 | 0 | - | |
| Sep 27, 2007 | at Clark University | 1-7 | 1 | 70:00 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - | |
| Oct 01, 2007 | BECKER COLLEGE | 1-0 | 1 | 70:00 | 1 | 1.12 | 8 | .889 | 0 | 1 | 0 | - | |
| Oct 06, 2007 | at Husson College | 0-9 | 1 | 70:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Oct 07, 2007 | at Saint Joseph's (ME) | 1-4 | 1 | 70:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | |
| Oct 09, 2007 | at Simmons College | 2-3 | 1 | 78:17 | 2 | 1.08 | 1 | .333 | 1 | 0 | 0 | - | |
| Oct 13, 2007 | at UMaine Farmington | 0-7 | 1 | 70:00 | 0 | 0.99 | 0 | .000 | 1 | 0 | 0 | - | |
| Oct 14, 2007 | at Thomas College | 0-3 | 1 | 70:00 | 0 | 0.91 | 8 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 17, 2007 | REGIS COLLEGE | 3-0 | 1 | 70:00 | 3 | 1.06 | 18 | .857 | 0 | 1 | 0 | - | |
| Oct 22, 2007 | at Salem State College | 1-6 | 1 | 70:00 | 1 | 1.06 | 1 | .500 | 1 | 0 | 0 | - | |
| Oct 23, 2007 | ELMS COLLEGE | 2-0 | 1 | 70:00 | 2 | 1.12 | 7 | .778 | 0 | 1 | 0 | - | |
| Oct 28, 2007 | at Castleton State | 0-6 | 1 | 70:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Opponent totals | 67-67 | 17 | 1198:17 | 18 | 1.05 | 57 | .760 | 12 | 5 | 0 | 3 | ||
| Wheelock College | 17 | 1198:17 | 67 | 1.05 | 183 | .732 | 5 | 12 | 0 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2007 | WESTERN CONN. ST. | 1-5 | 1/5 | 0/2 | 3/16 | 0/0 | 3/4 | 0/0 | 0/0 |
| Sep 06, 2007 | ANNA MARIA COLLEGE | 2-1 | 2/1 | 2/1 | 9/5 | 0/0 | 17/8 | 0/0 | 0/0 |
| Sep 10, 2007 | FITCHBURG STATE | 3-4 | 3/4 | 2/4 | 4/11 | 0/0 | 5/11 | 0/0 | 0/0 |
| Sep 20, 2007 | at Framingham State | 0-6 | 0/6 | 0/4 | 1/33 | 0/0 | 2/16 | 0/0 | 0/0 |
| Sep 23, 2007 | CASTLETON STATE | 0-6 | 0/6 | 0/3 | 1/22 | 0/0 | 1/12 | 0/0 | 0/0 |
| Sep 25, 2007 | LASELL COLLEGE | 1-0 | 1/0 | 2/0 | 3/22 | 0/0 | 4/11 | 0/0 | 0/0 |
| Sep 27, 2007 | at Clark University | 1-7 | 1/7 | 0/7 | 3/27 | 3/24 | 3/16 | 0/0 | 0/0 |
| Oct 01, 2007 | BECKER COLLEGE | 1-0 | 1/0 | 1/0 | 12/11 | 0/0 | 7/11 | 0/0 | 0/0 |
| Oct 06, 2007 | at Husson College | 0-9 | 0/9 | 0/8 | 0/33 | 0/22 | 0/14 | 0/0 | 0/0 |
| Oct 07, 2007 | at Saint Joseph's (ME) | 1-4 | 1/4 | 0/2 | 1/18 | 1/16 | 4/21 | 0/0 | 0/0 |
| Oct 09, 2007 | at Simmons College | 2-3 | 2/3 | 2/2 | 4/23 | 3/16 | 5/16 | 0/0 | 0/0 |
| Oct 13, 2007 | at UMaine Farmington | 0-7 | 0/7 | 0/6 | 0/34 | 0/29 | 0/18 | 0/0 | 0/0 |
| Oct 14, 2007 | at Thomas College | 0-3 | 0/3 | 0/3 | 11/14 | 9/10 | 9/3 | 0/0 | 0/0 |
| Oct 17, 2007 | REGIS COLLEGE | 3-0 | 3/0 | 1/0 | 34/0 | 0/0 | 16/0 | 0/0 | 0/0 |
| Oct 22, 2007 | at Salem State College | 1-6 | 1/6 | 1/5 | 2/20 | 2/15 | 2/10 | 0/0 | 0/0 |
| Oct 23, 2007 | ELMS COLLEGE | 2-0 | 2/0 | 3/0 | 12/5 | 0/0 | 14/2 | 0/0 | 0/0 |
| Oct 28, 2007 | at Castleton State | 0-6 | 0/6 | 0/4 | 2/25 | 1/19 | 1/7 | 0/0 | 0/0 |
| Totals | 18-67 | 18/67 | 14/51 | 102/319 | 19/151 | 93/180 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheelock College - TEAM GAME HIGHS |
| POINTS | 8 | vs Fitchburg State (Sep 10) | ||
| 7 | vs Elms College (Oct 23) | |||
| 7 | vs Regis College (Oct 17) | |||
| GOALS | 3 | vs Regis College (Oct 17) | ||
| 3 | vs Fitchburg State (Sep 10) | |||
| ASSISTS | 3 | vs Elms College (Oct 23) | ||
| 2 | at Simmons College (Oct 09) | |||
| 2 | vs Lasell College (Sep 25) | |||
| 2 | vs Fitchburg State (Sep 10) | |||
| 2 | vs Anna Maria College (Sep 06) | |||
| SHOTS | 34 | vs Regis College (Oct 17) | ||
| 12 | vs Elms College (Oct 23) | |||
| 12 | vs Becker College (Oct 01) | |||
| SHOTS ON GOAL | 9 | at Thomas College (Oct 14) | ||
| 3 | at Simmons College (Oct 09) | |||
| 3 | at Clark University (Sep 27) | |||
| SAVES | 22 | at UMaine Farmington (Oct 13) | ||
| 18 | vs Castleton State (Sep 23) | |||
| 18 | at Framingham State (Sep 20) | |||
| PENALTY CORNERS | 17 | vs Anna Maria College (Sep 06) | ||
| 16 | vs Regis College (Oct 17) | |||
| FOULS | 45 | at Thomas College (Oct 14) | ||
| 20 | at Husson College (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 26 | at Husson College (Oct 06) | ||
| 21 | at Clark University (Sep 27) | |||
| GOALS | 9 | at Husson College (Oct 06) | ||
| 7 | at UMaine Farmington (Oct 13) | |||
| 7 | at Clark University (Sep 27) | |||
| ASSISTS | 8 | at Husson College (Oct 06) | ||
| 7 | at Clark University (Sep 27) | |||
| SHOTS | 34 | at UMaine Farmington (Oct 13) | ||
| 33 | at Husson College (Oct 06) | |||
| 33 | at Framingham State (Sep 20) | |||
| SHOTS ON GOAL | 29 | at UMaine Farmington (Oct 13) | ||
| 24 | at Clark University (Sep 27) | |||
| SAVES | 18 | vs Regis College (Oct 17) | ||
| 8 | at Thomas College (Oct 14) | |||
| 8 | vs Becker College (Oct 01) | |||
| PENALTY CORNERS | 21 | at Saint Joseph's (ME) (Oct 07) | ||
| 18 | at UMaine Farmington (Oct 13) | |||
| FOULS | 48 | at Thomas College (Oct 14) | ||
| 25 | at Husson College (Oct 06) |
| Wheelock College - GAME LOWS |
| POINTS | 0 | at Framingham State (Sep 20) | ||
| 0 | vs Castleton State (Sep 23) | |||
| 0 | at Husson College (Oct 06) | |||
| 0 | at UMaine Farmington (Oct 13) | |||
| 0 | at Thomas College (Oct 14) | |||
| 0 | at Castleton State (Oct 28) | |||
| GOALS | 0 | at Framingham State (Sep 20) | ||
| 0 | vs Castleton State (Sep 23) | |||
| 0 | at Husson College (Oct 06) | |||
| 0 | at UMaine Farmington (Oct 13) | |||
| 0 | at Thomas College (Oct 14) | |||
| 0 | at Castleton State (Oct 28) | |||
| ASSISTS | 0 | vs Western Conn. St. (Sep 01) | ||
| 0 | at Framingham State (Sep 20) | |||
| 0 | vs Castleton State (Sep 23) | |||
| 0 | at Clark University (Sep 27) | |||
| 0 | at Husson College (Oct 06) | |||
| 0 | at Saint Joseph's (ME) (Oct 07) | |||
| 0 | at UMaine Farmington (Oct 13) | |||
| 0 | at Thomas College (Oct 14) | |||
| 0 | at Castleton State (Oct 28) | |||
| SHOTS | 0 | at Husson College (Oct 06) | ||
| 0 | at UMaine Farmington (Oct 13) | |||
| SHOTS ON GOAL | 0 | vs Western Conn. St. (Sep 01) | ||
| 0 | vs Anna Maria College (Sep 06) | |||
| 0 | vs Fitchburg State (Sep 10) | |||
| 0 | at Framingham State (Sep 20) | |||
| 0 | vs Castleton State (Sep 23) | |||
| 0 | vs Lasell College (Sep 25) | |||
| 0 | vs Becker College (Oct 01) | |||
| 0 | at Husson College (Oct 06) | |||
| 0 | at UMaine Farmington (Oct 13) | |||
| 0 | vs Regis College (Oct 17) | |||
| 0 | vs Elms College (Oct 23) | |||
| SAVES | 0 | vs Regis College (Oct 17) | ||
| 3 | at Thomas College (Oct 14) | |||
| PENALTY CORNERS | 0 | at Husson College (Oct 06) | ||
| 0 | at UMaine Farmington (Oct 13) | |||
| FOULS | 0 | vs Western Conn. St. (Sep 01) | ||
| 0 | vs Anna Maria College (Sep 06) | |||
| 0 | vs Fitchburg State (Sep 10) | |||
| 0 | at Framingham State (Sep 20) | |||
| 0 | vs Castleton State (Sep 23) | |||
| 0 | vs Lasell College (Sep 25) | |||
| 0 | at Clark University (Sep 27) | |||
| 0 | vs Becker College (Oct 01) | |||
| 0 | at Saint Joseph's (ME) (Oct 07) | |||
| 0 | at Simmons College (Oct 09) | |||
| 0 | at UMaine Farmington (Oct 13) | |||
| 0 | vs Regis College (Oct 17) | |||
| 0 | at Salem State College (Oct 22) | |||
| 0 | vs Elms College (Oct 23) | |||
| 0 | at Castleton State (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lasell College (Sep 25) | ||
| 0 | vs Becker College (Oct 01) | |||
| 0 | vs Regis College (Oct 17) | |||
| 0 | vs Elms College (Oct 23) | |||
| GOALS | 0 | vs Lasell College (Sep 25) | ||
| 0 | vs Becker College (Oct 01) | |||
| 0 | vs Regis College (Oct 17) | |||
| 0 | vs Elms College (Oct 23) | |||
| ASSISTS | 0 | vs Lasell College (Sep 25) | ||
| 0 | vs Becker College (Oct 01) | |||
| 0 | vs Regis College (Oct 17) | |||
| 0 | vs Elms College (Oct 23) | |||
| SHOTS | 0 | vs Regis College (Oct 17) | ||
| 5 | vs Anna Maria College (Sep 06) | |||
| 5 | vs Elms College (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs Western Conn. St. (Sep 01) | ||
| 0 | vs Anna Maria College (Sep 06) | |||
| 0 | vs Fitchburg State (Sep 10) | |||
| 0 | at Framingham State (Sep 20) | |||
| 0 | vs Castleton State (Sep 23) | |||
| 0 | vs Lasell College (Sep 25) | |||
| 0 | vs Becker College (Oct 01) | |||
| 0 | vs Regis College (Oct 17) | |||
| 0 | vs Elms College (Oct 23) | |||
| SAVES | 0 | at Framingham State (Sep 20) | ||
| 0 | at Husson College (Oct 06) | |||
| 0 | at Saint Joseph's (ME) (Oct 07) | |||
| 0 | at UMaine Farmington (Oct 13) | |||
| PENALTY CORNERS | 0 | vs Regis College (Oct 17) | ||
| 2 | vs Elms College (Oct 23) | |||
| FOULS | 0 | vs Western Conn. St. (Sep 01) | ||
| 0 | vs Anna Maria College (Sep 06) | |||
| 0 | vs Fitchburg State (Sep 10) | |||
| 0 | at Framingham State (Sep 20) | |||
| 0 | vs Castleton State (Sep 23) | |||
| 0 | vs Lasell College (Sep 25) | |||
| 0 | at Clark University (Sep 27) | |||
| 0 | vs Becker College (Oct 01) | |||
| 0 | at Saint Joseph's (ME) (Oct 07) | |||
| 0 | at Simmons College (Oct 09) | |||
| 0 | at UMaine Farmington (Oct 13) | |||
| 0 | vs Regis College (Oct 17) | |||
| 0 | at Salem State College (Oct 22) | |||
| 0 | vs Elms College (Oct 23) | |||
| 0 | at Castleton State (Oct 28) |
High/Low Analysis |
| Wheelock College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jill Chaffee vs Fitchburg State (Sep 10) | |||
| 2 | Lauren Widing vs Elms College (Oct 23) | ||||
| 2 | Jill Chaffee vs Elms College (Oct 23) | ||||
| 2 | Kayla Gillespie vs Elms College (Oct 23) | ||||
| 2 | Jill Chaffee at Salem State College (Oct 22) | ||||
| 2 | Stephanie Fleck vs Regis College (Oct 17) | ||||
| 2 | Jill Chaffee vs Regis College (Oct 17) | ||||
| 2 | Kayla Gillespie vs Regis College (Oct 17) | ||||
| 2 | Stephanie Fleck at Simmons College (Oct 09) | ||||
| 2 | Kayla Gillespie at Simmons College (Oct 09) | ||||
| 2 | Jill Chaffee at Saint Joseph's (ME) (Oct 07) | ||||
| 2 | Jill Chaffee vs Becker College (Oct 01) | ||||
| 2 | Jill Chaffee at Clark University (Sep 27) | ||||
| 2 | Stephanie Fleck vs Lasell College (Sep 25) | ||||
| 2 | Julie Kilcoyne vs Fitchburg State (Sep 10) | ||||
| 2 | Lauren Widing vs Fitchburg State (Sep 10) | ||||
| 2 | Stephanie Fleck vs Anna Maria College (Sep 06) | ||||
| 2 | Jill Chaffee vs Anna Maria College (Sep 06) | ||||
| 2 | Jill Chaffee vs Western Conn. St. (Sep 01) | ||||
| GOALS | 2 | Jill Chaffee vs Fitchburg State (Sep 10) | |||
| 1 | Kayla Gillespie vs Elms College (Oct 23) | ||||
| 1 | Jill Chaffee vs Elms College (Oct 23) | ||||
| 1 | Jill Chaffee at Salem State College (Oct 22) | ||||
| 1 | Stephanie Fleck vs Regis College (Oct 17) | ||||
| 1 | Kayla Gillespie vs Regis College (Oct 17) | ||||
| 1 | Jill Chaffee vs Regis College (Oct 17) | ||||
| 1 | Stephanie Fleck at Simmons College (Oct 09) | ||||
| 1 | Kayla Gillespie at Simmons College (Oct 09) | ||||
| 1 | Jill Chaffee at Saint Joseph's (ME) (Oct 07) | ||||
| 1 | Jill Chaffee vs Becker College (Oct 01) | ||||
| 1 | Jill Chaffee at Clark University (Sep 27) | ||||
| 1 | Stephanie Fleck vs Lasell College (Sep 25) | ||||
| 1 | Julie Kilcoyne vs Fitchburg State (Sep 10) | ||||
| 1 | Stephanie Fleck vs Anna Maria College (Sep 06) | ||||
| 1 | Jill Chaffee vs Anna Maria College (Sep 06) | ||||
| 1 | Jill Chaffee vs Western Conn. St. (Sep 01) | ||||
| ASSISTS | 2 | Lauren Widing vs Elms College (Oct 23) | |||
| 2 | Lauren Widing vs Fitchburg State (Sep 10) | ||||
| SHOTS | 8 | Jill Chaffee vs Regis College (Oct 17) | |||
| 7 | Stephanie Fleck vs Regis College (Oct 17) | ||||
| 7 | Julie Kilcoyne vs Regis College (Oct 17) | ||||
| SHOTS ON GOAL | 3 | Julie Kilcoyne at Thomas College (Oct 14) | |||
| 2 | Jill Chaffee at Thomas College (Oct 14) | ||||
| 2 | Jill Chaffee at Clark University (Sep 27) | ||||
