|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2006 | at Western Conn. St. | 0-6 | L | 0-1-0 | 0-0-0 | 30 | - [#4] | |||
| Sep 07, 2006 | at Anna Maria College | 0-1 | L | 0-2-0 | 0-0-0 | 65 | - [#4] | |||
| Sep 12, 2006 | at Fitchburg State | 0-6 | L | 0-3-0 | 0-0-0 | 100 | - [#4] | |||
| * | Sep 17, 2006 | UMAINE FARMINGTON | 0-4 | L | 0-4-0 | 0-1-0 | 75 | - [#00] | ||
| * | Sep 21, 2006 | LASELL COLLEGE | 0-5 | L | 0-5-0 | 0-2-0 | 40 | - [#00] | ||
| Sep 26, 2006 | UNIV. OF NEW ENGLAND | 0-14 | L | 0-6-0 | 0-2-0 | 39 | - [#00] | |||
| Sep 28, 2006 | SALVE REGINA | 0-7 | L | 0-7-0 | 0-2-0 | 50 | - [#00] | |||
| Sep 30, 2006 | at Saint Joseph's (ME) | 0-6 | L | 0-8-0 | 0-2-0 | 100 | - [#14] | |||
| * | Oct 03, 2006 | at Elms College | 1-3 | L | 0-9-0 | 0-3-0 | 65 | Kayla Gillespie (Lauren Graves) [#14] | ||
| * | Oct 07, 2006 | SIMMONS COLLEGE | 0-6 | L | 0-10-0 | 0-4-0 | 42 | - [#14] | ||
| * | Oct 08, 2006 | HUSSON COLLEGE | 0-4 | L | 0-11-0 | 0-5-0 | 50 | - [#14] | ||
| * | Oct 14, 2006 | at Becker College | 0-2 | L | 0-12-0 | 0-6-0 | 33 | - [#14] | ||
| Oct 18, 2006 | REGIS COLLEGE | 3-5 | L | 0-13-0 | 0-6-0 | 58 | Kayla Gillespie (Kim Ganley) [#14] | |||
| Jill Chaffee (Lauren Widing) | ||||||||||
| Kayla Gillespie (Michelle Herbert) | ||||||||||
| * | Oct 20, 2006 | at Western New England | 1-9 | L | 0-14-0 | 0-7-0 | 60 | Jill Chaffee (unassisted) [#14] | ||
| * | Oct 21, 2006 | at Castleton State | 0-4 | L | 0-15-0 | 0-8-0 | 67 | - [#14] | ||
| Oct 25, 2006 | at Eastern Conn. St. | 1-3 | L | 0-16-0 | 0-8-0 | 25 | Kayla Gillespie (Kim Ganley) [#14] |
| * = NAC Game |
| Team Record | W-L-T |
| Overall | 0-16-0 |
| Conference | 0-8-0 |
| Home | 0-7-0 |
| Away | 0-9-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 899 | 56 |
| Home | 7 | 354 | 51 |
| Away | 9 | 545 | 61 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 02, 2006 | at Western Conn. St. | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Sep 07, 2006 | at Anna Maria College | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Sep 12, 2006 | at Fitchburg State | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Sep 17, 2006 | UMAINE FARMINGTON | 0-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 21, 2006 | LASELL COLLEGE | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 |
| Sep 26, 2006 | UNIV. OF NEW ENGLAND | 0-14 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Sep 28, 2006 | SALVE REGINA | 0-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 1 |
| Sep 30, 2006 | at Saint Joseph's (ME) | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 03, 2006 | at Elms College | 1-3 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 |
| Oct 07, 2006 | SIMMONS COLLEGE | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Oct 08, 2006 | HUSSON COLLEGE | 0-4 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 1 |
| Oct 14, 2006 | at Becker College | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 1 |
| Oct 18, 2006 | REGIS COLLEGE | 3-5 | 3 | 3 | 9 | 11 | .273 | 0 | 0-0 | 0 |
| Oct 20, 2006 | at Western New England | 1-9 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 | 0 |
| Oct 21, 2006 | at Castleton State | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| Oct 25, 2006 | at Eastern Conn. St. | 1-3 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 | 0 |
| Wheelock College | 6-85 | 6 | 5 | 17 | 60 | .100 | 0 | 0-0 | 5 | |
| Opponent | 85 | 54 | 224 | 422 | .201 | 16 | 5-6 | 0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 3.75 Goals per game: 0.38 Assists per game: 0.31 Points per game: 1.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | at Western Conn. St. | 0-6 | 70:00 | 6 | 6.00 | 5 | .455 | 0 | 1 | 0 | - |
| Sep 07, 2006 | at Anna Maria College | 0-1 | 70:00 | 1 | 3.50 | 18 | .947 | 0 | 1 | 0 | - |
| Sep 12, 2006 | at Fitchburg State | 0-6 | 70:00 | 6 | 4.33 | 4 | .400 | 0 | 1 | 0 | - |
| Sep 17, 2006 | UMAINE FARMINGTON | 0-4 | 70:00 | 4 | 4.25 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2006 | LASELL COLLEGE | 0-5 | 70:00 | 5 | 4.40 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 26, 2006 | UNIV. OF NEW ENGLAND | 0-14 | 70:00 | 14 | 6.00 | 10 | .417 | 0 | 1 | 0 | - |
| Sep 28, 2006 | SALVE REGINA | 0-7 | 70:00 | 7 | 6.14 | 6 | .462 | 0 | 1 | 0 | - |
| Sep 30, 2006 | at Saint Joseph's (ME) | 0-6 | 70:00 | 6 | 6.12 | 13 | .684 | 0 | 1 | 0 | - |
| Oct 03, 2006 | at Elms College | 1-3 | 70:00 | 3 | 5.78 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 07, 2006 | SIMMONS COLLEGE | 0-6 | 70:00 | 6 | 5.80 | 20 | .769 | 0 | 1 | 0 | - |
| Oct 08, 2006 | HUSSON COLLEGE | 0-4 | 70:00 | 4 | 5.64 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2006 | at Becker College | 0-2 | 70:00 | 2 | 5.33 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 18, 2006 | REGIS COLLEGE | 3-5 | 70:00 | 5 | 5.31 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 20, 2006 | at Western New England | 1-9 | 70:00 | 9 | 5.57 | 8 | .471 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Castleton State | 0-4 | 70:00 | 4 | 5.47 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 25, 2006 | at Eastern Conn. St. | 1-3 | 70:00 | 3 | 5.31 | 10 | .769 | 0 | 1 | 0 | - |
| Totals | 6-85 | 1120:00 | 85 | 5.31 | 159 | .652 | 0 | 16 | 0 | - | |
| Opponent | 1120:00 | 6 | 5.31 | 34 | .850 | 16 | 0 | 0 | 12 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 02, 2006 | at Western Conn. St. | 0-6 | 6 | 6 | 18 | 27 | .222 | 1 | 0-0 | 0 |
| Sep 07, 2006 | at Anna Maria College | 0-1 | 1 | 0 | 2 | 38 | .026 | 1 | 1-1 | 0 |
| Sep 12, 2006 | at Fitchburg State | 0-6 | 6 | 3 | 15 | 18 | .333 | 1 | 1-1 | 0 |
| Sep 17, 2006 | UMAINE FARMINGTON | 0-4 | 4 | 4 | 12 | 41 | .098 | 1 | 0-0 | 0 |
| Sep 21, 2006 | LASELL COLLEGE | 0-5 | 5 | 4 | 14 | 39 | .128 | 1 | 0-0 | 0 |
| Sep 26, 2006 | UNIV. OF NEW ENGLAND | 0-14 | 14 | 6 | 34 | 26 | .538 | 1 | 0-0 | 0 |
| Sep 28, 2006 | SALVE REGINA | 0-7 | 7 | 5 | 19 | 20 | .350 | 1 | 0-1 | 0 |
| Sep 30, 2006 | at Saint Joseph's (ME) | 0-6 | 6 | 5 | 17 | 20 | .300 | 1 | 0-0 | 0 |
| Oct 03, 2006 | at Elms College | 1-3 | 3 | 1 | 7 | 10 | .300 | 1 | 1-1 | 0 |
| Oct 07, 2006 | SIMMONS COLLEGE | 0-6 | 6 | 1 | 13 | 45 | .133 | 1 | 0-0 | 0 |
| Oct 08, 2006 | HUSSON COLLEGE | 0-4 | 4 | 3 | 11 | 30 | .133 | 1 | 0-0 | 0 |
| Oct 14, 2006 | at Becker College | 0-2 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 | 0 |
| Oct 18, 2006 | REGIS COLLEGE | 3-5 | 5 | 4 | 14 | 18 | .278 | 1 | 1-1 | 0 |
| Oct 20, 2006 | at Western New England | 1-9 | 9 | 5 | 23 | 29 | .310 | 1 | 1-1 | 0 |
| Oct 21, 2006 | at Castleton State | 0-4 | 4 | 2 | 10 | 23 | .174 | 1 | 0-0 | 0 |
| Oct 25, 2006 | at Eastern Conn. St. | 1-3 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 | 0 |
| Opponent totals | 85-6 | 85 | 54 | 224 | 422 | .201 | 16 | 5-6 | 0 | |
| Wheelock College | 6 | 5 | 17 | 60 | .100 | 0 | 0-0 | 5 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 26.38 Goals per game: 5.31 Assists per game: 3.38 Points per game: 14.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | at Western Conn. St. | 0-6 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 07, 2006 | at Anna Maria College | 0-1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2006 | at Fitchburg State | 0-6 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 2 |
| Sep 17, 2006 | UMAINE FARMINGTON | 0-4 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 21, 2006 | LASELL COLLEGE | 0-5 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 26, 2006 | UNIV. OF NEW ENGLAND | 0-14 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2006 | SALVE REGINA | 0-7 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2006 | at Saint Joseph's (ME) | 0-6 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 03, 2006 | at Elms College | 1-3 | 70:00 | 1 | 0.11 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 07, 2006 | SIMMONS COLLEGE | 0-6 | 70:00 | 0 | 0.10 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 08, 2006 | HUSSON COLLEGE | 0-4 | 70:00 | 0 | 0.09 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | at Becker College | 0-2 | 70:00 | 0 | 0.08 | 7 | 1.000 | 1 | 0 | 0 | 2 |
| Oct 18, 2006 | REGIS COLLEGE | 3-5 | 70:00 | 3 | 0.31 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 20, 2006 | at Western New England | 1-9 | 70:00 | 1 | 0.36 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 21, 2006 | at Castleton State | 0-4 | 70:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2006 | at Eastern Conn. St. | 1-3 | 70:00 | 1 | 0.38 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 85-85 | 1120:00 | 6 | 0.38 | 34 | .850 | 16 | 0 | 0 | 12 | |
| Wheelock College | 1120:00 | 85 | 0.38 | 159 | .652 | 0 | 16 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2006 | at Western Conn. St. | 0-6 | 0/6 | 0/6 | 2/27 | 0/11 | 4/9 | 0/0 | 0/0 |
| Sep 07, 2006 | at Anna Maria College | 0-1 | 0/1 | 0/0 | 3/38 | 0/0 | 2/15 | 0/0 | 0/0 |
| Sep 12, 2006 | at Fitchburg State | 0-6 | 0/6 | 0/3 | 2/18 | 2/10 | 2/9 | 0/0 | 0/0 |
| Sep 17, 2006 | UMAINE FARMINGTON | 0-4 | 0/4 | 0/4 | 0/41 | 0/0 | 7/19 | 0/0 | 0/0 |
| Sep 21, 2006 | LASELL COLLEGE | 0-5 | 0/5 | 0/4 | 0/39 | 0/0 | 2/16 | 0/0 | 0/0 |
| Sep 26, 2006 | UNIV. OF NEW ENGLAND | 0-14 | 0/14 | 0/6 | 4/26 | 0/0 | 3/6 | 0/0 | 0/0 |
| Sep 28, 2006 | SALVE REGINA | 0-7 | 0/7 | 0/5 | 2/20 | 0/0 | 1/16 | 0/0 | 0/0 |
| Sep 30, 2006 | at Saint Joseph's (ME) | 0-6 | 0/6 | 0/5 | 0/20 | 0/0 | 1/23 | 0/0 | 0/0 |
| Oct 03, 2006 | at Elms College | 1-3 | 1/3 | 1/1 | 5/10 | 2/8 | 10/8 | 0/0 | 0/0 |
| Oct 07, 2006 | SIMMONS COLLEGE | 0-6 | 0/6 | 0/1 | 2/45 | 0/0 | 1/17 | 0/0 | 0/0 |
| Oct 08, 2006 | HUSSON COLLEGE | 0-4 | 0/4 | 0/3 | 10/30 | 0/0 | 5/14 | 0/0 | 0/0 |
| Oct 14, 2006 | at Becker College | 0-2 | 0/2 | 0/2 | 7/14 | 0/0 | 1/9 | 0/1 | 0/0 |
| Oct 18, 2006 | REGIS COLLEGE | 3-5 | 3/5 | 3/4 | 11/18 | 0/0 | 6/9 | 0/1 | 0/0 |
| Oct 20, 2006 | at Western New England | 1-9 | 1/9 | 0/5 | 4/29 | 0/0 | 4/10 | 0/0 | 0/0 |
| Oct 21, 2006 | at Castleton State | 0-4 | 0/4 | 0/2 | 6/23 | 4/14 | 4/14 | 0/0 | 0/0 |
| Oct 25, 2006 | at Eastern Conn. St. | 1-3 | 1/3 | 1/3 | 2/24 | 0/0 | 2/17 | 0/0 | 0/0 |
| Totals | 6-85 | 6/85 | 5/54 | 60/422 | 8/43 | 55/211 | 0/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheelock College - TEAM GAME HIGHS |
| POINTS | 9 | vs Regis College (Oct 18) | ||
| 3 | at Eastern Conn. St. (Oct 25) | |||
| 3 | at Elms College (Oct 03) | |||
| GOALS | 3 | vs Regis College (Oct 18) | ||
| 1 | at Eastern Conn. St. (Oct 25) | |||
| 1 | at Western New England (Oct 20) | |||
| 1 | at Elms College (Oct 03) | |||
| ASSISTS | 3 | vs Regis College (Oct 18) | ||
| 1 | at Eastern Conn. St. (Oct 25) | |||
| 1 | at Elms College (Oct 03) | |||
| SHOTS | 11 | vs Regis College (Oct 18) | ||
| 10 | vs Husson College (Oct 08) | |||
| SHOTS ON GOAL | 4 | at Castleton State (Oct 21) | ||
| 2 | at Elms College (Oct 03) | |||
| 2 | at Fitchburg State (Sep 12) | |||
| SAVES | 20 | vs Simmons College (Oct 07) | ||
| 18 | at Anna Maria College (Sep 07) | |||
| PENALTY CORNERS | 10 | at Elms College (Oct 03) | ||
| 7 | vs UMaine Farmington (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 34 | vs Univ. of New England (Sep 26) | ||
| 23 | at Western New England (Oct 20) | |||
| GOALS | 14 | vs Univ. of New England (Sep 26) | ||
| 9 | at Western New England (Oct 20) | |||
| ASSISTS | 6 | vs Univ. of New England (Sep 26) | ||
| 6 | at Western Conn. St. (Sep 02) | |||
| SHOTS | 45 | vs Simmons College (Oct 07) | ||
| 41 | vs UMaine Farmington (Sep 17) | |||
| SHOTS ON GOAL | 14 | at Castleton State (Oct 21) | ||
| 11 | at Western Conn. St. (Sep 02) | |||
| SAVES | 7 | at Becker College (Oct 14) | ||
| 6 | vs Husson College (Oct 08) | |||
| PENALTY CORNERS | 23 | at Saint Joseph's (ME) (Sep 30) | ||
| 19 | vs UMaine Farmington (Sep 17) |
| Wheelock College - GAME LOWS |
| POINTS | 0 | at Western Conn. St. (Sep 02) | ||
| 0 | at Anna Maria College (Sep 07) | |||
| 0 | at Fitchburg State (Sep 12) | |||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | vs Univ. of New England (Sep 26) | |||
| 0 | vs Salve Regina (Sep 28) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | vs Simmons College (Oct 07) | |||
| 0 | vs Husson College (Oct 08) | |||
| 0 | at Becker College (Oct 14) | |||
| 0 | at Castleton State (Oct 21) | |||
| GOALS | 0 | at Western Conn. St. (Sep 02) | ||
| 0 | at Anna Maria College (Sep 07) | |||
| 0 | at Fitchburg State (Sep 12) | |||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | vs Univ. of New England (Sep 26) | |||
| 0 | vs Salve Regina (Sep 28) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | vs Simmons College (Oct 07) | |||
| 0 | vs Husson College (Oct 08) | |||
| 0 | at Becker College (Oct 14) | |||
| 0 | at Castleton State (Oct 21) | |||
| ASSISTS | 0 | at Western Conn. St. (Sep 02) | ||
| 0 | at Anna Maria College (Sep 07) | |||
| 0 | at Fitchburg State (Sep 12) | |||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | vs Univ. of New England (Sep 26) | |||
| 0 | vs Salve Regina (Sep 28) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | vs Simmons College (Oct 07) | |||
| 0 | vs Husson College (Oct 08) | |||
| 0 | at Becker College (Oct 14) | |||
| 0 | at Western New England (Oct 20) | |||
| 0 | at Castleton State (Oct 21) | |||
| SHOTS | 0 | vs UMaine Farmington (Sep 17) | ||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| SHOTS ON GOAL | 0 | at Western Conn. St. (Sep 02) | ||
| 0 | at Anna Maria College (Sep 07) | |||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | vs Univ. of New England (Sep 26) | |||
| 0 | vs Salve Regina (Sep 28) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | vs Simmons College (Oct 07) | |||
| 0 | vs Husson College (Oct 08) | |||
| 0 | at Becker College (Oct 14) | |||
| 0 | vs Regis College (Oct 18) | |||
| 0 | at Western New England (Oct 20) | |||
| 0 | at Eastern Conn. St. (Oct 25) | |||
| SAVES | 4 | at Fitchburg State (Sep 12) | ||
| 5 | at Western Conn. St. (Sep 02) | |||
| 5 | at Elms College (Oct 03) | |||
| 5 | at Becker College (Oct 14) | |||
| PENALTY CORNERS | 1 | vs Salve Regina (Sep 28) | ||
| 1 | at Saint Joseph's (ME) (Sep 30) | |||
| 1 | vs Simmons College (Oct 07) | |||
| 1 | at Becker College (Oct 14) | |||
| FOULS | 0 | at Western Conn. St. (Sep 02) | ||
| 0 | at Anna Maria College (Sep 07) | |||
| 0 | at Fitchburg State (Sep 12) | |||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | vs Univ. of New England (Sep 26) | |||
| 0 | vs Salve Regina (Sep 28) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | at Elms College (Oct 03) | |||
| 0 | vs Simmons College (Oct 07) | |||
| 0 | vs Husson College (Oct 08) | |||
| 0 | at Becker College (Oct 14) | |||
| 0 | vs Regis College (Oct 18) | |||
| 0 | at Western New England (Oct 20) | |||
| 0 | at Castleton State (Oct 21) | |||
| 0 | at Eastern Conn. St. (Oct 25) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Anna Maria College (Sep 07) | ||
| 6 | at Becker College (Oct 14) | |||
| GOALS | 1 | at Anna Maria College (Sep 07) | ||
| 2 | at Becker College (Oct 14) | |||
| ASSISTS | 0 | at Anna Maria College (Sep 07) | ||
| 1 | at Elms College (Oct 03) | |||
| 1 | vs Simmons College (Oct 07) | |||
| SHOTS | 10 | at Elms College (Oct 03) | ||
| 14 | at Becker College (Oct 14) | |||
| SHOTS ON GOAL | 0 | at Anna Maria College (Sep 07) | ||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | vs Univ. of New England (Sep 26) | |||
| 0 | vs Salve Regina (Sep 28) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | vs Simmons College (Oct 07) | |||
| 0 | vs Husson College (Oct 08) | |||
| 0 | at Becker College (Oct 14) | |||
| 0 | vs Regis College (Oct 18) | |||
| 0 | at Western New England (Oct 20) | |||
| 0 | at Eastern Conn. St. (Oct 25) | |||
| SAVES | 0 | at Western Conn. St. (Sep 02) | ||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | vs Simmons College (Oct 07) | |||
| PENALTY CORNERS | 6 | vs Univ. of New England (Sep 26) | ||
| 8 | at Elms College (Oct 03) | |||
| FOULS | 0 | at Western Conn. St. (Sep 02) | ||
| 0 | at Anna Maria College (Sep 07) | |||
| 0 | at Fitchburg State (Sep 12) | |||
| 0 | vs UMaine Farmington (Sep 17) | |||
| 0 | vs Lasell College (Sep 21) | |||
| 0 | vs Univ. of New England (Sep 26) | |||
| 0 | vs Salve Regina (Sep 28) | |||
| 0 | at Saint Joseph's (ME) (Sep 30) | |||
| 0 | at Elms College (Oct 03) | |||
| 0 | vs Simmons College (Oct 07) | |||
| 0 | vs Husson College (Oct 08) | |||
| 0 | at Becker College (Oct 14) | |||
| 0 | vs Regis College (Oct 18) | |||
| 0 | at Western New England (Oct 20) | |||
| 0 | at Castleton State (Oct 21) | |||
| 0 | at Eastern Conn. St. (Oct 25) |
High/Low Analysis |
| Wheelock College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kayla Gillespie vs Regis College (Oct 18) | |||
| 2 | Kayla Gillespie at Eastern Conn. St. (Oct 25) | ||||
| 2 | Jill Chaffee at Western New England (Oct 20) | ||||
| 2 | Jill Chaffee vs Regis College (Oct 18) | ||||
| 2 | Kayla Gillespie at Elms College (Oct 03) | ||||
| GOALS | 2 | Kayla Gillespie vs Regis College (Oct 18) | |||
| 1 | Kayla Gillespie at Eastern Conn. St. (Oct 25) | ||||
| 1 | Jill Chaffee at Western New England (Oct 20) | ||||
| 1 | Jill Chaffee vs Regis College (Oct 18) | ||||
| 1 | Kayla Gillespie at Elms College (Oct 03) | ||||
| ASSISTS | 1 | Kim Ganley at Eastern Conn. St. (Oct 25) | |||
| 1 | Michelle Herbert vs Regis College (Oct 18) | ||||
| 1 | Kim Ganley vs Regis College (Oct 18) | ||||
| 1 | Lauren Widing vs Regis College (Oct 18) | ||||
| 1 | Lauren Graves at Elms College (Oct 03) | ||||
| SHOTS | 4 | Jill Chaffee vs Husson College (Oct 08) | |||
| 3 | Jill Chaffee vs Regis College (Oct 18) | ||||
| 3 | Kayla Gillespie vs Regis College (Oct 18) | ||||
| 3 | Lauren Widing vs Husson College (Oct 08) | ||||
| SHOTS ON GOAL | 2 | Jill Chaffee at Fitchburg State (Sep 12) | |||
| 1 | Amanda Beaupre at Castleton State (Oct 21) | ||||
| 1 | Becky Pultman at Castleton State (Oct 21) | ||||
| 1 | Jill Chaffee at Castleton State (Oct 21) | ||||
| 1 | Kim Ganley at Castleton State (Oct 21) | ||||
| 1 | Lauren Graves at Elms College (Oct 03) | ||||
| 1 | Kayla Gillespie at Elms College (Oct 03) | ||||
| SAVES | 20 | Lauren Tavares vs Simmons College (Oct 07) | |||
| 18 | Kelsey McAuliffe at Anna Maria College (Sep 07) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | MCAULIFFE, | WIDING,LAU | GILLESPIE, | PULTMAN,BE | LAUDANI,AL | BEAUPRE,AM | CHAFFEE,JI |
| at Western Conn. St. | Sep 02 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Anna Maria College | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fitchburg State | Sep 12 | 0-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| UMAINE FARMINGTON | Sep 17 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LASELL COLLEGE | Sep 21 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| UNIV. OF NEW ENGLAND | Sep 26 | 0-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| SALVE REGINA | Sep 28 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Saint Joseph's (ME) | Sep 30 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Elms College | Oct 03 | 1-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SIMMONS COLLEGE | Oct 07 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HUSSON COLLEGE | Oct 08 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Becker College | Oct 14 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| REGIS COLLEGE | Oct 18 | 3-5 | L | DNP | 0-1-1 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Western New England | Oct 20 | 1-9 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Castleton State | Oct 21 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Eastern Conn. St. | Oct 25 | 1-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
