|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2005 | WESTERN CONN. ST. | 0-2 | L | 0-1-0 | 0-0-0 | 50 | - [#00] | |||
| Sep 07, 2005 | ANNA MARIA COLLEGE | 0-5 | L | 0-2-0 | 0-0-0 | - [#00] | ||||
| Sep 13, 2005 | FITCHBURG STATE | 0-6 | L | 0-3-0 | 0-0-0 | - [#00] | ||||
| Sep 21, 2005 | at Salve Regina | 0-10 | L | 0-4-0 | 0-0-0 | 22 | - [#00] | |||
| * | Sep 24, 2005 | at Thomas College | 0-4 | L | 0-5-0 | 0-1-0 | 67 | - [#00] | ||
| * | Sep 25, 2005 | at UMaine Farmington | 0-9 | L | 0-6-0 | 0-2-0 | 100 | - [#00] | ||
| Sep 27, 2005 | at Univ. of New England | 1-5 | L | 0-7-0 | 0-2-0 | 35 | Jill Chaffee (Alicia Lundgren) [#00] | |||
| * | Oct 01, 2005 | WESTERN NEW ENGLAND | 0-7 | L | 0-8-0 | 0-3-0 | 125 | - [#00] | ||
| * | Oct 02, 2005 | CASTLETON STATE | 0-3 | L | 0-9-0 | 0-4-0 | 50 | - [#00] | ||
| * | Oct 05, 2005 | at Simmons College | 0-4 | L | 0-10-0 | 0-5-0 | - [#00] | |||
| * | Oct 11, 2005 | ELMS COLLEGE | 1-2 | L | 0-11-0 | 0-6-0 | 70 | Kathrine Denissoff (Michelle Herbert) [#00] | ||
| * | Oct 21, 2005 | at Husson College | 0-7 | L | 0-12-0 | 0-7-0 | 50 | - [#00] | ||
| *% | Oct 26, 2005 | vs Lasell College | 3-4 | L | OT | 0-13-0 | 0-8-0 | Valerie Cook (unassisted) [#00] | ||
| Jill Chaffee (Valerie Cook) | ||||||||||
| Jill Chaffee (Elizabeth Adamo) | ||||||||||
| Oct 28, 2005 | SAINT JOSEPH'S (ME) | 1-2 | L | 0-14-0 | 0-8-0 | 35 | Jill Chaffee (Kim Ganley) [#00] |
| * = NAC Game |
| % = at Wellesley |
| Team Record | W-L-T |
| Overall | 0-14-0 |
| Conference | 0-8-0 |
| Home | 0-7-0 |
| Away | 0-6-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 604 | 43 |
| Home | 7 | 330 | 47 |
| Away | 6 | 274 | 46 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2005 | WESTERN CONN. ST. | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Sep 07, 2005 | ANNA MARIA COLLEGE | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| Sep 13, 2005 | FITCHBURG STATE | 0-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Sep 21, 2005 | at Salve Regina | 0-10 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Sep 24, 2005 | at Thomas College | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| Sep 25, 2005 | at UMaine Farmington | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| Sep 27, 2005 | at Univ. of New England | 1-5 | 1 | 1 | 3 | 9 | .111 | 0 | 0-1 | 1 |
| Oct 01, 2005 | WESTERN NEW ENGLAND | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 02, 2005 | CASTLETON STATE | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Oct 05, 2005 | at Simmons College | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Oct 11, 2005 | ELMS COLLEGE | 1-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 0 |
| Oct 21, 2005 | at Husson College | 0-7 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 3 |
| Oct 26, 2005 | vs Lasell College | 3-4 | 3 | 2 | 8 | 7 | .429 | 0 | 0-0 | 0 |
| Oct 28, 2005 | SAINT JOSEPH'S (ME) | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 | 0 |
| Wheelock College | 6-70 | 6 | 5 | 17 | 53 | .113 | 0 | 0-1 | 4 | |
| Opponent | 70 | 43 | 183 | 402 | .174 | 14 | 0-2 | 0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 3.79 Goals per game: 0.43 Assists per game: 0.36 Points per game: 1.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | WESTERN CONN. ST. | 0-2 | 70:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 07, 2005 | ANNA MARIA COLLEGE | 0-5 | 70:00 | 5 | 3.50 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2005 | FITCHBURG STATE | 0-6 | 70:00 | 6 | 4.33 | 14 | .700 | 0 | 1 | 0 | - |
| Sep 21, 2005 | at Salve Regina | 0-10 | 70:00 | 10 | 5.75 | 22 | .688 | 0 | 1 | 0 | - |
| Sep 24, 2005 | at Thomas College | 0-4 | 70:00 | 4 | 5.40 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 25, 2005 | at UMaine Farmington | 0-9 | 70:00 | 9 | 6.00 | 40 | .816 | 0 | 1 | 0 | - |
| Sep 27, 2005 | at Univ. of New England | 1-5 | 70:00 | 5 | 5.86 | 18 | .783 | 0 | 1 | 0 | - |
| Oct 01, 2005 | WESTERN NEW ENGLAND | 0-7 | 70:00 | 7 | 6.00 | 20 | .741 | 0 | 1 | 0 | - |
| Oct 02, 2005 | CASTLETON STATE | 0-3 | 70:00 | 3 | 5.67 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2005 | at Simmons College | 0-4 | 70:00 | 4 | 5.50 | 20 | .833 | 0 | 1 | 0 | - |
| Oct 11, 2005 | ELMS COLLEGE | 1-2 | 70:00 | 2 | 5.18 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 21, 2005 | at Husson College | 0-7 | 70:00 | 7 | 5.33 | 19 | .731 | 0 | 1 | 0 | - |
| Oct 26, 2005 | vs Lasell College | 3-4 | 71:28 | 4 | 5.22 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 28, 2005 | SAINT JOSEPH'S (ME) | 1-2 | 70:00 | 2 | 4.99 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 6-70 | 981:28 | 70 | 4.99 | 212 | .752 | 0 | 14 | 0 | - | |
| Opponent | 981:28 | 6 | 4.99 | 34 | .850 | 14 | 0 | 0 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 03, 2005 | WESTERN CONN. ST. | 0-2 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 | 0 |
| Sep 07, 2005 | ANNA MARIA COLLEGE | 0-5 | 5 | 3 | 13 | 25 | .200 | 1 | 0-0 | 0 |
| Sep 13, 2005 | FITCHBURG STATE | 0-6 | 6 | 4 | 16 | 24 | .250 | 1 | 0-0 | 0 |
| Sep 21, 2005 | at Salve Regina | 0-10 | 10 | 8 | 28 | 47 | .213 | 1 | 0-0 | 0 |
| Sep 24, 2005 | at Thomas College | 0-4 | 4 | 2 | 10 | 20 | .200 | 1 | 0-0 | 0 |
| Sep 25, 2005 | at UMaine Farmington | 0-9 | 9 | 6 | 24 | 61 | .148 | 1 | 0-0 | 0 |
| Sep 27, 2005 | at Univ. of New England | 1-5 | 5 | 4 | 14 | 37 | .135 | 1 | 0-1 | 0 |
| Oct 01, 2005 | WESTERN NEW ENGLAND | 0-7 | 7 | 1 | 15 | 29 | .241 | 1 | 0-0 | 0 |
| Oct 02, 2005 | CASTLETON STATE | 0-3 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 | 0 |
| Oct 05, 2005 | at Simmons College | 0-4 | 4 | 3 | 11 | 27 | .148 | 1 | 0-0 | 0 |
| Oct 11, 2005 | ELMS COLLEGE | 1-2 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 | 0 |
| Oct 21, 2005 | at Husson College | 0-7 | 7 | 6 | 20 | 38 | .184 | 1 | 0-1 | 0 |
| Oct 26, 2005 | vs Lasell College | 3-4 | 4 | 2 | 10 | 31 | .129 | 1 | 0-0 | 0 |
| Oct 28, 2005 | SAINT JOSEPH'S (ME) | 1-2 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 | 0 |
| Opponent totals | 70-6 | 70 | 43 | 183 | 402 | .174 | 14 | 0-2 | 0 | |
| Wheelock College | 6 | 5 | 17 | 53 | .113 | 0 | 0-1 | 4 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 28.71 Goals per game: 5.00 Assists per game: 3.07 Points per game: 13.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2005 | WESTERN CONN. ST. | 0-2 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2005 | ANNA MARIA COLLEGE | 0-5 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2005 | FITCHBURG STATE | 0-6 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| Sep 21, 2005 | at Salve Regina | 0-10 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2005 | at Thomas College | 0-4 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2005 | at UMaine Farmington | 0-9 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2005 | at Univ. of New England | 1-5 | 70:00 | 1 | 0.14 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 01, 2005 | WESTERN NEW ENGLAND | 0-7 | 70:00 | 0 | 0.12 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 02, 2005 | CASTLETON STATE | 0-3 | 70:00 | 0 | 0.11 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 05, 2005 | at Simmons College | 0-4 | 70:00 | 0 | 0.10 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 11, 2005 | ELMS COLLEGE | 1-2 | 70:00 | 1 | 0.18 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 21, 2005 | at Husson College | 0-7 | 70:00 | 0 | 0.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2005 | vs Lasell College | 3-4 | 71:28 | 3 | 0.38 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 28, 2005 | SAINT JOSEPH'S (ME) | 1-2 | 70:00 | 1 | 0.43 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 70-70 | 981:28 | 6 | 0.43 | 34 | .850 | 14 | 0 | 0 | 7 | |
| Wheelock College | 981:28 | 70 | 0.43 | 212 | .752 | 0 | 14 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2005 | WESTERN CONN. ST. | 0-2 | 0/2 | 0/2 | 3/18 | 3/13 | 3/8 | 0/0 | 0/0 |
| Sep 07, 2005 | ANNA MARIA COLLEGE | 0-5 | 0/5 | 0/3 | 1/25 | 0/5 | 2/11 | 0/0 | 0/0 |
| Sep 13, 2005 | FITCHBURG STATE | 0-6 | 0/6 | 0/4 | 4/24 | 2/20 | 1/9 | 0/0 | 0/0 |
| Sep 21, 2005 | at Salve Regina | 0-10 | 0/10 | 0/8 | 2/47 | 2/32 | 0/16 | 0/0 | 0/0 |
| Sep 24, 2005 | at Thomas College | 0-4 | 0/4 | 0/2 | 4/20 | 0/0 | 4/9 | 0/0 | 0/0 |
| Sep 25, 2005 | at UMaine Farmington | 0-9 | 0/9 | 0/6 | 1/61 | 1/49 | 0/23 | 0/0 | 0/0 |
| Sep 27, 2005 | at Univ. of New England | 1-5 | 1/5 | 1/4 | 9/37 | 0/0 | 8/20 | 0/0 | 0/0 |
| Oct 01, 2005 | WESTERN NEW ENGLAND | 0-7 | 0/7 | 0/1 | 0/29 | 0/27 | 1/13 | 0/0 | 0/0 |
| Oct 02, 2005 | CASTLETON STATE | 0-3 | 0/3 | 0/1 | 3/11 | 0/9 | 14/13 | 0/0 | 0/0 |
| Oct 05, 2005 | at Simmons College | 0-4 | 0/4 | 0/3 | 2/27 | 0/0 | 0/14 | 0/0 | 0/0 |
| Oct 11, 2005 | ELMS COLLEGE | 1-2 | 1/2 | 1/1 | 9/21 | 9/14 | 3/11 | 0/0 | 0/0 |
| Oct 21, 2005 | at Husson College | 0-7 | 0/7 | 0/6 | 3/38 | 3/29 | 4/5 | 0/0 | 0/0 |
| Oct 26, 2005 | vs Lasell College | 3-4 | 3/4 | 2/2 | 7/31 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 28, 2005 | SAINT JOSEPH'S (ME) | 1-2 | 1/2 | 1/0 | 5/13 | 2/11 | 8/7 | 0/0 | 0/0 |
| Totals | 6-70 | 6/70 | 5/43 | 53/402 | 22/209 | 48/159 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wheelock College - TEAM GAME HIGHS |
| POINTS | 8 | vs Lasell College (Oct 26) | ||
| 3 | vs Saint Joseph's (ME) (Oct 28) | |||
| 3 | vs Elms College (Oct 11) | |||
| 3 | at Univ. of New England (Sep 27) | |||
| GOALS | 3 | vs Lasell College (Oct 26) | ||
| 1 | vs Saint Joseph's (ME) (Oct 28) | |||
| 1 | vs Elms College (Oct 11) | |||
| 1 | at Univ. of New England (Sep 27) | |||
| ASSISTS | 2 | vs Lasell College (Oct 26) | ||
| 1 | vs Saint Joseph's (ME) (Oct 28) | |||
| 1 | vs Elms College (Oct 11) | |||
| 1 | at Univ. of New England (Sep 27) | |||
| SHOTS | 9 | vs Elms College (Oct 11) | ||
| 9 | at Univ. of New England (Sep 27) | |||
| SHOTS ON GOAL | 9 | vs Elms College (Oct 11) | ||
| 3 | at Husson College (Oct 21) | |||
| 3 | vs Western Conn. St. (Sep 03) | |||
| SAVES | 40 | at UMaine Farmington (Sep 25) | ||
| 22 | at Salve Regina (Sep 21) | |||
| PENALTY CORNERS | 14 | vs Castleton State (Oct 02) | ||
| 8 | vs Saint Joseph's (ME) (Oct 28) | |||
| 8 | at Univ. of New England (Sep 27) | |||
| FOULS | 27 | at Thomas College (Sep 24) | ||
| 13 | at Husson College (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Salve Regina (Sep 21) | ||
| 24 | at UMaine Farmington (Sep 25) | |||
| GOALS | 10 | at Salve Regina (Sep 21) | ||
| 9 | at UMaine Farmington (Sep 25) | |||
| ASSISTS | 8 | at Salve Regina (Sep 21) | ||
| 6 | at Husson College (Oct 21) | |||
| 6 | at UMaine Farmington (Sep 25) | |||
| SHOTS | 61 | at UMaine Farmington (Sep 25) | ||
| 47 | at Salve Regina (Sep 21) | |||
| SHOTS ON GOAL | 49 | at UMaine Farmington (Sep 25) | ||
| 32 | at Salve Regina (Sep 21) | |||
| SAVES | 8 | vs Elms College (Oct 11) | ||
| 6 | at Univ. of New England (Sep 27) | |||
| PENALTY CORNERS | 23 | at UMaine Farmington (Sep 25) | ||
| 20 | at Univ. of New England (Sep 27) | |||
| FOULS | 49 | at Thomas College (Sep 24) | ||
| 17 | at Husson College (Oct 21) |
| Wheelock College - GAME LOWS |
| POINTS | 0 | vs Western Conn. St. (Sep 03) | ||
| 0 | vs Anna Maria College (Sep 07) | |||
| 0 | vs Fitchburg State (Sep 13) | |||
| 0 | at Salve Regina (Sep 21) | |||
| 0 | at Thomas College (Sep 24) | |||
| 0 | at UMaine Farmington (Sep 25) | |||
| 0 | vs Western New England (Oct 01) | |||
| 0 | vs Castleton State (Oct 02) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | at Husson College (Oct 21) | |||
| GOALS | 0 | vs Western Conn. St. (Sep 03) | ||
| 0 | vs Anna Maria College (Sep 07) | |||
| 0 | vs Fitchburg State (Sep 13) | |||
| 0 | at Salve Regina (Sep 21) | |||
| 0 | at Thomas College (Sep 24) | |||
| 0 | at UMaine Farmington (Sep 25) | |||
| 0 | vs Western New England (Oct 01) | |||
| 0 | vs Castleton State (Oct 02) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | at Husson College (Oct 21) | |||
| ASSISTS | 0 | vs Western Conn. St. (Sep 03) | ||
| 0 | vs Anna Maria College (Sep 07) | |||
| 0 | vs Fitchburg State (Sep 13) | |||
| 0 | at Salve Regina (Sep 21) | |||
| 0 | at Thomas College (Sep 24) | |||
| 0 | at UMaine Farmington (Sep 25) | |||
| 0 | vs Western New England (Oct 01) | |||
| 0 | vs Castleton State (Oct 02) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | at Husson College (Oct 21) | |||
| SHOTS | 0 | vs Western New England (Oct 01) | ||
| 1 | vs Anna Maria College (Sep 07) | |||
| 1 | at UMaine Farmington (Sep 25) | |||
| SHOTS ON GOAL | 0 | vs Anna Maria College (Sep 07) | ||
| 0 | at Thomas College (Sep 24) | |||
| 0 | at Univ. of New England (Sep 27) | |||
| 0 | vs Western New England (Oct 01) | |||
| 0 | vs Castleton State (Oct 02) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | vs Lasell College (Oct 26) | |||
| SAVES | 4 | vs Lasell College (Oct 26) | ||
| 6 | vs Castleton State (Oct 02) | |||
| PENALTY CORNERS | 0 | at Salve Regina (Sep 21) | ||
| 0 | at UMaine Farmington (Sep 25) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | vs Lasell College (Oct 26) | |||
| FOULS | 0 | vs Western Conn. St. (Sep 03) | ||
| 0 | vs Anna Maria College (Sep 07) | |||
| 0 | vs Fitchburg State (Sep 13) | |||
| 0 | at Salve Regina (Sep 21) | |||
| 0 | at UMaine Farmington (Sep 25) | |||
| 0 | at Univ. of New England (Sep 27) | |||
| 0 | vs Western New England (Oct 01) | |||
| 0 | vs Castleton State (Oct 02) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | vs Elms College (Oct 11) | |||
| 0 | vs Lasell College (Oct 26) | |||
| 0 | vs Saint Joseph's (ME) (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Saint Joseph's (ME) (Oct 28) | ||
| 5 | vs Elms College (Oct 11) | |||
| GOALS | 2 | vs Western Conn. St. (Sep 03) | ||
| 2 | vs Elms College (Oct 11) | |||
| 2 | vs Saint Joseph's (ME) (Oct 28) | |||
| ASSISTS | 0 | vs Saint Joseph's (ME) (Oct 28) | ||
| 1 | vs Western New England (Oct 01) | |||
| 1 | vs Castleton State (Oct 02) | |||
| 1 | vs Elms College (Oct 11) | |||
| SHOTS | 11 | vs Castleton State (Oct 02) | ||
| 13 | vs Saint Joseph's (ME) (Oct 28) | |||
| SHOTS ON GOAL | 0 | at Thomas College (Sep 24) | ||
| 0 | at Univ. of New England (Sep 27) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | vs Lasell College (Oct 26) | |||
| SAVES | 0 | vs Western New England (Oct 01) | ||
| 0 | vs Castleton State (Oct 02) | |||
| PENALTY CORNERS | 0 | vs Lasell College (Oct 26) | ||
| 5 | at Husson College (Oct 21) | |||
| FOULS | 0 | vs Western Conn. St. (Sep 03) | ||
| 0 | vs Anna Maria College (Sep 07) | |||
| 0 | vs Fitchburg State (Sep 13) | |||
| 0 | at Salve Regina (Sep 21) | |||
| 0 | at UMaine Farmington (Sep 25) | |||
| 0 | at Univ. of New England (Sep 27) | |||
| 0 | vs Western New England (Oct 01) | |||
| 0 | vs Castleton State (Oct 02) | |||
| 0 | at Simmons College (Oct 05) | |||
| 0 | vs Elms College (Oct 11) | |||
| 0 | vs Lasell College (Oct 26) | |||
| 0 | vs Saint Joseph's (ME) (Oct 28) |
High/Low Analysis |
| Wheelock College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jill Chaffee vs Lasell College (Oct 26) | |||
| 3 | Valerie Cook vs Lasell College (Oct 26) | ||||
| GOALS | 2 | Jill Chaffee vs Lasell College (Oct 26) | |||
| 1 | Jill Chaffee vs Saint Joseph's (ME) (Oct 28) | ||||
| 1 | Valerie Cook vs Lasell College (Oct 26) | ||||
| 1 | Kathrine Denissoff vs Elms College (Oct 11) | ||||
| 1 | Jill Chaffee at Univ. of New England (Sep 27) | ||||
| ASSISTS | 1 | Kim Ganley vs Saint Joseph's (ME) (Oct 28) | |||
| 1 | Valerie Cook vs Lasell College (Oct 26) | ||||
| 1 | Jacquelyn Daly vs Lasell College (Oct 26) | ||||
| 1 | Michelle Herbert vs Elms College (Oct 11) | ||||
| 1 | Alicia Lundgren at Univ. of New England (Sep 27) | ||||
| SHOTS | 5 | Jill Chaffee vs Elms College (Oct 11) | |||
| 5 | Elizabeth Adamo at Univ. of New England (Sep 27) | ||||
| SHOTS ON GOAL | 5 | Jill Chaffee vs Elms College (Oct 11) | |||
| 2 | Jill Chaffee vs Saint Joseph's (ME) (Oct 28) | ||||
| 2 | Kathrine Denissoff at Husson College (Oct 21) | ||||
| 2 | Kathrine Denissoff vs Elms College (Oct 11) | ||||
| 2 | Alicia Lundgren vs Western Conn. St. (Sep 03) | ||||
| SAVES | 40 | Heather Murray at UMaine Farmington (Sep 25) | |||
| 22 | Heather Murray at Salve Regina (Sep 21) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | MURRAY,HEA | WILDING,LA | MCINTYRE,A | CHAFFEE,JI | BURON,NICO | DENISSOFF, | ADAMO,ELIZ |
| WESTERN CONN. ST. | Sep 03 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ANNA MARIA COLLEGE | Sep 07 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FITCHBURG STATE | Sep 13 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salve Regina | Sep 21 | 0-10 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Thomas College | Sep 24 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMaine Farmington | Sep 25 | 0-9 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of New England | Sep 27 | 1-5 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN NEW ENGLAND | Oct 01 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CASTLETON STATE | Oct 02 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Simmons College | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELMS COLLEGE | Oct 11 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Husson College | Oct 21 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Lasell College | Oct 26 | 3-4 | L | 0-0-0 | DNP | DNP | 2-0-4 | DNP | DNP | 0-0-0 |
| SAINT JOSEPH'S (ME) | Oct 28 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| 8 | 9 | 10 | 11 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | RICHARDSON | DALY,JACQU | COOK,VALER | HERBERT,MI | LUNDGREN,A | TAVARES,LA | GANLEY,KIM |
| WESTERN CONN. ST. | Sep 03 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ANNA MARIA COLLEGE | Sep 07 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| FITCHBURG STATE | Sep 13 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Salve Regina | Sep 21 | 0-10 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Thomas College | Sep 24 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMaine Farmington | Sep 25 | 0-9 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Univ. of New England | Sep 27 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WESTERN NEW ENGLAND | Oct 01 | 0-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CASTLETON STATE | Oct 02 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Simmons College | Oct 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ELMS COLLEGE | Oct 11 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Husson College | Oct 21 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Lasell College | Oct 26 | 3-4 | L | DNP | 0-1-1 | 1-1-3 | DNP | DNP | DNP | DNP |
| SAINT JOSEPH'S (ME) | Oct 28 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| 18 | ||||
| Opponent | Date | Score | WL | WILSON,SUZ |
| WESTERN CONN. ST. | Sep 03 | 0-2 | L | 0-0-0 |
| ANNA MARIA COLLEGE | Sep 07 | 0-5 | L | 0-0-0 |
| FITCHBURG STATE | Sep 13 | 0-6 | L | 0-0-0 |
| at Salve Regina | Sep 21 | 0-10 | L | DNP |
| at Thomas College | Sep 24 | 0-4 | L | 0-0-0 |
| at UMaine Farmington | Sep 25 | 0-9 | L | DNP |
| at Univ. of New England | Sep 27 | 1-5 | L | DNP |
| WESTERN NEW ENGLAND | Oct 01 | 0-7 | L | 0-0-0 |
| CASTLETON STATE | Oct 02 | 0-3 | L | DNP |
| at Simmons College | Oct 05 | 0-4 | L | DNP |
| ELMS COLLEGE | Oct 11 | 1-2 | L | DNP |
| at Husson College | Oct 21 | 0-7 | L | DNP |
| vs Lasell College | Oct 26 | 3-4 | L | DNP |
| SAINT JOSEPH'S (ME) | Oct 28 | 1-2 | L | 0-0-0 |
