2011-12 Wheelock Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
WCWBB /Wheelock College
Game Results
| Date | Location | Result | |
| 02/18/12 | Chicopee, Mass. | Elms College 65, Wheelock College 50 | Box score |
| 02/15/12 | Cambridge, MA | Wheelock College 65, Lesley University 56 | Box score |
| 2/11/12 | Chestnut Hill, MA - Brunelli Court | Daniel Webster 75, Wheelock College 42 | Box score |
| 02/09/12 | Leicester, MA. | Wheelock College 59, Becker College 49 | Box score |
| 2/7/12 | Chestnut Hill, MA - Brunelli Court | Newbury College 65, Wheelock College 45 | Box score |
| 2/4/12 | Chestnut Hill, MA - Brunelli Court | Regis College 74, Wheelock College 29 | Box score |
| 02/02/12 | Holyoke, Mass. (Brantley Center-HCC) | Wheelock 71, Bay Path 63 | Box score |
| 01/28/12 | New London, CT (Yarnall Athletic Center) | Wheelock College 61, Mitchell College 50 | Box score |
| 1/24/12 | Chestnut Hill, MA - Brunelli Court | Wheelock College 52, Lesley University 32 | Box score |
| 1/21/12 | Chestnut Hill, MA - Brunelli Court | Southern Vermont College 77, Wheelock College 69 | Box score |
| 1/19/12 | Chestnut Hill, MA - Brunelli Court | Becker College 53, Wheelock College 50 | Box score |
| 1/17/12 | Chestnut Hill, MA - Brunelli Court | Elms College 66, Wheelock College 39 | Box score |
| 01/14/12 | Weston, Mass. - Higgins Court | Regis College 85, Wheelock College 37 | Box score |
| 01/12/12 | Nashua, NH | Daniel Webster 75, Wheelock College 30 | Box score |
| 1/10/12 | Chestnut Hill, MA - Brunelli Court | Mitchell College 56, Wheelock College 53 | Box score |
| 01/05/12 | Hellenic College; Brookline, Mass. | Newbury College 60, Wheelock College 45 | Box score |
| 12/10/11 | Chestnut Hill, MA - Brunelli Court | Bay Path College 45, Wheelock College 43 | Box score |
| 12/8/11 | Chestnut Hill, MA (Brunelli Court) | Pine Manor 61, Wheelock College 39 | Box score |
| 12/6/11 | Bennington, Vt. | Southern Vermont College 66, Wheelock College 28 | Box score |
| 12/3/11 | Chestnut Hill, MA - Brunelli Court | Mount Ida College 90, Wheelock College 49 | Box score |
| 12/1/11 | Chestnut Hill, MA - Brunelli Court | UMass Boston 73, Wheelock College 19 | Box score |
| 11/20/11 | Swarthmore, Pa. | Middlebury 62, Wheelock College 23 | Box score |
| 11/19/11 | Swarthmore, Pa. | Stevens Tech 68, Wheelock College 12 | Box score |
| 11/17/11 | New Haven, Conn. | Albertus Magnus 72, Wheelock College 31 | Box score |
