Boxscore |
Boxscore
Lesely University vs Wheelock College (2/16/10 at Boston, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Lesely University vs Wheelock College
2/16/10 5:30 pm at Boston, Mass.
--------------------------------------------------------------------------------
VISITORS: Lesely University 13-8 (12-2 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Brianne Caira....... * 2-4 0-0 3-4 1 11 12 2 7 3 2 4 0 26
02 Ahyshia Faines...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jodi Fralick........ * 2-8 0-1 4-8 2 1 3 0 8 6 6 0 6 36
20 Georgia Saltzman.... * 3-7 0-0 0-0 0 1 1 3 6 1 4 0 3 38
24 Kaitlyn Wechsler.... * 8-10 1-2 2-2 0 1 1 0 19 2 2 0 0 28
44 Hailee Lowe......... * 7-8 0-0 1-1 0 2 2 4 15 4 0 0 2 24
03 Erika Hill.......... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
05 Cassidy Freed....... 4-5 0-0 0-0 0 8 8 2 8 6 4 1 0 19
22 Jenna Fralick....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 4
23 Jennie Vallesio..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
33 Katie Rathman....... 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 9
34 Rachael O'Mara...... 3-4 0-1 0-0 1 1 2 1 6 0 1 1 1 14
TEAM................ 2 2 4 3
Totals.............. 29-48 1-5 12-18 6 28 34 14 71 23 22 6 12 202
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 15-21 71.4% Game: 60.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-13 76.9% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Wheelock College 4-19,(3-11 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sarah Brown......... * 9-24 3-9 3-3 0 5 5 1 24 0 4 0 1 38
15 Keneisha Milton..... * 2-6 0-0 3-6 8 2 10 1 7 2 6 1 4 34
21 Joy Holliday........ * 2-7 0-1 0-0 3 1 4 4 4 1 4 0 0 20
22 Elise Ordile........ * 3-12 0-0 0-0 2 4 6 2 6 2 2 0 3 31
23 Kerry Casey......... * 2-13 0-0 0-0 0 3 3 1 4 0 3 0 1 35
01 Sharrell Brown...... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 17
10 Kailah Simon........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
11 Sarah McCaffrey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Caitlin Kerr........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
32 Kayla Drescher...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
33 Jo Gomes............ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Morgan Perry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 8 2 10 2
Totals.............. 19-67 3-11 6-9 21 17 38 12 47 5 24 1 9 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 9-33 27.3% Game: 28.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-6 50.0% Game: 27.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-7 57.1% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Joseph Cronin, Ed Macarelli, Jarod Smoller
Technical fouls: Lesely University-None. Wheelock College-None.
Attendance: 73
Score by Periods 1st 2nd Total
Lesely University............. 31 40 - 71
Wheelock College.............. 22 25 - 47