Daniel Webster College vs Wheelock College (02/09/10 at Chestnut Hill, Mass. (Brunelli Court))
|
Box Score Play-by-Play
|
Box Score |
Daniel Webster College vs Wheelock College
02/09/10 7 p.m. at Chestnut Hill, Mass. (Brunelli Court)
Daniel Webster College 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Joyce Chagan | * | 3-8 | 0-1 | 3-5 | 2-1 | 3 | 1 | 9 | 2 | 5 | 0 | 1 | 28 |
| 05 | Alycia Gervais | * | 3-4 | 0-0 | 1-3 | 3-3 | 6 | 1 | 7 | 2 | 4 | 0 | 0 | 23 |
| 20 | Tonisha Tate | * | 6-15 | 0-0 | 4-4 | 3-5 | 8 | 3 | 16 | 0 | 4 | 3 | 1 | 29 |
| 21 | Kacie Lang | * | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 3 | 2 | 4 | 5 | 0 | 5 | 22 |
| 34 | Vanessa Bosques | * | 5-9 | 4-8 | 0-0 | 0-1 | 1 | 5 | 14 | 1 | 1 | 2 | 2 | 33 |
| 04 | Ariel Guzman | - | 2-7 | 0-2 | 2-2 | 1-3 | 4 | 1 | 6 | 8 | 4 | 0 | 3 | 31 |
| 11 | Kirsten Murphy | - | 3-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 21 |
| 35 | Alyssa Regan | - | 1-2 | 0-0 | 1-4 | 2-2 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-53 | 4-11 | 13-20 | 13-25 | 38 | 17 | 65 | 18 | 25 | 6 | 13 | 200 | |
| 45.3% | 36.4% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-9 | 1-2 | |||||||||||
| 48.3% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 10-24 | 0-2 | 12-18 | |||||||||||
| 41.7% | 0.0% | 66.7% | ||||||||||||
Wheelock College 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Sarah Brown | * | 5-17 | 4-11 | 0-1 | 1-4 | 5 | 1 | 14 | 3 | 6 | 0 | 3 | 40 |
| 15 | Keneisha Milton | * | 4-9 | 0-0 | 4-6 | 6-5 | 11 | 4 | 12 | 1 | 2 | 1 | 2 | 34 |
| 21 | Joy Holliday | * | 6-11 | 1-1 | 0-0 | 2-2 | 4 | 4 | 13 | 2 | 5 | 0 | 1 | 34 |
| 22 | Elise Ordile | * | 1-6 | 0-1 | 2-2 | 1-4 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 21 |
| 23 | Kerry Casey | * | 3-10 | 0-0 | 2-2 | 3-1 | 4 | 3 | 8 | 1 | 5 | 1 | 1 | 35 |
| 01 | Sharrell Brown | - | 0-3 | 0-0 | 4-5 | 1-2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 11 |
| 24 | Caitlin Kerr | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Kayla Drescher | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 15 |
| 33 | Jo Gomes | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-59 | 5-13 | 12-18 | 18-20 | 38 | 16 | 57 | 9 | 25 | 2 | 10 | 200 | |
| 33.9% | 38.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 2-6 | 4-9 | |||||||||||
| 25.8% | 33.3% | 44.4% | ||||||||||||
| 2nd Half: | 12-28 | 3-7 | 8-9 | |||||||||||
| 42.9% | 42.9% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Daniel Webster College | 33 | 32 | 65 | Record: (17-4 (12-0 NECC)) |
| Wheelock College | 22 | 35 | 57 | Record: (4-16, 3-8) |
|
Officials: Anthony Abbatessa, Joseph Argo, Joseph Etter
Technical fouls: Daniel Webster College-None. Wheelock College-None. Attendance: 42 |
Play-by-Play |
Daniel Webster College vs Wheelock College
02/09/10 7 p.m. at Chestnut Hill, Mass. (Brunelli Court)
1st Period Play-by-Play
| 19:43 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 19:36 | DWW | TURNOVR by Alycia Gervais | ||
| 19:26 | WCW | MISSED JUMPER by Kerry Casey | ||
| REBOUND (OFF) by Joy Holliday | ||||
| 18:48 | WCW | GOOD! LAYUP by Keneisha Milton | WCW 2 - DWW 0 | (WCW by 2) |
| ASSIST by Kerry Casey | ||||
| 18:13 | DWW | TURNOVR by Tonisha Tate | ||
| 18:11 | WCW | STEAL by Joy Holliday | ||
| 17:33 | WCW | MISSED JUMPER by Elise Ordile | ||
| 17:33 | DWW | BLOCK by Tonisha Tate | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 17:28 | WCW | GOOD! 3 PTR by Sarah Brown | WCW 5 - DWW 0 | (WCW by 5) |
| 17:21 | DWW | GOOD! LAYUP by Joyce Chagan | WCW 5 - DWW 2 | (WCW by 3) |
| ASSIST by Kacie Lang | ||||
| 17:11 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Keneisha Milton | ||||
| 16:53 | WCW | FOUL by Joy Holliday (1) | ||
| 16:50 | WCW | MISSED JUMPER by Keneisha Milton | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 16:46 | DWW | TIMEOUT 30sec | ||
| 16:41 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (OFF) by Elise Ordile | ||||
| 16:38 | WCW | MISSED LAYUP by Kerry Casey | ||
| REBOUND (OFF) by Keneisha Milton | ||||
| 16:29 | WCW | GOOD! 3 PTR by Sarah Brown | WCW 8 - DWW 2 | (WCW by 6) |
| ASSIST by Elise Ordile | ||||
| 16:27 | DWW | TURNOVR by Tonisha Tate | ||
| 15:59 | DWW | GOOD! LAYUP by Tonisha Tate | WCW 8 - DWW 4 | (WCW by 4) |
| ASSIST by Kacie Lang | ||||
| 15:33 | WCW | GOOD! JUMPER by Joy Holliday | WCW 10 - DWW 4 | (WCW by 6) |
| ASSIST by Sarah Brown | ||||
| 15:11 | WCW | MISSED LAYUP by Kerry Casey | ||
| 15:11 | DWW | BLOCK by Tonisha Tate | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 15:02 | DWW | TURNOVR by Joyce Chagan | ||
| 14:55 | DWW | TURNOVR by Vanessa Bosques | ||
| 14:49 | WCW | MISSED FT SHOT by Keneisha Milton | ||
| 14:49 | WCW | MISSED FT SHOT by Keneisha Milton | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 14:49 | WCW | MISSED JUMPER by Joy Holliday | ||
| REBOUND (OFF) by Kerry Casey | ||||
| 14:44 | DWW | FOUL by Vanessa Bosques (1) | ||
| 14:34 | WCW | MISSED JUMPER by Sarah Brown | ||
| 14:34 | DWW | BLOCK by Vanessa Bosques | ||
| REBOUND (OFF) by Keneisha Milton | ||||
| 14:10 | WCW | FOUL by Keneisha Milton (1) | ||
| 13:51 | DWW | GOOD! JUMPER by Kirsten Murphy | WCW 10 - DWW 6 | (WCW by 4) |
| ASSIST by Kacie Lang | ||||
| 13:40 | WCW | GOOD! JUMPER by Joy Holliday | WCW 12 - DWW 6 | (WCW by 6) |
| ASSIST by Sarah Brown | ||||
| 13:21 | WCW | TURNOVR by Kerry Casey | ||
| 13:21 | DWW | TIMEOUT TEAM | ||
| 13:16 | DWW | GOOD! 3 PTR by Vanessa Bosques | WCW 12 - DWW 9 | (WCW by 3) |
| ASSIST by Alycia Gervais | ||||
| 12:59 | DWW | GOOD! JUMPER by Tonisha Tate (in the paint) | WCW 12 - DWW 11 | (WCW by 1) |
| ASSIST by Ariel Guzman | ||||
| 12:48 | WCW | TURNOVR by Joy Holliday | ||
| 12:41 | WCW | MISSED JUMPER by Elise Ordile | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 12:40 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 14 - WCW 12 | (DWW by 2) |
| ASSIST by Ariel Guzman | ||||
| 12:26 | DWW | TURNOVR by Kacie Lang | ||
| 12:15 | WCW | TURNOVR by Joy Holliday | ||
| 12:14 | DWW | STEAL by Ariel Guzman | ||
| 12:08 | DWW | GOOD! LAYUP by Vanessa Bosques (fastbreak) | DWW 16 - WCW 12 | (DWW by 4) |
| ASSIST by Ariel Guzman | ||||
| 11:53 | WCW | TURNOVR by Kerry Casey | ||
| 11:46 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 18 - WCW 12 | (DWW by 6) |
| ASSIST by Ariel Guzman | ||||
| 11:39 | WCW | GOOD! FT SHOT by Elise Ordile | DWW 18 - WCW 13 | (DWW by 5) |
| 11:39 | WCW | GOOD! FT SHOT by Elise Ordile | DWW 18 - WCW 14 | (DWW by 4) |
| 11:25 | DWW | FOUL by Tonisha Tate (1) | ||
| 11:15 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (OFF) by Alyssa Regan | ||||
| REBOUND (OFF) by Tonisha Tate | ||||
| 11:02 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Elise Ordile | ||||
| 10:46 | DWW | TURNOVR by Ariel Guzman | ||
| 10:44 | WCW | GOOD! JUMPER by Kerry Casey (in the paint) | DWW 18 - WCW 16 | (DWW by 2) |
| ASSIST by Keneisha Milton | ||||
| 10:31 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 10:06 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (OFF) by Alyssa Regan | ||||
| 10:00 | WCW | FOUL by Sarah Brown (1) | ||
| 10:00 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | DWW | GOOD! FT SHOT by Alyssa Regan | DWW 19 - WCW 16 | (DWW by 3) |
| 09:52 | DWW | FOUL by Alyssa Regan (1) | ||
| 09:47 | WCW | TURNOVR by Joy Holliday | ||
| 09:46 | DWW | STEAL by Ariel Guzman | ||
| 09:40 | DWW | MISSED LAYUP by Alyssa Regan | ||
| 09:40 | WCW | BLOCK by Keneisha Milton | ||
| REBOUND (DEF) by Joy Holliday | ||||
| 09:40 | WCW | MISSED LAYUP by Keneisha Milton | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 09:40 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (OFF) by Joyce Chagan | ||||
| 09:33 | DWW | TURNOVR by Joyce Chagan | ||
| 09:30 | WCW | STEAL by Kayla Drescher | ||
| 09:30 | WCW | TURNOVR by Kerry Casey | ||
| 09:26 | WCW | TIMEOUT 30sec | ||
| 08:45 | WCW | MISSED JUMPER by Kerry Casey | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 08:39 | WCW | FOUL by Kerry Casey (1) | ||
| 08:31 | DWW | FOUL by Kacie Lang (1) | ||
| 08:15 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Sarah Brown | ||||
| 07:55 | WCW | MISSED JUMPER by Kerry Casey | ||
| REBOUND (OFF) by Keneisha Milton | ||||
| 07:51 | DWW | MISSED 3 PTR by Ariel Guzman | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 07:46 | WCW | MISSED LAYUP by Keneisha Milton | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 07:36 | WCW | GOOD! JUMPER by Sarah Brown | DWW 19 - WCW 18 | (DWW by 1) |
| 07:08 | WCW | MISSED JUMPER by Joy Holliday | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 06:59 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 21 - WCW 18 | (DWW by 3) |
| ASSIST by Joyce Chagan | ||||
| 06:39 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 24 - WCW 18 | (DWW by 6) |
| ASSIST by Joyce Chagan | ||||
| 06:17 | DWW | TURNOVR by (TEAM) | ||
| 06:10 | WCW | TURNOVR by Sarah Brown | ||
| 06:08 | DWW | STEAL by Kacie Lang | ||
| 06:08 | DWW | FOUL by Kacie Lang (2) | ||
| 06:03 | DWW | TURNOVR by Kacie Lang | ||
| 06:00 | WCW | STEAL by Keneisha Milton | ||
| 05:59 | WCW | TURNOVR by Keneisha Milton | ||
| 05:52 | WCW | TURNOVR by Joy Holliday | ||
| 05:49 | DWW | STEAL by Kacie Lang | ||
| 05:42 | DWW | MISSED JUMPER by Ariel Guzman | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 05:41 | WCW | MISSED FT SHOT by Kayla Drescher | ||
| 05:41 | DWW | TIMEOUT TEAM | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | WCW | MISSED FT SHOT by Kayla Drescher | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 05:35 | DWW | FOUL by Ariel Guzman (1) | ||
| 05:32 | DWW | TURNOVR by Tonisha Tate | ||
| 05:11 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 05:07 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 04:48 | DWW | FOUL by Alyssa Regan (2) | ||
| 04:48 | WCW | GOOD! FT SHOT by Sharrell Brown | DWW 24 - WCW 19 | (DWW by 5) |
| 04:48 | WCW | MISSED FT SHOT by Sharrell Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:48 | WCW | GOOD! FT SHOT by Sharrell Brown | DWW 24 - WCW 20 | (DWW by 4) |
| 04:39 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Kerry Casey | ||||
| 04:23 | WCW | MISSED JUMPER by Jo Gomes | ||
| 04:23 | DWW | BLOCK by Vanessa Bosques | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 04:08 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 26 - WCW 20 | (DWW by 6) |
| ASSIST by Ariel Guzman | ||||
| 03:47 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (OFF) by Kerry Casey | ||||
| 03:35 | WCW | TURNOVR by (TEAM) | ||
| 03:34 | DWW | TURNOVR by (TEAM) | ||
| 03:11 | WCW | MISSED JUMPER by Caitlin Kerr | ||
| REBOUND (DEF) by Ariel Guzman | ||||
| 02:59 | DWW | GOOD! LAYUP by Ariel Guzman | DWW 28 - WCW 20 | (DWW by 8) |
| 02:41 | WCW | MISSED JUMPER by Sharrell Brown | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 02:25 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 31 - WCW 20 | (DWW by 11) |
| ASSIST by Ariel Guzman | ||||
| 02:05 | WCW | MISSED JUMPER by Kerry Casey | ||
| REBOUND (OFF) by Jo Gomes | ||||
| 02:01 | WCW | GOOD! LAYUP by Jo Gomes | DWW 31 - WCW 22 | (DWW by 9) |
| 01:46 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 33 - WCW 22 | (DWW by 11) |
| ASSIST by Alyssa Regan | ||||
| 01:20 | WCW | TURNOVR by Sarah Brown | ||
| 01:14 | DWW | MISSED 3 PTR by Joyce Chagan | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 01:05 | WCW | MISSED JUMPER by Joy Holliday | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 00:49 | DWW | TURNOVR by Joyce Chagan | ||
| 00:37 | WCW | TURNOVR by Sharrell Brown | ||
| 00:26 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Kayla Drescher | ||||
| 00:12 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (OFF) by Joy Holliday | ||||
| 00:03 | WCW | MISSED JUMPER by Sharrell Brown | ||
| REBOUND (OFF) by Sharrell Brown |
2nd Period Play-by-Play
| 19:44 | WCW | GOOD! JUMPER by Joy Holliday | DWW 33 - WCW 24 | (DWW by 9) |
| 19:24 | DWW | TURNOVR by Alycia Gervais | ||
| 19:08 | WCW | GOOD! 3 PTR by Joy Holliday | DWW 33 - WCW 27 | (DWW by 6) |
| ASSIST by Sarah Brown | ||||
| 18:57 | DWW | MISSED LAYUP by Kacie Lang | ||
| REBOUND (DEF) by Elise Ordile | ||||
| 18:42 | DWW | FOUL by Joyce Chagan (1) | ||
| 18:42 | WCW | TURNOVR by Kerry Casey | ||
| 18:31 | DWW | MISSED LAYUP by Joyce Chagan | ||
| REBOUND (OFF) by Joyce Chagan | ||||
| 18:27 | DWW | GOOD! LAYUP by Joyce Chagan | DWW 35 - WCW 27 | (DWW by 8) |
| 18:04 | WCW | GOOD! JUMPER by Joy Holliday (in the paint) | DWW 35 - WCW 29 | (DWW by 6) |
| 17:49 | DWW | MISSED JUMPER by Ariel Guzman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 37 - WCW 29 | (DWW by 8) |
| ASSIST by Vanessa Bosques | ||||
| 17:24 | WCW | GOOD! 3 PTR by Sarah Brown | DWW 37 - WCW 32 | (DWW by 5) |
| ASSIST by Joy Holliday | ||||
| 17:05 | DWW | MISSED JUMPER by Joyce Chagan | ||
| REBOUND (DEF) by Keneisha Milton | ||||
| 17:03 | DWW | FOUL by Vanessa Bosques (2) | ||
| 16:48 | WCW | MISSED LAYUP by Elise Ordile | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 16:42 | DWW | TURNOVR by Tonisha Tate | ||
| 16:41 | WCW | STEAL by Keneisha Milton | ||
| 16:40 | WCW | TURNOVR by Sarah Brown | ||
| 16:30 | DWW | MISSED 3 PTR by Ariel Guzman | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 16:26 | DWW | FOUL by Tonisha Tate (2) | ||
| 16:11 | WCW | TURNOVR by Elise Ordile | ||
| 16:09 | DWW | STEAL by Vanessa Bosques | ||
| 15:47 | DWW | MISSED LAYUP by Tonisha Tate | ||
| 15:47 | WCW | BLOCK by Kerry Casey | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 15:41 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 39 - WCW 32 | (DWW by 7) |
| 15:34 | WCW | MISSED JUMPER by Joy Holliday | ||
| REBOUND (OFF) by Keneisha Milton | ||||
| 15:30 | WCW | GOOD! LAYUP by Keneisha Milton | DWW 39 - WCW 34 | (DWW by 5) |
| 15:17 | DWW | MISSED JUMPER by Tonisha Tate | ||
| REBOUND (OFF) by Ariel Guzman | ||||
| 15:13 | WCW | FOUL by Joy Holliday (2) | ||
| 15:09 | DWW | TURNOVR by Joyce Chagan | ||
| 15:09 | WCW | STEAL by Sarah Brown | ||
| 15:09 | DWW | FOUL by Vanessa Bosques (3) | ||
| 14:56 | WCW | GOOD! LAYUP by Keneisha Milton | DWW 39 - WCW 36 | (DWW by 3) |
| 14:36 | DWW | GOOD! LAYUP by Tonisha Tate | DWW 41 - WCW 36 | (DWW by 5) |
| ASSIST by Ariel Guzman | ||||
| 14:33 | DWW | TIMEOUT TEAM | ||
| 14:23 | WCW | GOOD! 3 PTR by Sarah Brown | DWW 41 - WCW 39 | (DWW by 2) |
| ASSIST by Joy Holliday | ||||
| 14:09 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Elise Ordile | ||||
| 14:00 | WCW | TURNOVR by Joy Holliday | ||
| 13:54 | DWW | TURNOVR by Ariel Guzman | ||
| 13:40 | WCW | MISSED JUMPER by Sarah Brown | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 13:21 | DWW | GOOD! LAYUP by Joyce Chagan | DWW 43 - WCW 39 | (DWW by 4) |
| ASSIST by Alycia Gervais | ||||
| 13:03 | WCW | MISSED JUMPER by Joy Holliday | ||
| REBOUND (DEF) by Joyce Chagan | ||||
| 12:48 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 45 - WCW 39 | (DWW by 6) |
| ASSIST by Ariel Guzman | ||||
| 12:40 | WCW | TIMEOUT 30sec | ||
| 12:15 | WCW | MISSED LAYUP by Sarah Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:13 | WCW | MISSED JUMPER by Elise Ordile | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | WCW | FOUL by Kerry Casey (2) | ||
| 11:58 | DWW | GOOD! FT SHOT by Joyce Chagan | DWW 46 - WCW 39 | (DWW by 7) |
| 11:58 | DWW | GOOD! FT SHOT by Joyce Chagan | DWW 47 - WCW 39 | (DWW by 8) |
| 11:46 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (OFF) by Keneisha Milton | ||||
| 11:31 | WCW | GOOD! JUMPER by Kerry Casey (in the paint) | DWW 47 - WCW 41 | (DWW by 6) |
| 11:13 | WCW | FOUL by Kayla Drescher (1) | ||
| 11:13 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:13 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (DEF) by Keneisha Milton | ||||
| 10:46 | WCW | MISSED LAYUP by Keneisha Milton | ||
| 10:46 | DWW | BLOCK by Alyssa Regan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:44 | WCW | TURNOVR by Keneisha Milton | ||
| 10:41 | DWW | STEAL by Kacie Lang | ||
| 10:30 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Joy Holliday | ||||
| 10:11 | WCW | TURNOVR by Kayla Drescher | ||
| 10:09 | DWW | STEAL by Alyssa Regan | ||
| 10:05 | WCW | FOUL by Keneisha Milton (2) | ||
| 09:52 | DWW | TURNOVR by Alycia Gervais | ||
| 09:51 | WCW | STEAL by Kayla Drescher | ||
| 09:47 | DWW | FOUL by Alycia Gervais (1) | ||
| 09:34 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (DEF) by Ariel Guzman | ||||
| 09:09 | DWW | TURNOVR by Ariel Guzman | ||
| 08:50 | WCW | TURNOVR by Sharrell Brown | ||
| 08:49 | DWW | STEAL by Ariel Guzman | ||
| 08:31 | DWW | MISSED LAYUP by Ariel Guzman | ||
| REBOUND (DEF) by Kayla Drescher | ||||
| 08:19 | WCW | TIMEOUT TEAM | ||
| 08:16 | WCW | TURNOVR by Sharrell Brown | ||
| 08:15 | DWW | STEAL by Tonisha Tate | ||
| 07:57 | WCW | FOUL by Sharrell Brown (1) | ||
| 07:57 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 48 - WCW 41 | (DWW by 7) |
| 07:57 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 49 - WCW 41 | (DWW by 8) |
| 07:54 | WCW | TURNOVR by Sharrell Brown | ||
| 07:53 | DWW | STEAL by Joyce Chagan | ||
| 07:52 | DWW | MISSED LAYUP by Joyce Chagan | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 07:44 | DWW | GOOD! LAYUP by Kacie Lang | DWW 51 - WCW 41 | (DWW by 10) |
| 07:23 | WCW | MISSED JUMPER by Kerry Casey | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 07:16 | WCW | FOUL by Kerry Casey (3) | ||
| 07:15 | DWW | GOOD! FT SHOT by Joyce Chagan | DWW 52 - WCW 41 | (DWW by 11) |
| 07:15 | DWW | MISSED FT SHOT by Joyce Chagan | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 07:02 | DWW | TURNOVR by Ariel Guzman | ||
| 07:00 | WCW | STEAL by Kerry Casey | ||
| 06:57 | WCW | TIMEOUT TEAM | ||
| 06:36 | WCW | TURNOVR by Kerry Casey | ||
| 06:35 | DWW | STEAL by Kacie Lang | ||
| 06:17 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Sharrell Brown | ||||
| 05:59 | DWW | FOUL by Tonisha Tate (3) | ||
| 05:53 | WCW | TURNOVR by Sarah Brown | ||
| 05:51 | DWW | STEAL by Vanessa Bosques | ||
| 05:45 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (DEF) by Sharrell Brown | ||||
| 05:40 | DWW | FOUL by Vanessa Bosques (4) | ||
| 05:40 | WCW | GOOD! FT SHOT by Sharrell Brown | DWW 52 - WCW 42 | (DWW by 10) |
| 05:40 | WCW | GOOD! FT SHOT by Sharrell Brown | DWW 52 - WCW 43 | (DWW by 9) |
| 05:28 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 54 - WCW 43 | (DWW by 11) |
| ASSIST by Kacie Lang | ||||
| 05:10 | WCW | MISSED LAYUP by Keneisha Milton | ||
| REBOUND (DEF) by Ariel Guzman | ||||
| 04:45 | DWW | GOOD! LAYUP by Ariel Guzman | DWW 56 - WCW 43 | (DWW by 13) |
| 04:25 | WCW | MISSED LAYUP by Sharrell Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | DWW | FOUL by Vanessa Bosques (5) | ||
| 04:19 | WCW | GOOD! FT SHOT by Keneisha Milton | DWW 56 - WCW 44 | (DWW by 12) |
| 04:19 | WCW | GOOD! FT SHOT by Keneisha Milton | DWW 56 - WCW 45 | (DWW by 11) |
| 04:03 | DWW | MISSED JUMPER by Joyce Chagan | ||
| REBOUND (DEF) by Keneisha Milton | ||||
| 03:47 | WCW | TURNOVR by Sarah Brown | ||
| 03:45 | DWW | STEAL by Kacie Lang | ||
| 03:43 | DWW | GOOD! LAYUP by Alycia Gervais (fastbreak) | DWW 58 - WCW 45 | (DWW by 13) |
| 03:40 | WCW | GOOD! LAYUP by Keneisha Milton (fastbreak) | DWW 58 - WCW 47 | (DWW by 11) |
| 03:37 | WCW | FOUL by Joy Holliday (3) | ||
| 03:37 | DWW | GOOD! FT SHOT by Alycia Gervais | DWW 59 - WCW 47 | (DWW by 12) |
| 03:37 | WCW | TIMEOUT TEAM | ||
| 03:28 | WCW | FOUL by Elise Ordile (1) | ||
| 03:28 | DWW | MISSED FT SHOT by Alycia Gervais | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | DWW | MISSED FT SHOT by Alycia Gervais | ||
| REBOUND (DEF) by Keneisha Milton | ||||
| 03:14 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 02:53 | WCW | FOUL by Kayla Drescher (2) | ||
| 02:53 | DWW | MISSED FT SHOT by Joyce Chagan | ||
| REBOUND (DEF) by Elise Ordile | ||||
| 02:34 | WCW | GOOD! JUMPER by Elise Ordile (in the paint) | DWW 59 - WCW 49 | (DWW by 10) |
| 02:22 | DWW | TURNOVR by Joyce Chagan | ||
| 02:21 | WCW | STEAL by Sarah Brown | ||
| 02:20 | DWW | TURNOVR by Kacie Lang | ||
| 02:20 | WCW | MISSED FT SHOT by Sarah Brown | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 02:04 | DWW | TURNOVR by Kacie Lang | ||
| 01:57 | WCW | GOOD! JUMPER by Joy Holliday (in the paint) | DWW 59 - WCW 51 | (DWW by 8) |
| 01:37 | DWW | TURNOVR by Kacie Lang | ||
| 01:35 | WCW | STEAL by Sarah Brown | ||
| 01:35 | DWW | FOUL by Kacie Lang (3) | ||
