Boxscore |
Boxscore
Newbury College vs Wheelock College (2/4/10 at Chestnut Hill, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Newbury College vs Wheelock College
2/4/10 5:30 pm at Chestnut Hill, Mass.
--------------------------------------------------------------------------------
VISITORS: Newbury College 6-9 (4-5 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rashawna Wynn....... * 1-3 0-1 0-0 0 2 2 4 2 0 1 0 0 12
03 Ashley Monteiro..... * 4-12 3-8 0-0 0 3 3 1 11 1 6 0 4 31
05 Katelyn Mark........ * 7-12 2-3 1-2 2 4 6 2 17 6 4 0 2 38
15 Shayla White........ * 1-6 0-1 0-0 0 2 2 2 2 0 6 0 1 14
33 Catherine O'Connell. * 4-9 0-0 2-4 5 10 15 0 10 2 2 3 1 33
02 Amy Chen............ 0-3 0-2 0-1 1 0 1 1 0 1 1 0 1 11
21 Jalisa Fields....... 8-13 0-0 2-3 8 8 16 0 18 1 1 0 0 33
23 Nicole Siliva....... 1-3 0-1 0-0 0 2 2 1 2 1 2 0 0 16
24 Jessica Graus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Jasmine Bishop...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
55 Felicia Jones....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM................ 4 4 1
Totals.............. 26-61 5-16 5-10 16 36 52 13 62 12 25 3 9 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 15-31 48.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 0-1 0.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Wheelock College 4-14 (3-6 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sarah Brown......... * 0-11 0-4 0-0 0 2 2 2 0 1 2 2 4 25
15 Keneisha Milton..... * 0-3 0-0 1-2 4 3 7 3 1 1 2 0 1 25
21 Joy Holliday........ * 6-13 2-2 0-0 1 0 1 3 14 1 2 0 0 29
22 Elise Ordile........ * 5-11 0-0 4-6 0 0 0 1 14 0 3 0 2 23
23 Kerry Casey......... * 0-5 0-0 2-4 2 2 4 0 2 2 2 0 0 28
01 Sharrell Brown...... 1-2 1-1 3-4 0 2 2 0 6 1 3 0 2 17
10 Kailah Simon........ 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 5
11 Sarah McCaffrey..... 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 5
24 Caitlin Kerr........ 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 11
30 Taylor Rogers....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Kayla Drescher...... 1-6 0-0 2-2 1 4 5 0 4 1 2 0 1 19
33 Jo Gomes............ 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 8
42 Morgan Perry........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 14-57 3-8 12-18 10 22 32 12 43 8 18 2 12 200
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 7-27 25.9% Game: 24.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Karen Wisniowski, Rob Vandenabeele, Mike Walsh
Technical fouls: Newbury College-None. Wheelock College-None.
Attendance: 32
Score by Periods 1st 2nd Total
Newbury College............... 29 33 - 62
Wheelock College.............. 19 24 - 43