Wheelock College vs Mitchell College (01/30/10 at New London, Conn. (Yarnall Athletic Ctr))
|
Box Score Play-by-Play
|
Box Score |
Wheelock College vs Mitchell College
01/30/10 1 p.m. at New London, Conn. (Yarnall Athletic Ctr)
Wheelock College 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Sarah Brown | * | 3-14 | 2-10 | 3-4 | 3-5 | 8 | 2 | 11 | 4 | 7 | 1 | 0 | 38 |
| 15 | Keneisha Milton | * | 2-5 | 0-0 | 4-4 | 3-0 | 3 | 4 | 8 | 1 | 4 | 0 | 1 | 23 |
| 21 | Joy Holliday | * | 5-9 | 1-2 | 0-1 | 0-3 | 3 | 2 | 11 | 1 | 4 | 0 | 3 | 39 |
| 22 | Elise Ordile | * | 1-2 | 0-0 | 0-2 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 9 |
| 23 | Kerry Casey | * | 3-6 | 0-0 | 1-2 | 2-3 | 5 | 5 | 7 | 1 | 0 | 0 | 1 | 38 |
| 01 | Sharrell Brown | - | 1-3 | 0-1 | 2-4 | 0-3 | 3 | 0 | 4 | 0 | 5 | 0 | 1 | 12 |
| 10 | Kailah Simon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Sarah McCaffrey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Caitlin Kerr | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 32 | Kayla Drescher | - | 1-3 | 0-0 | 3-4 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 2 | 16 |
| 40 | Morgan Perry | - | 1-4 | 0-0 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 3-13 | 13-23 | 11-19 | 30 | 20 | 50 | 10 | 24 | 1 | 10 | 200 | |
| 35.4% | 23.1% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-7 | 8-15 | |||||||||||
| 37.5% | 28.6% | 53.3% | ||||||||||||
| 2nd Half: | 8-24 | 1-6 | 5-8 | |||||||||||
| 33.3% | 16.7% | 62.5% | ||||||||||||
Mitchell College 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brittany Smyth | * | 0-7 | 0-2 | 2-2 | 3-0 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 26 |
| 11 | Alix O'Neil | * | 3-9 | 0-0 | 2-2 | 1-4 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 26 |
| 23 | Jennifer Iglesias | * | 5-14 | 2-7 | 1-2 | 2-2 | 4 | 1 | 13 | 0 | 5 | 0 | 3 | 32 |
| 32 | Bianca Young | * | 3-5 | 0-0 | 3-5 | 8-3 | 11 | 4 | 9 | 0 | 2 | 1 | 1 | 24 |
| 33 | Destiney Harris | * | 7-11 | 0-0 | 1-3 | 4-6 | 10 | 2 | 15 | 1 | 3 | 0 | 4 | 29 |
| 03 | Kaylee Cerruto | - | 4-8 | 3-5 | 1-2 | 0-0 | 0 | 0 | 12 | 1 | 3 | 0 | 2 | 14 |
| 10 | Marjorie Oliveira | - | 1-3 | 0-1 | 0-2 | 2-0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 16 |
| 15 | Jordan Ringwood | - | 1-3 | 0-0 | 3-3 | 3-2 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 12 |
| 20 | Allison Peck | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 16 |
| 35 | Risheba Williams | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 5-19 | 13-21 | 26-25 | 51 | 16 | 66 | 9 | 23 | 2 | 16 | 200 | |
| 36.9% | 26.3% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-6 | 7-8 | |||||||||||
| 40.0% | 16.7% | 87.5% | ||||||||||||
| 2nd Half: | 12-35 | 4-13 | 6-13 | |||||||||||
| 34.3% | 30.8% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheelock College | 28 | 22 | 50 | Record: (3-13, 2-5) |
| Mitchell College | 32 | 34 | 66 | Record: (6-8, 6-2) |
|
Officials: Donald Alarie, William Bono, Gemetta Neal-Goulet
Technical fouls: Wheelock College-None. Mitchell College-None. Attendance: 145 |
Play-by-Play |
Wheelock College vs Mitchell College
01/30/10 1 p.m. at New London, Conn. (Yarnall Athletic Ctr)
1st Period Play-by-Play
| 19:31 | MCW | TURNOVR by Jennifer Iglesias | ||
| 19:29 | WCW | STEAL by Joy Holliday | ||
| 19:25 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (OFF) by Elise Ordile | ||||
| 19:21 | WCW | GOOD! JUMPER by Elise Ordile (in the paint) | WCW 2 - MCW 0 | (WCW by 2) |
| 19:13 | MCW | MISSED LAYUP by Bianca Young | ||
| REBOUND (OFF) by Destiney Harris | ||||
| 19:10 | MCW | GOOD! JUMPER by Destiney Harris (in the paint) | MCW 2 - WCW 2 | Tied |
| 18:56 | WCW | TURNOVR by Joy Holliday | ||
| 18:55 | MCW | STEAL by Jennifer Iglesias | ||
| 18:52 | MCW | MISSED LAYUP by Jennifer Iglesias | ||
| REBOUND (OFF) by Brittany Smyth | ||||
| 18:50 | MCW | MISSED JUMPER by Brittany Smyth | ||
| 18:50 | WCW | BLOCK by Sarah Brown | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 18:38 | MCW | FOUL by Brittany Smyth (1) | ||
| 18:38 | WCW | MISSED FT SHOT by Elise Ordile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | WCW | MISSED FT SHOT by Elise Ordile | ||
| REBOUND (DEF) by Bianca Young | ||||
| 18:16 | MCW | TURNOVR by Destiney Harris | ||
| 17:52 | WCW | GOOD! LAYUP by Joy Holliday | WCW 4 - MCW 2 | (WCW by 2) |
| 17:41 | WCW | FOUL by Elise Ordile (1) | ||
| 17:36 | MCW | MISSED LAYUP by Brittany Smyth | ||
| REBOUND (OFF) by Destiney Harris | ||||
| 17:35 | WCW | FOUL by Elise Ordile (2) | ||
| 17:32 | MCW | TURNOVR by Bianca Young | ||
| 17:24 | WCW | TURNOVR by Keneisha Milton | ||
| 17:11 | MCW | TURNOVR by Brittany Smyth | ||
| 17:05 | WCW | TURNOVR by Joy Holliday | ||
| 17:04 | MCW | STEAL by Bianca Young | ||
| 16:56 | WCW | FOUL by Kayla Drescher (1) | ||
| 16:52 | MCW | MISSED 3 PTR by Jennifer Iglesias | ||
| REBOUND (OFF) by Alix O'Neil | ||||
| 16:44 | MCW | GOOD! JUMPER by Bianca Young (in the paint) | MCW 4 - WCW 4 | Tied |
| 16:18 | MCW | FOUL by Destiney Harris (1) | ||
| 16:18 | WCW | GOOD! FT SHOT by Kayla Drescher | WCW 5 - MCW 4 | (WCW by 1) |
| 16:18 | WCW | GOOD! FT SHOT by Kayla Drescher | WCW 6 - MCW 4 | (WCW by 2) |
| 16:05 | MCW | GOOD! LAYUP by Destiney Harris | MCW 6 - WCW 6 | Tied |
| 15:46 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | MCW | TURNOVR by Bianca Young | ||
| 15:26 | WCW | STEAL by Joy Holliday | ||
| 15:24 | WCW | MISSED LAYUP by Joy Holliday | ||
| REBOUND (OFF) by Keneisha Milton | ||||
| 15:21 | WCW | MISSED JUMPER by Keneisha Milton | ||
| REBOUND (DEF) by Alix O'Neil | ||||
| 15:08 | MCW | MISSED JUMPER by Alix O'Neil | ||
| REBOUND (DEF) by Joy Holliday | ||||
| 14:46 | WCW | MISSED JUMPER by Kerry Casey | ||
| REBOUND (OFF) by Sarah Brown | ||||
| 14:42 | WCW | MISSED LAYUP by Sarah Brown | ||
| REBOUND (DEF) by Alix O'Neil | ||||
| 14:30 | MCW | GOOD! LAYUP by Bianca Young | MCW 8 - WCW 6 | (MCW by 2) |
| 14:18 | WCW | MISSED JUMPER by Kayla Drescher | ||
| REBOUND (OFF) by Kerry Casey | ||||
| 14:14 | WCW | GOOD! JUMPER by Kerry Casey (in the paint) | MCW 8 - WCW 8 | Tied |
| 13:53 | MCW | MISSED LAYUP by Brittany Smyth | ||
| REBOUND (DEF) by Kerry Casey | ||||
| 13:35 | WCW | TURNOVR by Joy Holliday | ||
| 13:08 | MCW | MISSED LAYUP by Destiney Harris | ||
| REBOUND (OFF) by Bianca Young | ||||
| 13:05 | WCW | FOUL by Kayla Drescher (2) | ||
| 12:43 | MCW | TURNOVR by Alix O'Neil | ||
| 12:43 | WCW | STEAL by Keneisha Milton | ||
| 12:35 | WCW | TURNOVR by Keneisha Milton | ||
| 12:33 | MCW | STEAL by Kaylee Cerruto | ||
| 12:29 | MCW | GOOD! JUMPER by Alix O'Neil | MCW 10 - WCW 8 | (MCW by 2) |
| ASSIST by Kaylee Cerruto | ||||
| 12:09 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (OFF) by Kerry Casey | ||||
| 11:54 | WCW | MISSED JUMPER by Kerry Casey | ||
| 11:54 | MCW | BLOCK by Jordan Ringwood | ||
| REBOUND (DEF) by Destiney Harris | ||||
| 11:49 | MCW | TURNOVR by Kaylee Cerruto | ||
| 11:34 | WCW | TURNOVR by Sarah Brown | ||
| 11:34 | MCW | STEAL by Jordan Ringwood | ||
| 11:30 | MCW | GOOD! LAYUP by Destiney Harris (fastbreak) | MCW 12 - WCW 8 | (MCW by 4) |
| 11:02 | WCW | GOOD! 3 PTR by Sarah Brown | MCW 12 - WCW 11 | (MCW by 1) |
| ASSIST by Kayla Drescher | ||||
| 10:57 | MCW | TIMEOUT 20sec | ||
| 10:44 | WCW | FOUL by Kerry Casey (1) | ||
| 10:42 | MCW | GOOD! 3 PTR by Kaylee Cerruto | MCW 15 - WCW 11 | (MCW by 4) |
| ASSIST by Allison Peck | ||||
| 10:15 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (OFF) by Keneisha Milton | ||||
| 10:10 | WCW | GOOD! 3 PTR by Sarah Brown | MCW 15 - WCW 14 | (MCW by 1) |
| ASSIST by Keneisha Milton | ||||
| 09:50 | MCW | MISSED 3 PTR by Kaylee Cerruto | ||
| REBOUND (OFF) by Jordan Ringwood | ||||
| 09:37 | MCW | MISSED 3 PTR by Marjorie Oliveira | ||
| REBOUND (OFF) by Risheba Williams | ||||
| 09:34 | MCW | MISSED JUMPER by Risheba Williams | ||
| REBOUND (OFF) by Marjorie Oliveira | ||||
| 09:24 | MCW | TURNOVR by Kaylee Cerruto | ||
| 09:24 | WCW | STEAL by Joy Holliday | ||
| 09:08 | WCW | MISSED JUMPER by Joy Holliday | ||
| REBOUND (DEF) by Allison Peck | ||||
| 08:57 | MCW | MISSED 3 PTR by Allison Peck | ||
| REBOUND (OFF) by Jordan Ringwood | ||||
| 08:54 | WCW | FOUL by Elise Ordile (3) | ||
| 08:54 | MCW | GOOD! FT SHOT by Jordan Ringwood | MCW 16 - WCW 14 | (MCW by 2) |
| 08:54 | MCW | GOOD! FT SHOT by Jordan Ringwood | MCW 17 - WCW 14 | (MCW by 3) |
| 08:43 | WCW | GOOD! JUMPER by Joy Holliday | MCW 17 - WCW 16 | (MCW by 1) |
| ASSIST by Kayla Drescher | ||||
| 08:29 | MCW | GOOD! LAYUP by Jordan Ringwood | MCW 19 - WCW 16 | (MCW by 3) |
| 08:29 | WCW | FOUL by Kayla Drescher (3) | ||
| 08:29 | MCW | GOOD! FT SHOT by Jordan Ringwood | MCW 20 - WCW 16 | (MCW by 4) |
| 08:18 | WCW | MISSED JUMPER by Kayla Drescher | ||
| REBOUND (DEF) by Jennifer Iglesias | ||||
| 07:59 | MCW | TURNOVR by Risheba Williams | ||
| 07:46 | WCW | TURNOVR by Sarah McCaffrey | ||
| 07:45 | MCW | STEAL by Jordan Ringwood | ||
| 07:35 | MCW | TURNOVR by Destiney Harris | ||
| 07:09 | WCW | MISSED LAYUP by Keneisha Milton | ||
| REBOUND (DEF) by Destiney Harris | ||||
| 07:06 | WCW | FOUL by Keneisha Milton (1) | ||
| 07:06 | MCW | MISSED FT SHOT by Destiney Harris | ||
| REBOUND (OFF) by Bianca Young | ||||
| 07:04 | WCW | FOUL by Keneisha Milton (2) | ||
| 07:04 | MCW | GOOD! FT SHOT by Bianca Young | MCW 21 - WCW 16 | (MCW by 5) |
| 07:04 | MCW | GOOD! FT SHOT by Bianca Young | MCW 22 - WCW 16 | (MCW by 6) |
| 06:51 | WCW | TURNOVR by Sharrell Brown | ||
| 06:32 | MCW | MISSED JUMPER by Brittany Smyth | ||
| REBOUND (OFF) by Bianca Young | ||||
| 06:11 | MCW | GOOD! JUMPER by Alix O'Neil | MCW 24 - WCW 16 | (MCW by 8) |
| ASSIST by Brittany Smyth | ||||
| 05:58 | WCW | TURNOVR by Sarah Brown | ||
| 05:57 | MCW | STEAL by Jennifer Iglesias | ||
| 05:47 | MCW | GOOD! LAYUP by Destiney Harris | MCW 26 - WCW 16 | (MCW by 10) |
| 05:44 | WCW | TIMEOUT 20sec | ||
| 05:28 | MCW | FOUL by Destiney Harris (2) | ||
| 05:16 | WCW | TURNOVR by Sharrell Brown | ||
| 05:15 | MCW | STEAL by Brittany Smyth | ||
| 05:12 | MCW | GOOD! LAYUP by Jennifer Iglesias (fastbreak) | MCW 28 - WCW 16 | (MCW by 12) |
| 04:58 | MCW | FOUL by Bianca Young (1) | ||
| 04:41 | MCW | FOUL by Jordan Ringwood (1) | ||
| 04:41 | WCW | GOOD! FT SHOT by Kerry Casey | MCW 28 - WCW 17 | (MCW by 11) |
| 04:41 | WCW | MISSED FT SHOT by Kerry Casey | ||
| REBOUND (OFF) by Sarah Brown | ||||
| 04:35 | MCW | FOUL by Bianca Young (2) | ||
| 04:28 | WCW | GOOD! LAYUP by Sharrell Brown | MCW 28 - WCW 19 | (MCW by 9) |
| 04:16 | MCW | TURNOVR by Brittany Smyth | ||
| 04:16 | WCW | STEAL by Kerry Casey | ||
| 03:59 | WCW | GOOD! JUMPER by Kerry Casey | MCW 28 - WCW 21 | (MCW by 7) |
| ASSIST by Joy Holliday | ||||
| 03:46 | MCW | MISSED JUMPER by Jordan Ringwood | ||
| REBOUND (DEF) by Joy Holliday | ||||
| 03:30 | WCW | MISSED JUMPER by Caitlin Kerr | ||
| REBOUND (OFF) by Sarah Brown | ||||
| 03:16 | MCW | FOUL by Bianca Young (3) | ||
| 03:16 | WCW | GOOD! FT SHOT by Sarah Brown | MCW 28 - WCW 22 | (MCW by 6) |
| 03:16 | WCW | MISSED FT SHOT by Sarah Brown | ||
| REBOUND (DEF) by Alix O'Neil | ||||
| 03:03 | MCW | TURNOVR by Brittany Smyth | ||
| 03:02 | WCW | STEAL by Sharrell Brown | ||
| 02:57 | WCW | MISSED 3 PTR by Joy Holliday | ||
| REBOUND (DEF) by Jordan Ringwood | ||||
| 02:49 | MCW | MISSED JUMPER by Jennifer Iglesias | ||
| REBOUND (DEF) by Joy Holliday | ||||
| 02:46 | MCW | FOUL by Jordan Ringwood (2) | ||
| 02:46 | WCW | MISSED FT SHOT by Joy Holliday | ||
| REBOUND (DEF) by Jordan Ringwood | ||||
| 02:27 | MCW | GOOD! JUMPER by Alix O'Neil | MCW 30 - WCW 22 | (MCW by 8) |
| 02:09 | MCW | FOUL by Brittany Smyth (2) | ||
| 02:09 | WCW | GOOD! FT SHOT by Sharrell Brown | MCW 30 - WCW 23 | (MCW by 7) |
| 02:09 | MCW | TIMEOUT 30sec | ||
| 02:09 | WCW | GOOD! FT SHOT by Sharrell Brown | MCW 30 - WCW 24 | (MCW by 6) |
| 01:54 | MCW | MISSED JUMPER by Kaylee Cerruto | ||
| REBOUND (DEF) by Kerry Casey | ||||
| 01:30 | MCW | FOUL by Alix O'Neil (1) | ||
| 01:30 | WCW | GOOD! FT SHOT by Sarah Brown | MCW 30 - WCW 25 | (MCW by 5) |
| 01:30 | WCW | GOOD! FT SHOT by Sarah Brown | MCW 30 - WCW 26 | (MCW by 4) |
| 01:12 | MCW | MISSED 3 PTR by Jennifer Iglesias | ||
| REBOUND (DEF) by Caitlin Kerr | ||||
| 00:52 | WCW | GOOD! JUMPER by Joy Holliday | MCW 30 - WCW 28 | (MCW by 2) |
| ASSIST by Sarah Brown | ||||
| 00:33 | MCW | MISSED JUMPER by Alix O'Neil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:31 | WCW | FOUL by Kerry Casey (2) | ||
| 00:31 | MCW | GOOD! FT SHOT by Alix O'Neil | MCW 31 - WCW 28 | (MCW by 3) |
| 00:31 | MCW | GOOD! FT SHOT by Alix O'Neil | MCW 32 - WCW 28 | (MCW by 4) |
| 00:08 | MCW | FOUL by Jennifer Iglesias (1) | ||
| 00:08 | WCW | MISSED FT SHOT by Sharrell Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | WCW | MISSED FT SHOT by Sharrell Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | MCW | TURNOVR by Kaylee Cerruto |
2nd Period Play-by-Play
| 19:40 | WCW | MISSED 3 PTR by Sarah Brown | MCW 32 - WCW 28 | (MCW by 4) |
| REBOUND (DEF) by Destiney Harris | ||||
| 19:14 | MCW | MISSED 3 PTR by Brittany Smyth | ||
| REBOUND (DEF) by Sharrell Brown | ||||
| 18:54 | WCW | MISSED 3 PTR by Sharrell Brown | ||
| REBOUND (DEF) by Jennifer Iglesias | ||||
| 18:39 | MCW | MISSED JUMPER by Alix O'Neil | ||
| REBOUND (DEF) by Sharrell Brown | ||||
| 18:10 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (DEF) by Bianca Young | ||||
| 17:55 | MCW | TURNOVR by Jennifer Iglesias | ||
| 17:34 | WCW | TURNOVR by Sharrell Brown | ||
| 17:33 | MCW | STEAL by Destiney Harris | ||
| 17:29 | MCW | GOOD! LAYUP by Bianca Young (fastbreak) | MCW 34 - WCW 28 | (MCW by 6) |
| 17:04 | WCW | TURNOVR by Sharrell Brown | ||
| 17:04 | MCW | STEAL by Destiney Harris | ||
| 16:56 | MCW | MISSED JUMPER by Alix O'Neil | ||
| REBOUND (DEF) by Sharrell Brown | ||||
| 16:40 | WCW | MISSED JUMPER by Caitlin Kerr | ||
| 16:40 | MCW | BLOCK by Bianca Young | ||
| REBOUND (DEF) by Bianca Young | ||||
| 16:26 | MCW | MISSED JUMPER by Destiney Harris | ||
| REBOUND (OFF) by Bianca Young | ||||
| 16:18 | MCW | MISSED 3 PTR by Jennifer Iglesias | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | WCW | TURNOVR by Sharrell Brown | ||
| 15:48 | MCW | MISSED JUMPER by Destiney Harris | ||
| REBOUND (OFF) by Brittany Smyth | ||||
| 15:45 | WCW | FOUL by Joy Holliday (1) | ||
| 15:45 | MCW | GOOD! FT SHOT by Brittany Smyth | MCW 35 - WCW 28 | (MCW by 7) |
| 15:45 | MCW | GOOD! FT SHOT by Brittany Smyth | MCW 36 - WCW 28 | (MCW by 8) |
| 15:35 | WCW | TURNOVR by Keneisha Milton | ||
| 15:34 | MCW | STEAL by Jennifer Iglesias | ||
| 15:30 | MCW | MISSED LAYUP by Brittany Smyth | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 15:22 | WCW | MISSED LAYUP by Keneisha Milton | ||
| REBOUND (DEF) by Destiney Harris | ||||
| 15:20 | MCW | TURNOVR by Destiney Harris | ||
| 15:13 | WCW | TURNOVR by Sarah Brown | ||
| 15:12 | MCW | STEAL by Destiney Harris | ||
| 15:09 | WCW | FOUL by Sarah Brown (1) | ||
| 15:09 | MCW | MISSED FT SHOT by Jennifer Iglesias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:09 | MCW | GOOD! FT SHOT by Jennifer Iglesias | MCW 37 - WCW 28 | (MCW by 9) |
| 14:57 | MCW | FOUL by Jordan Ringwood (3) | ||
| 14:57 | WCW | GOOD! FT SHOT by Keneisha Milton | MCW 37 - WCW 29 | (MCW by 8) |
| 14:57 | WCW | GOOD! FT SHOT by Keneisha Milton | MCW 37 - WCW 30 | (MCW by 7) |
| 14:46 | MCW | TURNOVR by Jennifer Iglesias | ||
| 14:29 | WCW | GOOD! 3 PTR by Joy Holliday | MCW 37 - WCW 33 | (MCW by 4) |
| ASSIST by Elise Ordile | ||||
| 14:17 | MCW | GOOD! JUMPER by Jennifer Iglesias (in the paint) | MCW 39 - WCW 33 | (MCW by 6) |
| 13:58 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (DEF) by Alix O'Neil | ||||
| 13:49 | MCW | MISSED 3 PTR by Allison Peck | ||
| REBOUND (DEF) by Elise Ordile | ||||
| 13:28 | WCW | GOOD! JUMPER by Sarah Brown (in the paint) | MCW 39 - WCW 35 | (MCW by 4) |
| 13:12 | MCW | GOOD! LAYUP by Destiney Harris | MCW 41 - WCW 35 | (MCW by 6) |
| ASSIST by Allison Peck | ||||
| 12:55 | WCW | TURNOVR by Joy Holliday | ||
| 12:45 | MCW | MISSED 3 PTR by Allison Peck | ||
| REBOUND (OFF) by Bianca Young | ||||
| 12:42 | WCW | FOUL by Keneisha Milton (3) | ||
| 12:38 | MCW | GOOD! 3 PTR by Kaylee Cerruto | MCW 44 - WCW 35 | (MCW by 9) |
| ASSIST by Marjorie Oliveira | ||||
| 12:21 | WCW | MISSED JUMPER by Elise Ordile | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | WCW | FOUL by Keneisha Milton (4) | ||
| 12:05 | MCW | MISSED LAYUP by Bianca Young | ||
| REBOUND (DEF) by Elise Ordile | ||||
| 11:51 | WCW | GOOD! JUMPER by Joy Holliday | MCW 44 - WCW 37 | (MCW by 7) |
| ASSIST by Sarah Brown | ||||
| 11:32 | MCW | GOOD! JUMPER by Kaylee Cerruto (in the paint) | MCW 46 - WCW 37 | (MCW by 9) |
| 11:23 | WCW | TIMEOUT 20sec | ||
| 11:12 | WCW | TURNOVR by Elise Ordile | ||
| 11:03 | MCW | GOOD! 3 PTR by Kaylee Cerruto | MCW 49 - WCW 37 | (MCW by 12) |
| ASSIST by Destiney Harris | ||||
| 10:39 | WCW | TURNOVR by Sarah Brown | ||
| 10:38 | MCW | STEAL by Allison Peck | ||
| 10:35 | MCW | TURNOVR by Allison Peck | ||
| 10:34 | WCW | STEAL by Elise Ordile | ||
| 10:32 | WCW | TURNOVR by Elise Ordile | ||
| 10:32 | MCW | STEAL by Kaylee Cerruto | ||
| 10:30 | MCW | MISSED JUMPER by Kaylee Cerruto | ||
| REBOUND (OFF) by Destiney Harris | ||||
| 10:24 | MCW | TURNOVR by Allison Peck | ||
| 10:24 | WCW | MISSED JUMPER by Joy Holliday | ||
| REBOUND (DEF) by Destiney Harris | ||||
| 10:24 | MCW | MISSED 3 PTR by Allison Peck | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 10:24 | WCW | MISSED JUMPER by Sarah Brown | ||
| REBOUND (DEF) by Destiney Harris | ||||
| 09:44 | MCW | MISSED 3 PTR by Kaylee Cerruto | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 09:35 | MCW | FOUL by Bianca Young (4) | ||
| 09:21 | WCW | MISSED 3 PTR by Sarah Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | MCW | TURNOVR by Risheba Williams | ||
| 09:06 | WCW | STEAL by Kayla Drescher | ||
| 08:55 | WCW | TURNOVR by Kayla Drescher | ||
| 08:55 | MCW | STEAL by Risheba Williams | ||
| 08:27 | MCW | MISSED JUMPER by Alix O'Neil | ||
| REBOUND (OFF) by Jennifer Iglesias | ||||
| 08:25 | MCW | MISSED LAYUP by Jennifer Iglesias | ||
| REBOUND (OFF) by Jennifer Iglesias | ||||
| 08:22 | MCW | GOOD! JUMPER by Jennifer Iglesias | MCW 51 - WCW 37 | (MCW by 14) |
| 07:52 | MCW | FOUL by Risheba Williams (1) | ||
| 07:52 | WCW | MISSED FT SHOT by Kayla Drescher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | WCW | GOOD! FT SHOT by Kayla Drescher | MCW 51 - WCW 38 | (MCW by 13) |
| 07:38 | MCW | TURNOVR by Alix O'Neil | ||
| 07:38 | WCW | STEAL by Kayla Drescher | ||
| 07:26 | WCW | TURNOVR by Sarah Brown | ||
| 07:24 | MCW | STEAL by Alix O'Neil | ||
| 07:07 | MCW | TURNOVR by Brittany Smyth | ||
| 06:54 | WCW | GOOD! JUMPER by Kerry Casey | MCW 51 - WCW 40 | (MCW by 11) |
| ASSIST by Sarah Brown | ||||
| 06:42 | WCW | FOUL by Caitlin Kerr (1) | ||
| 06:42 | MCW | GOOD! FT SHOT by Kaylee Cerruto | MCW 52 - WCW 40 | (MCW by 12) |
| 06:42 | MCW | MISSED FT SHOT by Kaylee Cerruto | ||
| REBOUND (DEF) by Sarah Brown | ||||
| 06:30 | MCW | FOUL by Alix O'Neil (2) | ||
| 06:30 | WCW | GOOD! FT SHOT by Keneisha Milton | MCW 52 - WCW 41 | (MCW by 11) |
| 06:30 | WCW | GOOD! FT SHOT by Keneisha Milton | MCW 52 - WCW 42 | (MCW by 10) |
| 06:23 | MCW | MISSED JUMPER by Alix O'Neil | ||
| REBOUND (OFF) by Jordan Ringwood | ||||
| 06:18 | MCW | MISSED JUMPER by Jordan Ringwood | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:18 | WCW | FOUL by Kerry Casey (3) | ||
| 06:12 | MCW | MISSED JUMPER by Marjorie Oliveira | ||
| REBOUND (OFF) by Marjorie Oliveira | ||||
| 06:07 | MCW | GOOD! 3 PTR by Jennifer Iglesias | MCW 55 - WCW 42 | (MCW by 13) |
| ASSIST by Marjorie Oliveira | ||||
| 05:51 | WCW | TURNOVR by Sarah Brown | ||
| 05:50 | MCW | STEAL by Destiney Harris | ||
| 05:46 | MCW | GOOD! LAYUP by Marjorie Oliveira (fastbreak) | MCW 57 - WCW 42 | (MCW by 15) |
| ASSIST by Allison Peck | ||||
| 05:30 | WCW | GOOD! LAYUP by Keneisha Milton | MCW 57 - WCW 44 | (MCW by 13) |
| ASSIST by Kerry Casey | ||||
| 05:16 | WCW | FOUL by Joy Holliday (2) | ||
| 05:16 | MCW | MISSED FT SHOT by Marjorie Oliveira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | MCW | MISSED FT SHOT by Marjorie Oliveira | ||
| REBOUND (DEF) by (TEAM) | ||||
