Boxscore |
Boxscore
Elms College vs Wheelock College (1/26/10 at Chestnut Hill, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Elms College vs Wheelock College
1/26/10 7:00 pm at Chestnut Hill, Mass.
--------------------------------------------------------------------------------
VISITORS: Elms College 6-10 (5-2 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Annie Dunnack....... * 4-9 0-2 0-0 1 2 3 1 8 0 2 0 1 22
04 Carolyn Talmadge.... * 6-14 2-8 0-0 3 0 3 0 14 8 2 0 4 32
11 Jessica Jurkowski... * 4-13 0-2 0-0 3 4 7 3 8 1 1 1 2 29
21 Christina Korney.... * 2-4 0-1 2-2 0 1 1 0 6 2 1 1 1 26
23 Erin Hutchinson..... * 3-7 0-0 2-4 5 4 9 2 8 1 0 1 1 28
12 Jen Normandie....... 6-13 0-0 3-3 2 1 3 2 15 1 2 0 2 17
13 Katie Condon........ 3-8 2-3 3-5 2 2 4 0 11 3 1 0 0 25
22 Brooke Miller....... 0-1 0-1 0-0 0 0 0 2 0 1 1 0 1 10
24 Kelly Callahan...... 1-3 0-0 1-2 1 2 3 0 3 0 0 0 0 11
TEAM................ 5 3 8
Totals.............. 29-72 4-17 11-16 22 19 41 10 73 17 10 3 12 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-36 38.9% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-5 20.0% Game: 23.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-7 57.1% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Wheelock College 3-11 (2-3 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sarah Brown......... * 7-14 4-9 0-0 0 2 2 2 18 3 5 1 0 35
15 Keneisha Milton..... * 4-8 0-0 1-1 5 12 17 3 9 1 5 2 0 35
21 Joy Holliday........ * 1-8 0-2 0-0 1 2 3 1 2 6 4 0 1 34
22 Elise Ordile........ * 3-10 0-0 2-2 0 3 3 3 8 0 0 0 2 29
23 Kerry Casey......... * 4-6 0-0 0-0 1 1 2 1 8 2 0 0 2 29
01 Sharrell Brown...... 0-1 0-0 0-0 0 0 0 0 0 1 3 0 0 11
10 Kailah Simon........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
11 Sarah McCaffrey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Caitlin Kerr........ 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 6
32 Kayla Drescher...... 2-4 0-0 0-0 0 2 2 3 4 0 1 1 0 17
33 Jo Gomes............ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Morgan Perry........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 3 2 5 2
Totals.............. 22-52 4-11 5-5 10 25 35 13 53 13 22 4 6 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 8-21 38.1% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-3 0.0% Game: 36.4% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 2-2 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Elms College-None. Wheelock College-None.
Attendance: 48
Score by Periods 1st 2nd Total
Elms College.................. 40 33 - 73
Wheelock College.............. 35 18 - 53