Wheelock College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NECC | Pitcher of record | Attend | Time | ||||
| + | 03/08/09 | vs | Olivet College | 0-6 | L | 0-2-3 | / | 6-11-0 | 7 | 0-1-0 | 0-0-0 | Seidner (L 0-1) | 125 | 1:30 | |
| + | 03/08/09 | vs | Rockford College | 1-17 | L | 1-2-3 | / | 17-14-0 | 5 | 0-2-0 | 0-0-0 | Perullo (L 0-1) | 23 | 1:10 | |
| + | 03/09/09 | vs | Drew University | 0-14 | L | 0-1-3 | / | 14-11-0 | 5 | 0-3-0 | 0-0-0 | Perullo (L 0-2) | 25 | 1:00 | |
| + | 03/09/09 | vs | Saint Mary's College | 1-11 | L | 1-4-5 | / | 11-12-1 | 7 | 0-4-0 | 0-0-0 | Seidner (L 0-2) | 47 | 1:21 | |
| + | 03/11/09 | vs | North Park | 0-8 | L | 0-3-2 | / | 8-9-0 | 5 | 0-5-0 | 0-0-0 | Perullo (L 0-3) | 33 | 1:17 | |
| + | 03/11/09 | vs | Wheaton College | 1-17 | L | 1-4-3 | / | 17-18-0 | 5 | 0-6-0 | 0-0-0 | Perullo (L 0-4) | 75 | 1:05 | |
| + | 03/12/09 | vs | Dominican University | 0-9 | L | 0-4-3 | / | 9-11-0 | 5 | 0-7-0 | 0-0-0 | Perullo (L 0-5) | 22 | 1:02 | |
| + | 03/12/09 | vs | SUNY Oswego | 0-7 | L | 0-2-0 | / | 7-9-3 | 7 | 0-8-0 | 0-0-0 | Perullo (L 0-6) | 18 | 1:18 | |
| * | 03/28/09 | at | Becker College-1 | W | 2-1 | 2-5-2 | / | 1-4-2 | 7 | 1-8-0 | 1-0-0 | Seidner (W 1-2) | 53 | 2:11 | |
| * | 03/28/09 | at | Becker College-2 | W | 9-7 | 9-12-4 | / | 7-10-5 | 7 | 2-8-0 | 2-0-0 | Perullo (W 1-6) | 52 | 1:20 | |
| * | 04/04/09 | BAY PATH COLLEGE-1 | 2-8 | L | 2-3-3 | / | 8-13-3 | 7 | 2-9-0 | 2-1-0 | Seidner (L 1-3) | 38 | 2:00 | ||
| * | 04/04/09 | BAY PATH COLLEGE-2 | 4-13 | L | 4-4-2 | / | 13-10-3 | 5 | 2-10-0 | 2-2-0 | Perullo (L 1-7) | 32 | 1:15 | ||
| * | 04/13/09 | at | Mitchell College-1 | 0-2 | L | 0-2-4 | / | 2-7-0 | 7 | 2-11-0 | 2-3-0 | Seidner (L 1-4) | 15 | 1:20 | |
| * | 04/13/09 | at | Mitchell College-2 | 1-9 | L | 1-3-5 | / | 9-13-0 | 6 | 2-12-0 | 2-4-0 | Perullo (L 1-8) | 15 | 1:15 | |
| 04/14/09 | at | Mount Ida College-1 | 2-4 | L | 2-7-2 | / | 4-8-3 | 7 | 2-13-0 | 2-4-0 | Seidner (L 1-5) | 25 | 1:00 | ||
| 04/14/09 | at | Mount Ida College-2 | 11-12 | L | 11-11-5 | / | 12-15-4 | 7 | 2-14-0 | 2-4-0 | Seidner (L 1-6) | - | |||
| 04/16/09 | at | Anna Maria College | 1-9 | L | 1-2-3 | / | 9-10-2 | 5 | 2-15-0 | 2-4-0 | Perullo (L 1-9) | 40 | 1:30 | ||
| * | 04/18/09 | at | Newbury College-1 | W | 5-1 | 5-8-2 | / | 1-5-2 | 7 | 3-15-0 | 3-4-0 | Seidner (W 2-6) | 27 | 1:15 | |
| * | 04/18/09 | at | Newbury College-2 | W | 5-1 | 5-7-2 | / | 1-4-3 | 7 | 4-15-0 | 4-4-0 | Perullo (W 2-9) | 25 | 1:15 | |
| * | 04/19/09 | ELMS COLLEGE-1 | 2-10 | L | 2-8-2 | / | 10-17-1 | 7 | 4-16-0 | 4-5-0 | Seidner (L 2-7) | 34 | 2:15 | ||
| * | 04/19/09 | ELMS COLLEGE-2 | 0-8 | L | 0-2-2 | / | 8-13-0 | 5 | 4-17-0 | 4-6-0 | Zina (L 0-1) | 34 | 1:15 | ||
| * | 04/22/09 | at | Daniel Webster-1 | 1-5 | L | 1-4-5 | / | 5-9-0 | 7 | 4-18-0 | 4-7-0 | Seidner (L 2-8) | - | ||
| * | 04/22/09 | at | Daniel Webster-2 | W | 7-5 | 7-8-0 | / | 5-9-2 | (8) | 5-18-0 | 5-7-0 | Seidner (W 3-8) | - | ||
| * | 04/25/09 | SOUTHERN VERMONT-1 | W | 12-0 | 12-5-0 | / | 0-4-0 | 5 | 6-18-0 | 6-7-0 | Seidner (W 4-8) | 53 | 1:05 | ||
| * | 04/25/09 | SOUTHERN VERMONT-2 | W | 23-1 | 23-15-3 | / | 1-6-2 | 5 | 7-18-0 | 7-7-0 | Perullo (W 3-9) | 57 | 1:15 | ||
| * | 04/26/09 | at | Lesley University-1 | 0-1 | L | 0-2-0 | / | 1-4-1 | 7 | 7-19-0 | 7-8-0 | Seidner (L 4-9) | 110 | 1:10 | |
| * | 04/26/09 | at | Lesley University-2 | 1-5 | L | 1-5-1 | / | 5-4-1 | 7 | 7-20-0 | 7-9-0 | Zina (L 0-2) | 110 | 1:30 | |
| ^ | 04/28/09 | at | Mitchell College | 0-8 | L | 0-2-4 | / | 8-10-0 | 6 | 7-21-0 | 7-9-0 | Seidner (L 4-10) | 25 | 1:30 |
|
* = NECC Game
^ = NECC Tournament Game + = Gene Cusic Collegiate Classic () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/08/09 | vs | Olivet College | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 3 | .091 | |
| 03/08/09 | vs | Rockford College | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 9 | 3 | .105 | |
| 03/09/09 | vs | Drew University | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | 3 | .094 | |
| 03/09/09 | vs | Saint Mary's College | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 5 | .115 | |
| 03/11/09 | vs | North Park | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 9 | 2 | .126 | |
| 03/11/09 | vs | Wheaton College | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 5 | 3 | .142 | |
| 03/12/09 | vs | Dominican University | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 3 | .155 | |
| 03/12/09 | vs | SUNY Oswego | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 0 | .144 | |
| * | 03/28/09 | at | Becker College | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | .153 |
| * | 03/28/09 | at | Becker College | 33 | 9 | 12 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 4 | .187 |
| * | 04/04/09 | BAY PATH COLLEGE | 26 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | .179 | |
| * | 04/04/09 | BAY PATH COLLEGE | 22 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 12 | 2 | .179 | |
| * | 04/13/09 | at | Mitchell College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 10 | 4 | .173 |
| * | 04/13/09 | at | Mitchell College | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 4 | 5 | .171 |
| 04/14/09 | at | Mount Ida College | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | .178 | |
| 04/14/09 | at | Mount Ida College | 35 | 11 | 11 | 9 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 5 | .191 | |
| 04/16/09 | at | Anna Maria College | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 9 | 3 | .187 | |
| * | 04/18/09 | at | Newbury College | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | .194 |
| * | 04/18/09 | at | Newbury College | 31 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | .196 |
| * | 04/19/09 | ELMS COLLEGE | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 2 | .202 | |
| * | 04/19/09 | ELMS COLLEGE | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 2 | .199 | |
| * | 04/22/09 | at | Daniel Webster | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 18 | 6 | 5 | .198 |
| * | 04/22/09 | at | Daniel Webster | 33 | 7 | 8 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 5 | 0 | .200 |
| * | 04/25/09 | SOUTHERN VERMONT | 17 | 12 | 5 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | .203 | |
| * | 04/25/09 | SOUTHERN VERMONT | 26 | 23 | 15 | 22 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 4 | 3 | .220 | |
| * | 04/26/09 | at | Lesley University | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 0 | .215 |
| * | 04/26/09 | at | Lesley University | 29 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | .213 |
| 04/28/09 | at | Mitchell College | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 17 | 8 | 4 | .209 | |
| Totals | 655 | 91 | 137 | 80 | 16 | 5 | 2 | 76 | 0 | 16 | 8 | 15 | 2 | 0 | 1 | 139 | 486 | 229 | 73 | .209 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/08/09 | vs | Olivet College | 7.0 | 11 | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0 | 1 | 0 | 6.00 | |
| 03/08/09 | vs | Rockford College | 4.0 | 14 | 17 | 12 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-17 | 0 | 2 | 0 | 11.45 | |
| 03/09/09 | vs | Drew University | 5.0 | 11 | 14 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-14 | 0 | 3 | 0 | 12.25 | |
| 03/09/09 | vs | Saint Mary's College | 7.0 | 12 | 11 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 0 | 4 | 0 | 10.96 | |
| 03/11/09 | vs | North Park | 4.0 | 9 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 5 | 0 | 10.37 | |
| 03/11/09 | vs | Wheaton College | 4.0 | 18 | 17 | 13 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-17 | 0 | 6 | 0 | 11.97 | |
| 03/12/09 | vs | Dominican University | 4.0 | 11 | 9 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0 | 7 | 0 | 11.60 | |
| 03/12/09 | vs | SUNY Oswego | 6.0 | 9 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 0 | 8 | 0 | 11.10 | |
| * | 03/28/09 | at | Becker College | 7.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 8 | 0 | 9.48 |
| * | 03/28/09 | at | Becker College | 7.0 | 10 | 7 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9-7 | 2 | 8 | 0 | 9.04 |
| * | 04/04/09 | BAY PATH COLLEGE | 7.0 | 13 | 8 | 7 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2 | 9 | 0 | 8.81 | |
| * | 04/04/09 | BAY PATH COLLEGE | 5.0 | 10 | 13 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-13 | 2 | 10 | 0 | 8.99 | |
| * | 04/13/09 | at | Mitchell College | 6.0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 11 | 0 | 8.34 |
| * | 04/13/09 | at | Mitchell College | 5.1 | 13 | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 2 | 12 | 0 | 8.40 |
| 04/14/09 | at | Mount Ida College | 6.0 | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 13 | 0 | 7.89 | |
| 04/14/09 | at | Mount Ida College | 6.0 | 15 | 12 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-12 | 2 | 14 | 0 | 8.06 | |
| 04/16/09 | at | Anna Maria College | 4.0 | 10 | 9 | 7 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-9 | 2 | 15 | 0 | 8.24 | |
| * | 04/18/09 | at | Newbury College | 7.0 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 3 | 15 | 0 | 7.67 |
| * | 04/18/09 | at | Newbury College | 7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 4 | 15 | 0 | 7.24 |
| * | 04/19/09 | ELMS COLLEGE | 7.0 | 17 | 10 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 4 | 16 | 0 | 7.10 | |
| * | 04/19/09 | ELMS COLLEGE | 5.0 | 13 | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 4 | 17 | 0 | 7.10 | |
| * | 04/22/09 | at | Daniel Webster | 6.0 | 9 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 4 | 18 | 0 | 6.87 |
| * | 04/22/09 | at | Daniel Webster | 8.0 | 9 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-5 | 5 | 18 | 0 | 6.67 |
| * | 04/25/09 | SOUTHERN VERMONT | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-0 | 6 | 18 | 0 | 6.43 | |
| * | 04/25/09 | SOUTHERN VERMONT | 5.0 | 6 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23-1 | 7 | 18 | 0 | 6.21 | |
| * | 04/26/09 | at | Lesley University | 6.0 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 7 | 19 | 0 | 6.01 |
| * | 04/26/09 | at | Lesley University | 6.0 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1-5 | 7 | 20 | 0 | 5.96 |
| 04/28/09 | at | Mitchell College | 5.2 | 10 | 8 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-8 | 7 | 21 | 0 | 5.96 | |
| Totals | 162.0 | 270 | 199 | 138 | 83 | 67 | 35 | 3 | 9 | 13 | 1 | 8 | 5 | 0 | 91-199 | 7 | 21 | 0 | 5.96 |
* = NECC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/08/09 | vs | Olivet College | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 0-0 | 1-7 | 0-2 | 1-7 | 0-1 | 2 | |
| 03/08/09 | vs | Rockford College | 2-16 | 0-0 | 2-16 | 1-10 | 1-6 | 0-0 | 1-6 | 0-4 | 3-5 | 1-1 | 6 | |
| 03/09/09 | vs | Drew University | 1-15 | 0-0 | 1-15 | 0-4 | 1-11 | 0-0 | 0-4 | 0-3 | 1-5 | 0-1 | 1 | |
| 03/09/09 | vs | Saint Mary's College | 4-25 | 0-0 | 4-25 | 3-10 | 1-15 | 0-0 | 2-8 | 1-6 | 1-7 | 0-0 | 5 | |
| 03/11/09 | vs | North Park | 3-17 | 0-0 | 3-17 | 1-5 | 2-12 | 0-0 | 1-5 | 0-4 | 0-5 | 0-0 | 5 | |
| 03/11/09 | vs | Wheaton College | 4-18 | 0-0 | 4-18 | 2-10 | 2-8 | 0-0 | 0-4 | 1-3 | 3-5 | 0-0 | 3 | |
| 03/12/09 | vs | Dominican University | 4-16 | 0-0 | 4-16 | 1-4 | 3-12 | 0-0 | 1-5 | 0-1 | 1-5 | 0-0 | 2 | |
| 03/12/09 | vs | SUNY Oswego | 2-24 | 0-0 | 2-24 | 0-8 | 2-16 | 0-0 | 1-10 | 0-1 | 2-7 | 0-0 | 5 | |
| * | 03/28/09 | at | Becker College | 5-23 | 0-0 | 5-23 | 4-13 | 1-10 | 0-0 | 1-7 | 1-5 | 2-6 | 0-0 | 5 |
| * | 03/28/09 | at | Becker College | 12-33 | 0-0 | 12-33 | 8-22 | 4-11 | 0-0 | 4-10 | 7-20 | 3-6 | 2-6 | 8 |
| * | 04/04/09 | Bay Path College | 3-26 | 0-0 | 3-26 | 1-9 | 2-17 | 0-0 | 0-9 | 0-3 | 2-7 | 2-3 | 4 | |
| * | 04/04/09 | Bay Path College | 4-22 | 0-0 | 4-22 | 1-10 | 3-12 | 0-1 | 1-7 | 1-4 | 2-5 | 1-1 | 5 | |
| * | 04/13/09 | at | Mitchell College | 2-21 | 0-0 | 2-21 | 1-8 | 1-13 | 0-0 | 0-7 | 0-2 | 3-7 | 0-0 | 3 |
| * | 04/13/09 | at | Mitchell College | 3-21 | 0-0 | 3-21 | 3-7 | 0-14 | 1-1 | 1-7 | 1-5 | 1-6 | 1-1 | 4 |
| 04/14/09 | at | Mount Ida College | 7-27 | 0-0 | 7-27 | 3-12 | 4-15 | 0-0 | 3-9 | 1-6 | 3-7 | 0-1 | 5 | |
| 04/14/09 | at | Mount Ida College | 11-35 | 0-0 | 11-35 | 9-27 | 2-8 | 1-3 | 6-13 | 7-18 | 4-7 | 2-3 | 9 | |
| 04/16/09 | at | Anna Maria College | 2-18 | 0-0 | 2-18 | 0-6 | 2-12 | 0-0 | 2-8 | 0-1 | 1-5 | 0-0 | 4 | |
| * | 04/18/09 | at | Newbury College | 8-29 | 0-0 | 8-29 | 6-16 | 2-13 | 0-0 | 0-5 | 5-12 | 2-7 | 2-2 | 4 |
| * | 04/18/09 | at | Newbury College | 7-31 | 0-0 | 7-31 | 7-19 | 0-12 | 0-2 | 5-13 | 5-13 | 3-7 | 0-1 | 8 |
| * | 04/19/09 | Elms College | 8-27 | 0-0 | 8-27 | 3-13 | 5-14 | 0-1 | 5-10 | 2-6 | 2-7 | 0-1 | 6 | |
| * | 04/19/09 | Elms College | 2-16 | 0-0 | 2-16 | 1-1 | 1-15 | 0-0 | 2-6 | 0-0 | 0-5 | 0-0 | 0 | |
| * | 04/22/09 | at | Daniel Webster | 4-24 | 0-0 | 4-24 | 1-8 | 3-16 | 0-0 | 0-6 | 1-4 | 0-7 | 0-1 | 4 |
| * | 04/22/09 | at | Daniel Webster | 8-33 | 0-0 | 8-33 | 4-22 | 4-11 | 0-0 | 5-13 | 3-13 | 4-7 | 1-3 | 11 |
| * | 04/25/09 | Southern Vermont | 5-17 | 0-0 | 5-17 | 5-15 | 0-2 | 3-3 | 2-6 | 5-13 | 3-4 | 7-11 | 8 | |
| * | 04/25/09 | Southern Vermont | 15-26 | 0-0 | 15-26 | 14-23 | 1-3 | 8-15 | 5-7 | 12-21 | 3-4 | 17-19 | 5 | |
| * | 04/26/09 | at | Lesley University | 2-24 | 0-0 | 2-24 | 1-5 | 1-19 | 0-0 | 0-8 | 0-2 | 0-7 | 0-0 | 4 |
| * | 04/26/09 | at | Lesley University | 5-29 | 0-0 | 5-29 | 3-11 | 2-18 | 0-0 | 5-14 | 1-5 | 1-7 | 0-0 | 7 |
| 04/28/09 | at | Mitchell College | 2-20 | 0-0 | 2-20 | 1-9 | 1-11 | 0-0 | 0-6 | 0-5 | 2-6 | 0-0 | 5 | |
| Totals | 137-655 | 0-0 | 137-655 | 84-311 | 53-344 | 13-26 | 54-220 | 54-182 | 53-170 | 36-56 | 138 | |||
| .209 | .000 | .209 | .270 | .154 | .500 | .245 | .297 | .312 | .643 |
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/08/09 | vs | Olivet College | 0-6 | L | 11-33 | 1-9 | 10-24 | 6-16 | 5-17 | 4-11 | 2-7 | 7 | 13 | 6.00 | |
| 03/08/09 | vs | Rockford College | 1-17 | L | 14-26 | 0-0 | 14-26 | 10-19 | 4-7 | 9-13 | 3-4 | 8 | 2 | 11.45 | |
| 03/09/09 | vs | Drew University | 0-14 | L | 11-26 | 0-1 | 11-25 | 10-21 | 1-5 | 2-8 | 5-5 | 5 | 8 | 12.25 | |
| 03/09/09 | vs | Saint Mary's College | 1-11 | L | 12-36 | 9-21 | 3-15 | 8-22 | 4-14 | 7-15 | 3-7 | 13 | 5 | 10.96 | |
| 03/11/09 | vs | North Park | 0-8 | L | 9-23 | 0-0 | 9-23 | 7-20 | 2-3 | 3-7 | 4-4 | 8 | 3 | 10.37 | |
| 03/11/09 | vs | Wheaton College | 1-17 | L | 18-30 | 7-12 | 11-18 | 15-24 | 3-6 | 5-9 | 3-4 | 6 | 4 | 11.97 | |
| 03/12/09 | vs | Dominican University | 0-9 | L | 11-25 | 0-0 | 11-25 | 8-18 | 3-7 | 6-11 | 2-4 | 7 | 4 | 11.60 | |
| 03/12/09 | vs | SUNY Oswego | 0-7 | L | 9-26 | 0-0 | 9-26 | 6-16 | 3-10 | 3-8 | 2-6 | 10 | 4 | 11.10 | |
| * | 03/28/09 | at | Becker College | 2-1 | W | 4-25 | 0-0 | 4-25 | 0-7 | 4-18 | 1-8 | 1-7 | 6 | 11 | 9.48 |
| * | 03/28/09 | at | Becker College | 9-7 | W | 10-31 | 0-0 | 10-31 | 6-20 | 4-11 | 1-8 | 4-7 | 7 | 7 | 9.04 |
| * | 04/04/09 | Bay Path College | 2-8 | L | 13-34 | 0-0 | 13-34 | 5-17 | 8-17 | 6-12 | 3-7 | 10 | 6 | 8.81 | |
| * | 04/04/09 | Bay Path College | 4-13 | L | 10-21 | 0-0 | 10-21 | 8-19 | 2-2 | 2-6 | 5-5 | 6 | 3 | 8.99 | |
| * | 04/13/09 | at | Mitchell College | 0-2 | L | 7-25 | 0-0 | 7-25 | 3-14 | 4-11 | 0-6 | 2-6 | 10 | 6 | 8.34 |
| * | 04/13/09 | at | Mitchell College | 1-9 | L | 13-30 | 0-0 | 13-30 | 9-20 | 4-10 | 2-8 | 4-6 | 3 | 8 | 8.40 |
| 04/14/09 | at | Mount Ida College | 2-4 | L | 8-26 | 1-5 | 7-21 | 4-11 | 4-15 | 5-10 | 1-6 | 9 | 7 | 7.89 | |
| 04/14/09 | at | Mount Ida College | 11-12 | L | 15-35 | 1-7 | 14-28 | 10-22 | 5-13 | 10-17 | 4-7 | 11 | 7 | 8.06 | |
| 04/16/09 | at | Anna Maria College | 1-9 | L | 10-22 | 2-7 | 8-15 | 8-18 | 2-4 | 5-9 | 3-4 | 8 | 2 | 8.24 | |
| * | 04/18/09 | at | Newbury College | 5-1 | W | 5-27 | 2-3 | 3-24 | 2-14 | 3-13 | 0-7 | 3-7 | 9 | 2 | 7.67 |
| * | 04/18/09 | at | Newbury College | 5-1 | W | 4-25 | 0-2 | 4-23 | 1-14 | 3-11 | 1-7 | 1-7 | 8 | 10 | 7.24 |
| * | 04/19/09 | Elms College | 2-10 | L | 17-38 | 0-0 | 17-38 | 12-24 | 5-14 | 3-9 | 3-7 | 10 | 6 | 7.10 | |
| * | 04/19/09 | Elms College | 0-8 | L | 13-26 | 1-3 | 12-23 | 9-17 | 4-9 | 2-7 | 3-5 | 6 | 5 | 7.10 | |
| * | 04/22/09 | at | Daniel Webster | 1-5 | L | 9-29 | 1-5 | 8-24 | 5-17 | 4-12 | 1-8 | 2-6 | 2 | 10 | 6.87 |
| * | 04/22/09 | at | Daniel Webster | 7-5 | W | 9-29 | 1-6 | 8-23 | 4-14 | 5-15 | 1-8 | 2-7 | 5 | 11 | 6.67 |
| * | 04/25/09 | Southern Vermont | 12-0 | W | 4-19 | 0-0 | 4-19 | 0-9 | 4-10 | 2-7 | 2-5 | 9 | 5 | 6.43 | |
| * | 04/25/09 | Southern Vermont | 23-1 | W | 6-22 | 0-0 | 6-22 | 3-16 | 3-6 | 1-6 | 4-6 | 4 | 3 | 6.21 | |
| * | 04/26/09 | at | Lesley University | 0-1 | L | 4-20 | 2-4 | 2-16 | 2-6 | 2-14 | 1-7 | 2-6 | 10 | 6 | 6.01 |
| * | 04/26/09 | at | Lesley University | 1-5 | L | 4-20 | 1-5 | 3-15 | 2-9 | 2-11 | 0-4 | 2-6 | 3 | 12 | 5.96 |
| 04/28/09 | at | Mitchell College | 0-8 | L | 10-28 | 0-0 | 10-28 | 6-17 | 4-11 | 5-10 | 3-6 | 9 | 4 | 5.96 | |
| Totals | 91-199 | - | 270-757 | 29-90 | 241-667 | 169-461 | 101-296 | 88-246 | 78-164 | 209 | 174 | 5.96 | |||
