Wheelock College
Season Statistics
Overall Statistics |
Record: 7-21 Home: 2-4 Away: 5-9 Neutral: 0-8 NECC: 7-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Zina | .368 | 28-28 | 68 | 16 | 25 | 8 | 0 | 1 | 14 | 36 | .529 | 19 | 1 | 12 | 0 | .511 | 0 | 1 | 3-8 | 42 | 59 | 6 | .944 |
| Elise Ordile | .329 | 28-28 | 82 | 8 | 27 | 3 | 3 | 0 | 17 | 36 | .439 | 4 | 3 | 10 | 0 | .382 | 0 | 0 | 6-6 | 49 | 60 | 17 | .865 |
| Nicole Perullo | .288 | 20-20 | 52 | 4 | 15 | 3 | 0 | 0 | 11 | 18 | .346 | 7 | 0 | 5 | 1 | .373 | 0 | 0 | 0-1 | 51 | 12 | 3 | .955 |
| Stacy Seidner | .284 | 26-26 | 81 | 11 | 23 | 0 | 0 | 0 | 8 | 23 | .284 | 3 | 1 | 7 | 0 | .318 | 0 | 1 | 2-4 | 33 | 44 | 5 | .939 |
| Kristen Brock | .188 | 28-25 | 69 | 7 | 13 | 0 | 0 | 0 | 8 | 13 | .188 | 2 | 4 | 14 | 0 | .253 | 0 | 0 | 1-1 | 10 | 14 | 5 | .828 |
| Mary Porter | .143 | 21-18 | 42 | 9 | 6 | 1 | 0 | 1 | 10 | 10 | .238 | 5 | 0 | 7 | 0 | .234 | 0 | 0 | 1-1 | 8 | 2 | 5 | .667 |
| Amanda Siebert | .130 | 26-26 | 69 | 16 | 9 | 1 | 0 | 0 | 4 | 10 | .145 | 15 | 1 | 24 | 0 | .294 | 0 | 0 | 1-1 | 29 | 3 | 6 | .842 |
| Nicole Rapsis | .087 | 24-23 | 46 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .087 | 10 | 2 | 14 | 0 | .276 | 0 | 0 | 1-1 | 113 | 8 | 9 | .931 |
| Sarah Novak | .068 | 23-23 | 44 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .068 | 5 | 1 | 16 | 0 | .180 | 0 | 0 | 0-0 | 33 | 0 | 4 | .892 |
| ---------- | |||||||||||||||||||||||
| Alexandra Chiesa | .160 | 12-10 | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | .240 | 1 | 0 | 9 | 0 | .192 | 0 | 0 | 0-0 | 15 | 0 | 8 | .652 |
| Sarah Negron | .125 | 16-16 | 48 | 5 | 6 | 0 | 1 | 0 | 2 | 8 | .167 | 2 | 1 | 15 | 0 | .176 | 0 | 0 | 1-1 | 14 | 7 | 3 | .875 |
| Erin Godfrey | .080 | 27-27 | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .080 | 3 | 1 | 5 | 0 | .207 | 0 | 0 | 0-0 | 88 | 20 | 2 | .982 |
| Erin Jenkins | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lindsey Lacourse | .000 | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .209 | 28-28 | 655 | 91 | 137 | 16 | 5 | 2 | 80 | 169 | .258 | 76 | 15 | 139 | 1 | .306 | 0 | 2 | 16-24 | 486 | 229 | 73 | .907 |
| Opponents | .357 | 28-28 | 757 | 199 | 270 | 35 | 3 | 9 | 161 | 338 | .447 | 83 | 8 | 67 | 1 | .420 | 11 | 9 | 58-75 | 513 | 212 | 38 | .950 |
| LOB - Team (145), Opp (184). DPs turned - Team (5), Opp (6). Picked off - Ordile 1, Chiesa 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stacy Seidner | 3.13 | 4-10 | 18-13 | 12 | 1/0 | 0 | 94.0 | 126 | 68 | 42 | 19 | 51 | 15 | 1 | 5 | 415 | .304 | 1 | 3 | 1 | 6 | 7 |
| Nicole Perullo | 11.42 | 3-9 | 14-13 | 8 | 0/0 | 0 | 57.0 | 127 | 118 | 93 | 57 | 15 | 19 | 0 | 4 | 296 | .429 | 9 | 2 | 0 | 4 | 2 |
| ---------- | ||||||||||||||||||||||
| Nicole Zina | 5.73 | 0-2 | 2-2 | 2 | 0/0 | 0 | 11.0 | 17 | 13 | 9 | 7 | 1 | 1 | 2 | 0 | 46 | .370 | 3 | 3 | 0 | 1 | 0 |
| Totals | 5.96 | 7-21 | 28-28 | 22 | 1/0 | 0 | 162.0 | 270 | 199 | 138 | 83 | 67 | 35 | 3 | 9 | 757 | .357 | 13 | 8 | 1 | 11 | 9 |
| Opponents | 2.82 | 21-7 | 28-28 | 22 | 9/1 | 0 | 171.0 | 137 | 91 | 69 | 76 | 139 | 16 | 5 | 2 | 655 | .209 | 20 | 15 | 0 | 0 | 2 |
| PB - Team (10), Godfrey 10, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Godfrey (56-70), Perullo (36-46), Seidner (18-23), Zina (4-6), Ordile (2-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lindsey Lacourse | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Godfrey | 110 | 88 | 20 | 2 | .982 | 1 | 56 | 14 | .800 | 10 | 0 |
| Nicole Perullo | 66 | 51 | 12 | 3 | .955 | 0 | 36 | 10 | .783 | 0 | 0 |
| Nicole Zina | 107 | 42 | 59 | 6 | .944 | 2 | 4 | 2 | .667 | 0 | 0 |
| Stacy Seidner | 82 | 33 | 44 | 5 | .939 | 3 | 18 | 5 | .783 | 0 | 0 |
| Nicole Rapsis | 130 | 113 | 8 | 9 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Sarah Novak | 37 | 33 | 0 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Negron | 24 | 14 | 7 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Elise Ordile | 126 | 49 | 60 | 17 | .865 | 1 | 2 | 1 | .667 | 0 | 0 |
| Amanda Siebert | 38 | 29 | 3 | 6 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Brock | 29 | 10 | 14 | 5 | .828 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Porter | 15 | 8 | 2 | 5 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexandra Chiesa | 23 | 15 | 0 | 8 | .652 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Jenkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 788 | 486 | 229 | 73 | .907 | 5 | 58 | 17 | .773 | 10 | 0 |
| Opponents | 763 | 513 | 212 | 38 | .950 | 6 | 16 | 8 | .667 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kristen Brock | 0 | 0 | --- | 13 | 69 | .188 | 9 | 35 | .257 | 4 | 34 | .118 | 1 | 3 | .333 | 3 | 14 | .214 | 16 | 21 | 0.8 |
| Alexandra Chiesa | 0 | 0 | --- | 4 | 25 | .160 | 2 | 11 | .182 | 2 | 14 | .143 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 9 | 0.2 |
| Erin Godfrey | 0 | 0 | --- | 2 | 25 | .080 | 0 | 11 | .000 | 2 | 14 | .143 | 0 | 2 | .000 | 2 | 3 | .667 | 5 | 11 | 0.5 |
| Erin Jenkins | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Lindsey Lacourse | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Sarah Negron | 0 | 0 | --- | 6 | 48 | .125 | 3 | 18 | .167 | 3 | 30 | .100 | 0 | 0 | --- | 3 | 14 | .214 | 11 | 13 | 0.8 |
| Sarah Novak | 0 | 0 | --- | 3 | 44 | .068 | 3 | 20 | .150 | 0 | 24 | .000 | 1 | 1 | 1.000 | 3 | 14 | .214 | 11 | 12 | 0.9 |
| Elise Ordile | 0 | 0 | --- | 27 | 82 | .329 | 19 | 47 | .404 | 8 | 35 | .229 | 4 | 4 | 1.000 | 5 | 17 | .294 | 22 | 21 | 1.0 |
| Nicole Perullo | 0 | 0 | --- | 15 | 52 | .288 | 12 | 32 | .375 | 3 | 20 | .150 | 2 | 5 | .400 | 6 | 17 | .353 | 14 | 16 | 0.9 |
| Mary Porter | 0 | 0 | --- | 6 | 42 | .143 | 3 | 20 | .150 | 3 | 22 | .136 | 2 | 4 | .500 | 2 | 7 | .286 | 7 | 19 | 0.4 |
| Nicole Rapsis | 0 | 0 | --- | 4 | 46 | .087 | 1 | 23 | .043 | 3 | 23 | .130 | 0 | 0 | --- | 6 | 11 | .545 | 10 | 15 | 0.7 |
| Stacy Seidner | 0 | 0 | --- | 23 | 81 | .284 | 12 | 34 | .353 | 11 | 47 | .234 | 3 | 4 | .750 | 4 | 12 | .333 | 20 | 28 | 0.7 |
| Amanda Siebert | 0 | 0 | --- | 9 | 69 | .130 | 2 | 16 | .125 | 7 | 53 | .132 | 0 | 0 | --- | 11 | 40 | .275 | 21 | 13 | 1.6 |
| Nicole Zina | 0 | 0 | --- | 25 | 68 | .368 | 18 | 41 | .439 | 7 | 27 | .259 | 0 | 1 | .000 | 6 | 13 | .462 | 12 | 18 | 0.7 |
| Totals | 0 | 0 | --- | 137 | 655 | .209 | 84 | 311 | .270 | 53 | 344 | .154 | 13 | 26 | .500 | 53 | 170 | .312 | 152 | 196 | 0.8 |
| Opponents | 0 | 0 | --- | 270 | 757 | .357 | 169 | 461 | .367 | 101 | 296 | .341 | 18 | 46 | .391 | 78 | 164 | .476 | 174 | 209 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kristen Brock | 0 | 0 | --- | 7 | 22 | .318 | 3 | 6 | .500 | 5 | 24 | .208 | 2 | 18 | 37 | .486 | 7 | 14 | 4 | 2 | 4 |
| Alexandra Chiesa | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 2 | 11 | .182 | 1 | 6 | 1 | 2 | 3 |
| Erin Godfrey | 0 | 0 | --- | 0 | 6 | .000 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 5 | 12 | .417 | 3 | 1 | 1 | 1 | 2 |
| Erin Jenkins | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 1 |
| Lindsey Lacourse | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 |
| Sarah Negron | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 13 | .231 | 2 | 5 | 18 | .278 | 2 | 12 | 3 | 1 | 5 |
| Sarah Novak | 0 | 0 | --- | 1 | 13 | .077 | 3 | 6 | .500 | 0 | 13 | .000 | 0 | 8 | 22 | .364 | 4 | 12 | 2 | 1 | 5 |
| Elise Ordile | 0 | 0 | --- | 15 | 35 | .429 | 4 | 5 | .800 | 12 | 28 | .429 | 7 | 24 | 48 | .500 | 0 | 22 | 2 | 6 | 6 |
| Nicole Perullo | 0 | 0 | --- | 8 | 19 | .421 | 3 | 5 | .600 | 6 | 22 | .273 | 4 | 16 | 33 | .485 | 0 | 15 | 2 | 2 | 0 |
| Mary Porter | 0 | 0 | --- | 3 | 11 | .273 | 5 | 5 | 1.000 | 2 | 18 | .111 | 3 | 13 | 23 | .565 | 6 | 14 | 2 | 1 | 0 |
| Nicole Rapsis | 0 | 0 | --- | 0 | 13 | .000 | 1 | 3 | .333 | 1 | 23 | .043 | 0 | 7 | 27 | .259 | 1 | 18 | 3 | 1 | 3 |
| Stacy Seidner | 0 | 0 | --- | 6 | 18 | .333 | 7 | 9 | .778 | 7 | 20 | .350 | 1 | 22 | 37 | .595 | 8 | 4 | 4 | 3 | 2 |
| Amanda Siebert | 0 | 0 | --- | 1 | 5 | .200 | 4 | 5 | .800 | 2 | 14 | .143 | 0 | 8 | 21 | .381 | 0 | 5 | 1 | 2 | 11 |
| Nicole Zina | 0 | 0 | --- | 12 | 28 | .429 | 4 | 5 | .800 | 14 | 31 | .452 | 6 | 32 | 48 | .667 | 8 | 12 | 1 | 4 | 4 |
| Totals | 0 | 0 | --- | 54 | 182 | .297 | 36 | 56 | .643 | 54 | 220 | .245 | 25 | 161 | 340 | .474 | 40 | 145 | 27 | 27 | 46 |
| Opponents | 1 | 4 | .250 | 118 | 313 | .377 | 56 | 100 | .560 | 88 | 246 | .358 | 67 | 298 | 508 | .587 | 71 | 184 | 49 | 53 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nicole Perullo | 10 | 30 | .333 | 117 | 266 | .440 | 92 | 216 | .426 | 35 | 80 | .438 | 40 | 61 | .656 | 43 | 97 | .443 | 58 | 77 | 0.8 |
| Stacy Seidner | 17 | 52 | .327 | 109 | 363 | .300 | 66 | 219 | .301 | 60 | 196 | .306 | 33 | 92 | .359 | 43 | 138 | .312 | 99 | 123 | 0.8 |
| Nicole Zina | 2 | 8 | .250 | 15 | 38 | .395 | 11 | 26 | .423 | 6 | 20 | .300 | 5 | 11 | .455 | 2 | 11 | .182 | 17 | 9 | 1.9 |
| Totals | 29 | 90 | .322 | 241 | 667 | .361 | 169 | 461 | .367 | 101 | 296 | .341 | 78 | 164 | .476 | 88 | 246 | .358 | 174 | 209 | 0.8 |
| Opponents | 6 | 42 | .143 | 131 | 613 | .214 | 84 | 311 | .270 | 53 | 344 | .154 | 53 | 170 | .312 | 54 | 220 | .245 | 152 | 196 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nicole Perullo | 14-13 | 4.07 | 15.60 | 14.49 | 11.42 | 7.00 | 1.84 | 0.3 | 2.33 | 0.00 | 0.49 | 7.12 | 9.46 | 44.33 | 36-46 | .783 |
| Stacy Seidner | 18-13 | 5.22 | 9.38 | 5.06 | 3.13 | 1.41 | 3.80 | 2.7 | 1.12 | 0.07 | 0.37 | 7.37 | 9.16 | 33.51 | 18-23 | .783 |
| Nicole Zina | 2-2 | 5.50 | 10.82 | 8.27 | 5.73 | 4.45 | 0.64 | 0.1 | 0.64 | 1.27 | 0.00 | 10.82 | 5.73 | 36.27 | 4-6 | .667 |
| Totals | 28-28 | 5.79 | 11.67 | 8.60 | 5.96 | 3.59 | 2.90 | 0.8 | 1.51 | 0.13 | 0.39 | 7.52 | 9.03 | 37.51 | 58-75 | .667 |
| Opponents | 28-28 | 6.11 | 5.61 | 3.73 | 2.82 | 3.11 | 5.69 | 1.8 | 0.65 | 0.20 | 0.08 | 6.22 | 8.02 | 30.62 | 16-24 | .773 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Wheelock College | 18 | 12 | 26 | 12 | 9 | 6 | 5 | 3 | 91 | Opponents | 40 | 36 | 31 | 46 | 16 | 19 | 10 | 1 | 199 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-7 | 1-3 | 0-0 | 0-1 | 2-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-1 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-4 | 0-3 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-0 | 5-1 | 5-1 | 5-1 | 3-1 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-13 | 1-17 | 0-19 | 1-20 | 2-12 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 1-3 | 2-1 | 1-0 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 248 | 6 | 41 |
| AWAY | 865 | 19 | 45 |
| TOTAL | 1113 | 25 | 44 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 7-9 Home: 2-4 Away: 5-5 NECC: 7-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nicole Zina | .432 | 16-16 | 44 | 12 | 19 | 6 | 0 | 1 | 14 | 28 | .636 | 11 | 1 | 4 | 0 | .554 | 0 | 0 | 1-3 | 24 | 30 | 2 | .964 |
| Elise Ordile | .385 | 16-16 | 52 | 7 | 20 | 2 | 1 | 0 | 14 | 24 | .462 | 1 | 3 | 6 | 0 | .429 | 0 | 0 | 3-3 | 30 | 31 | 8 | .884 |
| Stacy Seidner | .333 | 16-16 | 54 | 10 | 18 | 0 | 0 | 0 | 7 | 18 | .333 | 1 | 1 | 3 | 0 | .357 | 0 | 1 | 2-3 | 23 | 26 | 3 | .942 |
| Mary Porter | .192 | 13-11 | 26 | 9 | 5 | 1 | 0 | 1 | 9 | 9 | .346 | 5 | 0 | 4 | 0 | .323 | 0 | 0 | 1-1 | 7 | 2 | 4 | .692 |
| Kristen Brock | .186 | 16-15 | 43 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .186 | 2 | 4 | 7 | 0 | .286 | 0 | 0 | 1-1 | 5 | 4 | 2 | .818 |
| Amanda Siebert | .130 | 16-16 | 46 | 16 | 6 | 1 | 0 | 0 | 4 | 7 | .152 | 11 | 0 | 16 | 0 | .298 | 0 | 0 | 1-1 | 19 | 1 | 5 | .800 |
| Nicole Rapsis | .107 | 14-14 | 28 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .107 | 7 | 1 | 7 | 0 | .306 | 0 | 0 | 0-0 | 63 | 5 | 5 | .932 |
| Sarah Novak | .069 | 13-13 | 29 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .069 | 4 | 1 | 10 | 0 | .206 | 0 | 0 | 0-0 | 21 | 0 | 2 | .913 |
| Sarah Negron | .065 | 11-11 | 31 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .129 | 2 | 1 | 8 | 0 | .147 | 0 | 0 | 0-0 | 10 | 6 | 2 | .889 |
| ---------- | |||||||||||||||||||||||
| Nicole Perullo | .276 | 10-10 | 29 | 3 | 8 | 2 | 0 | 0 | 8 | 10 | .345 | 4 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 20 | 7 | 2 | .931 |
| Alexandra Chiesa | .222 | 3-3 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Erin Godfrey | .000 | 16-16 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .182 | 0 | 0 | 0-0 | 68 | 14 | 2 | .976 |
| Erin Jenkins | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .231 | 16-16 | 402 | 74 | 93 | 12 | 3 | 2 | 67 | 117 | .291 | 49 | 13 | 72 | 0 | .334 | 0 | 1 | 9-12 | 298 | 126 | 37 | .920 |
| Opponents | .314 | 16-16 | 421 | 77 | 132 | 13 | 2 | 4 | 61 | 161 | .382 | 44 | 6 | 53 | 0 | .380 | 8 | 5 | 32-43 | 300 | 126 | 25 | .945 |
| LOB - Team (92), Opp (110). DPs turned - Team (3). |
(NECC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stacy Seidner | 1.86 | 4-5 | 11-8 | 8 | 1/0 | 0 | 60.1 | 70 | 30 | 16 | 9 | 41 | 7 | 0 | 4 | 252 | .278 | 1 | 2 | 1 | 5 | 4 |
| ---------- | ||||||||||||||||||||||
| Nicole Zina | 5.73 | 0-2 | 2-2 | 2 | 0/0 | 0 | 11.0 | 17 | 13 | 9 | 7 | 1 | 1 | 2 | 0 | 46 | .370 | 3 | 3 | 0 | 1 | 0 |
| Nicole Perullo | 6.50 | 3-2 | 6-6 | 3 | 0/0 | 0 | 28.0 | 45 | 34 | 26 | 28 | 11 | 5 | 0 | 0 | 123 | .366 | 5 | 1 | 0 | 2 | 1 |
| Totals | 3.59 | 7-9 | 16-16 | 13 | 1/0 | 0 | 99.1 | 132 | 77 | 51 | 44 | 53 | 13 | 2 | 4 | 421 | .314 | 9 | 6 | 1 | 8 | 5 |
| Opponents | 4.13 | 9-7 | 16-16 | 12 | 3/1 | 0 | 100.0 | 93 | 74 | 59 | 49 | 72 | 12 | 3 | 2 | 402 | .231 | 18 | 13 | 0 | 0 | 1 |
| PB - Team (10), Godfrey 10, Opp (11). SBA/ATT - Godfrey (32-41), Perullo (18-24), Seidner (10-13), Zina (4-6). |
(NECC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alexandra Chiesa | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Godfrey | 84 | 68 | 14 | 2 | .976 | 1 | 32 | 9 | .780 | 10 | 0 |
| Nicole Zina | 56 | 24 | 30 | 2 | .964 | 1 | 4 | 2 | .667 | 0 | 0 |
| Stacy Seidner | 52 | 23 | 26 | 3 | .942 | 2 | 10 | 3 | .769 | 0 | 0 |
| Nicole Rapsis | 73 | 63 | 5 | 5 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| Nicole Perullo | 29 | 20 | 7 | 2 | .931 | 0 | 18 | 6 | .750 | 0 | 0 |
| Sarah Novak | 23 | 21 | 0 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Negron | 18 | 10 | 6 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Elise Ordile | 69 | 30 | 31 | 8 | .884 | 1 | 0 | 0 | --- | 0 | 0 |
| Kristen Brock | 11 | 5 | 4 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Siebert | 25 | 19 | 1 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Mary Porter | 13 | 7 | 2 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Jenkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 461 | 298 | 126 | 37 | .920 | 3 | 32 | 11 | .744 | 10 | 0 |
| Opponents | 451 | 300 | 126 | 25 | .945 | 0 | 9 | 3 | .750 | 11 | 0 |
