Wheelock College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAC | Pitcher of record | Attend | Time | ||||
| + | 03/05/07 | vs | Rand.-Macon Woman's | 9-10 | L | 9-3-3 | / | 10-12-0 | 7 | 0-1-0 | 0-0-0 | Butler (L 0-1) | 0 | ||
| + | 03/05/07 | vs | Rand.-Macon Woman's | 1-13 | L | 1-3-3 | / | 13-13-1 | 5 | 0-2-0 | 0-0-0 | Wear (L 0-1) | 0 | ||
| + | 03/06/07 | vs | Milligan College | 1-9 | L | 1-2-3 | / | 9-9-0 | 5 | 0-3-0 | 0-0-0 | Wear (L 0-2) | 0 | ||
| + | 03/06/07 | vs | Northwood University | 0-26 | L | 0-1-5 | / | 26-22-0 | 5 | 0-4-0 | 0-0-0 | Butler (L 0-2) | 0 | ||
| + | 03/07/07 | vs | Malone University | 0-9 | L | 0-1-3 | / | 9-7-0 | 5 | 0-5-0 | 0-0-0 | Seidner (L 0-1) | 0 | ||
| + | 03/07/07 | vs | Northwood University | 0-24 | L | 0-3-0 | / | 24-18-2 | 5 | 0-6-0 | 0-0-0 | Wear (L 0-3) | 0 | ||
| + | 03/08/07 | vs | Bluefield College | 6-7 | L | 6-7-2 | / | 7-11-3 | 7 | 0-7-0 | 0-0-0 | Seidner (L 0-2) | 0 | ||
| + | 03/08/07 | vs | Seton Hill College | 0-15 | L | 0-0-4 | / | 15-12-1 | 5 | 0-8-0 | 0-0-0 | Wear (L 0-4) | 0 | ||
| 03/30/07 | at | Lesley University | 1-11 | L | 1-4-5 | / | 11-10-1 | 5 | 0-9-0 | 0-0-0 | Seidner (L 0-3) | 70 | 1:07 | ||
| 04/03/07 | NEWBURY COLLEGE-1 | 2-11 | L | 2-5-8 | / | 11-13-1 | 6 | 0-10-0 | 0-0-0 | Seidner (L 0-4) | 21 | 1:30 | |||
| 04/03/07 | NEWBURY COLLEGE-2 | 4-12 | L | 4-7-5 | / | 12-9-3 | 5 | 0-11-0 | 0-0-0 | Wear (L 0-5) | 13 | 1:30 | |||
| * | 04/07/07 | THOMAS COLLEGE-1 | 0-8 | L | 0-6-4 | / | 8-10-1 | 6 | 0-12-0 | 0-1-0 | Seidner (L 0-5) | 26 | 1:34 | ||
| * | 04/07/07 | THOMAS COLLEGE-2 | 0-12 | L | 0-2-5 | / | 12-13-0 | 5 | 0-13-0 | 0-2-0 | Wear (L 0-6) | 17 | 1:23 | ||
| % | 04/10/07 | ALBERTUS MAGNUS-1 | W | 7-6 | 7-6-3 | / | 6-9-4 | 7 | 1-13-0 | 0-2-0 | Seidner (W 1-5) | 9 | 1:30 | ||
| % | 04/10/07 | ALBERTUS MAGNUS-2 | 2-10 | L | 2-6-3 | / | 10-12-1 | 5 | 1-14-0 | 0-2-0 | Wear (L 0-7) | 6 | 1:30 | ||
| * | 04/13/07 | at | Mount Ida College-1 | 2-5 | L | 2-10-3 | / | 5-9-2 | 7 | 1-15-0 | 0-3-0 | Seidner (L 1-6) | 30 | 2:00 | |
| * | 04/13/07 | at | Mount Ida College-2 | 8-14 | L | 8-2-3 | / | 14-10-5 | 6 | 1-16-0 | 0-4-0 | Wear (L 0-8) | 15 | 2:30 | |
| $* | 04/14/07 | vs | Husson College-1 | 1-16 | L | 1-5-4 | / | 16-13-0 | 5 | 1-17-0 | 0-5-0 | Wear (L 0-9) | - | ||
| $* | 04/14/07 | vs | Husson College-2 | 1-10 | L | 1-5-2 | / | 10-16-0 | 6 | 1-18-0 | 0-6-0 | Seidner (L 1-7) | - | ||
| * | 04/15/07 | at | Maine Maritime-1 | W | 3-0 | 3-8-1 | / | 0-5-0 | 7 | 2-18-0 | 1-6-0 | Seidner (W 2-7) | - | ||
| * | 04/15/07 | at | Maine Maritime-1 | 0-6 | L | 0-3-2 | / | 6-6-0 | 7 | 2-19-0 | 1-7-0 | Wear (L 0-10) | - | ||
| 04/20/07 | BAY PATH COLLEGE-1 | W | 5-4 | 5-7-7 | / | 4-7-3 | 7 | 3-19-0 | 1-7-0 | Seidner (W 3-7) | 15 | 1:28 | |||
| 04/20/07 | BAY PATH COLLEGE-2 | 1-18 | L | 1-4-5 | / | 18-10-0 | 5 | 3-20-0 | 1-7-0 | Wear (L 0-11) | 11 | 1:43 | |||
| 04/21/07 | LASELL COLLEGE-1 | 0-8 | L | 0-3-4 | / | 8-10-1 | 5 | 3-21-0 | 1-7-0 | Seidner (L 3-8) | 57 | 1:16 | |||
| 04/21/07 | LASELL COLLEGE-2 | 0-11 | L | 0-2-4 | / | 11-10-1 | 5 | 3-22-0 | 1-7-0 | Wear (L 0-12) | 63 | 1:19 | |||
| * | 04/22/07 | UMAINE FARMINGTON-1 | 0-8 | L | 0-2-5 | / | 8-12-0 | 5 | 3-23-0 | 1-8-0 | Seidner (L 3-9) | 43 | 1:30 | ||
| * | 04/22/07 | UMAINE FARMINGTON-2 | 1-11 | L | 1-2-1 | / | 11-15-0 | 7 | 3-24-0 | 1-9-0 | Wear (L 0-13) | 42 | 1:30 | ||
| 04/23/07 | at | Becker College-1 | 0-1 | L | 0-2-1 | / | 1-5-1 | 7 | 3-25-0 | 1-9-0 | Seidner (L 3-10) | - | |||
| 04/23/07 | at | Becker College-2 | W | 12-0 | 12-6-0 | / | 0-3-2 | 5 | 4-25-0 | 1-9-0 | Seidner (W 4-10) | - | |||
| 04/27/07 | at | Castleton State-1 | 1-9 | L | 1-4-4 | / | 9-11-0 | 5 | 4-26-0 | 1-9-0 | Seidner (L 4-11) | 50 | 1:30 | ||
| 04/27/07 | at | Castleton State-2 | 2-10 | L | 2-5-3 | / | 10-11-2 | 5 | 4-27-0 | 1-9-0 | Wear (L 0-14) | 38 | 1:45 | ||
| 04/28/07 | at | Johnson State-1 | W | 11-8 | 11-8-3 | / | 8-11-6 | 7 | 5-27-0 | 1-9-0 | Seidner (W 5-11) | 15 | 1:48 | ||
| 04/28/07 | at | Johnson State-2 | W | 13-1 | 13-8-3 | / | 1-4-9 | 5 | 6-27-0 | 1-9-0 | Wear (W 1-14) | 20 | 1:16 |
|
* = NAC Game
+ = Savannah (Ga.) College of Art and Design Smash Hit Tournament % = at Lasell College $ = at Maine Maritime Academy () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/05/07 | vs | Rand.-Macon Woman's | 23 | 9 | 3 | 9 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 3 | .130 | |
| 03/05/07 | vs | Rand.-Macon Woman's | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 3 | .150 | |
| 03/06/07 | vs | Milligan College | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 3 | .143 | |
| 03/06/07 | vs | Northwood University | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 5 | 5 | .127 | |
| 03/07/07 | vs | Malone University | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 3 | .116 | |
| 03/07/07 | vs | Northwood University | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | .126 | |
| 03/08/07 | vs | Bluefield College | 31 | 6 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | .149 | |
| 03/08/07 | vs | Seton Hill College | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 4 | .133 | |
| 03/30/07 | at | Lesley University | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 5 | .143 | |
| 04/03/07 | NEWBURY COLLEGE | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 10 | 8 | .151 | ||
| 04/03/07 | NEWBURY COLLEGE | 25 | 4 | 7 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 5 | .166 | ||
| * | 04/07/07 | THOMAS COLLEGE | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 10 | 4 | .175 | |
| * | 04/07/07 | THOMAS COLLEGE | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 5 | .172 | |
| 04/10/07 | ALBERTUS MAGNUS | 28 | 7 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .176 | ||
| 04/10/07 | ALBERTUS MAGNUS | 19 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 8 | 3 | .185 | ||
| * | 04/13/07 | at | Mount Ida College | 32 | 2 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | .197 |
| * | 04/13/07 | at | Mount Ida College | 25 | 8 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 3 | 3 | .189 |
| * | 04/14/07 | vs | Husson College | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 4 | 4 | .193 |
| * | 04/14/07 | vs | Husson College | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 5 | 2 | .195 |
| * | 04/15/07 | at | Maine Maritime | 29 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 3 | 1 | .200 |
| * | 04/15/07 | at | Maine Maritime | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 2 | .196 |
| 04/20/07 | BAY PATH COLLEGE | 24 | 5 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 12 | 7 | .201 | ||
| 04/20/07 | BAY PATH COLLEGE | 18 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 5 | .202 | ||
| 04/21/07 | LASELL COLLEGE | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 9 | 4 | .201 | ||
| 04/21/07 | LASELL COLLEGE | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 8 | 4 | .198 | ||
| * | 04/22/07 | UMAINE FARMINGTON | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | 5 | .196 | |
| * | 04/22/07 | UMAINE FARMINGTON | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | .192 | |
| 04/23/07 | at | Becker College | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | .188 | |
| 04/23/07 | at | Becker College | 18 | 12 | 6 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | 9 | 0 | .192 | |
| 04/27/07 | at | Castleton State | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 6 | 4 | .193 | |
| 04/27/07 | at | Castleton State | 22 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 6 | 3 | .194 | |
| 04/28/07 | at | Johnson State | 34 | 11 | 8 | 5 | 3 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 3 | .196 | |
| 04/28/07 | at | Johnson State | 31 | 13 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 3 | .199 | |
| Totals | 714 | 94 | 142 | 62 | 20 | 4 | 0 | 93 | 0 | 16 | 4 | 11 | 5 | 3 | 3 | 142 | 542 | 227 | 111 | .199 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/05/07 | vs | Rand.-Macon Woman's | 6.0 | 12 | 10 | 8 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-10 | 0 | 1 | 0 | 9.33 | |
| 03/05/07 | vs | Rand.-Macon Woman's | 5.0 | 13 | 13 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-13 | 0 | 2 | 0 | 12.73 | |
| 03/06/07 | vs | Milligan College | 4.0 | 9 | 9 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 0 | 3 | 0 | 10.73 | |
| 03/06/07 | vs | Northwood University | 5.0 | 22 | 26 | 20 | 3 | 3 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0-26 | 0 | 4 | 0 | 15.05 | |
| 03/07/07 | vs | Malone University | 5.0 | 7 | 9 | 5 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 0 | 5 | 0 | 13.44 | |
| 03/07/07 | vs | Northwood University | 4.0 | 18 | 24 | 24 | 8 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0-24 | 0 | 6 | 0 | 17.38 | |
| 03/08/07 | vs | Bluefield College | 6.0 | 11 | 7 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 0 | 7 | 0 | 15.20 | |
| 03/08/07 | vs | Seton Hill College | 5.0 | 12 | 15 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-15 | 0 | 8 | 0 | 14.18 | |
| 03/30/07 | at | Lesley University | 4.0 | 10 | 11 | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-11 | 0 | 9 | 0 | 14.32 | |
| 04/03/07 | NEWBURY COLLEGE | 6.0 | 13 | 11 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11 | 0 | 10 | 0 | 13.72 | ||
| 04/03/07 | NEWBURY COLLEGE | 5.0 | 9 | 12 | 9 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-12 | 0 | 11 | 0 | 13.62 | ||
| * | 04/07/07 | THOMAS COLLEGE | 6.0 | 10 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 12 | 0 | 12.62 | |
| * | 04/07/07 | THOMAS COLLEGE | 5.0 | 13 | 12 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-12 | 0 | 13 | 0 | 12.52 | |
| 04/10/07 | ALBERTUS MAGNUS | 7.0 | 9 | 6 | 4 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1 | 13 | 0 | 11.70 | ||
| 04/10/07 | ALBERTUS MAGNUS | 5.0 | 12 | 10 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-10 | 1 | 14 | 0 | 11.76 | ||
| * | 04/13/07 | at | Mount Ida College | 7.0 | 9 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-5 | 1 | 15 | 0 | 11.20 |
| * | 04/13/07 | at | Mount Ida College | 6.0 | 10 | 14 | 8 | 11 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8-14 | 1 | 16 | 0 | 11.08 |
| * | 04/14/07 | vs | Husson College | 4.0 | 13 | 16 | 15 | 6 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-16 | 1 | 17 | 0 | 11.72 |
| * | 04/14/07 | vs | Husson College | 5.2 | 16 | 10 | 10 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1 | 18 | 0 | 11.75 |
| * | 04/15/07 | at | Maine Maritime | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 2 | 18 | 0 | 10.99 |
| * | 04/15/07 | at | Maine Maritime | 6.0 | 6 | 6 | 5 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-6 | 2 | 19 | 0 | 10.72 |
| 04/20/07 | BAY PATH COLLEGE | 7.0 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 3 | 19 | 0 | 10.27 | ||
| 04/20/07 | BAY PATH COLLEGE | 5.0 | 10 | 18 | 8 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-18 | 3 | 20 | 0 | 10.31 | ||
| 04/21/07 | LASELL COLLEGE | 5.0 | 10 | 8 | 5 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-8 | 3 | 21 | 0 | 10.18 | ||
| 04/21/07 | LASELL COLLEGE | 5.0 | 10 | 11 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 3 | 22 | 0 | 10.06 | ||
| * | 04/22/07 | UMAINE FARMINGTON | 5.0 | 12 | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 3 | 23 | 0 | 10.00 | |
| * | 04/22/07 | UMAINE FARMINGTON | 7.0 | 15 | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-11 | 3 | 24 | 0 | 9.95 | |
| 04/23/07 | at | Becker College | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 3 | 25 | 0 | 9.55 | |
| 04/23/07 | at | Becker College | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 4 | 25 | 0 | 9.25 | |
| 04/27/07 | at | Castleton State | 4.2 | 11 | 9 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 4 | 26 | 0 | 9.20 | |
| 04/27/07 | at | Castleton State | 4.1 | 11 | 10 | 6 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-10 | 4 | 27 | 0 | 9.21 | |
| 04/28/07 | at | Johnson State | 7.0 | 11 | 8 | 7 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11-8 | 5 | 27 | 0 | 9.13 | |
| 04/28/07 | at | Johnson State | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13-1 | 6 | 27 | 0 | 8.91 | |
| Totals | 180.2 | 348 | 323 | 230 | 118 | 96 | 62 | 10 | 22 | 32 | 0 | 12 | 2 | 0 | 94-323 | 6 | 27 | 0 | 8.91 |
* = NAC game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/05/07 | vs | Rand.-Macon Woman's | 3-23 | 0-0 | 3-23 | 1-15 | 2-8 | 0-4 | 1-7 | 1-10 | 3-7 | 3-5 | 9 | |
| 03/05/07 | vs | Rand.-Macon Woman's | 3-17 | 0-0 | 3-17 | 1-9 | 2-8 | 0-0 | 1-5 | 1-3 | 1-5 | 0-1 | 4 | |
| 03/06/07 | vs | Milligan College | 2-16 | 0-0 | 2-16 | 0-4 | 2-12 | 0-1 | 0-4 | 0-2 | 2-5 | 0-2 | 3 | |
| 03/06/07 | vs | Northwood University | 1-15 | 1-15 | 0-0 | 0-4 | 1-11 | 0-0 | 0-5 | 0-1 | 1-5 | 0-0 | 2 | |
| 03/07/07 | vs | Malone University | 1-15 | 0-0 | 1-15 | 0-3 | 1-12 | 0-0 | 0-4 | 0-1 | 0-5 | 0-0 | 2 | |
| 03/07/07 | vs | Northwood University | 3-17 | 3-17 | 0-0 | 1-8 | 2-9 | 0-0 | 1-5 | 1-5 | 3-5 | 0-2 | 3 | |
| 03/08/07 | vs | Bluefield College | 7-31 | 0-0 | 7-31 | 4-18 | 3-13 | 0-1 | 0-7 | 1-11 | 2-7 | 4-5 | 7 | |
| 03/08/07 | vs | Seton Hill College | 0-16 | 0-0 | 0-16 | 0-7 | 0-9 | 0-0 | 0-5 | 0-0 | 1-5 | 0-0 | 3 | |
| 03/30/07 | at | Lesley University | 4-18 | 0-0 | 4-18 | 3-6 | 1-12 | 1-1 | 0-4 | 2-3 | 1-5 | 1-1 | 2 | |
| 04/03/07 | Newbury College | 5-24 | 0-0 | 5-24 | 3-9 | 2-15 | 1-3 | 3-9 | 1-6 | 1-6 | 1-2 | 7 | ||
| 04/03/07 | Newbury College | 7-25 | 0-0 | 7-25 | 6-18 | 1-7 | 1-5 | 2-8 | 5-16 | 2-5 | 3-4 | 11 | ||
| * | 04/07/07 | Thomas College | 6-23 | 0-0 | 6-23 | 2-13 | 4-10 | 0-0 | 0-5 | 0-6 | 3-6 | 0-1 | 6 | |
| * | 04/07/07 | Thomas College | 2-16 | 0-0 | 2-16 | 0-4 | 2-12 | 0-0 | 2-6 | 0-0 | 0-5 | 0-0 | 3 | |
| 04/10/07 | Albertus Magnus | 6-28 | 0-0 | 6-28 | 2-19 | 4-9 | 0-4 | 2-11 | 2-13 | 3-6 | 1-4 | 8 | ||
| 04/10/07 | Albertus Magnus | 6-19 | 0-0 | 6-19 | 4-9 | 2-10 | 0-1 | 2-6 | 3-6 | 1-5 | 1-1 | 5 | ||
| * | 04/13/07 | at | Mount Ida College | 10-32 | 0-0 | 10-32 | 6-20 | 4-12 | 0-7 | 2-9 | 4-17 | 3-7 | 1-4 | 13 |
| * | 04/13/07 | at | Mount Ida College | 2-25 | 0-0 | 2-25 | 1-15 | 1-10 | 1-4 | 1-8 | 1-12 | 2-6 | 4-8 | 6 |
| * | 04/14/07 | vs | Husson College | 5-19 | 0-0 | 5-19 | 2-7 | 3-12 | 0-0 | 2-6 | 1-2 | 0-5 | 0-0 | 2 |
| * | 04/14/07 | vs | Husson College | 5-22 | 0-0 | 5-22 | 3-8 | 2-14 | 0-0 | 0-6 | 1-3 | 2-6 | 0-0 | 3 |
| * | 04/15/07 | at | Maine Maritime | 8-29 | 8-29 | 0-0 | 6-17 | 2-12 | 3-7 | 1-7 | 3-11 | 3-7 | 2-5 | 8 |
| * | 04/15/07 | at | Maine Maritime | 3-24 | 0-0 | 3-24 | 2-6 | 1-18 | 0-0 | 1-8 | 0-3 | 0-7 | 0-0 | 4 |
| 04/20/07 | Bay Path College | 7-24 | 0-0 | 7-24 | 5-13 | 2-11 | 0-2 | 2-7 | 4-8 | 3-6 | 4-6 | 5 | ||
| 04/20/07 | Bay Path College | 4-18 | 0-0 | 4-18 | 1-6 | 3-12 | 0-0 | 1-5 | 0-3 | 1-5 | 1-2 | 2 | ||
| 04/21/07 | Lasell College | 3-16 | 0-0 | 3-16 | 0-6 | 3-10 | 0-0 | 0-4 | 0-4 | 2-5 | 0-1 | 2 | ||
| 04/21/07 | Lasell College | 2-17 | 0-0 | 2-17 | 0-6 | 2-11 | 0-0 | 1-5 | 0-4 | 2-5 | 0-0 | 3 | ||
| * | 04/22/07 | UMaine Farmington | 2-17 | 0-0 | 2-17 | 1-3 | 1-14 | 0-0 | 0-5 | 0-2 | 0-5 | 0-0 | 2 | |
| * | 04/22/07 | UMaine Farmington | 2-23 | 0-0 | 2-23 | 1-7 | 1-16 | 0-0 | 1-8 | 1-3 | 2-7 | 0-0 | 2 | |
| 04/23/07 | at | Becker College | 2-22 | 0-0 | 2-22 | 0-11 | 2-11 | 0-0 | 0-7 | 0-9 | 4-7 | 0-1 | 8 | |
| 04/23/07 | at | Becker College | 6-18 | 0-0 | 6-18 | 3-13 | 3-5 | 1-7 | 3-7 | 1-10 | 3-4 | 1-6 | 10 | |
| 04/27/07 | at | Castleton State | 4-18 | 0-0 | 4-18 | 3-8 | 1-10 | 0-0 | 1-6 | 1-4 | 2-5 | 1-2 | 4 | |
| 04/27/07 | at | Castleton State | 5-22 | 0-0 | 5-22 | 3-15 | 2-7 | 0-0 | 2-7 | 1-10 | 1-5 | 1-2 | 9 | |
| 04/28/07 | at | Johnson State | 8-34 | 0-0 | 8-34 | 5-21 | 3-13 | 0-0 | 2-10 | 4-20 | 2-7 | 4-7 | 8 | |
| 04/28/07 | at | Johnson State | 8-31 | 0-0 | 8-31 | 7-23 | 1-8 | 0-0 | 4-10 | 6-15 | 3-5 | 0-4 | 6 | |
| Totals | 142-714 | 12-61 | 130-653 | 76-351 | 66-363 | 8-47 | 38-216 | 45-223 | 59-186 | 33-76 | 172 | |||
| .199 | .197 | .199 | .217 | .182 | .170 | .176 | .202 | .317 | .434 |
Pitching (All games)
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/05/07 | vs | Rand.-Macon Woman's | 9-10 | L | 12-30 | 0-0 | 12-30 | 10-19 | 2-11 | 7-14 | 3-6 | 7 | 4 | 9.33 | |
| 03/05/07 | vs | Rand.-Macon Woman's | 1-13 | L | 13-32 | 0-0 | 13-32 | 11-25 | 2-7 | 6-14 | 2-5 | 3 | 10 | 12.73 | |
| 03/06/07 | vs | Milligan College | 1-9 | L | 9-20 | 4-6 | 5-14 | 6-14 | 3-6 | 1-4 | 2-4 | 2 | 6 | 10.73 | |
| 03/06/07 | vs | Northwood University | 0-26 | L | 22-41 | 3-5 | 19-36 | 15-29 | 7-12 | 7-14 | 2-5 | 4 | 8 | 15.05 | |
