Wheelock College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NAC  Pitcher of record  Attend  Time 
03/06/06   vs  Penn State Beaver  13-12       13-8-6  12-15-8  7   1-0-0  0-0-0   Seidner (W 1-0)   
03/07/06   vs  Gwynedd-Mercy-1    3-7  L     3-3-4  7-9-1  7   1-1-0  0-0-0   Arria (L 0-1)   
03/07/06   vs  Gwynedd-Mercy-2    6-13  L     6-10-5  13-14-4  7   1-2-0  0-0-0   Arria (L 0-2)   
03/08/06   vs  WPI-1    0-7  L     0-0-4  7-12-0  7   1-3-0  0-0-0   Arria (L 0-3)  50  1:30 
03/08/06   vs  WPI-2    0-18  L     0-0-9  18-12-0  5   1-4-0  0-0-0   Flom (L 0-1)  50  1:30 
03/10/06   vs  Pittsburgh-Bradford    1-10  L     1-2-0  10-14-0  5   1-5-0  0-0-0   Arria (L 0-4)   
03/10/06   vs  Northwestern College  6-5       6-4-1  5-8-3  7   2-5-0  0-0-0   Seidner (W 2-0)   
03/11/06   vs  Case Western Reserve    4-7  L     4-7-1  7-9-0  7   2-6-0  0-0-0   Arria (L 0-5)   
03/11/06   vs  Brandeis University    0-9  L     0-2-0  9-11-1  5   2-7-0  0-0-0   Arria (L 0-6)   
03/18/06   at  Wentworth Institute    0-8  L     0-2-3  8-9-0  5   2-8-0  0-0-0   Arria (L 0-7)  50  1:10 
04/02/06   at  Castleton State-1    3-8  L     3-4-3  8-10-3  7   2-9-0  0-1-0   Arria (L 0-8)  65  1:26 
04/02/06   at  Castleton State-2    2-6  L     2-5-2  6-5-1  7   2-10-0  0-2-0   Seidner (L 2-1)  45   
  04/06/06     LESLEY UNIVERSITY    1-10  L     1-4-3  10-13-1  5   2-11-0  0-2-0   Arria (L 0-9)  30   
04/14/06   at  Elms College-1    0-6  L     0-0-3  6-9-0  7   2-12-0  0-3-0   Arria (L 0-10)  72  1:14 
04/14/06   at  Elms College-2    0-15  L     0-5-3  15-19-0  5   2-13-0  0-4-0   Arria (L 0-11)  72  1:15 
  04/15/06   at  Newbury College-1  7-0       7-5-0  0-3-10  7   3-13-0  0-4-0   Arria (W 1-11)  47  1:10 
  04/15/06   at  Newbury College-2  10-6       10-12-1  6-9-5  7   4-13-0  0-4-0   Arria (W 2-11)  49  1:30 
04/17/06   at  Johnson State-1    2-8  L     2-6-6  8-5-2  7   4-14-0  0-5-0   Arria (L 2-12)  15   
04/17/06   at  Johnson State-2    2-3  L     2-4-5  3-3-4  7   4-15-0  0-6-0   Arria (L 2-13)  20   
  04/19/06   at  Lasell College-1    0-5  L     0-0-1  5-7-0  7   4-16-0  0-6-0   Arria (L 2-14)   
  04/19/06   at  Lasell College-2    0-12  L     0-3-2  12-16-1  5   4-17-0  0-6-0   Seidner (L 2-2)   
04/22/06     MOUNT IDA COLLEGE-1    0-5  L     0-2-3  5-7-2  7   4-18-0  0-7-0   Arria (L 2-15)  50   
04/22/06     MOUNT IDA COLLEGE-2    0-8  L     0-2-1  8-11-0  5   4-19-0  0-8-0   Arria (L 2-16)  30   
  04/25/06   at  St. Joseph (VT)-1    3-11  L     3-7-0  11-14-0  5   4-20-0  0-8-0   Seidner (L 2-3)   
  04/25/06   at  St. Joseph (VT)-2    0-19  L     0-0-0  19-9-0  2   4-21-0  0-8-0   Hosenfeld (L 0-1)   
04/27/06   at  Becker College-1  3-2       3-7-0  2-5-2  7   5-21-0  1-8-0   Arria (W 3-16)   
04/27/06   at  Becker College-2    2-15  L     2-8-3  15-20-1  6   5-22-0  1-9-0   Seidner (L 2-4)   
04/29/06   at  Bay Path College-1    2-7  L     2-4-3  7-11-1  7   5-23-0  1-10-0   Arria (L 3-17)  75  1:25 
04/29/06   at  Bay Path College-2  7-4       7-6-1  4-6-5  7   6-23-0  2-10-0   Seidner (W 3-4)  50  1;25 

* = NAC Game
+ = Cocoa Expo College Softball Spring Training (Cocoa Beach, Fla.)
# = Colleges of the Fenway Tournament
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/06/06   vs  Penn State Beaver   33  13  12  11  21  .242 
  03/07/06   vs  Gwynedd-Mercy   22  18  10  .200 
  03/07/06   vs  Gwynedd-Mercy   34  10  21  .236 
  03/08/06   vs  WPI   21  21  .191 
  03/08/06   vs  WPI   15  12  .168 
  03/10/06   vs  Pittsburgh-Bradford   17  14  .162 
  03/10/06   vs  Northwestern College  25  21  .162 
  03/11/06   vs  Case Western Reserve  25  18  .177 
  03/11/06   vs  Brandeis University   17  12  .172 
  03/18/06   at  Wentworth Institute   17  12  .168 
04/02/06   at  Castleton State   27  18  .166 
04/02/06   at  Castleton State   27  18  .168 
  04/06/06     LESLEY UNIVERSITY   19  15  .171 
04/14/06   at  Elms College   21  11  18  .159 
04/14/06   at  Elms College   20  12  .165 
  04/15/06   at  Newbury College   33  10  21  .164 
  04/15/06   at  Newbury College   37  10  12  21  .178 
04/17/06   at  Johnson State   28  18  .180 
04/17/06   at  Johnson State   26  18  .179 
  04/19/06   at  Lasell College   19  18  .172 
  04/19/06   at  Lasell College   17  12  .172 
04/22/06     MOUNT IDA COLLEGE   22  21  .169 
04/22/06     MOUNT IDA COLLEGE   17  15  .167 
  04/25/06   at  St. Joseph (VT)   22  12  .173 
  04/25/06   at  St. Joseph (VT)   .171 
04/27/06   at  Becker College   25  21  .176 
04/27/06   at  Becker College   27  18  .181 
04/29/06   at  Bay Path College   24  18  .180 
04/29/06   at  Bay Path College   31  21  .181 
   Totals        674  77  122  61  11  62  14  150  491  164  73  .181 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/06/06   vs  Penn State Beaver   7.0  15  12  13-12  5.00 
  03/07/06   vs  Gwynedd-Mercy   6.0  3-7  5.38 
  03/07/06   vs  Gwynedd-Mercy   7.0  14  13  6-13  6.65 
  03/08/06   vs  WPI   7.0  12  0-7  5.19 
  03/08/06   vs  WPI   4.0  12  18  0-18  5.42 
  03/10/06   vs  Pittsburgh-Bradford   4.2  14  10  10  1-10  6.67 
  03/10/06   vs  Northwestern College  7.0  6-5  6.40 
  03/11/06   vs  Case Western Reserve  6.0  4-7  6.47 
  03/11/06   vs  Brandeis University   4.0  11  0-9  7.18 
  03/18/06   at  Wentworth Institute   4.0  0-8  7.41 
04/02/06   at  Castleton State   6.0  10  3-8  7.60 
04/02/06   at  Castleton State   6.0  2-6  10  7.44 
  04/06/06     LESLEY UNIVERSITY   5.0  13  10  1-10  11  7.60 
04/14/06   at  Elms College   6.0  0-6  12  7.03 
04/14/06   at  Elms College   4.0  19  15  0-15  13  7.11 
  04/15/06   at  Newbury College   7.0  13  7-0  13  6.56 
  04/15/06   at  Newbury College   7.0  10-6  13  6.45 
04/17/06   at  Johnson State   6.0  2-8  14  6.41 
04/17/06   at  Johnson State   6.0  2-3  15  6.13 
  04/19/06   at  Lasell College   6.0  0-5  16  6.11 
  04/19/06   at  Lasell College   4.0  16  12  11  0-12  17  6.55 
04/22/06     MOUNT IDA COLLEGE   7.0  0-5  18  6.41 
04/22/06     MOUNT IDA COLLEGE   5.0  11  0-8  19  6.59 
  04/25/06   at  St. Joseph (VT)   4.0  14  11  11  3-11  20  6.97 
  04/25/06   at  St. Joseph (VT)   2.0  19  19  12  0-19  21  7.83 
04/27/06   at  Becker College   7.0  12  3-2  21  7.50 
04/27/06   at  Becker College   6.0  20  15  2-15  22  7.57 
04/29/06   at  Bay Path College   6.0  11  2-7  23  7.46 
04/29/06   at  Bay Path College   7.0  7-4  23  7.19 
   Totals        163.2  295  246  168  77  157  60  16  18  20  15  77-246  23  7.19 

* = NAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/06/06   vs  Penn State Beaver   8-33  0-0  8-33  7-25  1-8  2-8  3-10  6-19  5-7  3-10  10 
  03/07/06   vs  Gwynedd-Mercy   3-22  0-0  3-22  1-8  2-14  0-1  0-6  0-4  2-7  3-4 
  03/07/06   vs  Gwynedd-Mercy   10-34  0-0  10-34  5-21  5-13  0-3  1-10  2-16  5-7  3-7 
  03/08/06   vs  WPI   0-21  0-0  0-21  0-3  0-18  0-0  0-7  0-2  1-7  0-0 
  03/08/06   vs  WPI   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0 
  03/10/06   vs  Pittsburgh-Bradford   2-17  0-0  2-17  0-3  2-14  0-0  0-5  0-3  2-5  0-1 
  03/10/06   vs  Northwestern College  4-25  0-0  4-25  4-15  0-10  1-2  0-6  3-11  3-6  2-4 
  03/11/06   vs  Case Western Reserve  7-25  0-0  7-25  5-17  2-8  1-3  2-6  4-11  4-7  1-2 
  03/11/06   vs  Brandeis University   2-17  0-0  2-17  1-5  1-12  0-0  0-4  0-2  1-5  0-0 
  03/18/06   at  Wentworth Institute   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-0  1-5  0-0 
04/02/06   at  Castleton State   4-27  0-0  4-27  2-11  2-16  0-0  3-11  1-6  1-7  0-0 
04/02/06   at  Castleton State   5-27  0-0  5-27  2-10  3-17  0-1  0-8  2-6  1-7  2-3 
  04/06/06     Lesley University   4-19  0-0  4-19  1-6  3-13  0-0  3-7  1-3  0-5  0-0 
04/14/06   at  Elms College   0-21  0-0  0-21  0-2  0-19  0-0  0-7  0-0  0-7  0-0 
04/14/06   at  Elms College   5-20  0-0  5-20  1-11  4-9  0-0  2-7  0-3  2-5  0-0 
  04/15/06   at  Newbury College   5-33  0-0  5-33  0-15  5-18  0-1  2-10  0-8  3-7  1-3 
  04/15/06   at  Newbury College   12-37  0-0  12-37  9-23  3-14  0-0  4-13  7-14  2-7  3-3 
04/17/06   at  Johnson State   6-28  0-0  6-28  3-11  3-17  0-1  3-11  2-7  2-7  1-1 
04/17/06   at  Johnson State   4-26  0-0  4-26  1-11  3-15  0-0  2-9  0-6  2-7  0-0 
  04/19/06   at  Lasell College   0-19  0-0  0-19  0-2  0-17  0-0  0-7  0-0  2-7  0-0 
  04/19/06   at  Lasell College   3-17  0-0  3-17  0-4  3-13  0-0  0-5  0-4  0-5  0-0 
04/22/06     Mount Ida College   2-22  0-0  2-22  1-7  1-15  0-0  0-7  0-3  0-7  0-0 
04/22/06     Mount Ida College   2-17  0-0  2-17  2-6  0-11  0-0  1-6  1-4  0-5  0-0 
  04/25/06   at  St. Joseph (VT)   7-22  0-0  7-22  4-13  3-9  0-0  0-5  2-9  3-5  2-2 
  04/25/06   at  St. Joseph (VT)   0-6  0-0  0-6  0-3  0-3  0-0  0-2  0-1  1-2  0-0 
04/27/06   at  Becker College   7-25  0-0  7-25  4-15  3-10  0-3  1-7  3-13  3-6  1-2  10 
04/27/06   at  Becker College   8-27  0-0  8-27  4-14  4-13  0-0  2-9  2-10  2-6  1-3 
04/29/06   at  Bay Path College   4-24  0-0  4-24  0-11  4-13  0-0  2-7  0-8  3-7  0-0 
04/29/06   at  Bay Path College   6-31  2-13  4-18  5-19  1-12  0-2  2-9  4-14  3-7  3-4 
   Totals        122-674  2-13  120-661  62-295  60-379  4-25  34-212  40-187  54-177  26-49  133 
            .181  .154  .182  .210  .158  .160  .160  .214  .305  .531 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/06/06   vs  Penn State Beaver   13-12  W   15-39  0-0  15-39  10-29  5-10  5-13  4-7  5.00 
  03/07/06   vs  Gwynedd-Mercy   3-7  L   9-30  0-0  9-30  5-18  4-12  2-10  2-6  5.38 
  03/07/06   vs  Gwynedd-Mercy   6-13  L   14-39  0-0  14-39  9-23  5-16  3-12  2-7  6.65 
  03/08/06   vs  WPI   0-7  L   12-36  0-0  12-36  8-28  4-8  5-12  6-7  5.19 
  03/08/06   vs  WPI   0-18  L   12-30  0-0  12-30  12-26  0-4  6-10  4-4  5.42 
  03/10/06   vs  Pittsburgh-Bradford   1-10  L   14-28  0-0  14-28  8-13  6-15  5-9  2-5  6.67 
  03/10/06   vs  Northwestern College  6-5  W   8-28  0-0  8-28  3-12  5-16  1-7  4-7  6.40 
  03/11/06   vs  Case Western Reserve  4-7  L   9-28  0-0  9-28  5-13  4-15  3-10  2-6  6.47 
  03/11/06   vs  Brandeis University   0-9  L   11-22  0-0  11-22  9-17  2-5  7-10  2-4  7.18 
  03/18/06   at  Wentworth Institute   0-8  L   9-20  0-0  9-20  4-11  5-9  0-5  3-5  7.41 
04/02/06   at  Castleton State   3-8  L   10-29  0-0  10-29  6-17  4-12  1-7  2-6  7.60 
04/02/06   at  Castleton State   2-6  L   5-25  0-0  5-25  2-13  3-12  1-9  2-6  7.44 
  04/06/06     Lesley University   1-10  L   13-29  0-0  13-29  10-20  3-9  3-8  3-5  7.60 
04/14/06   at  Elms College   0-6  L   9-26  2-7  7-19  4-15  5-11  3-10  2-6  7.03 
04/14/06   at  Elms College   0-15  L   19-30  3-6  16-24  14-24  5-6  11-16  3-4  7.11 
  04/15/06   at  Newbury College   7-0  W   3-23  0-5  3-18  1-3  2-20  0-7  1-7  6.56 
  04/15/06   at  Newbury College   10-6  W   9-31  1-7  8-24  6-21  3-10  2-9  4-7  6.45 
04/17/06   at  Johnson State   2-8  L   5-25  0-0  5-25  4-11  1-14  2-8  2-6  6.41 
04/17/06   at  Johnson State   2-3  L   3-24  0-0  3-24  1-14  2-10  1-8  4-6  6.13 
  04/19/06   at  Lasell College   0-5  L   7-25  0-0  7-25  2-8  5-17  3-9  1-6  6.11 
  04/19/06   at  Lasell College   0-12  L   16-28  0-0  16-28  11-18  5-10  8-12  3-4  6.55 
04/22/06     Mount Ida College   0-5  L   7-29  0-0  7-29  4-12  3-17  0-7  1-7  6.41 
04/22/06     Mount Ida College   0-8  L   11-23  0-0  11-23  6-16  5-7  2-7  5-5  6.59 
  04/25/06   at  St. Joseph (VT)   3-11  L   14-26  0-0  14-26  8-14  6-12  6-10  1-4  6.97 
  04/25/06   at  St. Joseph (VT)   0-19  L   9-15  0-0  9-15  7-13  2-2  3-5  2-2  7.83 
04/27/06   at  Becker College   3-2  W   5-26  0-0  5-26  2-10  3-16  1-8  2-7  7.50 
04/27/06   at  Becker College   2-15  L   20-40  0-0  20-40  15-29  5-11  6-12  3-6  7.57 
04/29/06   at  Bay Path College   2-7  L   11-29  1-4  10-25  8-22  3-7  0-6  5-6  7.46 
04/29/06   at  Bay Path College   7-4  W   6-27  0-1  6-26  3-11  3-16  4-11  3-7  7.19 
   Totals        77-246  -   295-810  7-30  288-780  187-481  108-329  94-267  80-165  152  163  7.19 
                  .364  .233  .369  .389  .328  .352  .485 
 

Individual Game-by-Game

 
#99Elizabeth_Adamo
#4Amy_Arria
#13Lauren_Butler
#10Valerie_Cook
#97Jessica_Daniels
#5Alicia_Eddy
#7Caitlin_Fallon
#1Dara_Flom
#27Chelsea_Gibbons
#12Rebecca_Goldstein
#19Rebecca_Gould
#9Meredith_Hosenfeld
#23Kristin_Kelly
#18Amy_McKenna
#14Jillian_O'Neil
#11Dannah_Roope
#6Stacy_Seidner
#98Lauren_Tavares
#2Heather_Viger