Wheelock College
Season Statistics
Overall Statistics |
Record: 6-23 Home: 0-3 Away: 4-13 Neutral: 2-7 NAC: 2-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alicia Eddy | .273 | 27-27 | 77 | 15 | 21 | 1 | 0 | 2 | 4 | 28 | .364 | 13 | 0 | 14 | 0 | .378 | 0 | 0 | 4-5 | 40 | 27 | 11 | .859 |
| Stacy Seidner | .263 | 29-29 | 80 | 16 | 21 | 2 | 0 | 0 | 2 | 23 | .288 | 7 | 1 | 10 | 1 | .330 | 0 | 2 | 2-2 | 82 | 30 | 4 | .966 |
| Kristin Kelly | .162 | 27-27 | 74 | 13 | 12 | 0 | 0 | 0 | 8 | 12 | .162 | 8 | 0 | 14 | 1 | .244 | 0 | 0 | 4-6 | 24 | 1 | 7 | .781 |
| Valerie Cook | .123 | 28-27 | 65 | 3 | 8 | 0 | 0 | 0 | 8 | 8 | .123 | 5 | 0 | 15 | 0 | .183 | 1 | 0 | 2-2 | 142 | 4 | 6 | .961 |
| ---------- | |||||||||||||||||||||||
| Elizabeth Adamo | .280 | 9-9 | 25 | 3 | 7 | 1 | 2 | 0 | 8 | 12 | .480 | 2 | 0 | 7 | 1 | .333 | 0 | 0 | 1-1 | 15 | 9 | 4 | .857 |
| Dannah Roope | .276 | 12-12 | 29 | 6 | 8 | 2 | 1 | 0 | 7 | 12 | .414 | 3 | 0 | 8 | 1 | .344 | 0 | 0 | 1-1 | 20 | 14 | 9 | .791 |
| Meredith Hosenfeld | .265 | 14-14 | 34 | 3 | 9 | 1 | 0 | 0 | 4 | 10 | .294 | 5 | 0 | 9 | 0 | .359 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Rebecca Goldstein | .193 | 25-21 | 57 | 3 | 11 | 1 | 0 | 0 | 5 | 12 | .211 | 2 | 1 | 17 | 0 | .233 | 0 | 0 | 0-0 | 23 | 15 | 3 | .927 |
| Amy Arria | .147 | 25-21 | 34 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 3 | 0 | 12 | 1 | .216 | 0 | 0 | 0-0 | 5 | 26 | 6 | .838 |
| Heather Viger | .147 | 13-13 | 34 | 5 | 5 | 1 | 0 | 0 | 5 | 6 | .176 | 3 | 0 | 6 | 0 | .216 | 0 | 0 | 0-0 | 52 | 6 | 0 | 1.000 |
| Dara Flom | .143 | 12-7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 9 | 5 | 0 | 1.000 |
| Jillian O'Neil | .119 | 17-16 | 42 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .143 | 2 | 0 | 5 | 1 | .159 | 0 | 0 | 0-0 | 12 | 12 | 7 | .774 |
| Lauren Butler | .105 | 24-22 | 57 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .123 | 3 | 0 | 15 | 1 | .150 | 0 | 0 | 0-0 | 19 | 10 | 7 | .806 |
| Amy McKenna | .071 | 7-7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 1 | 0 | .235 | 0 | 0 | 0-0 | 42 | 1 | 4 | .915 |
| Chelsea Gibbons | .040 | 13-11 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .040 | 1 | 0 | 9 | 0 | .077 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
| Lauren Tavares | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Caitlin Fallon | .000 | 5-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rebecca Gould | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .181 | 29-29 | 674 | 77 | 122 | 11 | 3 | 2 | 61 | 145 | .215 | 62 | 2 | 150 | 7 | .252 | 1 | 2 | 14-17 | 491 | 164 | 73 | .900 |
| Opponents | .364 | 29-29 | 810 | 246 | 295 | 60 | 16 | 18 | 199 | 441 | .544 | 77 | 15 | 157 | 2 | .427 | 4 | 10 | 57-64 | 530 | 226 | 55 | .932 |
| LOB - Team (134), Opp (179). DPs turned - Team (3), Opp (9). Picked off - Viger 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amy Arria | 5.66 | 3-17 | 23-18 | 14 | 1/0 | 0 | 110.0 | 170 | 138 | 89 | 44 | 116 | 32 | 10 | 7 | 516 | .329 | 17 | 12 | 0 | 4 | 8 |
| ---------- | ||||||||||||||||||||||
| Stacy Seidner | 7.51 | 3-4 | 9-8 | 5 | 0/0 | 0 | 41.0 | 84 | 64 | 44 | 11 | 36 | 22 | 6 | 9 | 214 | .393 | 0 | 0 | 0 | 0 | 2 |
| Dara Flom | 10.50 | 0-1 | 6-2 | 0 | 0/0 | 0 | 10.2 | 32 | 25 | 16 | 10 | 4 | 4 | 0 | 0 | 65 | .492 | 2 | 2 | 0 | 0 | 0 |
| Meredith Hosenfeld | 66.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 2.0 | 9 | 19 | 19 | 12 | 1 | 2 | 0 | 2 | 15 | .600 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.19 | 6-23 | 29-29 | 20 | 1/0 | 0 | 163.2 | 295 | 246 | 168 | 77 | 157 | 60 | 16 | 18 | 810 | .364 | 20 | 15 | 0 | 4 | 10 |
| Opponents | 1.58 | 23-6 | 29-29 | 22 | 11/1 | 0 | 176.2 | 122 | 77 | 40 | 62 | 150 | 11 | 3 | 2 | 674 | .181 | 16 | 2 | 0 | 1 | 2 |
| PB - Team (28), McKenna 12, Arria 5, Viger 4, Seidner 4, Goldstein 3, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Arria (39-45), Seidner (39-43), Viger (17-19), McKenna (10-11), Goldstein (5-5), Flom (4-4). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Heather Viger | 58 | 52 | 6 | 0 | 1.000 | 2 | 17 | 2 | .895 | 4 | 0 |
| Dara Flom | 14 | 9 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Stacy Seidner | 116 | 82 | 30 | 4 | .966 | 0 | 39 | 4 | .907 | 4 | 0 |
| Valerie Cook | 152 | 142 | 4 | 6 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Rebecca Goldstein | 41 | 23 | 15 | 3 | .927 | 0 | 5 | 0 | 1.000 | 3 | 0 |
| Amy McKenna | 47 | 42 | 1 | 4 | .915 | 0 | 10 | 1 | .909 | 12 | 0 |
| Alicia Eddy | 78 | 40 | 27 | 11 | .859 | 0 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Adamo | 28 | 15 | 9 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Arria | 37 | 5 | 26 | 6 | .838 | 0 | 39 | 6 | .867 | 5 | 0 |
| Lauren Butler | 36 | 19 | 10 | 7 | .806 | 1 | 0 | 0 | --- | 0 | 0 |
| Dannah Roope | 43 | 20 | 14 | 9 | .791 | 1 | 0 | 0 | --- | 0 | 0 |
| Kristin Kelly | 32 | 24 | 1 | 7 | .781 | 1 | 0 | 0 | --- | 0 | 0 |
| Meredith Hosenfeld | 9 | 3 | 4 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Jillian O'Neil | 31 | 12 | 12 | 7 | .774 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsea Gibbons | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Tavares | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rebecca Gould | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Fallon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 728 | 491 | 164 | 73 | .900 | 3 | 57 | 7 | .891 | 28 | 0 |
| Opponents | 811 | 530 | 226 | 55 | .932 | 9 | 14 | 3 | .824 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Elizabeth Adamo | 0 | 0 | --- | 7 | 25 | .280 | 4 | 14 | .286 | 3 | 11 | .273 | 1 | 1 | 1.000 | 3 | 4 | .750 | 5 | 5 | 1.0 |
| Amy Arria | 0 | 0 | --- | 5 | 34 | .147 | 2 | 12 | .167 | 3 | 22 | .136 | 0 | 2 | .000 | 1 | 8 | .125 | 4 | 11 | 0.4 |
| Lauren Butler | 0 | 2 | .000 | 6 | 55 | .109 | 2 | 22 | .091 | 4 | 35 | .114 | 0 | 3 | .000 | 2 | 13 | .154 | 15 | 18 | 0.8 |
| Valerie Cook | 0 | 0 | --- | 8 | 65 | .123 | 4 | 31 | .129 | 4 | 34 | .118 | 0 | 2 | .000 | 2 | 18 | .111 | 10 | 29 | 0.3 |
| Alicia Eddy | 0 | 2 | .000 | 21 | 75 | .280 | 7 | 21 | .333 | 14 | 56 | .250 | 0 | 2 | .000 | 18 | 37 | .486 | 24 | 13 | 1.8 |
| Caitlin Fallon | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Dara Flom | 0 | 0 | --- | 2 | 14 | .143 | 0 | 5 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 5 | 0.4 |
| Chelsea Gibbons | 0 | 1 | .000 | 1 | 24 | .042 | 1 | 14 | .071 | 0 | 11 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 3 | 11 | 0.3 |
| Rebecca Goldstein | 1 | 1 | 1.000 | 10 | 56 | .179 | 6 | 27 | .222 | 5 | 30 | .167 | 0 | 3 | .000 | 5 | 12 | .417 | 13 | 15 | 0.9 |
| Rebecca Gould | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Meredith Hosenfeld | 0 | 2 | .000 | 9 | 32 | .281 | 5 | 19 | .263 | 4 | 15 | .267 | 0 | 1 | .000 | 2 | 10 | .200 | 3 | 12 | 0.2 |
| Kristin Kelly | 1 | 2 | .500 | 11 | 72 | .153 | 7 | 35 | .200 | 5 | 39 | .128 | 2 | 4 | .500 | 2 | 12 | .167 | 15 | 24 | 0.6 |
| Amy McKenna | 0 | 0 | --- | 1 | 14 | .071 | 1 | 5 | .200 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 4 | 8 | 0.5 |
| Jillian O'Neil | 0 | 1 | .000 | 5 | 41 | .122 | 3 | 20 | .150 | 2 | 22 | .091 | 0 | 2 | .000 | 3 | 9 | .333 | 11 | 16 | 0.7 |
| Dannah Roope | 0 | 0 | --- | 8 | 29 | .276 | 8 | 18 | .444 | 0 | 11 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 4 | 9 | 0.4 |
| Stacy Seidner | 0 | 2 | .000 | 21 | 78 | .269 | 10 | 34 | .294 | 11 | 46 | .239 | 0 | 0 | --- | 10 | 18 | .556 | 13 | 30 | 0.4 |
| Lauren Tavares | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Heather Viger | 0 | 0 | --- | 5 | 34 | .147 | 2 | 15 | .133 | 3 | 19 | .158 | 1 | 3 | .333 | 2 | 8 | .250 | 3 | 18 | 0.2 |
| Totals | 2 | 13 | .154 | 120 | 661 | .182 | 62 | 295 | .210 | 60 | 379 | .158 | 4 | 25 | .160 | 54 | 177 | .305 | 131 | 229 | 0.6 |
| Opponents | 0 | 0 | --- | 295 | 810 | .364 | 187 | 481 | .389 | 108 | 329 | .328 | 22 | 53 | .415 | 80 | 165 | .485 | 163 | 152 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Elizabeth Adamo | 0 | 0 | --- | 3 | 10 | .300 | 4 | 5 | .800 | 0 | 6 | .000 | 0 | 8 | 16 | .500 | 1 | 5 | 1 | 0 | 0 |
| Amy Arria | 0 | 0 | --- | 1 | 8 | .125 | 0 | 0 | --- | 2 | 10 | .200 | 2 | 4 | 14 | .286 | 0 | 12 | 2 | 2 | 2 |
| Lauren Butler | 0 | 0 | --- | 2 | 15 | .133 | 0 | 3 | .000 | 1 | 21 | .048 | 3 | 9 | 24 | .375 | 3 | 14 | 2 | 2 | 2 |
| Valerie Cook | 0 | 0 | --- | 2 | 20 | .100 | 4 | 9 | .444 | 2 | 17 | .118 | 2 | 17 | 34 | .500 | 5 | 9 | 4 | 4 | 0 |
| Alicia Eddy | 0 | 0 | --- | 6 | 15 | .400 | 2 | 4 | .500 | 9 | 27 | .333 | 1 | 11 | 24 | .458 | 1 | 12 | 5 | 2 | 1 |
| Caitlin Fallon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dara Flom | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 3 | 2 | 1 | 0 |
| Chelsea Gibbons | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 3 | 14 | .214 | 0 | 8 | 1 | 1 | 1 |
| Rebecca Goldstein | 0 | 0 | --- | 5 | 19 | .263 | 3 | 4 | .750 | 2 | 14 | .143 | 1 | 11 | 28 | .393 | 0 | 12 | 1 | 4 | 2 |
| Rebecca Gould | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Meredith Hosenfeld | 0 | 0 | --- | 3 | 15 | .200 | 2 | 3 | .667 | 4 | 14 | .286 | 1 | 12 | 21 | .571 | 2 | 12 | 1 | 2 | 0 |
| Kristin Kelly | 0 | 0 | --- | 4 | 23 | .174 | 6 | 8 | .750 | 4 | 28 | .143 | 1 | 23 | 38 | .605 | 11 | 13 | 8 | 4 | 1 |
| Amy McKenna | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 0 |
| Jillian O'Neil | 0 | 0 | --- | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 11 | .091 | 0 | 9 | 21 | .429 | 1 | 6 | 5 | 2 | 1 |
| Dannah Roope | 0 | 0 | --- | 5 | 12 | .417 | 1 | 5 | .200 | 1 | 7 | .143 | 2 | 12 | 19 | .632 | 0 | 4 | 0 | 3 | 3 |
| Stacy Seidner | 0 | 0 | --- | 5 | 16 | .313 | 1 | 1 | 1.000 | 6 | 25 | .240 | 1 | 17 | 36 | .472 | 3 | 12 | 7 | 3 | 1 |
| Lauren Tavares | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
| Heather Viger | 0 | 0 | --- | 2 | 11 | .182 | 1 | 2 | .500 | 1 | 11 | .091 | 3 | 12 | 17 | .706 | 2 | 5 | 2 | 4 | 0 |
| Totals | 0 | 0 | --- | 40 | 187 | .214 | 26 | 49 | .531 | 34 | 212 | .160 | 17 | 150 | 319 | .470 | 29 | 134 | 42 | 34 | 14 |
| Opponents | 0 | 3 | .000 | 137 | 362 | .378 | 63 | 127 | .496 | 94 | 267 | .352 | 83 | 309 | 531 | .582 | 64 | 179 | 50 | 24 | 14 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amy Arria | 5 | 21 | .238 | 165 | 495 | .333 | 104 | 290 | .359 | 66 | 226 | .292 | 52 | 111 | .468 | 45 | 163 | .276 | 110 | 92 | 1.2 |
| Dara Flom | 2 | 8 | .250 | 30 | 57 | .526 | 25 | 50 | .500 | 7 | 15 | .467 | 6 | 11 | .545 | 13 | 22 | .591 | 13 | 13 | 1.0 |
| Meredith Hosenfeld | 0 | 0 | --- | 9 | 15 | .600 | 7 | 13 | .538 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 5 | .600 | 2 | 3 | 0.7 |
| Stacy Seidner | 0 | 1 | .000 | 84 | 213 | .394 | 51 | 128 | .398 | 33 | 86 | .384 | 20 | 41 | .488 | 33 | 77 | .429 | 38 | 44 | 0.9 |
| Totals | 7 | 30 | .233 | 288 | 780 | .369 | 187 | 481 | .389 | 108 | 329 | .328 | 80 | 165 | .485 | 94 | 267 | .352 | 163 | 152 | 1.1 |
| Opponents | 0 | 0 | --- | 122 | 674 | .181 | 62 | 295 | .210 | 60 | 379 | .158 | 54 | 177 | .305 | 34 | 212 | .160 | 131 | 229 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Amy Arria | 23-18 | 4.78 | 10.82 | 8.78 | 5.66 | 2.80 | 7.38 | 2.6 | 2.04 | 0.64 | 0.45 | 7.00 | 5.85 | 37.16 | 39-45 | .867 |
| Dara Flom | 6-2 | 1.78 | 21.00 | 16.41 | 10.50 | 6.56 | 2.62 | 0.4 | 2.62 | 0.00 | 0.00 | 8.53 | 8.53 | 50.53 | 4-4 | 1.000 |
| Meredith Hosenfeld | 1-1 | 2.00 | 31.50 | 66.50 | 66.50 | 42.00 | 3.50 | 0.1 | 7.00 | 0.00 | 7.00 | 7.00 | 10.50 | 98.00 | 0-0 | --- |
| Stacy Seidner | 9-8 | 4.56 | 14.34 | 10.93 | 7.51 | 1.88 | 6.15 | 3.3 | 3.76 | 1.02 | 1.54 | 6.49 | 7.51 | 38.76 | 39-43 | .907 |
| Totals | 29-29 | 5.64 | 12.62 | 10.52 | 7.19 | 3.29 | 6.71 | 2.0 | 2.57 | 0.68 | 0.77 | 6.97 | 6.50 | 39.18 | 57-64 | .824 |
| Opponents | 29-29 | 6.09 | 4.83 | 3.05 | 1.58 | 2.46 | 5.94 | 2.4 | 0.44 | 0.12 | 0.08 | 5.19 | 9.07 | 29.36 | 14-17 | .891 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Wheelock College | 17 | 4 | 16 | 14 | 14 | 6 | 6 | 77 | Opponents | 64 | 47 | 38 | 42 | 27 | 12 | 16 | 246 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-2 | 0-5 | 1-3 | 0-1 | 0-0 | 1-1 | 2-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-2 | 1-2 | 0-4 | 0-4 | 0-1 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 4-2 | 5-2 | 5-2 | 6-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-14 | 2-18 | 1-20 | 1-20 | 0-13 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-6 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 110 | 3 | 36 |
| AWAY | 660 | 18 | 36 |
| TOTAL | 770 | 21 | 36 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 2-10 Home: 0-2 Away: 2-8 NAC: 2-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rebecca Goldstein | .300 | 12-10 | 30 | 3 | 9 | 1 | 0 | 0 | 4 | 10 | .333 | 1 | 1 | 6 | 0 | .344 | 0 | 0 | 0-0 | 16 | 7 | 0 | 1.000 |
| Alicia Eddy | .297 | 12-12 | 37 | 7 | 11 | 0 | 0 | 1 | 1 | 14 | .378 | 5 | 0 | 6 | 0 | .381 | 0 | 0 | 1-1 | 19 | 15 | 5 | .872 |
| Stacy Seidner | .216 | 12-12 | 37 | 1 | 8 | 1 | 0 | 0 | 1 | 9 | .243 | 2 | 0 | 4 | 0 | .256 | 0 | 2 | 0-0 | 38 | 10 | 1 | .980 |
| Kristin Kelly | .162 | 12-12 | 37 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .162 | 1 | 0 | 7 | 0 | .184 | 0 | 0 | 0-0 | 9 | 1 | 4 | .714 |
| Valerie Cook | .138 | 12-12 | 29 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .138 | 4 | 0 | 2 | 0 | .235 | 1 | 0 | 0-0 | 65 | 1 | 3 | .957 |
| Jillian O'Neil | .120 | 10-9 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .120 | 1 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 7 | 3 | 5 | .667 |
| Lauren Butler | .103 | 11-10 | 29 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .138 | 1 | 0 | 9 | 1 | .133 | 0 | 0 | 0-0 | 13 | 8 | 6 | .778 |
| ---------- | |||||||||||||||||||||||
| Dannah Roope | .500 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Meredith Hosenfeld | .211 | 8-8 | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 4 | 0 | 4 | 0 | .348 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Amy McKenna | .091 | 5-5 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 38 | 1 | 4 | .907 |
| Amy Arria | .077 | 11-10 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 8 | 0 | .200 | 0 | 0 | 0-0 | 3 | 13 | 2 | .889 |
| Chelsea Gibbons | .063 | 8-7 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 5 | 0 | .118 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Heather Viger | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Dara Flom | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Caitlin Fallon | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .180 | 12-12 | 295 | 23 | 53 | 4 | 0 | 1 | 16 | 60 | .203 | 27 | 1 | 59 | 1 | .250 | 1 | 2 | 1-1 | 216 | 67 | 33 | .896 |
| Opponents | .333 | 12-12 | 333 | 87 | 111 | 26 | 1 | 0 | 56 | 139 | .417 | 27 | 3 | 81 | 1 | .388 | 0 | 9 | 35-40 | 234 | 97 | 21 | .940 |
| LOB - Team (69), Opp (69). DPs turned - Team (2), Opp (3). |
(NAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amy Arria | 4.49 | 1-8 | 11-9 | 7 | 0/0 | 0 | 53.0 | 74 | 60 | 34 | 19 | 65 | 17 | 0 | 0 | 237 | .312 | 15 | 3 | 0 | 0 | 7 |
