Boxscore |
Boxscore
Lesley University vs Wheelock College (1/28/10 at Chestnut Hill, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Lesley University vs Wheelock College
1/28/10 7:00 pm at Chestnut Hill, Mass.
--------------------------------------------------------------------------------
VISITORS: Lesley University 6-11 (3-3 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Alex Green III...... * 9-10 0-0 0-0 0 1 1 1 18 3 1 0 5 35
11 Max Hoevenaar....... * 1-1 0-0 0-0 0 2 2 2 2 0 4 0 0 19
21 Jonathan Cruz....... * 0-6 0-0 0-2 2 3 5 2 0 2 3 0 0 17
32 Jesus Trejo......... * 5-8 0-0 1-2 2 3 5 3 11 0 1 0 0 23
34 John Sanchez........ * 1-5 0-0 1-1 0 3 3 5 3 3 2 0 2 30
00 Bryant Itonyo....... 1-8 1-7 2-2 0 0 0 0 5 0 1 0 3 16
01 Thorton Paul........ 1-7 0-2 0-1 0 2 2 3 2 0 2 0 0 12
02 Harold Smith........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 11
10 Shawn Simmons....... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 4
15 Nicholas Sparacino.. 0-3 0-1 0-0 1 0 1 1 0 0 0 0 1 5
22 Matt Grassa......... 3-5 3-5 5-6 0 2 2 2 14 4 2 0 1 27
23 Tyler Hoxie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 21-58 4-17 9-14 7 22 29 21 55 12 16 0 12 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 12-31 38.7% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-12 33.3% Game: 23.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-8 75.0% Game: 64.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Wheelock College 11-6 (4-3 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Victor Kashouh...... * 1-4 0-2 2-4 3 5 8 2 4 4 1 0 2 20
21 Sherard Robbins..... * 9-20 0-0 4-6 6 8 14 2 22 1 1 1 1 33
30 Max Kaim............ * 4-7 0-0 2-3 1 3 4 0 10 3 3 0 3 18
32 Eric Rice........... * 4-11 0-4 0-0 3 8 11 3 8 0 4 1 0 33
34 Dan Main............ * 5-14 1-5 2-4 3 4 7 0 13 0 1 0 2 24
03 Jordan Pina......... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 4
04 Adam Russo.......... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 9
05 Daniel Higgins...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
13 Daniel Maleus....... 0-0 0-0 1-3 0 0 0 0 1 0 3 0 0 6
23 Bashir Hudson....... 0-1 0-0 0-0 1 2 3 2 0 1 3 0 0 11
24 Kyle Pierce......... 1-3 0-0 3-3 0 1 1 3 5 0 2 0 0 17
25 Patsy Dinuzzo....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 8
31 Patrick O'Connor.... 0-0 0-0 0-0 2 0 2 1 0 0 1 0 0 3
33 Elliot Hernandez.... 1-3 0-2 0-0 1 1 2 0 2 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 25-66 1-15 14-23 22 34 56 17 65 9 22 2 8 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 12-30 40.0% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-8 12.5% Game: 6.7% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 5-8 62.5% Game: 60.9% 6
--------------------------------------------------------------------------------
Officials: Peter Hansen, James Byrne, Chris Anderson
Technical fouls: Lesley University-TEAM. Wheelock College-None.
Attendance: 102
Score by Periods 1st 2nd Total
Lesley University............. 21 34 - 55
Wheelock College.............. 35 30 - 65