Plattsburgh State University vs Wheelock College (11/20/10 at Purchase, N.Y. (Kennedy Gymnasium))
|
Box Score Play-by-Play
|
Box Score |
Plattsburgh State University vs Wheelock College
11/20/10 3 p.m. at Purchase, N.Y. (Kennedy Gymnasium)
Plattsburgh State University 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Errol Daniyan | f | 7-10 | 0-0 | 2-2 | 3-6 | 9 | 4 | 16 | 1 | 3 | 1 | 2 | 38 |
| 55 | R.J. Ponesse | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 15 |
| 03 | Carl Munnerlyn | g | 5-8 | 3-6 | 2-3 | 0-5 | 5 | 0 | 15 | 3 | 0 | 0 | 1 | 30 |
| 15 | Chris Ruiz | g | 9-20 | 3-11 | 1-1 | 0-4 | 4 | 3 | 22 | 5 | 3 | 0 | 0 | 34 |
| 23 | Steve Thomas | g | 10-16 | 6-9 | 3-5 | 2-7 | 9 | 2 | 29 | 0 | 1 | 0 | 0 | 31 |
| 05 | Ketema Brooks | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 25 |
| 14 | John Perez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 22 | Shavar Fields | - | 2-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 16 |
| 34 | Junghoon Roh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Josh Bruno | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 12-29 | 8-13 | 8-26 | 34 | 13 | 86 | 24 | 10 | 2 | 4 | 200 | |
| 53.2% | 41.4% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 6-14 | 1-1 | |||||||||||
| 43.3% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 20-32 | 6-15 | 7-12 | |||||||||||
| 62.5% | 40.0% | 58.3% | ||||||||||||
Wheelock College 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Eric Rice | f | 5-12 | 1-2 | 0-1 | 0-5 | 5 | 0 | 11 | 4 | 3 | 1 | 0 | 37 |
| 34 | Daniel Main | f | 1-7 | 0-2 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 22 |
| 11 | Victor Kashouh | g | 2-7 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 23 |
| 15 | Bashir Hudson | g | 4-8 | 0-1 | 1-1 | 2-2 | 4 | 1 | 9 | 0 | 2 | 1 | 1 | 27 |
| 24 | Kyle Pierce | g | 2-4 | 0-0 | 1-3 | 0-4 | 4 | 3 | 5 | 6 | 2 | 0 | 1 | 31 |
| 04 | Adam Russo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Daniel Higgins | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Max Kaim | - | 7-9 | 0-1 | 0-0 | 0-2 | 2 | 0 | 14 | 4 | 1 | 0 | 0 | 16 |
| 23 | Paul Coucci | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25 | Patsy DiNuzzo | - | 6-8 | 5-6 | 0-0 | 0-2 | 2 | 0 | 17 | 1 | 2 | 0 | 0 | 24 |
| 30 | Andrew Kirkman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Patrick O'Connor | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Elliot Hernandez | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| 35 | Gamy Cilien | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 6-14 | 5-9 | 7-21 | 28 | 13 | 69 | 18 | 11 | 2 | 4 | 200 | |
| 49.2% | 42.9% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 5-6 | 0-0 | |||||||||||
| 51.7% | 83.3% | 0.0% | ||||||||||||
| 2nd Half: | 14-30 | 1-8 | 5-9 | |||||||||||
| 46.7% | 12.5% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State University | 33 | 53 | 86 | Record: (2-1) |
| Wheelock College | 35 | 34 | 69 | Record: (1-2) |
|
Officials: Richard Katz, David Roth, John Kubanik
Technical fouls: Plattsburgh State University-None. Wheelock College-None. Attendance: 155 |
Play-by-Play |
Plattsburgh State University vs Wheelock College
11/20/10 3 p.m. at Purchase, N.Y. (Kennedy Gymnasium)
1st Period Play-by-Play
| 19:45 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Chris Ruiz | ||||
| 19:20 | PSU | TURNOVR by Chris Ruiz | ||
| 19:05 | WCM | MISSED JUMPER by Kyle Pierce | ||
| REBOUND (DEF) by Carl Munnerlyn | ||||
| 18:49 | PSU | GOOD! LAYUP by Errol Daniyan | PSU 2 - WCM 0 | (PSU by 2) |
| ASSIST by R.J. Ponesse | ||||
| 18:32 | PSU | FOUL by Steve Thomas (1) | ||
| 18:29 | WCM | GOOD! 3 PTR by Eric Rice | WCM 3 - PSU 2 | (WCM by 1) |
| ASSIST by Victor Kashouh | ||||
| 18:14 | PSU | TURNOVR by Errol Daniyan | ||
| 17:59 | WCM | TURNOVR by Eric Rice | ||
| 17:40 | PSU | GOOD! JUMPER by Steve Thomas | PSU 4 - WCM 3 | (PSU by 1) |
| 17:22 | WCM | GOOD! LAYUP by Victor Kashouh | WCM 5 - PSU 4 | (WCM by 1) |
| ASSIST by Eric Rice | ||||
| 17:02 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (OFF) by Steve Thomas | ||||
| 16:49 | PSU | MISSED JUMPER by Steve Thomas | ||
| REBOUND (OFF) by Errol Daniyan | ||||
| 16:46 | WCM | FOUL by Victor Kashouh (1) | ||
| 16:34 | PSU | MISSED JUMPER by R.J. Ponesse | ||
| REBOUND (DEF) by Kyle Pierce | ||||
| 16:24 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Chris Ruiz | ||||
| 16:16 | PSU | MISSED 3 PTR by Carl Munnerlyn | ||
| REBOUND (DEF) by Daniel Main | ||||
| 15:40 | WCM | MISSED JUMPER by Victor Kashouh (in the paint) | ||
| REBOUND (DEF) by R.J. Ponesse | ||||
| 15:16 | PSU | GOOD! LAYUP by Errol Daniyan | PSU 6 - WCM 5 | (PSU by 1) |
| ASSIST by R.J. Ponesse | ||||
| 15:02 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (DEF) by Steve Thomas | ||||
| 14:43 | PSU | MISSED 3 PTR by Steve Thomas | ||
| REBOUND (DEF) by Kyle Pierce | ||||
| 14:31 | WCM | MISSED JUMPER by Kyle Pierce | ||
| REBOUND (DEF) by Steve Thomas | ||||
| 14:23 | PSU | MISSED JUMPER by Chris Ruiz | ||
| REBOUND (DEF) by Bashir Hudson | ||||
| 14:08 | WCM | GOOD! JUMPER by Eric Rice | WCM 7 - PSU 6 | (WCM by 1) |
| 13:43 | PSU | MISSED JUMPER by Chris Ruiz | ||
| REBOUND (DEF) by Bashir Hudson | ||||
| 13:36 | WCM | GOOD! LAYUP by Kyle Pierce (fastbreak) | WCM 9 - PSU 6 | (WCM by 3) |
| 13:12 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (DEF) by Kyle Pierce | ||||
| 12:54 | WCM | MISSED 3 PTR by Eric Rice | ||
| REBOUND (DEF) by Carl Munnerlyn | ||||
| 12:33 | PSU | MISSED LAYUP by Steve Thomas | ||
| REBOUND (DEF) by Eric Rice | ||||
| 12:27 | WCM | MISSED LAYUP by Victor Kashouh | ||
| REBOUND (OFF) by Bashir Hudson | ||||
| 12:23 | WCM | GOOD! TIP-IN by Bashir Hudson | WCM 11 - PSU 6 | (WCM by 5) |
| 12:05 | PSU | TURNOVR by Chris Ruiz | ||
| 12:05 | PSU | FOUL by Chris Ruiz (1) | ||
| 11:58 | WCM | GOOD! LAYUP by Eric Rice | WCM 13 - PSU 6 | (WCM by 7) |
| ASSIST by Kyle Pierce | ||||
| 11:43 | PSU | GOOD! LAYUP by Errol Daniyan | WCM 13 - PSU 8 | (WCM by 5) |
| ASSIST by Ketema Brooks | ||||
| 11:43 | WCM | FOUL by Daniel Main (1) | ||
| 11:43 | PSU | GOOD! FT SHOT by Errol Daniyan | WCM 13 - PSU 9 | (WCM by 4) |
| 11:19 | WCM | TURNOVR by Eric Rice | ||
| 11:17 | PSU | STEAL by Shavar Fields | ||
| 11:07 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (DEF) by Eric Rice | ||||
| 10:53 | WCM | MISSED LAYUP by Eric Rice | ||
| REBOUND (DEF) by Shavar Fields | ||||
| 10:46 | PSU | GOOD! LAYUP by Chris Ruiz (fastbreak) | WCM 13 - PSU 11 | (WCM by 2) |
| ASSIST by Ketema Brooks | ||||
| 10:32 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 16 - PSU 11 | (WCM by 5) |
| ASSIST by Eric Rice | ||||
| 10:09 | PSU | GOOD! 3 PTR by Steve Thomas | WCM 16 - PSU 14 | (WCM by 2) |
| ASSIST by Errol Daniyan | ||||
| 09:49 | WCM | MISSED JUMPER by Adam Russo | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 09:43 | PSU | GOOD! DUNK by Shavar Fields (fastbreak) | WCM 16 - PSU 16 | Tied |
| ASSIST by Chris Ruiz | ||||
| 09:25 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 19 - PSU 16 | (WCM by 3) |
| ASSIST by Kyle Pierce | ||||
| 09:04 | PSU | TURNOVR by Errol Daniyan | ||
| 08:46 | WCM | TURNOVR by Kyle Pierce | ||
| 08:46 | WCM | FOUL by Kyle Pierce (1) | ||
| 08:23 | PSU | GOOD! 3 PTR by Steve Thomas | WCM 19 - PSU 19 | Tied |
| ASSIST by Chris Ruiz | ||||
| 08:02 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (DEF) by Steve Thomas | ||||
| 07:49 | PSU | TURNOVR by Steve Thomas | ||
| 07:49 | PSU | FOUL by Steve Thomas (2) | ||
| 07:40 | WCM | TURNOVR by Patsy DiNuzzo | ||
| 07:13 | PSU | MISSED LAYUP by Errol Daniyan | ||
| 07:13 | WCM | BLOCK by Eric Rice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:03 | PSU | MISSED 3 PTR by Josh Bruno | ||
| REBOUND (DEF) by Daniel Main | ||||
| 06:25 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 22 - PSU 19 | (WCM by 3) |
| ASSIST by Max Kaim | ||||
| 06:03 | PSU | TURNOVR by Ketema Brooks | ||
| 05:51 | WCM | GOOD! LAYUP by Victor Kashouh | WCM 24 - PSU 19 | (WCM by 5) |
| ASSIST by Eric Rice | ||||
| 05:32 | PSU | MISSED 3 PTR by Josh Bruno | ||
| REBOUND (OFF) by Shavar Fields | ||||
| 05:29 | WCM | FOUL by Daniel Main (2) | ||
| 05:22 | PSU | TURNOVR by Chris Ruiz | ||
| 05:20 | WCM | STEAL by Victor Kashouh | ||
| 05:17 | WCM | MISSED JUMPER by Victor Kashouh | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 05:03 | PSU | GOOD! 3 PTR by Chris Ruiz | WCM 24 - PSU 22 | (WCM by 2) |
| ASSIST by Ketema Brooks | ||||
| 04:44 | WCM | GOOD! JUMPER by Max Kaim | WCM 26 - PSU 22 | (WCM by 4) |
| ASSIST by Patsy DiNuzzo | ||||
| 04:25 | PSU | GOOD! 3 PTR by Chris Ruiz | WCM 26 - PSU 25 | (WCM by 1) |
| ASSIST by Shavar Fields | ||||
| 04:03 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Carl Munnerlyn | ||||
| 03:45 | PSU | MISSED JUMPER by Shavar Fields | ||
| REBOUND (DEF) by Patsy DiNuzzo | ||||
| 03:24 | WCM | GOOD! JUMPER by Eric Rice | WCM 28 - PSU 25 | (WCM by 3) |
| ASSIST by Victor Kashouh | ||||
| 03:12 | PSU | MISSED LAYUP by Errol Daniyan | ||
| REBOUND (DEF) by Eric Rice | ||||
| 03:05 | WCM | GOOD! LAYUP by Max Kaim (fastbreak) | WCM 30 - PSU 25 | (WCM by 5) |
| 02:47 | PSU | GOOD! 3 PTR by Carl Munnerlyn | WCM 30 - PSU 28 | (WCM by 2) |
| ASSIST by Ketema Brooks | ||||
| 02:29 | WCM | TURNOVR by Max Kaim | ||
| 02:28 | PSU | STEAL by Carl Munnerlyn | ||
| 02:25 | PSU | GOOD! DUNK by Shavar Fields (fastbreak) | WCM 30 - PSU 30 | Tied |
| ASSIST by Carl Munnerlyn | ||||
| 01:57 | WCM | GOOD! LAYUP by Max Kaim | WCM 32 - PSU 30 | (WCM by 2) |
| ASSIST by Eric Rice | ||||
| 01:34 | PSU | MISSED 3 PTR by Carl Munnerlyn | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 01:30 | PSU | FOUL by Chris Ruiz (2) | ||
| 01:19 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 35 - PSU 30 | (WCM by 5) |
| ASSIST by Kyle Pierce | ||||
| 00:45 | PSU | MISSED LAYUP by Josh Bruno | ||
| 00:45 | WCM | BLOCK by Bashir Hudson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:39 | PSU | TURNOVR by John Perez | ||
| 00:39 | WCM | STEAL by Bashir Hudson | ||
| 00:35 | WCM | MISSED LAYUP by Bashir Hudson | ||
| REBOUND (DEF) by Carl Munnerlyn | ||||
| 00:02 | PSU | GOOD! 3 PTR by Carl Munnerlyn | WCM 35 - PSU 33 | (WCM by 2) |
| ASSIST by Josh Bruno |
2nd Period Play-by-Play
| 19:50 | WCM | TURNOVR by Bashir Hudson | WCM 35 - PSU 33 | (WCM by 2) |
| 19:30 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (OFF) by Steve Thomas | ||||
| 19:24 | PSU | GOOD! LAYUP by Steve Thomas | WCM 35 - PSU 35 | Tied |
| 19:09 | WCM | TURNOVR by Eric Rice | ||
| 18:59 | PSU | GOOD! JUMPER by Chris Ruiz | PSU 37 - WCM 35 | (PSU by 2) |
| ASSIST by R.J. Ponesse | ||||
| 18:35 | WCM | MISSED LAYUP by Daniel Main | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:09 | WCM | MISSED LAYUP by Victor Kashouh | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 18:06 | WCM | FOUL by Victor Kashouh (2) | ||
| 17:58 | PSU | MISSED 3 PTR by Carl Munnerlyn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:55 | PSU | FOUL by Errol Daniyan (1) | ||
| 17:43 | WCM | MISSED 3 PTR by Victor Kashouh | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 17:25 | PSU | MISSED 3 PTR by Steve Thomas | ||
| REBOUND (DEF) by Daniel Main | ||||
| 17:14 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:59 | WCM | GOOD! LAYUP by Bashir Hudson | WCM 37 - PSU 37 | Tied |
| ASSIST by Kyle Pierce | ||||
| 16:59 | PSU | FOUL by R.J. Ponesse (1) | ||
| 16:59 | WCM | GOOD! FT SHOT by Bashir Hudson | WCM 38 - PSU 37 | (WCM by 1) |
| 16:41 | PSU | GOOD! LAYUP by Chris Ruiz | PSU 39 - WCM 38 | (PSU by 1) |
| 16:17 | WCM | MISSED 3 PTR by Daniel Main | ||
| 16:17 | PSU | BLOCK by Shavar Fields | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 15:57 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (OFF) by Errol Daniyan | ||||
| 15:53 | PSU | GOOD! LAYUP by Errol Daniyan | PSU 41 - WCM 38 | (PSU by 3) |
| 15:53 | WCM | FOUL by Kyle Pierce (2) | ||
| 15:53 | PSU | GOOD! FT SHOT by Errol Daniyan | PSU 42 - WCM 38 | (PSU by 4) |
| 15:45 | PSU | FOUL by Shavar Fields (1) | ||
| 15:40 | PSU | FOUL by Errol Daniyan (2) | ||
| 15:40 | WCM | GOOD! FT SHOT by Daniel Main | PSU 42 - WCM 39 | (PSU by 3) |
| 15:40 | WCM | GOOD! FT SHOT by Daniel Main | PSU 42 - WCM 40 | (PSU by 2) |
| 15:33 | PSU | GOOD! LAYUP by Steve Thomas | PSU 44 - WCM 40 | (PSU by 4) |
| 15:12 | WCM | GOOD! LAYUP by Max Kaim | PSU 44 - WCM 42 | (PSU by 2) |
| 15:00 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (DEF) by Eric Rice | ||||
| 14:48 | WCM | GOOD! LAYUP by Kyle Pierce | WCM 44 - PSU 44 | Tied |
| 14:35 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (DEF) by Eric Rice | ||||
| 14:26 | WCM | GOOD! LAYUP by Max Kaim (fastbreak) | WCM 46 - PSU 44 | (WCM by 2) |
| 14:07 | PSU | GOOD! JUMPER by Steve Thomas (in the paint) | WCM 46 - PSU 46 | Tied |
| 13:53 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | WCM | MISSED 3 PTR by Max Kaim | ||
| 13:43 | PSU | BLOCK by Errol Daniyan | ||
| REBOUND (DEF) by Steve Thomas | ||||
| 13:23 | PSU | GOOD! 3 PTR by Steve Thomas | PSU 49 - WCM 46 | (PSU by 3) |
| ASSIST by Carl Munnerlyn | ||||
| 13:21 | PSU | TIMEOUT 30sec | ||
| 12:54 | WCM | GOOD! JUMPER by Eric Rice | PSU 49 - WCM 48 | (PSU by 1) |
| 12:45 | PSU | TURNOVR by Ketema Brooks | ||
| 12:42 | WCM | STEAL by Kyle Pierce | ||
| 12:40 | WCM | GOOD! LAYUP by Max Kaim (fastbreak) | WCM 50 - PSU 49 | (WCM by 1) |
| ASSIST by Kyle Pierce | ||||
| 12:18 | PSU | MISSED JUMPER by Steve Thomas | ||
| REBOUND (DEF) by Max Kaim | ||||
| 12:02 | PSU | FOUL by Ketema Brooks (1) | ||
| 11:57 | WCM | GOOD! LAYUP by Patsy DiNuzzo | WCM 52 - PSU 49 | (WCM by 3) |
| ASSIST by Kyle Pierce | ||||
| 11:38 | WCM | FOUL by Elliot Hernandez (1) | ||
| 11:38 | PSU | MISSED FT SHOT by Shavar Fields | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | PSU | MISSED FT SHOT by Shavar Fields | ||
| REBOUND (DEF) by Elliot Hernandez | ||||
| 11:13 | WCM | GOOD! JUMPER by Bashir Hudson | WCM 54 - PSU 49 | (WCM by 5) |
| ASSIST by Max Kaim | ||||
| 10:55 | PSU | GOOD! 3 PTR by Steve Thomas | WCM 54 - PSU 52 | (WCM by 2) |
| ASSIST by Ketema Brooks | ||||
| 10:35 | WCM | MISSED 3 PTR by Bashir Hudson | ||
| REBOUND (DEF) by Ketema Brooks | ||||
| 10:19 | WCM | FOUL by Elliot Hernandez (2) | ||
| 10:08 | PSU | MISSED 3 PTR by Steve Thomas | ||
| REBOUND (DEF) by Max Kaim | ||||
| 10:00 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 57 - PSU 52 | (WCM by 5) |
| ASSIST by Max Kaim | ||||
| 09:44 | PSU | GOOD! 3 PTR by Steve Thomas | WCM 57 - PSU 55 | (WCM by 2) |
| ASSIST by John Perez | ||||
| 09:25 | WCM | GOOD! JUMPER by Elliot Hernandez | WCM 59 - PSU 55 | (WCM by 4) |
| ASSIST by Max Kaim | ||||
| 09:09 | PSU | MISSED 3 PTR by Junghoon Roh | ||
| REBOUND (DEF) by Kyle Pierce | ||||
| 08:58 | WCM | MISSED JUMPER by Patsy DiNuzzo | ||
| REBOUND (DEF) by Steve Thomas | ||||
| 08:35 | PSU | MISSED LAYUP by Errol Daniyan | ||
| REBOUND (OFF) by Errol Daniyan | ||||
| 08:31 | PSU | GOOD! LAYUP by Errol Daniyan | WCM 59 - PSU 57 | (WCM by 2) |
| 08:25 | PSU | FOUL by Errol Daniyan (3) | ||
| 08:25 | WCM | MISSED FT SHOT by Kyle Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | WCM | TIMEOUT TEAM | ||
| 08:25 | WCM | GOOD! FT SHOT by Kyle Pierce | WCM 60 - PSU 57 | (WCM by 3) |
| 08:05 | PSU | TURNOVR by Errol Daniyan | ||
| 08:04 | WCM | STEAL by Daniel Main | ||
| 07:51 | WCM | MISSED LAYUP by Daniel Main | ||
| REBOUND (OFF) by Bashir Hudson | ||||
| 07:47 | WCM | MISSED TIP-IN by Bashir Hudson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:26 | WCM | FOUL by Kyle Pierce (3) | ||
| 07:26 | PSU | MISSED FT SHOT by Carl Munnerlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | PSU | GOOD! FT SHOT by Carl Munnerlyn | WCM 60 - PSU 58 | (WCM by 2) |
| 07:26 | PSU | GOOD! FT SHOT by Carl Munnerlyn | WCM 60 - PSU 59 | (WCM by 1) |
| 07:10 | WCM | GOOD! JUMPER by Bashir Hudson | WCM 62 - PSU 59 | (WCM by 3) |
| 06:58 | PSU | GOOD! 3 PTR by Steve Thomas | WCM 62 - PSU 62 | Tied |
| ASSIST by Chris Ruiz | ||||
| 06:35 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (DEF) by Chris Ruiz | ||||
| 06:22 | PSU | MISSED JUMPER by Chris Ruiz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | WCM | FOUL by Victor Kashouh (3) | ||
| 06:16 | PSU | GOOD! LAYUP by Chris Ruiz | PSU 64 - WCM 62 | (PSU by 2) |
| ASSIST by Ketema Brooks | ||||
| 05:53 | PSU | FOUL by R.J. Ponesse (2) | ||
| 05:53 | WCM | MISSED FT SHOT by Eric Rice | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 05:43 | WCM | TURNOVR by Bashir Hudson | ||
| 05:42 | PSU | STEAL by Errol Daniyan | ||
| 05:31 | PSU | GOOD! LAYUP by Carl Munnerlyn | PSU 66 - WCM 62 | (PSU by 4) |
| 05:22 | PSU | FOUL by Chris Ruiz (3) | ||
| 05:22 | WCM | MISSED FT SHOT by Kyle Pierce | ||
| REBOUND (DEF) by Chris Ruiz | ||||
| 05:10 | PSU | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (DEF) by Patsy DiNuzzo | ||||
| 04:50 | WCM | MISSED JUMPER by Bashir Hudson | ||
| REBOUND (OFF) by Daniel Main | ||||
| 04:46 | WCM | GOOD! LAYUP by Daniel Main | PSU 66 - WCM 64 | (PSU by 2) |
| 04:36 | PSU | GOOD! LAYUP by Chris Ruiz | PSU 68 - WCM 64 | (PSU by 4) |
| 04:36 | WCM | FOUL by Bashir Hudson (1) | ||
| 04:36 | PSU | GOOD! FT SHOT by Chris Ruiz | PSU 69 - WCM 64 | (PSU by 5) |
| 04:26 | WCM | TURNOVR by Elliot Hernandez | ||
| 04:01 | PSU | GOOD! LAYUP by Errol Daniyan | PSU 71 - WCM 64 | (PSU by 7) |
| ASSIST by Chris Ruiz | ||||
| 03:57 | WCM | TIMEOUT TEAM | ||
| 03:47 | WCM | TURNOVR by Kyle Pierce | ||
| 03:46 | PSU | STEAL by Errol Daniyan | ||
| 03:45 | WCM | FOUL by Elliot Hernandez (3) | ||
| 03:45 | PSU | GOOD! FT SHOT by Steve Thomas | PSU 72 - WCM 64 | (PSU by 8) |
| 03:45 | PSU | GOOD! FT SHOT by Steve Thomas | PSU 73 - WCM 64 | (PSU by 9) |
| 03:23 | WCM | MISSED LAYUP by Eric Rice | ||
| REBOUND (DEF) by Steve Thomas | ||||
| 03:12 | PSU | GOOD! LAYUP by Carl Munnerlyn | PSU 75 - WCM 64 | (PSU by 11) |
| ASSIST by Ketema Brooks | ||||
| 03:00 | WCM | MISSED 3 PTR by Patsy DiNuzzo | ||
| REBOUND (DEF) by Steve Thomas | ||||
| 02:51 | PSU | GOOD! JUMPER by Chris Ruiz (fastbreak) | PSU 77 - WCM 64 | (PSU by 13) |
| ASSIST by Carl Munnerlyn | ||||
| 02:42 | WCM | TIMEOUT TEAM | ||
| 02:27 | WCM | GOOD! LAYUP by Max Kaim | PSU 77 - WCM 66 | (PSU by 11) |
| 02:18 | PSU | GOOD! LAYUP by Errol Daniyan (fastbreak) | PSU 79 - WCM 66 | (PSU by 13) |
| ASSIST by Chris Ruiz | ||||
| 02:10 | WCM | TURNOVR by Patsy DiNuzzo | ||
| 01:48 | PSU | GOOD! 3 PTR by Chris Ruiz | PSU 82 - WCM 66 | (PSU by 16) |
| ASSIST by Ketema Brooks | ||||
| 01:34 | WCM | MISSED 3 PTR by Daniel Higgins | ||
| REBOUND (DEF) by Carl Munnerlyn | ||||
| 01:08 | PSU | GOOD! 3 PTR by Carl Munnerlyn | PSU 85 - WCM 66 | (PSU by 19) |
| ASSIST by Ketema Brooks | ||||
| 00:45 | PSU | FOUL by Errol Daniyan (4) | ||
| 00:45 | WCM | GOOD! FT SHOT by Patrick O'Connor | PSU 85 - WCM 67 | (PSU by 18) |
| 00:45 | WCM | MISSED FT SHOT by Patrick O'Connor | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 00:16 | WCM | FOUL by Daniel Higgins (1) | ||
| 00:16 | PSU | MISSED FT SHOT by Steve Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | PSU | GOOD! FT SHOT by Steve Thomas | PSU 86 - WCM 67 | (PSU by 19) |
| 00:16 | PSU | MISSED FT SHOT by Steve Thomas | ||
| REBOUND (DEF) by Gamy Cilien | ||||
| 00:03 | WCM | GOOD! JUMPER by Paul Coucci | PSU 86 - WCM 69 | (PSU by 17) |
| ASSIST by Andrew Kirkman |
