Boxscore |
Boxscore
Newbury College vs Wheelock College (2/17/10 at Boston, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Newbury College vs Wheelock College
2/17/10 5:30 pm at Boston, Mass.
--------------------------------------------------------------------------------
VISITORS: Newbury College 6-17, (4-8 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Rondell Best........ * 3-6 0-0 0-1 1 4 5 3 6 1 0 1 0 21
02 Timothy Young....... * 6-19 4-14 1-2 0 0 0 0 17 0 2 0 1 38
22 Chris Torres........ * 9-14 0-3 2-3 2 3 5 2 20 0 4 0 1 23
30 Paul Beckford Jr.... * 3-4 0-0 0-0 3 4 7 1 6 0 2 1 0 33
33 Jason Marshall...... * 2-4 0-0 1-2 5 3 8 3 5 2 2 0 2 29
04 Robert Foley........ 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
05 Husain Abdul-Ghaffar 1-4 0-1 0-0 0 1 1 0 2 1 2 0 3 18
21 Samuel Stanford..... 2-7 1-5 0-0 0 5 5 0 5 6 4 0 1 29
23 Corey Charubini..... 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 3
31 Mike Foley.......... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 2
34 Phillip Batista..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 27-62 6-27 6-10 11 24 35 10 66 11 17 2 8 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 13-28 46.4% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-13 15.4% Game: 22.2% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-9 55.6% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Wheelock College 15-9, (8-5 NECC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Victor Kashouh...... * 1-2 0-0 1-2 1 2 3 3 3 2 0 0 2 13
21 Sherard Robbins..... * 9-14 0-0 2-5 1 8 9 2 20 1 2 0 0 34
30 Max Kaim............ * 3-9 0-1 2-2 0 3 3 1 8 8 0 0 6 24
33 Elliot Hernandez.... * 1-2 1-1 2-2 0 0 0 1 5 1 0 0 0 13
34 Dan Main............ * 5-11 2-5 0-0 1 6 7 1 12 1 3 0 0 24
03 Jordan Pina......... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 7
04 Adam Russo.......... 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 8
05 Daniel Higgins...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
13 Daniel Maleus....... 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 4
23 Bashir Hudson....... 0-2 0-0 0-0 0 0 0 0 0 0 2 0 1 6
24 Kyle Pierce......... 0-1 0-0 2-2 0 1 1 0 2 4 1 0 2 17
25 Patsy Dinuzzo....... 4-9 4-7 3-3 0 0 0 2 15 1 0 0 0 15
31 Patrick O'Connor.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
32 Eric Rice........... 5-7 1-1 0-0 3 3 6 1 11 0 2 2 0 18
35 Gamy Cilien......... 2-4 0-0 0-0 2 0 2 0 4 0 0 0 1 8
TEAM................ 1 3 4
Totals.............. 32-65 8-16 12-16 12 26 38 13 84 20 12 2 12 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 16-34 47.1% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 6-9 66.7% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Joe Rogers, Patrick Burns, Dave Engelson
Technical fouls: Newbury College-None. Wheelock College-None.
Attendance: 110
Score by Periods 1st 2nd Total
Newbury College............... 33 33 - 66
Wheelock College.............. 42 42 - 84