Newbury College vs Wheelock College (02/17/10 at Boston, Mass. (Holmes Sports Center))
|
Box Score Play-by-Play
|
Box Score |
Newbury College vs Wheelock College
02/17/10 5:30 p.m. at Boston, Mass. (Holmes Sports Center)
Newbury College 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Rondell Best | * | 3-6 | 0-0 | 0-1 | 1-4 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 21 |
| 02 | Timothy Young | * | 6-19 | 4-14 | 1-2 | 0-0 | 0 | 0 | 17 | 0 | 2 | 0 | 1 | 38 |
| 22 | Chris Torres | * | 9-14 | 0-3 | 2-3 | 2-3 | 5 | 2 | 20 | 0 | 4 | 0 | 1 | 23 |
| 30 | Paul Beckford Jr | * | 3-4 | 0-0 | 0-0 | 3-4 | 7 | 1 | 6 | 0 | 2 | 1 | 0 | 33 |
| 33 | Jason Marshall | * | 2-4 | 0-0 | 1-2 | 5-3 | 8 | 3 | 5 | 2 | 2 | 0 | 2 | 29 |
| 04 | Robert Foley | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 05 | Husain Abdul-Ghaffar | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 18 |
| 21 | Samuel Stanford | - | 2-7 | 1-5 | 0-0 | 0-5 | 5 | 0 | 5 | 6 | 4 | 0 | 1 | 29 |
| 23 | Corey Charubini | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 31 | Mike Foley | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 34 | Phillip Batista | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-62 | 6-27 | 6-10 | 11-24 | 35 | 10 | 66 | 11 | 17 | 2 | 8 | 200 | |
| 43.5% | 22.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 4-14 | 1-1 | |||||||||||
| 41.2% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 2-13 | 5-9 | |||||||||||
| 46.4% | 15.4% | 55.6% | ||||||||||||
Wheelock College 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Victor Kashouh | * | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 13 |
| 21 | Sherard Robbins | * | 9-14 | 0-0 | 2-5 | 1-8 | 9 | 2 | 20 | 1 | 2 | 0 | 0 | 34 |
| 30 | Max Kaim | * | 3-9 | 0-1 | 2-2 | 0-3 | 3 | 1 | 8 | 8 | 0 | 0 | 6 | 24 |
| 33 | Elliot Hernandez | * | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13 |
| 34 | Daniel Main | * | 5-11 | 2-5 | 0-0 | 1-6 | 7 | 1 | 12 | 1 | 3 | 0 | 0 | 24 |
| 03 | Jordan Pina | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 04 | Adam Russo | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 05 | Daniel Higgins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Daniel Maleus | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
| 23 | Bashir Hudson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| 24 | Kyle Pierce | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 17 |
| 25 | Patsy DiNuzzo | - | 4-9 | 4-7 | 3-3 | 0-0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 15 |
| 31 | Patrick O'Connor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Eric Rice | - | 5-7 | 1-1 | 0-0 | 3-3 | 6 | 1 | 11 | 0 | 2 | 2 | 0 | 18 |
| 35 | Gamy Cilien | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-65 | 8-16 | 12-16 | 12-26 | 38 | 13 | 84 | 20 | 12 | 2 | 12 | 200 | |
| 49.2% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-7 | 6-7 | |||||||||||
| 51.6% | 57.1% | 85.7% | ||||||||||||
| 2nd Half: | 16-34 | 4-9 | 6-9 | |||||||||||
| 47.1% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newbury College | 33 | 33 | 66 | Record: (6-17, 4-8) |
| Wheelock College | 42 | 42 | 84 | Record: (15-9, 8-5) |
|
Officials: Joe Rogers, Patrick Burns, Dave Engelson
Technical fouls: Newbury College-None. Wheelock College-None. Attendance: 110 |
Play-by-Play |
Newbury College vs Wheelock College
02/17/10 5:30 p.m. at Boston, Mass. (Holmes Sports Center)
1st Period Play-by-Play
| 19:45 | NCM | TURNOVR by Timothy Young | ||
| 19:44 | WCM | STEAL by Max Kaim | ||
| 19:42 | NCM | FOUL by Chris Torres (1) | ||
| 19:42 | WCM | GOOD! FT SHOT by Max Kaim | WCM 1 - NCM 0 | (WCM by 1) |
| 19:42 | WCM | GOOD! FT SHOT by Max Kaim | WCM 2 - NCM 0 | (WCM by 2) |
| 19:39 | NCM | TURNOVR by Chris Torres | ||
| 19:37 | WCM | STEAL by Victor Kashouh | ||
| 19:27 | WCM | GOOD! 3 PTR by Elliot Hernandez | WCM 5 - NCM 0 | (WCM by 5) |
| 19:20 | NCM | TURNOVR by Chris Torres | ||
| 19:19 | WCM | STEAL by Victor Kashouh | ||
| 19:18 | WCM | GOOD! LAYUP by Victor Kashouh | WCM 7 - NCM 0 | (WCM by 7) |
| 19:05 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (DEF) by Daniel Main | ||||
| 18:51 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Chris Torres | ||||
| 18:33 | NCM | TURNOVR by Chris Torres | ||
| 18:32 | WCM | STEAL by Max Kaim | ||
| 18:24 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (DEF) by Rondell Best | ||||
| 18:02 | NCM | MISSED JUMPER by Rondell Best | ||
| REBOUND (OFF) by Rondell Best | ||||
| 17:58 | NCM | MISSED LAYUP by Rondell Best | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 17:51 | WCM | GOOD! LAYUP by Daniel Main | WCM 9 - NCM 0 | (WCM by 9) |
| ASSIST by Max Kaim | ||||
| 17:37 | NCM | MISSED LAYUP by Jason Marshall | ||
| REBOUND (OFF) by Paul Beckford Jr | ||||
| 17:34 | NCM | GOOD! LAYUP by Paul Beckford Jr | WCM 9 - NCM 2 | (WCM by 7) |
| 17:23 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (DEF) by Jason Marshall | ||||
| 17:00 | NCM | GOOD! LAYUP by Chris Torres | WCM 9 - NCM 4 | (WCM by 5) |
| ASSIST by Rondell Best | ||||
| 16:45 | WCM | MISSED JUMPER by Elliot Hernandez | ||
| REBOUND (DEF) by Rondell Best | ||||
| 16:19 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (OFF) by Chris Torres | ||||
| 16:15 | NCM | GOOD! JUMPER by Chris Torres | WCM 9 - NCM 6 | (WCM by 3) |
| 15:55 | NCM | FOUL by Rondell Best (1) | ||
| 15:55 | WCM | GOOD! FT SHOT by Victor Kashouh | WCM 10 - NCM 6 | (WCM by 4) |
| 15:55 | WCM | MISSED FT SHOT by Victor Kashouh | ||
| REBOUND (OFF) by Daniel Main | ||||
| 15:54 | WCM | GOOD! LAYUP by Daniel Main | WCM 12 - NCM 6 | (WCM by 6) |
| 15:40 | NCM | MISSED JUMPER by Timothy Young | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 15:28 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Samuel Stanford | ||||
| 15:15 | NCM | GOOD! LAYUP by Rondell Best | WCM 12 - NCM 8 | (WCM by 4) |
| 14:52 | NCM | FOUL by Rondell Best (2) | ||
| 14:52 | WCM | GOOD! FT SHOT by Elliot Hernandez | WCM 13 - NCM 8 | (WCM by 5) |
| 14:52 | WCM | GOOD! FT SHOT by Elliot Hernandez | WCM 14 - NCM 8 | (WCM by 6) |
| 14:49 | NCM | TURNOVR by Timothy Young | ||
| 14:48 | WCM | STEAL by Kyle Pierce | ||
| 14:47 | WCM | GOOD! LAYUP by Eric Rice | WCM 16 - NCM 8 | (WCM by 8) |
| ASSIST by Kyle Pierce | ||||
| 14:40 | WCM | FOUL by Victor Kashouh (1) | ||
| 14:17 | NCM | GOOD! 3 PTR by Timothy Young | WCM 16 - NCM 11 | (WCM by 5) |
| ASSIST by Husain Abdul-Ghaffar | ||||
| 14:02 | WCM | GOOD! 3 PTR by Daniel Main | WCM 19 - NCM 11 | (WCM by 8) |
| ASSIST by Victor Kashouh | ||||
| 13:36 | NCM | MISSED LAYUP by Jason Marshall | ||
| 13:36 | WCM | BLOCK by Eric Rice | ||
| REBOUND (DEF) by Daniel Main | ||||
| 13:24 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 13:15 | WCM | TURNOVR by Sherard Robbins | ||
| 13:14 | NCM | STEAL by Jason Marshall | ||
| 12:53 | NCM | GOOD! LAYUP by Husain Abdul-Ghaffar | WCM 19 - NCM 13 | (WCM by 6) |
| ASSIST by Samuel Stanford | ||||
| 12:40 | WCM | TURNOVR by Sherard Robbins | ||
| 12:27 | NCM | TURNOVR by Samuel Stanford | ||
| 12:25 | WCM | STEAL by Kyle Pierce | ||
| 12:20 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 21 - NCM 13 | (WCM by 8) |
| ASSIST by Kyle Pierce | ||||
| 11:47 | NCM | GOOD! 3 PTR by Samuel Stanford | WCM 21 - NCM 16 | (WCM by 5) |
| ASSIST by Jason Marshall | ||||
| 11:30 | WCM | MISSED JUMPER by Victor Kashouh | ||
| REBOUND (DEF) by Samuel Stanford | ||||
| 11:23 | NCM | MISSED JUMPER by Samuel Stanford | ||
| REBOUND (OFF) by Jason Marshall | ||||
| 11:19 | NCM | TURNOVR by Jason Marshall | ||
| 11:10 | WCM | TURNOVR by Eric Rice | ||
| 11:08 | NCM | STEAL by Timothy Young | ||
| 11:01 | NCM | TURNOVR by Paul Beckford Jr | ||
| 10:47 | WCM | TURNOVR by Eric Rice | ||
| 10:46 | NCM | STEAL by Chris Torres | ||
| 10:43 | NCM | GOOD! LAYUP by Chris Torres | WCM 21 - NCM 18 | (WCM by 3) |
| ASSIST by Samuel Stanford | ||||
| 10:42 | WCM | FOUL by Patsy DiNuzzo (1) | ||
| 10:42 | NCM | GOOD! FT SHOT by Chris Torres | WCM 21 - NCM 19 | (WCM by 2) |
| 10:28 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 24 - NCM 19 | (WCM by 5) |
| ASSIST by Patsy DiNuzzo | ||||
| 10:01 | NCM | MISSED 3 PTR by Chris Torres | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 09:51 | WCM | GOOD! LAYUP by Daniel Maleus | WCM 26 - NCM 19 | (WCM by 7) |
| ASSIST by Max Kaim | ||||
| 09:48 | NCM | TIMEOUT TEAM | ||
| 09:37 | NCM | TURNOVR by Samuel Stanford | ||
| 09:28 | WCM | MISSED 3 PTR by Patsy DiNuzzo | ||
| REBOUND (DEF) by Chris Torres | ||||
| 09:18 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (OFF) by Jason Marshall | ||||
| 09:14 | NCM | GOOD! LAYUP by Jason Marshall | WCM 26 - NCM 21 | (WCM by 5) |
| 09:00 | WCM | GOOD! JUMPER by Eric Rice (in the paint) | WCM 28 - NCM 21 | (WCM by 7) |
| 08:51 | NCM | MISSED 3 PTR by Samuel Stanford | ||
| REBOUND (OFF) by Chris Torres | ||||
| 08:47 | NCM | MISSED LAYUP by Chris Torres | ||
| REBOUND (DEF) by Eric Rice | ||||
| 08:33 | WCM | GOOD! LAYUP by Daniel Maleus | WCM 30 - NCM 21 | (WCM by 9) |
| ASSIST by Max Kaim | ||||
| 08:06 | NCM | MISSED 3 PTR by Samuel Stanford | ||
| REBOUND (DEF) by Eric Rice | ||||
| 07:51 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (OFF) by Daniel Maleus | ||||
| 07:47 | WCM | TURNOVR by Daniel Maleus | ||
| 07:30 | NCM | TURNOVR by Paul Beckford Jr | ||
| 07:29 | WCM | STEAL by Gamy Cilien | ||
| 07:25 | WCM | MISSED 3 PTR by Patsy DiNuzzo | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 06:54 | WCM | FOUL by Patsy DiNuzzo (2) | ||
| 06:44 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (OFF) by Jason Marshall | ||||
| 06:37 | NCM | MISSED JUMPER by Husain Abdul-Ghaffar | ||
| REBOUND (DEF) by Daniel Main | ||||
| 06:24 | WCM | FOUL by Adam Russo (1) | ||
| 06:21 | NCM | TURNOVR by Husain Abdul-Ghaffar | ||
| 06:19 | WCM | STEAL by Max Kaim | ||
| 06:07 | WCM | MISSED LAYUP by Max Kaim | ||
| REBOUND (OFF) by Gamy Cilien | ||||
| 06:02 | WCM | MISSED LAYUP by Gamy Cilien | ||
| REBOUND (OFF) by Gamy Cilien | ||||
| 05:55 | WCM | MISSED LAYUP by Gamy Cilien | ||
| REBOUND (DEF) by Jason Marshall | ||||
| 05:51 | NCM | TURNOVR by (TEAM) | ||
| 05:51 | WCM | GOOD! LAYUP by Gamy Cilien | WCM 32 - NCM 21 | (WCM by 11) |
| ASSIST by Adam Russo | ||||
| 05:48 | NCM | TIMEOUT 30sec | ||
| 05:35 | WCM | FOUL by Daniel Main (1) | ||
| 05:21 | NCM | GOOD! LAYUP by Paul Beckford Jr | WCM 32 - NCM 23 | (WCM by 9) |
| ASSIST by Jason Marshall | ||||
| 05:07 | WCM | GOOD! 3 PTR by Daniel Main | WCM 35 - NCM 23 | (WCM by 12) |
| ASSIST by Kyle Pierce | ||||
| 04:31 | NCM | MISSED 3 PTR by Husain Abdul-Ghaffar | ||
| REBOUND (OFF) by Jason Marshall | ||||
| 04:24 | NCM | GOOD! 3 PTR by Timothy Young | WCM 35 - NCM 26 | (WCM by 9) |
| ASSIST by Samuel Stanford | ||||
| 04:08 | WCM | TURNOVR by Kyle Pierce | ||
| 04:07 | NCM | STEAL by Husain Abdul-Ghaffar | ||
| 04:02 | NCM | GOOD! LAYUP by Timothy Young | WCM 35 - NCM 28 | (WCM by 7) |
| 03:42 | WCM | GOOD! JUMPER by Sherard Robbins (in the paint) | WCM 37 - NCM 28 | (WCM by 9) |
| 03:41 | NCM | FOUL by Jason Marshall (1) | ||
| 03:39 | WCM | GOOD! FT SHOT by Sherard Robbins | WCM 38 - NCM 28 | (WCM by 10) |
| 03:18 | NCM | GOOD! 3 PTR by Timothy Young | WCM 38 - NCM 31 | (WCM by 7) |
| ASSIST by Samuel Stanford | ||||
| 02:52 | WCM | TURNOVR by Bashir Hudson | ||
| 02:50 | NCM | STEAL by Jason Marshall | ||
| 02:29 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 02:10 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Samuel Stanford | ||||
| 02:03 | NCM | MISSED JUMPER by Husain Abdul-Ghaffar | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 01:46 | WCM | MISSED JUMPER by Bashir Hudson | ||
| REBOUND (DEF) by Husain Abdul-Ghaffar | ||||
| 01:24 | WCM | FOUL by Victor Kashouh (2) | ||
| 00:59 | NCM | TURNOVR by Samuel Stanford | ||
| 00:58 | WCM | STEAL by Max Kaim | ||
| 00:55 | WCM | GOOD! LAYUP by Max Kaim (fastbreak) | WCM 40 - NCM 31 | (WCM by 9) |
| 00:34 | NCM | MISSED LAYUP by Paul Beckford Jr | ||
| REBOUND (OFF) by Jason Marshall | ||||
| 00:26 | NCM | GOOD! LAYUP by Jason Marshall | WCM 40 - NCM 33 | (WCM by 7) |
| 00:07 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 42 - NCM 33 | (WCM by 9) |
| 00:00 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:47 | WCM | GOOD! JUMPER by Daniel Main | WCM 44 - NCM 33 | (WCM by 11) |
| 19:10 | WCM | FOUL by Max Kaim (1) | ||
| 19:10 | NCM | GOOD! FT SHOT by Chris Torres | WCM 44 - NCM 34 | (WCM by 10) |
| 19:10 | NCM | MISSED FT SHOT by Chris Torres | ||
| REBOUND (DEF) by Daniel Main | ||||
| 18:50 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 46 - NCM 34 | (WCM by 12) |
| ASSIST by Victor Kashouh | ||||
| 18:50 | NCM | FOUL by Rondell Best (3) | ||
| 18:50 | WCM | MISSED FT SHOT by Sherard Robbins | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 18:19 | NCM | MISSED JUMPER by Chris Torres | ||
| REBOUND (DEF) by Daniel Main | ||||
| 18:07 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:58 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 17:54 | WCM | MISSED LAYUP by Sherard Robbins | ||
| REBOUND (DEF) by Jason Marshall | ||||
| 17:36 | WCM | FOUL by Victor Kashouh (3) | ||
| 17:36 | NCM | GOOD! FT SHOT by Timothy Young | WCM 46 - NCM 35 | (WCM by 11) |
| 17:36 | NCM | MISSED FT SHOT by Timothy Young | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 17:12 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 48 - NCM 35 | (WCM by 13) |
| ASSIST by Elliot Hernandez | ||||
| 16:49 | NCM | GOOD! LAYUP by Chris Torres | WCM 48 - NCM 37 | (WCM by 11) |
| 16:32 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (DEF) by Rondell Best | ||||
| 16:12 | WCM | FOUL by Elliot Hernandez (1) | ||
| 15:59 | NCM | GOOD! LAYUP by Rondell Best | WCM 48 - NCM 39 | (WCM by 9) |
| 15:43 | NCM | FOUL by Jason Marshall (2) | ||
| 15:40 | NCM | FOUL by Chris Torres (2) | ||
| 15:40 | WCM | MISSED FT SHOT by Sherard Robbins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | WCM | GOOD! FT SHOT by Sherard Robbins | WCM 49 - NCM 39 | (WCM by 10) |
| 15:35 | WCM | FOUL by Sherard Robbins (1) | ||
| 15:35 | NCM | MISSED FT SHOT by Jason Marshall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | NCM | GOOD! FT SHOT by Jason Marshall | WCM 49 - NCM 40 | (WCM by 9) |
| 15:29 | WCM | TURNOVR by Daniel Main | ||
| 15:27 | NCM | STEAL by Samuel Stanford | ||
| 15:23 | NCM | GOOD! 3 PTR by Timothy Young | WCM 49 - NCM 43 | (WCM by 6) |
| 15:05 | WCM | GOOD! 3 PTR by Eric Rice | WCM 52 - NCM 43 | (WCM by 9) |
| ASSIST by Sherard Robbins | ||||
| 14:46 | NCM | GOOD! LAYUP by Chris Torres | WCM 52 - NCM 45 | (WCM by 7) |
| ASSIST by Samuel Stanford | ||||
| 14:31 | WCM | MISSED 3 PTR by Max Kaim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:12 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (DEF) by Max Kaim | ||||
| 14:01 | WCM | GOOD! JUMPER by Sherard Robbins | WCM 54 - NCM 45 | (WCM by 9) |
| ASSIST by Max Kaim | ||||
| 13:43 | NCM | FOUL by Paul Beckford Jr (1) | ||
| 13:43 | WCM | GOOD! FT SHOT by Kyle Pierce | WCM 55 - NCM 45 | (WCM by 10) |
| 13:43 | WCM | GOOD! FT SHOT by Kyle Pierce | WCM 56 - NCM 45 | (WCM by 11) |
| 13:30 | NCM | GOOD! LAYUP by Rondell Best | WCM 56 - NCM 47 | (WCM by 9) |
| 13:30 | WCM | FOUL by Eric Rice (1) | ||
| 13:21 | NCM | MISSED FT SHOT by Rondell Best | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | WCM | GOOD! LAYUP by Max Kaim | WCM 58 - NCM 47 | (WCM by 11) |
| ASSIST by Kyle Pierce | ||||
| 12:59 | NCM | GOOD! LAYUP by Chris Torres | WCM 58 - NCM 49 | (WCM by 9) |
| 12:58 | NCM | TIMEOUT 30sec | ||
| 12:43 | WCM | MISSED 3 PTR by Patsy DiNuzzo | ||
| REBOUND (DEF) by Samuel Stanford | ||||
| 12:28 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (DEF) by Max Kaim | ||||
| 12:19 | WCM | MISSED LAYUP by Patsy DiNuzzo | ||
| 12:19 | NCM | BLOCK by Rondell Best | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 12:14 | NCM | TURNOVR by Chris Torres | ||
| 11:35 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 60 - NCM 49 | (WCM by 11) |
| ASSIST by Max Kaim | ||||
| 11:26 | NCM | MISSED 3 PTR by Chris Torres | ||
| REBOUND (DEF) by Kyle Pierce | ||||
| 11:18 | WCM | MISSED JUMPER by Kyle Pierce | ||
| 11:18 | NCM | BLOCK by Paul Beckford Jr | ||
| REBOUND (DEF) by Paul Beckford Jr | ||||
| 11:12 | NCM | GOOD! LAYUP by Chris Torres | WCM 60 - NCM 51 | (WCM by 9) |
| 11:02 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (DEF) by Rondell Best | ||||
| 10:53 | NCM | GOOD! LAYUP by Chris Torres (fastbreak) | WCM 60 - NCM 53 | (WCM by 7) |
| 10:42 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 63 - NCM 53 | (WCM by 10) |
| ASSIST by Max Kaim | ||||
| 10:20 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 10:08 | WCM | GOOD! LAYUP by Gamy Cilien | WCM 65 - NCM 53 | (WCM by 12) |
| ASSIST by Max Kaim | ||||
| 09:49 | WCM | FOUL by Sherard Robbins (2) | ||
| 09:48 | NCM | MISSED 3 PTR by Corey Charubini | ||
| REBOUND (DEF) by Max Kaim | ||||
| 09:35 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 68 - NCM 53 | (WCM by 15) |
| ASSIST by Max Kaim | ||||
| 09:06 | NCM | TURNOVR by Samuel Stanford | ||
| 09:06 | WCM | STEAL by Max Kaim | ||
| 09:03 | NCM | TIMEOUT TEAM | ||
| 08:44 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (OFF) by Eric Rice | ||||
| 08:42 | WCM | GOOD! LAYUP by Eric Rice | WCM 70 - NCM 53 | (WCM by 17) |
| 08:30 | NCM | MISSED JUMPER by Rondell Best | ||
| REBOUND (OFF) by Paul Beckford Jr | ||||
| 08:24 | NCM | GOOD! LAYUP by Paul Beckford Jr | WCM 70 - NCM 55 | (WCM by 15) |
| 08:06 | NCM | FOUL by Corey Charubini (1) | ||
| 08:06 | WCM | GOOD! FT SHOT by Patsy DiNuzzo | WCM 71 - NCM 55 | (WCM by 16) |
| 08:06 | WCM | GOOD! FT SHOT by Patsy DiNuzzo | WCM 72 - NCM 55 | (WCM by 17) |
| 08:06 | WCM | GOOD! FT SHOT by Patsy DiNuzzo | WCM 73 - NCM 55 | (WCM by 18) |
| 07:44 | NCM | MISSED 3 PTR by Samuel Stanford | ||
| REBOUND (OFF) by Paul Beckford Jr | ||||
| 07:40 | NCM | MISSED 3 PTR by Timothy Young | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 07:29 | WCM | GOOD! LAYUP by Max Kaim | WCM 75 - NCM 55 | (WCM by 20) |
| 07:06 | NCM | TURNOVR by Jason Marshall | ||
| 07:05 | WCM | STEAL by Max Kaim | ||
| 06:41 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | WCM 78 - NCM 55 | (WCM by 23) |
| ASSIST by Daniel Main | ||||
| 06:16 | NCM | MISSED JUMPER by Timothy Young | ||
| 06:16 | WCM | BLOCK by Eric Rice | ||
| REBOUND (DEF) by Eric Rice | ||||
| 06:07 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (DEF) by Samuel Stanford | ||||
| 05:59 | NCM | GOOD! LAYUP by Samuel Stanford (fastbreak) | WCM 78 - NCM 57 | (WCM by 21) |
| 05:34 | WCM | MISSED LAYUP by Daniel Main | ||
| REBOUND (OFF) by Eric Rice | ||||
| 05:30 | WCM | MISSED LAYUP by Eric Rice | ||
| REBOUND (OFF) by Jordan Pina | ||||
| 05:00 | WCM | MISSED JUMPER by Patsy DiNuzzo | ||
| REBOUND (OFF) by Eric Rice | ||||
| 04:56 | WCM | GOOD! LAYUP by Eric Rice | WCM 80 - NCM 57 | (WCM by 23) |
| 04:48 | NCM | TIMEOUT TEAM | ||
| 04:32 | NCM | GOOD! LAYUP by Timothy Young | WCM 80 - NCM 59 | (WCM by 21) |
| 04:10 | WCM | TURNOVR by Daniel Main | ||
| 04:09 | NCM | STEAL by Husain Abdul-Ghaffar | ||
| 04:07 | NCM | MISSED LAYUP by Timothy Young | ||
| REBOUND (DEF) by Daniel Main | ||||
| 03:59 | WCM | TURNOVR by Daniel Main | ||
| 03:57 | NCM | STEAL by Husain Abdul-Ghaffar | ||
| 03:54 | NCM | GOOD! LAYUP by Chris Torres | WCM 80 - NCM 61 | (WCM by 19) |
| ASSIST by Samuel Stanford | ||||
| 03:34 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (DEF) by Chris Torres | ||||
| 03:12 | NCM | MISSED 3 PTR by Samuel Stanford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 82 - NCM 61 | (WCM by 21) |
| ASSIST by Jordan Pina | ||||
| 02:31 | NCM | MISSED 3 PTR by Chris Torres | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 02:13 | WCM | GOOD! JUMPER by Sherard Robbins (in the paint) | WCM 84 - NCM 61 | (WCM by 23) |
| 02:10 | NCM | FOUL by Jason Marshall (3) | ||
| 02:10 | WCM | MISSED FT SHOT by Sherard Robbins | ||
| REBOUND (DEF) by Phillip Batista | ||||
| 02:05 | NCM | MISSED 3 PTR by Robert Foley | ||
| REBOUND (DEF) by Sherard Robbins | ||||
