Becker College vs Wheelock College (01/12/10 at Chestnut Hill, Mass. (Brunelli Court))
|
Box Score Play-by-Play
|
Box Score |
Becker College vs Wheelock College
01/12/10 5 p.m. at Chestnut Hill, Mass. (Brunelli Court)
Becker College 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Terrance Favors | * | 2-12 | 0-5 | 2-2 | 1-2 | 3 | 4 | 6 | 2 | 1 | 0 | 1 | 35 |
| 11 | Rajai Leggett | * | 10-20 | 0-0 | 5-7 | 5-5 | 10 | 4 | 25 | 3 | 6 | 2 | 2 | 34 |
| 12 | Mudia Osewegie | * | 1-5 | 0-0 | 0-0 | 5-3 | 8 | 0 | 2 | 2 | 1 | 3 | 3 | 25 |
| 23 | DJ Exum | * | 2-8 | 0-2 | 4-6 | 2-1 | 3 | 2 | 8 | 2 | 3 | 1 | 4 | 33 |
| 24 | Trey Jacobs | * | 4-9 | 0-0 | 2-2 | 3-6 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 19 |
| 20 | Victor DelRosario | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 21 | Drew Schroll | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Markus Wright | - | 9-12 | 0-1 | 4-4 | 4-6 | 10 | 2 | 22 | 1 | 3 | 2 | 4 | 25 |
| 32 | Darren Callahan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Dylan Parker | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Chris Parker | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 28-69 | 0-10 | 17-21 | 22-26 | 48 | 15 | 73 | 11 | 19 | 8 | 14 | 200 | |
| 40.6% | 0.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 0-6 | 7-9 | |||||||||||
| 44.4% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 12-33 | 0-4 | 10-12 | |||||||||||
| 36.4% | 0.0% | 83.3% | ||||||||||||
Wheelock College 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Victor Kashouh | * | 5-10 | 2-4 | 0-2 | 2-0 | 2 | 4 | 12 | 1 | 3 | 1 | 5 | 31 |
| 21 | Sherard Robbins | * | 5-14 | 0-0 | 0-0 | 2-6 | 8 | 1 | 10 | 2 | 3 | 1 | 0 | 37 |
| 30 | Max Kaim | * | 2-7 | 1-1 | 0-0 | 1-1 | 2 | 3 | 5 | 6 | 5 | 0 | 1 | 25 |
| 32 | Eric Rice | * | 6-11 | 2-5 | 0-1 | 2-6 | 8 | 0 | 14 | 2 | 1 | 0 | 1 | 33 |
| 34 | Daniel Main | * | 5-9 | 1-1 | 2-2 | 2-3 | 5 | 2 | 13 | 2 | 2 | 0 | 0 | 26 |
| 03 | Jordan Pina | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | Adam Russo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 13 | Daniel Maleus | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 23 | Bashir Hudson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 25 | Patsy DiNuzzo | - | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 19 |
| 33 | Elliot Hernandez | - | 1-2 | 0-1 | 2-2 | 1-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 7-15 | 5-9 | 11-22 | 33 | 16 | 64 | 15 | 20 | 2 | 7 | 200 | |
| 43.3% | 46.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-7 | 1-3 | |||||||||||
| 44.8% | 71.4% | 33.3% | ||||||||||||
| 2nd Half: | 13-31 | 2-8 | 4-6 | |||||||||||
| 41.9% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Becker College | 39 | 34 | 73 | Record: (6-7, 2-0) |
| Wheelock College | 32 | 32 | 64 | Record: (8-4, 1-1) |
|
Officials: Rich Napolitano, Leon Graves, Dave Engelson
Technical fouls: Becker College-None. Wheelock College-None. Attendance: |
Play-by-Play |
Becker College vs Wheelock College
01/12/10 5 p.m. at Chestnut Hill, Mass. (Brunelli Court)
1st Period Play-by-Play
| 19:41 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by Daniel Main | ||||
| 19:37 | WCM | MISSED LAYUP by Daniel Main | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 19:31 | BCM | TURNOVR by Mudia Osewegie | ||
| 19:20 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 19:15 | WCM | MISSED LAYUP by Victor Kashouh | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 19:09 | WCM | FOUL by Max Kaim (1) | ||
| 19:09 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 1 - WCM 0 | (BCM by 1) |
| 19:09 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (DEF) by Eric Rice | ||||
| 18:44 | WCM | TURNOVR by Max Kaim | ||
| 18:34 | BCM | GOOD! JUMPER by Rajai Leggett (in the paint) | BCM 3 - WCM 0 | (BCM by 3) |
| 18:16 | WCM | MISSED JUMPER by Daniel Main | ||
| 18:16 | BCM | BLOCK by Mudia Osewegie | ||
| REBOUND (DEF) by Mudia Osewegie | ||||
| 18:07 | BCM | MISSED LAYUP by Trey Jacobs | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 18:04 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 5 - WCM 0 | (BCM by 5) |
| 17:38 | WCM | MISSED 3 PTR by Eric Rice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | WCM | FOUL by Max Kaim (2) | ||
| 17:17 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 7 - WCM 0 | (BCM by 7) |
| 16:44 | WCM | GOOD! LAYUP by Victor Kashouh | BCM 7 - WCM 2 | (BCM by 5) |
| ASSIST by Max Kaim | ||||
| 16:33 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Adam Russo | ||||
| 16:29 | BCM | FOUL by Terrance Favors (1) | ||
| 16:16 | WCM | GOOD! 3 PTR by Daniel Main | BCM 7 - WCM 5 | (BCM by 2) |
| ASSIST by Eric Rice | ||||
| 16:07 | BCM | TURNOVR by Rajai Leggett | ||
| 15:51 | WCM | GOOD! LAYUP by Daniel Main | WCM 7 - BCM 7 | Tied |
| ASSIST by Sherard Robbins | ||||
| 15:35 | BCM | TURNOVR by DJ Exum | ||
| 15:20 | WCM | TURNOVR by Sherard Robbins | ||
| 15:18 | BCM | STEAL by Rajai Leggett | ||
| 15:16 | BCM | GOOD! LAYUP by Terrance Favors (fastbreak) | BCM 9 - WCM 7 | (BCM by 2) |
| ASSIST by Rajai Leggett | ||||
| 15:00 | WCM | TURNOVR by Victor Kashouh | ||
| 14:48 | BCM | MISSED LAYUP by Trey Jacobs | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 14:30 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 9 - BCM 9 | Tied |
| ASSIST by Eric Rice | ||||
| 14:19 | BCM | GOOD! JUMPER by Trey Jacobs (in the paint) | BCM 11 - WCM 9 | (BCM by 2) |
| ASSIST by Rajai Leggett | ||||
| 13:53 | WCM | TURNOVR by Daniel Main | ||
| 13:48 | BCM | TURNOVR by DJ Exum | ||
| 13:47 | WCM | STEAL by Victor Kashouh | ||
| 13:46 | BCM | FOUL by Markus Wright (1) | ||
| 13:35 | WCM | MISSED 3 PTR by Eric Rice | ||
| REBOUND (OFF) by Eric Rice | ||||
| 13:22 | WCM | TURNOVR by Bashir Hudson | ||
| 13:01 | BCM | MISSED 3 PTR by DJ Exum | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:54 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by Dylan Parker | ||||
| 12:32 | BCM | TURNOVR by Dylan Parker | ||
| 12:12 | BCM | FOUL by Rajai Leggett (1) | ||
| 11:56 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 11:52 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 13 - WCM 9 | (BCM by 4) |
| 11:36 | WCM | MISSED LAYUP by Bashir Hudson | ||
| 11:36 | BCM | BLOCK by Markus Wright | ||
| REBOUND (DEF) by Markus Wright | ||||
| 11:29 | WCM | FOUL by Elliot Hernandez (1) | ||
| 11:29 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 14 - WCM 9 | (BCM by 5) |
| 11:29 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 15 - WCM 9 | (BCM by 6) |
| 10:56 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Markus Wright | ||||
| 10:35 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 17 - WCM 9 | (BCM by 8) |
| ASSIST by Trey Jacobs | ||||
| 10:17 | WCM | GOOD! 3 PTR by Eric Rice | BCM 17 - WCM 12 | (BCM by 5) |
| ASSIST by Elliot Hernandez | ||||
| 09:54 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Daniel Main | ||||
| 09:44 | WCM | GOOD! JUMPER by Eric Rice (in the paint) | BCM 17 - WCM 14 | (BCM by 3) |
| 09:23 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 09:19 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 19 - WCM 14 | (BCM by 5) |
| 09:18 | WCM | FOUL by Victor Kashouh (1) | ||
| 09:18 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 09:13 | BCM | FOUL by Victor DelRosario (1) | ||
| 08:54 | WCM | TURNOVR by Max Kaim | ||
| 08:53 | BCM | STEAL by Rajai Leggett | ||
| 08:51 | BCM | TURNOVR by Victor DelRosario | ||
| 08:39 | WCM | GOOD! LAYUP by Eric Rice | BCM 19 - WCM 16 | (BCM by 3) |
| ASSIST by Elliot Hernandez | ||||
| 08:29 | WCM | FOUL by Daniel Main (1) | ||
| 08:29 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 20 - WCM 16 | (BCM by 4) |
| 08:29 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 21 - WCM 16 | (BCM by 5) |
| 08:21 | WCM | GOOD! LAYUP by Eric Rice | BCM 21 - WCM 18 | (BCM by 3) |
| ASSIST by Max Kaim | ||||
| 08:18 | BCM | FOUL by Trey Jacobs (1) | ||
| 08:17 | WCM | MISSED FT SHOT by Eric Rice | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 08:08 | WCM | FOUL by Adam Russo (1) | ||
| 08:08 | BCM | GOOD! FT SHOT by Terrance Favors | BCM 22 - WCM 18 | (BCM by 4) |
| 08:08 | BCM | GOOD! FT SHOT by Terrance Favors | BCM 23 - WCM 18 | (BCM by 5) |
| 07:49 | WCM | GOOD! 3 PTR by Max Kaim | BCM 23 - WCM 21 | (BCM by 2) |
| ASSIST by Daniel Main | ||||
| 07:23 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 07:20 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 25 - WCM 21 | (BCM by 4) |
| 07:09 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (OFF) by Max Kaim | ||||
| 07:00 | WCM | GOOD! 3 PTR by Eric Rice | BCM 25 - WCM 24 | (BCM by 1) |
| ASSIST by Max Kaim | ||||
| 06:29 | BCM | MISSED JUMPER by DJ Exum | ||
| REBOUND (OFF) by Mudia Osewegie | ||||
| 06:25 | BCM | MISSED 3 PTR by Drew Schroll | ||
| REBOUND (DEF) by Eric Rice | ||||
| 06:04 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by Daniel Main | ||||
| 06:00 | WCM | MISSED LAYUP by Daniel Main | ||
| 06:00 | BCM | BLOCK by Mudia Osewegie | ||
| REBOUND (DEF) by Mudia Osewegie | ||||
| 05:48 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 05:32 | WCM | TURNOVR by Max Kaim | ||
| 05:31 | BCM | STEAL by Terrance Favors | ||
| 05:29 | BCM | GOOD! JUMPER by Terrance Favors (fastbreak in the paint) | BCM 27 - WCM 24 | (BCM by 3) |
| 05:09 | WCM | GOOD! LAYUP by Daniel Main | BCM 27 - WCM 26 | (BCM by 1) |
| 04:51 | BCM | MISSED 3 PTR by Drew Schroll | ||
| REBOUND (OFF) by Mudia Osewegie | ||||
| 04:43 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Max Kaim | ||||
| 04:33 | WCM | MISSED LAYUP by Max Kaim | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 04:24 | BCM | GOOD! LAYUP by DJ Exum | BCM 29 - WCM 26 | (BCM by 3) |
| 04:03 | BCM | FOUL by Rajai Leggett (2) | ||
| 04:03 | WCM | GOOD! FT SHOT by Daniel Maleus | BCM 29 - WCM 27 | (BCM by 2) |
| 04:03 | WCM | MISSED FT SHOT by Daniel Maleus | ||
| REBOUND (DEF) by Markus Wright | ||||
| 03:41 | BCM | MISSED JUMPER by DJ Exum | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 03:37 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Markus Wright | ||||
| 03:34 | BCM | MISSED LAYUP by Markus Wright | ||
| REBOUND (OFF) by DJ Exum | ||||
| 03:30 | BCM | MISSED LAYUP by DJ Exum | ||
| REBOUND (DEF) by Patsy DiNuzzo | ||||
| 03:22 | WCM | TURNOVR by Patsy DiNuzzo | ||
| 03:21 | BCM | STEAL by Markus Wright | ||
| 03:18 | BCM | GOOD! DUNK by Markus Wright (fastbreak) | BCM 31 - WCM 27 | (BCM by 4) |
| 02:53 | WCM | TURNOVR by Daniel Maleus | ||
| 02:51 | BCM | STEAL by Mudia Osewegie | ||
| 02:48 | BCM | GOOD! LAYUP by Rajai Leggett (fastbreak) | BCM 33 - WCM 27 | (BCM by 6) |
| ASSIST by Mudia Osewegie | ||||
| 02:28 | WCM | TURNOVR by Sherard Robbins | ||
| 02:27 | BCM | STEAL by Mudia Osewegie | ||
| 02:24 | BCM | GOOD! DUNK by Markus Wright (fastbreak) | BCM 35 - WCM 27 | (BCM by 8) |
| 02:04 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:51 | BCM | GOOD! LAYUP by Markus Wright | BCM 37 - WCM 27 | (BCM by 10) |
| ASSIST by Mudia Osewegie | ||||
| 01:31 | WCM | TURNOVR by Daniel Main | ||
| 01:30 | BCM | STEAL by Mudia Osewegie | ||
| 01:27 | BCM | GOOD! LAYUP by Mudia Osewegie (fastbreak) | BCM 39 - WCM 27 | (BCM by 12) |
| 01:11 | WCM | TURNOVR by Eric Rice | ||
| 01:09 | BCM | STEAL by DJ Exum | ||
| 01:06 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Mudia Osewegie | ||||
| 01:03 | BCM | MISSED LAYUP by Mudia Osewegie | ||
| 01:03 | WCM | BLOCK by Victor Kashouh | ||
| REBOUND (DEF) by Daniel Main | ||||
| 00:55 | WCM | MISSED JUMPER by Bashir Hudson | ||
| 00:55 | BCM | BLOCK by Rajai Leggett | ||
| REBOUND (DEF) by Markus Wright | ||||
| 00:47 | BCM | TURNOVR by (TEAM) | ||
| 00:46 | WCM | STEAL by Victor Kashouh | ||
| 00:44 | WCM | GOOD! LAYUP by Sherard Robbins | BCM 39 - WCM 29 | (BCM by 10) |
| 00:13 | BCM | TIMEOUT 30sec | ||
| 00:10 | BCM | TURNOVR by Markus Wright | ||
| 00:04 | WCM | MISSED JUMPER by Sherard Robbins | ||
| 00:04 | BCM | BLOCK by Mudia Osewegie | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 00:00 | WCM | GOOD! 3 PTR by Victor Kashouh | BCM 39 - WCM 32 | (BCM by 7) |
2nd Period Play-by-Play
| 19:54 | BCM | TURNOVR by Rajai Leggett | BCM 39 - WCM 32 | (BCM by 7) |
| 19:35 | WCM | MISSED LAYUP by Victor Kashouh | ||
| REBOUND (DEF) by Drew Schroll | ||||
| 19:20 | BCM | TURNOVR by Rajai Leggett | ||
| 19:19 | WCM | STEAL by Victor Kashouh | ||
| 19:13 | WCM | MISSED LAYUP by Victor Kashouh | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 19:05 | BCM | MISSED 3 PTR by DJ Exum | ||
| REBOUND (DEF) by Eric Rice | ||||
| 18:43 | WCM | GOOD! JUMPER by Eric Rice | BCM 39 - WCM 34 | (BCM by 5) |
| ASSIST by Victor Kashouh | ||||
| 18:18 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 41 - WCM 34 | (BCM by 7) |
| ASSIST by DJ Exum | ||||
| 18:01 | WCM | GOOD! JUMPER by Max Kaim | BCM 41 - WCM 36 | (BCM by 5) |
| 17:30 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by DJ Exum | ||||
| 17:13 | BCM | MISSED LAYUP by Trey Jacobs | ||
| REBOUND (OFF) by Mudia Osewegie | ||||
| 17:09 | BCM | MISSED LAYUP by Mudia Osewegie | ||
| REBOUND (OFF) by Mudia Osewegie | ||||
| 17:04 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 43 - WCM 36 | (BCM by 7) |
| 16:55 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 16:48 | BCM | GOOD! LAYUP by Markus Wright (fastbreak) | BCM 45 - WCM 36 | (BCM by 9) |
| ASSIST by DJ Exum | ||||
| 16:26 | WCM | TURNOVR by Sherard Robbins | ||
| 16:25 | BCM | STEAL by DJ Exum | ||
| 16:21 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 47 - WCM 36 | (BCM by 11) |
| 16:00 | WCM | MISSED 3 PTR by Elliot Hernandez | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 15:56 | WCM | GOOD! LAYUP by Sherard Robbins | BCM 47 - WCM 38 | (BCM by 9) |
| 15:39 | BCM | TURNOVR by (TEAM) | ||
| 15:05 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 15:02 | WCM | MISSED LAYUP by Sherard Robbins | ||
| 15:02 | BCM | BLOCK by Markus Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:00 | WCM | TURNOVR by Max Kaim | ||
| 14:59 | BCM | STEAL by Markus Wright | ||
| 14:51 | BCM | FOUL by Rajai Leggett (3) | ||
| 14:32 | WCM | TURNOVR by Bashir Hudson | ||
| 14:22 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by Markus Wright | ||||
| 14:18 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 49 - WCM 38 | (BCM by 11) |
| ASSIST by Markus Wright | ||||
| 14:00 | WCM | MISSED LAYUP by Sherard Robbins | ||
| REBOUND (DEF) by Markus Wright | ||||
| 13:50 | BCM | GOOD! LAYUP by Rajai Leggett (fastbreak) | BCM 51 - WCM 38 | (BCM by 13) |
| ASSIST by Terrance Favors | ||||
| 13:32 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 13:26 | BCM | GOOD! JUMPER by Markus Wright (in the paint) | BCM 53 - WCM 38 | (BCM by 15) |
| ASSIST by Rajai Leggett | ||||
| 13:18 | WCM | TIMEOUT TEAM | ||
| 13:01 | WCM | TURNOVR by Adam Russo | ||
| 13:00 | BCM | STEAL by Markus Wright | ||
| 12:56 | BCM | MISSED LAYUP by Rajai Leggett | ||
| 12:56 | WCM | BLOCK by Sherard Robbins | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 12:51 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (DEF) by Daniel Main | ||||
| 12:39 | WCM | TURNOVR by Max Kaim | ||
| 12:38 | BCM | STEAL by DJ Exum | ||
| 12:35 | BCM | MISSED LAYUP by Mudia Osewegie | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 12:32 | WCM | FOUL by Adam Russo (2) | ||
| 12:17 | BCM | MISSED JUMPER by Mudia Osewegie | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 12:02 | BCM | FOUL by Markus Wright (2) | ||
| 12:00 | WCM | GOOD! JUMPER by Sherard Robbins (in the paint) | BCM 53 - WCM 40 | (BCM by 13) |
| ASSIST by Max Kaim | ||||
| 11:32 | BCM | TURNOVR by Rajai Leggett | ||
| 11:30 | WCM | STEAL by Eric Rice | ||
| 11:21 | WCM | GOOD! LAYUP by Sherard Robbins | BCM 53 - WCM 42 | (BCM by 11) |
| ASSIST by Max Kaim | ||||
| 11:11 | BCM | MISSED JUMPER by Markus Wright | ||
| REBOUND (DEF) by Patsy DiNuzzo | ||||
| 10:57 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | BCM 53 - WCM 45 | (BCM by 8) |
| ASSIST by Sherard Robbins | ||||
| 10:53 | BCM | TIMEOUT TEAM | ||
| 10:45 | BCM | TURNOVR by Rajai Leggett | ||
| 10:34 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 10:27 | BCM | GOOD! LAYUP by DJ Exum | BCM 55 - WCM 45 | (BCM by 10) |
| 09:51 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (OFF) by Eric Rice | ||||
| 09:44 | WCM | MISSED 3 PTR by Patsy DiNuzzo | ||
| REBOUND (DEF) by Mudia Osewegie | ||||
| 09:22 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 09:17 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 09:08 | BCM | FOUL by DJ Exum (1) | ||
| 09:04 | WCM | TURNOVR by Patsy DiNuzzo | ||
| 09:03 | BCM | STEAL by DJ Exum | ||
| 08:59 | WCM | FOUL by Victor Kashouh (2) | ||
| 08:59 | BCM | MISSED FT SHOT by DJ Exum | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | BCM | MISSED FT SHOT by DJ Exum | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 08:48 | WCM | MISSED 3 PTR by Eric Rice | ||
| REBOUND (DEF) by Terrance Favors | ||||
| ASSIST by Terrance Favors | ||||
| 08:41 | BCM | GOOD! DUNK by Markus Wright | BCM 57 - WCM 45 | (BCM by 12) |
| 08:20 | BCM | TURNOVR by Rajai Leggett | ||
| 08:13 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Markus Wright | ||||
| 08:05 | BCM | GOOD! LAYUP by Markus Wright | BCM 59 - WCM 45 | (BCM by 14) |
| 07:56 | WCM | MISSED 3 PTR by Patsy DiNuzzo | ||
| 07:56 | BCM | BLOCK by Rajai Leggett | ||
| REBOUND (DEF) by Markus Wright | ||||
| 07:50 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | WCM | GOOD! 3 PTR by Victor Kashouh | BCM 59 - WCM 48 | (BCM by 11) |
| ASSIST by Daniel Main | ||||
| 07:03 | BCM | TURNOVR by Markus Wright | ||
| 06:45 | WCM | TURNOVR by Victor Kashouh | ||
| 06:44 | BCM | STEAL by Markus Wright | ||
| 06:42 | BCM | GOOD! LAYUP by Markus Wright (fastbreak) | BCM 61 - WCM 48 | (BCM by 13) |
| 06:32 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 06:23 | WCM | FOUL by Jordan Pina (1) | ||
| 06:16 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (OFF) by Markus Wright | ||||
| 06:12 | BCM | GOOD! LAYUP by Markus Wright | BCM 63 - WCM 48 | (BCM by 15) |
| 05:59 | WCM | MISSED JUMPER by Jordan Pina | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 05:49 | BCM | MISSED JUMPER by Chris Parker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:39 | BCM | FOUL by Terrance Favors (2) | ||
| 05:26 | BCM | FOUL by Rajai Leggett (4) | ||
| 05:26 | WCM | MISSED FT SHOT by Victor Kashouh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | WCM | MISSED FT SHOT by Victor Kashouh | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 05:18 | BCM | TURNOVR by DJ Exum | ||
| 05:16 | WCM | STEAL by Max Kaim | ||
| 05:15 | BCM | FOUL by Darren Callahan (1) | ||
| 05:06 | WCM | GOOD! LAYUP by Daniel Main | BCM 63 - WCM 50 | (BCM by 13) |
| 04:43 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 04:29 | WCM | MISSED 3 PTR by Victor Kashouh | ||
| REBOUND (OFF) by Elliot Hernandez | ||||
| 04:25 | WCM | GOOD! LAYUP by Elliot Hernandez | BCM 63 - WCM 52 | (BCM by 11) |
| 04:10 | WCM | FOUL by Elliot Hernandez (2) | ||
| 04:10 | BCM | GOOD! FT SHOT by Trey Jacobs | BCM 64 - WCM 52 | (BCM by 12) |
| 04:10 | BCM | GOOD! FT SHOT by Trey Jacobs | BCM 65 - WCM 52 | (BCM by 13) |
| 03:59 | WCM | MISSED LAYUP by Max Kaim | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 03:42 | BCM | TURNOVR by Markus Wright | ||
| 03:41 | WCM | STEAL by Victor Kashouh | ||
| 03:36 | WCM | GOOD! LAYUP by Victor Kashouh | BCM 65 - WCM 54 | (BCM by 11) |
| ASSIST by Max Kaim | ||||
| 03:25 | BCM | TIMEOUT TEAM | ||
| 02:57 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Eric Rice | ||||
| 02:52 | WCM | TURNOVR by Victor Kashouh | ||
| 02:32 | BCM | MISSED LAYUP by DJ Exum | ||
| REBOUND (DEF) by Eric Rice | ||||
| 02:24 | WCM | FOUL by Sherard Robbins (1) | ||
| 02:24 | BCM | FOUL by Terrance Favors (3) | ||
| 02:14 | WCM | FOUL by Daniel Main (2) | ||
| 01:59 | BCM | TURNOVR by Terrance Favors | ||
