Wheelock College vs University of New England (11/21/09 at N. Dartmouth, Mass. (Tripp Athletic Ctr))
|
Box Score Play-by-Play
|
Box Score |
Wheelock College vs University of New England
11/21/09 3 p.m. at N. Dartmouth, Mass. (Tripp Athletic Ctr)
Wheelock College 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Sherard Robbins | f | 7-15 | 0-0 | 0-0 | 1-6 | 7 | 1 | 14 | 0 | 3 | 1 | 2 | 33 |
| 34 | Daniel Main | f | 4-9 | 1-3 | 5-6 | 1-0 | 1 | 3 | 14 | 3 | 3 | 0 | 2 | 25 |
| 32 | Eric Rice | c | 4-9 | 2-3 | 4-4 | 4-5 | 9 | 3 | 14 | 0 | 5 | 2 | 1 | 33 |
| 11 | Victor Kashouh | g | 4-5 | 0-0 | 2-2 | 5-5 | 10 | 5 | 10 | 5 | 6 | 0 | 2 | 32 |
| 30 | Max Kaim | g | 5-6 | 0-0 | 1-3 | 0-4 | 4 | 2 | 11 | 3 | 2 | 1 | 3 | 31 |
| 03 | Jordan Pina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 04 | Adam Russo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 05 | Daniel Higgins | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 13 | Daniel Maleus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Patsy DiNuzzo | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 33 | Elliot Hernandez | - | 2-6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 10 |
| 35 | Gamy Cilien | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 4-10 | 12-15 | 14-25 | 39 | 18 | 68 | 13 | 23 | 4 | 12 | 200 | |
| 46.4% | 40.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-8 | 0-0 | |||||||||||
| 41.9% | 37.5% | 0.0% | ||||||||||||
| 2nd Half: | 13-25 | 1-2 | 12-15 | |||||||||||
| 52.0% | 50.0% | 80.0% | ||||||||||||
University of New England 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Victor Oruonyehu | f | 4-10 | 4-7 | 0-0 | 0-3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 27 |
| 11 | Anthony Johnson | f | 4-13 | 1-4 | 2-3 | 5-4 | 9 | 0 | 11 | 1 | 2 | 1 | 2 | 30 |
| 10 | Quentin Thompson | c | 4-8 | 1-2 | 3-4 | 5-3 | 8 | 2 | 12 | 3 | 4 | 0 | 2 | 32 |
| 01 | Kadare Brown | g | 1-8 | 1-4 | 4-4 | 2-5 | 7 | 2 | 7 | 2 | 5 | 0 | 1 | 28 |
| 23 | J.J. Roseman | g | 2-4 | 0-2 | 1-2 | 1-3 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 20 |
| 12 | Franco Foti | - | 1-2 | 0-0 | 3-5 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 13 |
| 20 | Travis Guerrette | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 17 |
| 30 | Ryan Knotek | - | 2-5 | 1-3 | 1-4 | 2-0 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 18 |
| 41 | Marcus Winn | - | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-58 | 9-27 | 14-22 | 17-19 | 36 | 13 | 63 | 10 | 19 | 1 | 9 | 200 | |
| 34.5% | 33.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 7-20 | 5-8 | |||||||||||
| 33.3% | 35.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-25 | 2-7 | 9-14 | |||||||||||
| 36.0% | 28.6% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheelock College | 29 | 39 | 68 | Record: (3-0) |
| University of New England | 34 | 29 | 63 | Record: (2-2) |
|
Officials: Bruce Anderson, Harkeem Dixon, Jim Rourke
Technical fouls: Wheelock College-None. University of New England-TEAM. Attendance: 200 |
Play-by-Play |
Wheelock College vs University of New England
11/21/09 3 p.m. at N. Dartmouth, Mass. (Tripp Athletic Ctr)
1st Period Play-by-Play
| 19:34 | WCM | MISSED LAYUP by Daniel Main | ||
| REBOUND (DEF) by Kadare Brown | ||||
| 19:33 | UNE | GOOD! LAYUP by Anthony Johnson | UNE 2 - WCM 0 | (UNE by 2) |
| 19:33 | WCM | GOOD! JUMPER by Sherard Robbins | UNE 2 - WCM 2 | Tied |
| 19:22 | UNE | GOOD! 3 PTR by Victor Oruonyehu | UNE 5 - WCM 2 | (UNE by 3) |
| 19:12 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Anthony Johnson | ||||
| 19:02 | WCM | MISSED JUMPER by Patsy DiNuzzo | ||
| 19:02 | WCM | BLOCK by Eric Rice | ||
| REBOUND (OFF) by Quentin Thompson | ||||
| 18:50 | UNE | GOOD! LAYUP by Quentin Thompson | UNE 7 - WCM 2 | (UNE by 5) |
| 18:27 | UNE | FOUL by Quentin Thompson (1) | ||
| 18:24 | WCM | GOOD! JUMPER by Max Kaim | UNE 7 - WCM 4 | (UNE by 3) |
| 18:13 | UNE | GOOD! 3 PTR by Victor Oruonyehu | UNE 10 - WCM 4 | (UNE by 6) |
| 17:38 | WCM | GOOD! 3 PTR by Eric Rice | UNE 10 - WCM 7 | (UNE by 3) |
| ASSIST by Max Kaim | ||||
| 17:27 | UNE | GOOD! 3 PTR by Victor Oruonyehu | UNE 13 - WCM 7 | (UNE by 6) |
| ASSIST by Kadare Brown | ||||
| 17:12 | WCM | GOOD! 3 PTR by Daniel Main | UNE 13 - WCM 10 | (UNE by 3) |
| ASSIST by Victor Kashouh | ||||
| 16:47 | WCM | MISSED 3 PTR by Daniel Higgins | ||
| REBOUND (OFF) by Patsy DiNuzzo | ||||
| 16:41 | UNE | GOOD! 3 PTR by Kadare Brown | UNE 16 - WCM 10 | (UNE by 6) |
| ASSIST by Quentin Thompson | ||||
| 16:32 | WCM | FOUL by Daniel Higgins (1) | ||
| 16:22 | WCM | FOUL by Daniel Main (1) | ||
| 16:22 | WCM | TURNOVR by Daniel Main | ||
| 16:05 | UNE | MISSED LAYUP by Kadare Brown | ||
| 16:05 | WCM | BLOCK by Eric Rice | ||
| REBOUND (DEF) by Eric Rice | ||||
| 16:05 | UNE | FOUL by Kadare Brown (1) | ||
| 15:55 | WCM | GOOD! LAYUP by Victor Kashouh | UNE 16 - WCM 12 | (UNE by 4) |
| 15:38 | UNE | TURNOVR by Travis Guerrette | ||
| 15:37 | WCM | STEAL by Victor Kashouh | ||
| 15:34 | WCM | MISSED DUNK by Sherard Robbins | ||
| REBOUND (DEF) by Kadare Brown | ||||
| 15:29 | WCM | FOUL by Daniel Main (2) | ||
| 15:29 | UNE | GOOD! FT SHOT by Anthony Johnson | UNE 17 - WCM 12 | (UNE by 5) |
| 15:29 | UNE | GOOD! FT SHOT by Anthony Johnson | UNE 18 - WCM 12 | (UNE by 6) |
| 15:26 | WCM | MISSED LAYUP by Elliot Hernandez | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 15:24 | WCM | GOOD! LAYUP by Victor Kashouh | UNE 18 - WCM 14 | (UNE by 4) |
| 15:06 | UNE | GOOD! LAYUP by J.J. Roseman | UNE 20 - WCM 14 | (UNE by 6) |
| ASSIST by Travis Guerrette | ||||
| 15:00 | UNE | FOUL by Travis Guerrette (1) | ||
| 14:33 | WCM | MISSED LAYUP by Sherard Robbins | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 14:31 | WCM | GOOD! LAYUP by Victor Kashouh | UNE 20 - WCM 16 | (UNE by 4) |
| 14:26 | UNE | MISSED JUMPER by Anthony Johnson | ||
| REBOUND (OFF) by Anthony Johnson | ||||
| 14:19 | UNE | GOOD! 3 PTR by Marcus Winn | UNE 23 - WCM 16 | (UNE by 7) |
| 14:06 | WCM | TURNOVR by Victor Kashouh | ||
| 14:04 | UNE | STEAL by Anthony Johnson | ||
| 13:54 | UNE | MISSED 3 PTR by Marcus Winn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:48 | WCM | TIMEOUT TEAM | ||
| 13:46 | WCM | MISSED LAYUP by Elliot Hernandez | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 13:33 | WCM | GOOD! LAYUP by Sherard Robbins | UNE 23 - WCM 18 | (UNE by 5) |
| ASSIST by Victor Kashouh | ||||
| 13:23 | UNE | TURNOVR by Ryan Knotek | ||
| 13:22 | WCM | STEAL by Elliot Hernandez | ||
| 13:11 | WCM | GOOD! JUMPER by Elliot Hernandez | UNE 23 - WCM 20 | (UNE by 3) |
| ASSIST by Max Kaim | ||||
| 12:57 | UNE | MISSED 3 PTR by Victor Oruonyehu | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 12:53 | WCM | TURNOVR by Victor Kashouh | ||
| 12:40 | UNE | MISSED 3 PTR by Anthony Johnson | ||
| REBOUND (OFF) by Quentin Thompson | ||||
| 12:24 | UNE | GOOD! 3 PTR by Ryan Knotek | UNE 26 - WCM 20 | (UNE by 6) |
| ASSIST by Kadare Brown | ||||
| 12:02 | WCM | GOOD! JUMPER by Sherard Robbins | UNE 26 - WCM 22 | (UNE by 4) |
| ASSIST by Gamy Cilien | ||||
| 11:59 | UNE | TIMEOUT TEAM | ||
| 11:48 | UNE | TURNOVR by Anthony Johnson | ||
| 11:45 | WCM | TURNOVR by Elliot Hernandez | ||
| 11:44 | UNE | STEAL by Quentin Thompson | ||
| 11:39 | UNE | MISSED 3 PTR by Victor Oruonyehu | ||
| REBOUND (DEF) by Gamy Cilien | ||||
| 11:26 | WCM | MISSED LAYUP by Elliot Hernandez | ||
| REBOUND (DEF) by Quentin Thompson | ||||
| 11:17 | UNE | MISSED JUMPER by Kadare Brown | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 11:04 | WCM | MISSED LAYUP by Sherard Robbins | ||
| REBOUND (DEF) by J.J. Roseman | ||||
| 10:45 | UNE | TURNOVR by Kadare Brown | ||
| 10:05 | WCM | TURNOVR by Daniel Higgins | ||
| 09:41 | UNE | MISSED 3 PTR by Victor Oruonyehu | ||
| REBOUND (DEF) by Daniel Higgins | ||||
| 09:37 | WCM | TURNOVR by Daniel Higgins | ||
| 09:33 | UNE | TURNOVR by Quentin Thompson | ||
| 09:32 | WCM | STEAL by Patsy DiNuzzo | ||
| 09:28 | WCM | MISSED 3 PTR by Daniel Higgins | ||
| REBOUND (DEF) by Victor Oruonyehu | ||||
| 09:03 | UNE | MISSED 3 PTR by Marcus Winn | ||
| REBOUND (OFF) by Quentin Thompson | ||||
| 08:59 | UNE | MISSED LAYUP by Quentin Thompson | ||
| REBOUND (OFF) by Quentin Thompson | ||||
| 08:49 | UNE | GOOD! JUMPER by Marcus Winn | UNE 28 - WCM 22 | (UNE by 6) |
| ASSIST by Victor Oruonyehu | ||||
| 08:19 | WCM | MISSED LAYUP by Daniel Higgins | ||
| REBOUND (OFF) by Eric Rice | ||||
| 08:16 | WCM | GOOD! LAYUP by Eric Rice | UNE 28 - WCM 24 | (UNE by 4) |
| 07:54 | UNE | MISSED 3 PTR by Quentin Thompson | ||
| REBOUND (OFF) by J.J. Roseman | ||||
| 07:52 | WCM | FOUL by Patsy DiNuzzo (1) | ||
| 07:52 | UNE | MISSED FT SHOT by J.J. Roseman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | UNE | GOOD! FT SHOT by J.J. Roseman | UNE 29 - WCM 24 | (UNE by 5) |
| 07:46 | UNE | MISSED LAYUP by Ryan Knotek | ||
| REBOUND (OFF) by Anthony Johnson | ||||
| 07:41 | UNE | FOUL by Ryan Knotek (1) | ||
| 07:34 | WCM | MISSED JUMPER by Patsy DiNuzzo | ||
| REBOUND (DEF) by J.J. Roseman | ||||
| 07:09 | UNE | MISSED JUMPER by Marcus Winn | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 07:05 | WCM | MISSED LAYUP by Sherard Robbins | ||
| 07:05 | UNE | BLOCK by Anthony Johnson | ||
| REBOUND (DEF) by Anthony Johnson | ||||
| 06:59 | WCM | FOUL by Max Kaim (1) | ||
| 06:59 | UNE | MISSED FT SHOT by Ryan Knotek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | UNE | MISSED FT SHOT by Ryan Knotek | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 06:53 | WCM | TURNOVR by Eric Rice | ||
| 06:36 | UNE | TURNOVR by Ryan Knotek | ||
| 06:35 | WCM | STEAL by Max Kaim | ||
| 06:16 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (DEF) by J.J. Roseman | ||||
| 06:09 | UNE | MISSED 3 PTR by Marcus Winn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:07 | UNE | TIMEOUT TEAM | ||
| 05:58 | UNE | MISSED 3 PTR by Kadare Brown | ||
| REBOUND (DEF) by Max Kaim | ||||
| 05:52 | WCM | GOOD! LAYUP by Max Kaim | UNE 29 - WCM 26 | (UNE by 3) |
| 05:42 | UNE | TURNOVR by Kadare Brown | ||
| 05:41 | WCM | STEAL by Daniel Main | ||
| 05:23 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (DEF) by Kadare Brown | ||||
| 05:22 | WCM | FOUL by Daniel Main (3) | ||
| 04:44 | UNE | MISSED 3 PTR by Anthony Johnson | ||
| REBOUND (OFF) by Kadare Brown | ||||
| 04:44 | WCM | FOUL by Eric Rice (1) | ||
| 04:36 | UNE | MISSED LAYUP by Quentin Thompson | ||
| 04:36 | WCM | BLOCK by Max Kaim | ||
| REBOUND (DEF) by Max Kaim | ||||
| 04:31 | WCM | TURNOVR by Sherard Robbins | ||
| 04:19 | UNE | MISSED JUMPER by Quentin Thompson | ||
| REBOUND (DEF) by Eric Rice | ||||
| 04:08 | WCM | TURNOVR by Victor Kashouh | ||
| 04:07 | UNE | STEAL by J.J. Roseman | ||
| 04:04 | UNE | GOOD! 3 PTR by Anthony Johnson | UNE 32 - WCM 26 | (UNE by 6) |
| ASSIST by J.J. Roseman | ||||
| 03:41 | WCM | GOOD! 3 PTR by Elliot Hernandez | UNE 32 - WCM 29 | (UNE by 3) |
| ASSIST by Adam Russo | ||||
| 03:19 | UNE | MISSED 3 PTR by J.J. Roseman | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 03:03 | WCM | MISSED 3 PTR by Eric Rice | ||
| REBOUND (DEF) by Kadare Brown | ||||
| 03:01 | WCM | FOUL by Elliot Hernandez (1) | ||
| 03:01 | UNE | GOOD! FT SHOT by Kadare Brown | UNE 33 - WCM 29 | (UNE by 4) |
| 03:01 | UNE | GOOD! FT SHOT by Kadare Brown | UNE 34 - WCM 29 | (UNE by 5) |
| 02:59 | WCM | TURNOVR by Eric Rice | ||
| 02:58 | UNE | STEAL by Travis Guerrette | ||
| 02:27 | UNE | MISSED 3 PTR by Ryan Knotek | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:59 | WCM | TURNOVR by Eric Rice | ||
| 01:57 | UNE | STEAL by Ryan Knotek | ||
| 01:29 | UNE | MISSED 3 PTR by Travis Guerrette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:21 | WCM | TURNOVR by Max Kaim | ||
| 01:02 | UNE | MISSED JUMPER by Victor Oruonyehu | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 00:01 | WCM | MISSED 3 PTR by Gamy Cilien | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:46 | UNE | MISSED JUMPER by Anthony Johnson | UNE 34 - WCM 29 | (UNE by 5) |
| REBOUND (DEF) by Sherard Robbins | ||||
| 19:12 | WCM | TURNOVR by Victor Kashouh | ||
| 19:01 | WCM | TURNOVR by Victor Kashouh | ||
| 19:00 | UNE | STEAL by Quentin Thompson | ||
| 18:47 | UNE | TURNOVR by Kadare Brown | ||
| 18:41 | WCM | TURNOVR by Eric Rice | ||
| 18:01 | UNE | TURNOVR by J.J. Roseman | ||
| 17:59 | WCM | STEAL by Eric Rice | ||
| 17:55 | WCM | MISSED LAYUP by Daniel Main | ||
| REBOUND (DEF) by Anthony Johnson | ||||
| 17:50 | UNE | MISSED 3 PTR by Kadare Brown | ||
| REBOUND (DEF) by Eric Rice | ||||
| 17:46 | WCM | TURNOVR by Eric Rice | ||
| 17:44 | UNE | STEAL by Kadare Brown | ||
| 17:38 | UNE | TURNOVR by Quentin Thompson | ||
| 17:36 | WCM | STEAL by Victor Kashouh | ||
| 17:33 | WCM | GOOD! LAYUP by Victor Kashouh | UNE 34 - WCM 31 | (UNE by 3) |
| 17:01 | UNE | TURNOVR by Kadare Brown | ||
| 17:00 | WCM | STEAL by Sherard Robbins | ||
| 16:54 | WCM | TURNOVR by Max Kaim | ||
| 16:50 | WCM | GOOD! DUNK by Sherard Robbins | UNE 34 - WCM 33 | (UNE by 1) |
| 16:39 | UNE | TURNOVR by Kadare Brown | ||
| 16:24 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 16:16 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Anthony Johnson | ||||
| 15:57 | WCM | FOUL by Sherard Robbins (1) | ||
| 15:31 | UNE | GOOD! 3 PTR by Quentin Thompson | UNE 37 - WCM 33 | (UNE by 4) |
| ASSIST by Marcus Winn | ||||
| 15:25 | WCM | TURNOVR by Sherard Robbins | ||
| 15:12 | WCM | FOUL by Victor Kashouh (1) | ||
| 15:12 | UNE | MISSED FT SHOT by Franco Foti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:12 | UNE | GOOD! FT SHOT by Franco Foti | UNE 38 - WCM 33 | (UNE by 5) |
| 14:41 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (OFF) by Eric Rice | ||||
| 14:28 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Quentin Thompson | ||||
| 14:09 | WCM | FOUL by Eric Rice (2) | ||
| 14:09 | UNE | MISSED FT SHOT by Franco Foti | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | UNE | GOOD! FT SHOT by Franco Foti | UNE 39 - WCM 33 | (UNE by 6) |
| 14:03 | UNE | FOUL by Travis Guerrette (2) | ||
| 13:51 | UNE | GOOD! JUMPER by Franco Foti | UNE 41 - WCM 33 | (UNE by 8) |
| ASSIST by Quentin Thompson | ||||
| 13:42 | WCM | FOUL by Max Kaim (2) | ||
| 13:42 | UNE | GOOD! FT SHOT by Franco Foti | UNE 42 - WCM 33 | (UNE by 9) |
| 13:42 | WCM | TIMEOUT TEAM | ||
| 13:34 | UNE | FOUL by Marcus Winn (1) | ||
| 13:34 | WCM | GOOD! FT SHOT by Daniel Main | UNE 42 - WCM 34 | (UNE by 8) |
| 13:33 | WCM | GOOD! FT SHOT by Daniel Main | UNE 42 - WCM 35 | (UNE by 7) |
| 13:28 | WCM | FOUL by Eric Rice (3) | ||
| 13:28 | UNE | GOOD! FT SHOT by Quentin Thompson | UNE 43 - WCM 35 | (UNE by 8) |
| 13:28 | UNE | MISSED FT SHOT by Quentin Thompson | ||
| REBOUND (OFF) by Marcus Winn | ||||
| 13:05 | UNE | MISSED JUMPER by Marcus Winn | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 12:50 | WCM | MISSED LAYUP by Eric Rice | ||
| REBOUND (OFF) by Eric Rice | ||||
| 12:38 | WCM | GOOD! LAYUP by Sherard Robbins | UNE 43 - WCM 37 | (UNE by 6) |
| ASSIST by Victor Kashouh | ||||
| 12:27 | UNE | GOOD! LAYUP by Quentin Thompson | UNE 45 - WCM 37 | (UNE by 8) |
| 12:16 | WCM | GOOD! JUMPER by Daniel Main | UNE 45 - WCM 39 | (UNE by 6) |
| ASSIST by Victor Kashouh | ||||
| 11:56 | WCM | FOUL by Victor Kashouh (2) | ||
| 11:52 | UNE | MISSED LAYUP by Anthony Johnson | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 11:46 | WCM | GOOD! JUMPER by Max Kaim | UNE 45 - WCM 41 | (UNE by 4) |
| 11:17 | UNE | GOOD! LAYUP by J.J. Roseman | UNE 47 - WCM 41 | (UNE by 6) |
| ASSIST by Anthony Johnson | ||||
| 11:03 | WCM | GOOD! LAYUP by Max Kaim | UNE 47 - WCM 43 | (UNE by 4) |
| 10:42 | UNE | TURNOVR by Anthony Johnson | ||
| 10:40 | WCM | STEAL by Sherard Robbins | ||
| 10:35 | UNE | FOUL by Victor Oruonyehu (1) | ||
| 10:19 | WCM | TURNOVR by Daniel Main | ||
| 10:18 | UNE | STEAL by J.J. Roseman | ||
| 09:51 | UNE | TURNOVR by Marcus Winn | ||
| 09:50 | WCM | STEAL by Max Kaim | ||
| 09:47 | WCM | GOOD! LAYUP by Max Kaim | UNE 47 - WCM 45 | (UNE by 2) |
| 09:30 | UNE | TURNOVR by Ryan Knotek | ||
| 09:30 | WCM | STEAL by Daniel Main | ||
| 09:22 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 09:17 | WCM | MISSED LAYUP by Elliot Hernandez | ||
| REBOUND (OFF) by Gamy Cilien | ||||
| 09:13 | WCM | GOOD! LAYUP by Daniel Main | UNE 47 - WCM 47 | Tied |
| 09:00 | UNE | MISSED 3 PTR by Ryan Knotek | ||
| REBOUND (OFF) by Quentin Thompson | ||||
| 09:00 | WCM | FOUL by Jordan Pina (1) | ||
| 09:00 | UNE | GOOD! FT SHOT by Quentin Thompson | UNE 48 - WCM 47 | (UNE by 1) |
| 09:00 | UNE | GOOD! FT SHOT by Quentin Thompson | UNE 49 - WCM 47 | (UNE by 2) |
| 08:52 | UNE | FOUL by Marcus Winn (2) | ||
| 08:43 | WCM | TIMEOUT TEAM | ||
| 08:39 | WCM | TURNOVR by Jordan Pina | ||
| 08:03 | UNE | TURNOVR by (TEAM) | ||
| 07:48 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by Victor Kashouh | ||||
| 07:47 | UNE | FOUL by Travis Guerrette (3) | ||
| 07:47 | WCM | GOOD! FT SHOT by Victor Kashouh | UNE 49 - WCM 48 | (UNE by 1) |
| 07:47 | WCM | TIMEOUT TEAM | ||
| 07:47 | WCM | GOOD! FT SHOT by Victor Kashouh | UNE 49 - WCM 49 | Tied |
| 07:37 | UNE | TURNOVR by Quentin Thompson | ||
| 07:36 | WCM | STEAL by Max Kaim | ||
| 07:31 | WCM | GOOD! JUMPER by Daniel Main | WCM 51 - UNE 49 | (WCM by 2) |
| ASSIST by Max Kaim | ||||
| 07:20 | UNE | FOUL TECHNCL by the bench | ||
| 07:20 | WCM | GOOD! FT SHOT by Daniel Main | WCM 52 - UNE 49 | (WCM by 3) |
| 07:20 | WCM | GOOD! FT SHOT by Daniel Main | WCM 53 - UNE 49 | (WCM by 4) |
| 07:18 | UNE | MISSED JUMPER by Anthony Johnson | ||
| 07:18 | WCM | BLOCK by Sherard Robbins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | UNE | MISSED LAYUP by Franco Foti | ||
| REBOUND (DEF) by Eric Rice | ||||
| 06:57 | UNE | FOUL by Franco Foti (1) | ||
| 06:57 | WCM | GOOD! FT SHOT by Max Kaim | WCM 54 - UNE 49 | (WCM by 5) |
| 06:57 | WCM | MISSED FT SHOT by Max Kaim | ||
| REBOUND (DEF) by Kadare Brown | ||||
| 06:43 | UNE | MISSED LAYUP by Anthony Johnson | ||
| REBOUND (DEF) by Eric Rice | ||||
| 06:34 | WCM | GOOD! DUNK by Sherard Robbins | WCM 56 - UNE 49 | (WCM by 7) |
| ASSIST by Daniel Main | ||||
| 06:05 | UNE | MISSED 3 PTR by Anthony Johnson | ||
| REBOUND (DEF) by Max Kaim | ||||
| 06:03 | WCM | TURNOVR by Daniel Main | ||
| 06:03 | UNE | STEAL by Anthony Johnson | ||
| 05:59 | UNE | MISSED FT SHOT by Anthony Johnson | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 05:45 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 58 - UNE 49 | (WCM by 9) |
| ASSIST by Daniel Main | ||||
| 05:24 | WCM | FOUL by Victor Kashouh (3) | ||
| 05:24 | UNE | TIMEOUT TEAM | ||
| 05:24 | UNE | GOOD! FT SHOT by Kadare Brown | WCM 58 - UNE 50 | (WCM by 8) |
| 05:24 | UNE | GOOD! FT SHOT by Kadare Brown | WCM 58 - UNE 51 | (WCM by 7) |
| 05:15 | WCM | TURNOVR by Sherard Robbins | ||
| 04:58 | UNE | GOOD! 3 PTR by Victor Oruonyehu | WCM 58 - UNE 54 | (WCM by 4) |
| ASSIST by Quentin Thompson | ||||
| 04:43 | WCM | TIMEOUT 30sec | ||
| 04:23 | WCM | GOOD! 3 PTR by Eric Rice | WCM 61 - UNE 54 | (WCM by 7) |
| ASSIST by Victor Kashouh | ||||
| 04:12 | UNE | MISSED JUMPER by Victor Oruonyehu | ||
| REBOUND (OFF) by Ryan Knotek | ||||
| 04:06 | UNE | GOOD! LAYUP by Ryan Knotek | WCM 61 - UNE 56 | (WCM by 5) |
| 03:59 | WCM | MISSED LAYUP by Max Kaim | ||
| REBOUND (DEF) by Quentin Thompson | ||||
| 03:53 | UNE | MISSED 3 PTR by Kadare Brown | ||
| REBOUND (OFF) by Ryan Knotek | ||||
| 03:50 | WCM | FOUL by Victor Kashouh (4) | ||
| 03:50 | UNE | GOOD! FT SHOT by Ryan Knotek | WCM 61 - UNE 57 | (WCM by 4) |
| 03:50 | UNE | MISSED FT SHOT by Ryan Knotek | ||
| REBOUND (OFF) by Anthony Johnson | ||||
| 03:38 | UNE | MISSED JUMPER by Kadare Brown | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 03:04 | WCM | TURNOVR by Victor Kashouh | ||
| 02:57 | UNE | GOOD! JUMPER by Quentin Thompson | WCM 61 - UNE 59 | (WCM by 2) |
| 02:40 | UNE | FOUL by Kadare Brown (2) | ||
| 02:40 | UNE | TIMEOUT TEAM | ||
| 02:36 | WCM | MISSED FT SHOT by Max Kaim | ||
| REBOUND (DEF) by Victor Oruonyehu | ||||
| 02:36 | UNE | TURNOVR by Franco Foti | ||
| 02:18 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by Eric Rice | ||||
| 01:45 | WCM | MISSED JUMPER by Victor Kashouh | ||
| REBOUND (OFF) by Daniel Main | ||||
| 01:12 | WCM | GOOD! JUMPER by Eric Rice | WCM 63 - UNE 59 | (WCM by 4) |
| ASSIST by Daniel Main | ||||
| 01:04 | UNE | TIMEOUT 30sec | ||
| 00:56 | UNE | MISSED JUMPER by Victor Oruonyehu | ||
