Wheelock College
Season Statistics
Season Schedule/Results & Leaders
Wheelock College Season Schedule/Results & Leaders (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-9) (7-4) (6-5) (2-0)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (3-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/09 7:00 p.m. at Wentworth W 79-63 245 (29)Sherard Robbins (9)Sherard Robbins
11/20/09 5:30 P.M. vs Springfield W 61-56 400 (20)Eric Rice (10)Eric Rice
11/21/09 3:00 P.M. vs University of New England W 68-63 200 (14)Sherard Robbins (10)Victor Kashouh
(14)Eric Rice
(14)Dan Main
11/24/09 6pm at Emmanuel College W 91-84 200 (24)Dan Main (8)Dan Main
(24)Max Kaim
12/3/09 7:30 pm CURRY COLLEGE 70-74 L 112 (16)Patsy Dinuzzo (9)Dan Main
(16)Sherard Robbins
12/08/09 7:00pm at Gordon 50-66 L 285 (11)Max Kaim (11)Sherard Robbins
(11)Eric Rice
12/12/09 12:00 pm ENDICOTT COLLEGE W 72-57 97 (26)Sherard Robbins (16)Sherard Robbins
12/14/09 7:30pm MOUNT IDA COLLEGE MUSTANGS W 72-66 192 (20)Dan Main (14)Sherard Robbins
01/05/10 8:00 pm at Eastern Nazarene W 83-59 250 (25)Sherard Robbins (9)Eric Rice
(9)Dan Main
01/07/10 7:30 pm at Anna Maria 78-81 L 169 (25)Max Kaim (12)Sherard Robbins
1/09/10 2:00 pm * MITCHELL COLLEGE W 98-75 94 (22)Dan Main (9)Sherard Robbins
1/12/10 5:00 pm * BECKER COLLEGE 64-73 L (14)Eric Rice (8)Sherard Robbins
(8)Eric Rice
1/16/10 2:00 pm * SOUTHERN VERMONT COLLEGE W 64-62 (18)Dan Main (14)Sherard Robbins
01/19/10 7:00 p.m. * at Elms College 69-86 L 453 (18)Sherard Robbins (8)Sherard Robbins
01/21/10 7:00 PM * at Newbury College 57-59 L 74 (17)Eric Rice (9)Eric Rice
01/23/10 2:00 p.m. * at Mitchell W 85-61 95 (17)Max Kaim (8)Sherard Robbins
1/28/10 7:00 pm * LESLEY UNIVERSITY W 65-55 102 (22)Sherard Robbins (14)Sherard Robbins
1/30/10 2:00 pm * ELMS COLLEGE WOT 87-82 132 (29)Sherard Robbins (15)Sherard Robbins
2/2/10 7:00 pm * DANIEL WEBSTER COLLEGE 71-75 L 97 (28)Sherard Robbins (12)Eric Rice
2/4/10 7:30 pm FRAMINGHAM STATE COLLEGE 52-58 L 111 (18)Dan Main (11)Sherard Robbins
02/06/10 7:00 pm * at Lesley University W 61-58 150 (11)Victor Kashouh (11)Sherard Robbins
02/11/10 6:00 PM * at Southern Vermont 75-78 L 289 (21)Sherard Robbins (16)Sherard Robbins
02/13/10 3:00 pm * at Daniel Webster W 66-65 150 (13)Max Kaim (9)Dan Main
(13)Eric Rice
2/17/10 5:30 pm * NEWBURY COLLEGE W 84-66 110 (20)Sherard Robbins (9)Sherard Robbins
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1047 95
AWAY.................... 11 2360 215
NEUTRAL................. 2 600 300
TOTAL................... 24 4007 167
Season Box Score
Wheelock College Season Box Score (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-9) (7-4) (6-5) (2-0)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (3-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jordan Pina........ 20-0 110 5.5 0-11 .000 0-1 .000 0-3 .000 4 10 14 0.7 17 0 14 21 1 6 0 0.0
04 Adam Russo......... 24-0 173 7.2 14-35 .400 0-1 .000 3-7 .429 10 21 31 1.3 43 1 7 12 2 1 31 1.3
05 Daniel Higgins..... 14-0 65 4.6 3-17 .176 3-13 .231 0-0 .000 2 3 5 0.4 8 0 0 6 0 2 9 0.6
11 Victor Kashouh..... 24-22 576 24.0 63-131 .481 5-19 .263 13-30 .433 49 57 106 4.4 59 1 61 47 7 83 144 6.0
12 Felix Espinal...... 2-0 1 0.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
13 Daniel Maleus...... 12-0 45 3.8 3-4 .750 0-0 .000 5-10 .500 1 4 5 0.4 0 0 0 8 0 1 11 0.9
21 Sherard Robbins.... 23-22 790 34.3 159-326 .488 0-0 .000 70-96 .729 69 168 237 10.3 49 0 21 55 32 21 388 16.9
23 Bashir Hudson...... 18-0 186 10.3 22-49 .449 1-7 .143 6-18 .333 22 19 41 2.3 12 0 5 15 5 8 51 2.8
24 Kyle Pierce........ 14-4 312 22.3 18-60 .300 0-6 .000 25-32 .781 10 24 34 2.4 20 0 31 37 0 20 61 4.4
25 Patsy Dinuzzo...... 24-0 291 12.1 39-117 .333 27-79 .342 14-16 .875 7 20 27 1.1 15 0 8 5 0 10 119 5.0
30 Max Kaim........... 24-21 606 25.3 116-250 .464 5-25 .200 36-52 .692 23 51 74 3.1 49 0 78 86 1 58 273 11.4
31 Patrick O'Connor... 8-0 25 3.1 1-7 .143 0-2 .000 3-3 1.000 3 1 4 0.5 4 0 0 5 0 1 5 0.6
32 Eric Rice.......... 24-21 703 29.3 95-239 .397 27-83 .325 28-40 .700 53 114 167 7.0 42 0 50 56 32 15 245 10.2
33 Elliot Hernandez... 23-2 196 8.5 20-50 .400 5-14 .357 6-8 .750 13 11 24 1.0 31 0 9 18 0 11 51 2.2
34 Dan Main........... 24-23 662 27.6 107-252 .425 29-81 .358 81-107 .757 34 91 125 5.2 52 1 33 65 3 34 324 13.5
35 Gamy Cilien........ 14-0 87 6.2 4-12 .333 0-3 .000 2-2 1.000 6 5 11 0.8 10 0 3 3 0 3 10 0.7
TEAM............... 53 48 101 4.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4828 664-1561 .425 102-334 .305 292-424 .689 359 647 1006 41.9 413 3 320 449 83 274 1722 71.8
Opponents.......... 24 4831 609-1520 .401 143-492 .291 261-425 .614 354 605 959 40.0 396 - 321 481 91 226 1622 67.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wheelock College.............. 828 882 12 - 1722
Opponents..................... 766 849 7 - 1622
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheelock College.............. 59 6 65
Opponents..................... 67 7 74
Combined Team Statistics
Wheelock College Combined Team Statistics (as of Feb 20, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-9) (7-4) (6-5) (2-0)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (7-4) (2-2) (3-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/09 at Wentworth W 79-63 245
11/20/09 vs Springfield W 61-56 400
11/21/09 vs University of New England W 68-63 200
11/24/09 at Emmanuel College W 91-84 200
12/3/09 CURRY COLLEGE L 70-74 112
12/08/09 at Gordon L 50-66 285
12/12/09 ENDICOTT COLLEGE W 72-57 97
12/14/09 MOUNT IDA COLLEGE MUSTANGS W 72-66 192
01/05/10 at Eastern Nazarene W 83-59 250
01/07/10 at Anna Maria L 78-81 169
*1/09/10 MITCHELL COLLEGE W 98-75 94
*1/12/10 BECKER COLLEGE L 64-73 -
*1/16/10 SOUTHERN VERMONT COLLEGE W 64-62 -
*01/19/10 at Elms College L 69-86 453
*01/21/10 at Newbury College L 57-59 74
*01/23/10 at Mitchell W 85-61 95
*1/28/10 LESLEY UNIVERSITY W 65-55 102
*1/30/10 ELMS COLLEGE W OT 87-82 132
*2/2/10 DANIEL WEBSTER COLLEGE L 71-75 97
2/4/10 FRAMINGHAM STATE COLLEGE L 52-58 111
*02/06/10 at Lesley University W 61-58 150
*02/11/10 at Southern Vermont L 75-78 289
*02/13/10 at Daniel Webster W 66-65 150
*2/17/10 NEWBURY COLLEGE W 84-66 110
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jordan Pina......... 20-0 5.5 .000 .000 .000 0.7 0.7 6 1 0.0
04 Adam Russo.......... 24-0 7.2 .400 .000 .429 1.3 0.3 1 2 1.3
05 Daniel Higgins...... 14-0 4.6 .176 .231 .000 0.4 0.0 2 0 0.6
11 Victor Kashouh...... 24-22 24.0 .481 .263 .433 4.4 2.5 83 7 6.0
12 Felix Espinal....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
13 Daniel Maleus....... 12-0 3.8 .750 .000 .500 0.4 0.0 1 0 0.9
21 Sherard Robbins..... 23-22 34.3 .488 .000 .729 10.3 0.9 21 32 16.9
23 Bashir Hudson....... 18-0 10.3 .449 .143 .333 2.3 0.3 8 5 2.8
24 Kyle Pierce......... 14-4 22.3 .300 .000 .781 2.4 2.2 20 0 4.4
25 Patsy Dinuzzo....... 24-0 12.1 .333 .342 .875 1.1 0.3 10 0 5.0
30 Max Kaim............ 24-21 25.3 .464 .200 .692 3.1 3.3 58 1 11.4
31 Patrick O'Connor.... 8-0 3.1 .143 .000 1.000 0.5 0.0 1 0 0.6
32 Eric Rice........... 24-21 29.3 .397 .325 .700 7.0 2.1 15 32 10.2
33 Elliot Hernandez.... 23-2 8.5 .400 .357 .750 1.0 0.4 11 0 2.2
34 Dan Main............ 24-23 27.6 .425 .358 .757 5.2 1.4 34 3 13.5
35 Gamy Cilien......... 14-0 6.2 .333 .000 1.000 0.8 0.2 3 0 0.7
Total............... 24 .425 .305 .689 41.9 13.3 274 83 71.8
Opponents........... 24 .401 .291 .614 40.0 13.4 226 91 67.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan Pina......... 20 0-11 .000 0-1 .000 0-3 .000 0 0.0
Adam Russo.......... 24 14-35 .400 0-1 .000 3-7 .429 31 1.3
Daniel Higgins...... 14 3-17 .176 3-13 .231 0-0 .000 9 0.6
Victor Kashouh...... 24 63-131 .481 5-19 .263 13-30 .433 144 6.0
Felix Espinal....... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Daniel Maleus....... 12 3-4 .750 0-0 .000 5-10 .500 11 0.9
Sherard Robbins..... 23 159-326 .488 0-0 .000 70-96 .729 388 16.9
Bashir Hudson....... 18 22-49 .449 1-7 .143 6-18 .333 51 2.8
Kyle Pierce......... 14 18-60 .300 0-6 .000 25-32 .781 61 4.4
Patsy Dinuzzo....... 24 39-117 .333 27-79 .342 14-16 .875 119 5.0
Max Kaim............ 24 116-250 .464 5-25 .200 36-52 .692 273 11.4
Patrick O'Connor.... 8 1-7 .143 0-2 .000 3-3 1.000 5 0.6
Eric Rice........... 24 95-239 .397 27-83 .325 28-40 .700 245 10.2
Elliot Hernandez.... 23 20-50 .400 5-14 .357 6-8 .750 51 2.2
Dan Main............ 24 107-252 .425 29-81 .358 81-107 .757 324 13.5
Gamy Cilien......... 14 4-12 .333 0-3 .000 2-2 1.000 10 0.7
Total............... 24 664-1561 .425 102-334 .305 292-424 .689 1722 71.8
Opponents........... 24 609-1520 .401 143-492 .291 261-425 .614 1622 67.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan Pina......... 20 110 4 10 14 17 0 14 21 0.7 0
Adam Russo.......... 24 173 10 21 31 43 1 7 12 0.6 6
Daniel Higgins...... 14 65 2 3 5 8 0 0 6 0.0 3
Victor Kashouh...... 24 576 49 57 106 59 1 61 47 1.3 12
Felix Espinal....... 2 1 0 0 0 2 0 0 1 0.0 0
Daniel Maleus....... 12 45 1 4 5 0 0 0 8 0.0 5
Sherard Robbins..... 23 790 69 168 237 49 0 21 55 0.4 29
Bashir Hudson....... 18 186 22 19 41 12 0 5 15 0.3 12
Kyle Pierce......... 14 312 10 24 34 20 0 31 37 0.8 10
Patsy Dinuzzo....... 24 291 7 20 27 15 0 8 5 1.6 16
Max Kaim............ 24 606 23 51 74 49 0 78 86 0.9 25
Patrick O'Connor.... 8 25 3 1 4 4 0 0 5 0.0 5
Eric Rice........... 24 703 53 114 167 42 0 50 56 0.9 20
Elliot Hernandez.... 23 196 13 11 24 31 0 9 18 0.5 10
Dan Main............ 24 662 34 91 125 52 1 33 65 0.5 24
Gamy Cilien......... 14 87 6 5 11 10 0 3 3 1.0 4
Total............... 24 4828 359 647 1006 413 3 320 449 0.7 98
Opponents........... 24 4831 354 605 959 396 - 321 481 0.7 86
TEAM STATISTICS WCM OPP
---------------------------------------------------
SCORING.................. 1722 1622
Points per game........ 71.8 67.6
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 664-1561 609-1520
Field goal pct......... .425 .401
3 POINT FG-ATT........... 102-334 143-492
3-point FG pct......... .305 .291
3-pt FG made per game.. 4.3 6.0
FREE THROWS-ATT.......... 292-424 261-425
Free throw pct......... .689 .614
REBOUNDS................. 1006 959
Rebounds per game...... 41.9 40.0
Rebounding margin...... +2.0 -
ASSISTS.................. 320 321
Assists per game....... 13.3 13.4
TURNOVERS................ 449 481
Turnovers per game..... 18.7 20.0
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 274 226
Steals per game........ 11.4 9.4
BLOCKS................... 83 91
Blocks per game........ 3.5 3.8
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 1047 2960
Home games-Avg/Game.... 11-95 11-215
Neutral site-Avg/Game.. - 2-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wheelock College.............. 828 882 12 - 1722
Opponents..................... 766 849 7 - 1622
Overall Team Statistics
Wheelock College Overall Team Statistics (as of Feb 20, 2010)
All games
TEAM STATISTICS WCM OPP
---------------------------------------------------
SCORING.................. 1722 1622
Points per game........ 71.8 67.6
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 664-1561 609-1520
Field goal pct......... .425 .401
3 POINT FG-ATT........... 102-334 143-492
3-point FG pct......... .305 .291
3-pt FG made per game.. 4.3 6.0
FREE THROWS-ATT.......... 292-424 261-425
Free throw pct......... .689 .614
REBOUNDS................. 1006 959
Rebounds per game...... 41.9 40.0
Rebounding margin...... +2.0 -
ASSISTS.................. 320 321
Assists per game....... 13.3 13.4
TURNOVERS................ 449 481
Turnovers per game..... 18.7 20.0
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 274 226
Steals per game........ 11.4 9.4
BLOCKS................... 83 91
Blocks per game........ 3.5 3.8
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 1047 2960
Home games-Avg/Game.... 11-95 11-215
Neutral site-Avg/Game.. - 2-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wheelock College.............. 828 882 12 - 1722
Opponents..................... 766 849 7 - 1622
Category Leaders
Wheelock College Category Leaders (as of Feb 20, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Daniel Maleus....... 3 4 .750 Sherard Robbins..... 23 326 14.2
Sherard Robbins..... 159 326 .488 Dan Main............ 24 252 10.5
Victor Kashouh...... 63 131 .481 Max Kaim............ 24 250 10.4
Max Kaim............ 116 250 .464 Eric Rice........... 24 239 10.0
Bashir Hudson....... 22 49 .449 Victor Kashouh...... 24 131 5.5
Dan Main............ 107 252 .425
Adam Russo.......... 14 35 .400 FIELD GOALS MADE G Made Made/G
Elliot Hernandez.... 20 50 .400 -----------------------------------
Eric Rice........... 95 239 .397 Sherard Robbins..... 23 159 6.9
Gamy Cilien......... 4 12 .333 Max Kaim............ 24 116 4.8
Patsy Dinuzzo....... 39 117 .333 Dan Main............ 24 107 4.5
Kyle Pierce......... 18 60 .300 Eric Rice........... 24 95 4.0
Victor Kashouh...... 24 63 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Main............ 29 81 .358 Eric Rice........... 24 83 3.5
Elliot Hernandez.... 5 14 .357 Dan Main............ 24 81 3.4
Patsy Dinuzzo....... 27 79 .342 Patsy Dinuzzo....... 24 79 3.3
Eric Rice........... 27 83 .325 Max Kaim............ 24 25 1.0
Victor Kashouh...... 5 19 .263 Victor Kashouh...... 24 19 0.8
Daniel Higgins...... 3 13 .231
Max Kaim............ 5 25 .200 3-POINT FGS MADE G Made Made/G
Bashir Hudson....... 1 7 .143 -----------------------------------
Patrick O'Connor.... 0 2 .000 Dan Main............ 24 29 1.2
Gamy Cilien......... 0 3 .000 Patsy Dinuzzo....... 24 27 1.1
Adam Russo.......... 0 1 .000 Eric Rice........... 24 27 1.1
Kyle Pierce......... 0 6 .000 Elliot Hernandez.... 23 5 0.2
Jordan Pina......... 0 1 .000 Victor Kashouh...... 24 5 0.2
Max Kaim............ 24 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patrick O'Connor.... 3 3 1.000 Dan Main............ 24 107 4.5
Gamy Cilien......... 2 2 1.000 Sherard Robbins..... 23 96 4.2
Patsy Dinuzzo....... 14 16 .875 Max Kaim............ 24 52 2.2
Kyle Pierce......... 25 32 .781 Eric Rice........... 24 40 1.7
Dan Main............ 81 107 .757 Kyle Pierce......... 14 32 2.3
Elliot Hernandez.... 6 8 .750
Sherard Robbins..... 70 96 .729 FREE THROWS MADE G Made Made/G
Eric Rice........... 28 40 .700 -----------------------------------
Max Kaim............ 36 52 .692 Dan Main............ 24 81 3.4
Daniel Maleus....... 5 10 .500 Sherard Robbins..... 23 70 3.0
Victor Kashouh...... 13 30 .433 Max Kaim............ 24 36 1.5
Adam Russo.......... 3 7 .429 Eric Rice........... 24 28 1.2
Kyle Pierce......... 14 25 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sherard Robbins..... 23 388 16.9 Sherard Robbins..... 23 388 16.9
Dan Main............ 24 324 13.5 Dan Main............ 24 324 13.5
Max Kaim............ 24 273 11.4 Max Kaim............ 24 273 11.4
Eric Rice........... 24 245 10.2 Eric Rice........... 24 245 10.2
Victor Kashouh...... 24 144 6.0 Victor Kashouh...... 24 144 6.0
Patsy Dinuzzo....... 24 119 5.0 Patsy Dinuzzo....... 24 119 5.0
Kyle Pierce......... 14 61 4.4 Kyle Pierce......... 14 61 4.4
Elliot Hernandez.... 23 51 2.2 Bashir Hudson....... 18 51 2.8
Bashir Hudson....... 18 51 2.8 Elliot Hernandez.... 23 51 2.2
Adam Russo.......... 24 31 1.3 Adam Russo.......... 24 31 1.3
Daniel Maleus....... 12 11 0.9 Daniel Maleus....... 12 11 0.9
Gamy Cilien......... 14 10 0.7 Gamy Cilien......... 14 10 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sherard Robbins..... 23 237 10.3 Max Kaim............ 24 78 3.3
Eric Rice........... 24 167 7.0 Victor Kashouh...... 24 61 2.5
Dan Main............ 24 125 5.2 Eric Rice........... 24 50 2.1
Victor Kashouh...... 24 106 4.4 Dan Main............ 24 33 1.4
Max Kaim............ 24 74 3.1 Kyle Pierce......... 14 31 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sherard Robbins..... 23 237 10.3 Victor Kashouh...... 24 83 3.5
Eric Rice........... 24 167 7.0 Max Kaim............ 24 58 2.4
Dan Main............ 24 125 5.2 Dan Main............ 24 34 1.4
Victor Kashouh...... 24 106 4.4 Sherard Robbins..... 23 21 0.9
Max Kaim............ 24 74 3.1 Kyle Pierce......... 14 20 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sherard Robbins..... 23 69 3.0 Sherard Robbins..... 23 32 1.4
Eric Rice........... 24 53 2.2 Eric Rice........... 24 32 1.3
Victor Kashouh...... 24 49 2.0 Victor Kashouh...... 24 7 0.3
Dan Main............ 24 34 1.4 Bashir Hudson....... 18 5 0.3
Max Kaim............ 24 23 1.0 Dan Main............ 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sherard Robbins..... 23 168 7.3 Sherard Robbins..... 23 790 34.3
Eric Rice........... 24 114 4.8 Eric Rice........... 24 703 29.3
Dan Main............ 24 91 3.8 Dan Main............ 24 662 27.6
Victor Kashouh...... 24 57 2.4 Max Kaim............ 24 606 25.3
Max Kaim............ 24 51 2.1 Victor Kashouh...... 24 576 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Victor Kashouh...... 24 59 2.5 Max Kaim............ 24 86 3.6
Dan Main............ 24 52 2.2 Dan Main............ 24 65 2.7
Max Kaim............ 24 49 2.0 Eric Rice........... 24 56 2.3
Sherard Robbins..... 23 49 2.1 Sherard Robbins..... 23 55 2.4
Adam Russo.......... 24 43 1.8 Victor Kashouh...... 24 47 2.0
FOULOUTS G No.
----------------------------
Adam Russo.......... 24 1
Dan Main............ 24 1
Victor Kashouh...... 24 1
Overall/Conference Statistics
Wheelock College Overall/Conference Statistics (as of Feb 20, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Pina......... 20-0 5.5 .000 .000 .000 0.7 0.7 6 1 0.0 10-0 4.4 .000 .000 .000 0.8 0.5 1 0 0.0
Adam Russo.......... 24-0 7.2 .400 .000 .429 1.3 0.3 1 2 1.3 13-0 6.5 .471 .000 .000 1.5 0.2 1 1 1.2
Daniel Higgins...... 14-0 4.6 .176 .231 .000 0.4 0.0 2 0 0.6 7-0 5.0 .286 .400 .000 0.4 0.0 2 0 0.9
Victor Kashouh...... 24-22 24.0 .481 .263 .433 4.4 2.5 83 7 6.0 13-13 24.5 .493 .286 .381 4.5 2.5 51 4 6.6
Felix Espinal....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Daniel Maleus....... 12-0 3.8 .750 .000 .500 0.4 0.0 1 0 0.9 6-0 5.0 .750 .000 .500 0.7 0.0 1 0 1.8
Sherard Robbins..... 23-22 34.3 .488 .000 .729 10.3 0.9 21 32 16.9 12-12 34.2 .518 .000 .677 10.6 0.9 9 16 18.2
Bashir Hudson....... 18-0 10.3 .449 .143 .333 2.3 0.3 8 5 2.8 13-0 9.6 .421 .143 .300 2.0 0.3 4 5 2.8
Kyle Pierce......... 14-4 22.3 .300 .000 .781 2.4 2.2 20 0 4.4 11-1 20.0 .378 .000 .778 1.8 1.8 13 0 4.5
Patsy Dinuzzo....... 24-0 12.1 .333 .342 .875 1.1 0.3 10 0 5.0 13-0 12.6 .323 .327 .778 1.0 0.4 2 0 5.0
Max Kaim............ 24-21 25.3 .464 .200 .692 3.1 3.3 58 1 11.4 13-13 23.8 .407 .235 .650 2.8 3.3 28 0 9.0
Patrick O'Connor.... 8-0 3.1 .143 .000 1.000 0.5 0.0 1 0 0.6 5-0 3.6 .250 .000 1.000 0.8 0.0 1 0 1.0
Eric Rice........... 24-21 29.3 .397 .325 .700 7.0 2.1 15 32 10.2 13-11 29.7 .398 .238 .688 7.0 1.7 5 19 9.8
Elliot Hernandez.... 23-2 8.5 .400 .357 .750 1.0 0.4 11 0 2.2 13-2 8.7 .419 .364 .833 1.1 0.5 4 0 2.7
Dan Main............ 24-23 27.6 .425 .358 .757 5.2 1.4 34 3 13.5 13-13 26.2 .440 .375 .794 5.3 1.3 15 0 13.0
Gamy Cilien......... 14-0 6.2 .333 .000 1.000 0.8 0.2 3 0 0.7 5-0 6.0 .429 .000 .000 1.0 0.0 1 0 1.2
Total............... 24 .425 .305 .689 41.9 13.3 274 83 71.8 13 .433 .295 .653 42.5 12.9 138 45 72.8
Opponents........... 24 .401 .291 .614 40.0 13.4 226 91 67.6 13 .416 .318 .587 38.8 13.2 122 38 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Pina......... 0-11 .000 0-1 .000 0-3 .000 0 0.0 0-4 .000 0-0 .000 0-2 .000 0 0.0
Adam Russo.......... 14-35 .400 0-1 .000 3-7 .429 31 1.3 8-17 .471 0-1 .000 0-2 .000 16 1.2
Daniel Higgins...... 3-17 .176 3-13 .231 0-0 .000 9 0.6 2-7 .286 2-5 .400 0-0 .000 6 0.9
Victor Kashouh...... 63-131 .481 5-19 .263 13-30 .433 144 6.0 37-75 .493 4-14 .286 8-21 .381 86 6.6
Felix Espinal....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Daniel Maleus....... 3-4 .750 0-0 .000 5-10 .500 11 0.9 3-4 .750 0-0 .000 5-10 .500 11 1.8
Sherard Robbins..... 159-326 .488 0-0 .000 70-96 .729 388 16.9 88-170 .518 0-0 .000 42-62 .677 218 18.2
Bashir Hudson....... 22-49 .449 1-7 .143 6-18 .333 51 2.8 16-38 .421 1-7 .143 3-10 .300 36 2.8
Kyle Pierce......... 18-60 .300 0-6 .000 25-32 .781 61 4.4 14-37 .378 0-4 .000 21-27 .778 49 4.5
Patsy Dinuzzo....... 39-117 .333 27-79 .342 14-16 .875 119 5.0 21-65 .323 16-49 .327 7-9 .778 65 5.0
Max Kaim............ 116-250 .464 5-25 .200 36-52 .692 273 11.4 50-123 .407 4-17 .235 13-20 .650 117 9.0
Patrick O'Connor.... 1-7 .143 0-2 .000 3-3 1.000 5 0.6 1-4 .250 0-1 .000 3-3 1.000 5 1.0
Eric Rice........... 95-239 .397 27-83 .325 28-40 .700 245 10.2 53-133 .398 10-42 .238 11-16 .688 127 9.8
Elliot Hernandez.... 20-50 .400 5-14 .357 6-8 .750 51 2.2 13-31 .419 4-11 .364 5-6 .833 35 2.7
Dan Main............ 107-252 .425 29-81 .358 81-107 .757 324 13.5 62-141 .440 18-48 .375 27-34 .794 169 13.0
Gamy Cilien......... 4-12 .333 0-3 .000 2-2 1.000 10 0.7 3-7 .429 0-1 .000 0-0 .000 6 1.2
Total............... 664-1561 .425 102-334 .305 292-424 .689 1722 71.8 371-857 .433 59-200 .295 145-222 .653 946 72.8
Opponents........... 609-1520 .401 143-492 .291 261-425 .614 1622 67.6 343-824 .416 88-277 .318 121-206 .587 895 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
