Wheelock College vs Becker College (02/14/09 at Leicester, Mass. (Leicester Gymnasium))
|
Box Score Play-by-Play
|
Box Score |
Wheelock College vs Becker College
02/14/09 1 p.m. at Leicester, Mass. (Leicester Gymnasium)
Wheelock College 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Sherard Robbins | * | 9-16 | 0-0 | 6-10 | 4-9 | 13 | 4 | 24 | 2 | 3 | 0 | 0 | 36 |
| 24 | Kyle Pierce | * | 1-4 | 1-2 | 4-4 | 1-2 | 3 | 1 | 7 | 4 | 3 | 0 | 1 | 32 |
| 30 | Max Kaim | * | 5-11 | 0-0 | 1-2 | 2-3 | 5 | 1 | 11 | 1 | 2 | 1 | 0 | 27 |
| 32 | Eric Rice | * | 2-5 | 1-2 | 0-0 | 1-4 | 5 | 2 | 5 | 4 | 3 | 2 | 0 | 35 |
| 34 | Daniel Main | * | 4-9 | 2-5 | 2-2 | 0-3 | 3 | 2 | 12 | 2 | 4 | 0 | 1 | 26 |
| 03 | Jordan Pina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 04 | Dan Puchala | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 05 | David Tavares | - | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 |
| 11 | Victor Kashouh | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 9 |
| 13 | Daniel Maleus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Patsy DiNuzzo | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 33 | Elliot Hernandez | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 6-13 | 13-18 | 12-28 | 40 | 18 | 71 | 16 | 19 | 3 | 2 | 200 | |
| 44.8% | 46.2% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-6 | 7-8 | |||||||||||
| 38.7% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 14-27 | 3-7 | 6-10 | |||||||||||
| 51.9% | 42.9% | 60.0% | ||||||||||||
Becker College 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DJ Exum | * | 4-8 | 1-4 | 3-4 | 0-0 | 0 | 3 | 12 | 4 | 1 | 0 | 4 | 27 |
| 05 | Terrance Favors | * | 3-14 | 0-2 | 0-0 | 4-8 | 12 | 4 | 6 | 2 | 0 | 1 | 0 | 35 |
| 12 | Travis Suber | * | 13-20 | 3-6 | 1-4 | 1-4 | 5 | 3 | 30 | 4 | 2 | 0 | 1 | 40 |
| 40 | Rajai Leggett | * | 7-12 | 0-0 | 6-12 | 9-4 | 13 | 1 | 20 | 2 | 1 | 0 | 4 | 38 |
| 50 | Trey Jacobs | * | 3-13 | 0-0 | 4-4 | 4-2 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 23 |
| 21 | Drew Schroll | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Paul Gibbs | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 12 |
| 25 | Bret Chisholm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Darren Callahan | - | 2-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-75 | 4-12 | 14-24 | 22-23 | 45 | 19 | 82 | 15 | 6 | 1 | 10 | 200 | |
| 42.7% | 33.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-45 | 2-6 | 5-9 | |||||||||||
| 42.2% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 13-30 | 2-6 | 9-15 | |||||||||||
| 43.3% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheelock College | 34 | 37 | 71 | Record: (7-15, 5-6) |
| Becker College | 45 | 37 | 82 | Record: (15-7, 8-3) |
|
Officials: John Ventura, James Grady, Taso Daskalakis
Technical fouls: Wheelock College-Elliot Hernandez. Becker College-Trey Jacobs; Travis Suber. Attendance: 117 |
Play-by-Play |
Wheelock College vs Becker College
02/14/09 1 p.m. at Leicester, Mass. (Leicester Gymnasium)
1st Period Play-by-Play
| 19:46 | WCM | TURNOVR by Daniel Main | ||
| 19:45 | BCM | STEAL by DJ Exum | ||
| 19:37 | BCM | TURNOVR by Rajai Leggett | ||
| 19:36 | WCM | STEAL by Daniel Main | ||
| 19:19 | WCM | GOOD! JUMPER by Max Kaim | WCM 2 - BCM 0 | (WCM by 2) |
| 19:02 | BCM | GOOD! 3 PTR by Travis Suber | BCM 3 - WCM 2 | (BCM by 1) |
| ASSIST by DJ Exum | ||||
| 18:47 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:38 | WCM | FOUL by Sherard Robbins (1) | ||
| 18:33 | BCM | TURNOVR by DJ Exum | ||
| 18:19 | WCM | TURNOVR by Max Kaim | ||
| 17:56 | BCM | MISSED JUMPER by Paul Gibbs | ||
| 17:56 | WCM | BLOCK by Max Kaim | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 17:47 | BCM | GOOD! JUMPER by Trey Jacobs | BCM 5 - WCM 2 | (BCM by 3) |
| 17:40 | WCM | TIMEOUT TEAM | ||
| 17:20 | WCM | GOOD! LAYUP by Sherard Robbins | BCM 5 - WCM 4 | (BCM by 1) |
| ASSIST by Kyle Pierce | ||||
| 17:06 | BCM | MISSED JUMPER by Trey Jacobs | ||
| 17:06 | WCM | BLOCK by Eric Rice | ||
| REBOUND (DEF) by Kyle Pierce | ||||
| 16:58 | WCM | MISSED JUMPER by Kyle Pierce | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 16:52 | BCM | MISSED LAYUP by Travis Suber | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 16:46 | WCM | GOOD! LAYUP by Daniel Main | WCM 6 - BCM 5 | (WCM by 1) |
| ASSIST by Max Kaim | ||||
| 16:21 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 16:17 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 7 - WCM 6 | (BCM by 1) |
| 16:08 | WCM | MISSED LAYUP by Max Kaim | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 16:04 | WCM | GOOD! LAYUP by Sherard Robbins | WCM 8 - BCM 7 | (WCM by 1) |
| 16:00 | BCM | TIMEOUT TEAM | ||
| 15:44 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 9 - WCM 8 | (BCM by 1) |
| ASSIST by DJ Exum | ||||
| 14:54 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Travis Suber | ||||
| 14:48 | BCM | GOOD! LAYUP by Terrance Favors | BCM 11 - WCM 8 | (BCM by 3) |
| ASSIST by Travis Suber | ||||
| 14:36 | WCM | GOOD! DUNK by Sherard Robbins | BCM 11 - WCM 10 | (BCM by 1) |
| ASSIST by Daniel Main | ||||
| 14:20 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 13 - WCM 10 | (BCM by 3) |
| ASSIST by Terrance Favors | ||||
| 13:53 | WCM | GOOD! 3 PTR by Daniel Main | BCM 13 - WCM 13 | Tied |
| ASSIST by Eric Rice | ||||
| 13:44 | WCM | FOUL by Sherard Robbins (2) | ||
| 13:44 | BCM | GOOD! FT SHOT by DJ Exum | BCM 14 - WCM 13 | (BCM by 1) |
| 13:44 | BCM | GOOD! FT SHOT by DJ Exum | BCM 15 - WCM 13 | (BCM by 2) |
| 13:37 | WCM | GOOD! JUMPER by Sherard Robbins | BCM 15 - WCM 15 | Tied |
| ASSIST by Kyle Pierce | ||||
| 13:24 | BCM | GOOD! LAYUP by Travis Suber | BCM 17 - WCM 15 | (BCM by 2) |
| 13:17 | WCM | TURNOVR by Daniel Main | ||
| 13:07 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (DEF) by Daniel Main | ||||
| 12:54 | WCM | GOOD! LAYUP by Max Kaim | BCM 17 - WCM 17 | Tied |
| ASSIST by Eric Rice | ||||
| 12:42 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (DEF) by Max Kaim | ||||
| 12:32 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (DEF) by Travis Suber | ||||
| 12:24 | BCM | MISSED 3 PTR by DJ Exum | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:03 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 11:48 | BCM | MISSED JUMPER by Trey Jacobs | ||
| 11:48 | WCM | BLOCK by Eric Rice | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 11:41 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Eric Rice | ||||
| 11:34 | WCM | MISSED 3 PTR by Eric Rice | ||
| REBOUND (DEF) by Travis Suber | ||||
| 11:27 | BCM | GOOD! LAYUP by Travis Suber | BCM 19 - WCM 17 | (BCM by 2) |
| 11:14 | BCM | FOUL by Drew Schroll (1) | ||
| 11:14 | WCM | GOOD! FT SHOT by Kyle Pierce | BCM 19 - WCM 18 | (BCM by 1) |
| 11:14 | WCM | GOOD! FT SHOT by Kyle Pierce | BCM 19 - WCM 19 | Tied |
| 10:54 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 21 - WCM 19 | (BCM by 2) |
| 10:21 | WCM | GOOD! JUMPER by Sherard Robbins | BCM 21 - WCM 21 | Tied |
| ASSIST by Victor Kashouh | ||||
| 10:12 | WCM | FOUL by Eric Rice (1) | ||
| 10:12 | BCM | MISSED FT SHOT by Travis Suber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:12 | BCM | MISSED FT SHOT by Travis Suber | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 10:06 | WCM | MISSED JUMPER by Victor Kashouh | ||
| 10:06 | BCM | BLOCK by Terrance Favors | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 09:56 | BCM | MISSED JUMPER by Travis Suber | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 09:48 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 23 - WCM 21 | (BCM by 2) |
| 09:44 | WCM | FOUL by Victor Kashouh (1) | ||
| 09:44 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 24 - WCM 21 | (BCM by 3) |
| 09:33 | WCM | TURNOVR by Eric Rice | ||
| 09:32 | BCM | STEAL by DJ Exum | ||
| 09:27 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by Darren Callahan | ||||
| 09:19 | BCM | GOOD! JUMPER by Darren Callahan | BCM 26 - WCM 21 | (BCM by 5) |
| 08:55 | WCM | GOOD! 3 PTR by Patsy DiNuzzo | BCM 26 - WCM 24 | (BCM by 2) |
| ASSIST by Sherard Robbins | ||||
| 08:42 | BCM | GOOD! JUMPER by DJ Exum | BCM 28 - WCM 24 | (BCM by 4) |
| 08:17 | WCM | GOOD! JUMPER by Sherard Robbins | BCM 28 - WCM 26 | (BCM by 2) |
| 08:05 | BCM | GOOD! JUMPER by Darren Callahan | BCM 30 - WCM 26 | (BCM by 4) |
| ASSIST by Travis Suber | ||||
| 07:50 | BCM | FOUL by DJ Exum (1) | ||
| 07:46 | WCM | TURNOVR by Dan Puchala | ||
| 07:17 | BCM | MISSED 3 PTR by DJ Exum | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 07:13 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Dan Puchala | ||||
| 07:01 | BCM | FOUL by DJ Exum (2) | ||
| 06:49 | WCM | MISSED JUMPER by Elliot Hernandez | ||
| REBOUND (OFF) by Kyle Pierce | ||||
| 06:44 | WCM | MISSED JUMPER by Dan Puchala | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 06:40 | BCM | GOOD! LAYUP by Travis Suber | BCM 32 - WCM 26 | (BCM by 6) |
| ASSIST by Rajai Leggett | ||||
| 06:25 | WCM | TURNOVR by Elliot Hernandez | ||
| 06:24 | BCM | STEAL by Trey Jacobs | ||
| 06:18 | BCM | GOOD! JUMPER by Travis Suber | BCM 34 - WCM 26 | (BCM by 8) |
| ASSIST by Paul Gibbs | ||||
| 05:54 | WCM | MISSED JUMPER by Elliot Hernandez | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 05:46 | BCM | GOOD! LAYUP by Travis Suber (fastbreak) | BCM 36 - WCM 26 | (BCM by 10) |
| ASSIST by Paul Gibbs | ||||
| 05:36 | WCM | TURNOVR by Daniel Main | ||
| 05:28 | BCM | GOOD! 3 PTR by Travis Suber | BCM 39 - WCM 26 | (BCM by 13) |
| ASSIST by Paul Gibbs | ||||
| 05:16 | BCM | FOUL by Paul Gibbs (1) | ||
| 05:04 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 04:53 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 04:42 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Daniel Main | ||||
| 04:35 | WCM | MISSED LAYUP by Kyle Pierce | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 04:31 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 04:11 | BCM | FOUL by Trey Jacobs (1) | ||
| 04:11 | WCM | FOUL TECHNCL by Elliot Hernandez | ||
| 04:11 | BCM | FOUL TECHNCL by Trey Jacobs | ||
| 04:05 | BCM | FOUL TECHNCL by Travis Suber | ||
| 04:05 | WCM | GOOD! FT SHOT by Daniel Main | BCM 39 - WCM 27 | (BCM by 12) |
| 04:05 | WCM | GOOD! FT SHOT by Daniel Main | BCM 39 - WCM 28 | (BCM by 11) |
| 03:54 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 03:47 | BCM | MISSED 3 PTR by Travis Suber | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 03:30 | WCM | TURNOVR by Sherard Robbins | ||
| 03:20 | BCM | MISSED LAYUP by Darren Callahan | ||
| REBOUND (DEF) by Eric Rice | ||||
| 03:12 | WCM | MISSED LAYUP by Max Kaim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:08 | WCM | FOUL by Max Kaim (1) | ||
| 03:08 | BCM | GOOD! FT SHOT by Travis Suber | BCM 40 - WCM 28 | (BCM by 12) |
| 03:08 | BCM | MISSED FT SHOT by Travis Suber | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 02:57 | BCM | FOUL by Rajai Leggett (1) | ||
| 02:57 | WCM | GOOD! FT SHOT by Sherard Robbins | BCM 40 - WCM 29 | (BCM by 11) |
| 02:53 | WCM | GOOD! FT SHOT by Sherard Robbins | BCM 40 - WCM 30 | (BCM by 10) |
| 02:47 | BCM | MISSED LAYUP by Darren Callahan | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 02:43 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 02:33 | WCM | TURNOVR by Daniel Main | ||
| 02:32 | BCM | STEAL by Rajai Leggett | ||
| 02:32 | WCM | FOUL by Daniel Main (1) | ||
| 02:32 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 41 - WCM 30 | (BCM by 11) |
| 02:32 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 01:52 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (OFF) by Eric Rice | ||||
| 01:45 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 01:36 | BCM | MISSED JUMPER by Darren Callahan | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 01:26 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 01:20 | BCM | GOOD! LAYUP by Travis Suber | BCM 43 - WCM 30 | (BCM by 13) |
| 01:16 | WCM | MISSED JUMPER by Daniel Main | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 01:16 | BCM | FOUL by Terrance Favors (1) | ||
| 01:16 | WCM | MISSED FT SHOT by Sherard Robbins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | WCM | GOOD! FT SHOT by Sherard Robbins | BCM 43 - WCM 31 | (BCM by 12) |
| 01:10 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:47 | BCM | MISSED JUMPER by Paul Gibbs | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 00:35 | WCM | GOOD! 3 PTR by Eric Rice | BCM 43 - WCM 34 | (BCM by 9) |
| ASSIST by Victor Kashouh | ||||
| 00:03 | BCM | MISSED JUMPER by Travis Suber | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 00:00 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by Travis Suber | ||||
| 00:00 | BCM | GOOD! JUMPER by Travis Suber | BCM 45 - WCM 34 | (BCM by 11) |
| 00:00 | WCM | FOUL by Elliot Hernandez (1) | ||
| 00:00 | BCM | FOUL by Trey Jacobs (2) | ||
| 00:00 | BCM | FOUL by Travis Suber (1) | ||
| 00:00 | WCM | FOUL by Elliot Hernandez (2) |
2nd Period Play-by-Play
| 19:48 | BCM | MISSED JUMPER by Travis Suber | BCM 45 - WCM 34 | (BCM by 11) |
| REBOUND (DEF) by Sherard Robbins | ||||
| 19:35 | WCM | GOOD! JUMPER by Sherard Robbins | BCM 45 - WCM 36 | (BCM by 9) |
| ASSIST by Daniel Main | ||||
| 19:15 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 19:10 | WCM | FOUL by Sherard Robbins (3) | ||
| 19:10 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 46 - WCM 36 | (BCM by 10) |
| 19:10 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:57 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Eric Rice | ||||
| 18:40 | WCM | GOOD! 3 PTR by Kyle Pierce | BCM 46 - WCM 39 | (BCM by 7) |
| ASSIST by Sherard Robbins | ||||
| 18:27 | BCM | TURNOVR by Travis Suber | ||
| 18:26 | WCM | STEAL by Kyle Pierce | ||
| 18:18 | WCM | MISSED JUMPER by Max Kaim | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 18:10 | BCM | MISSED JUMPER by DJ Exum | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 18:05 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (DEF) by Max Kaim | ||||
| 17:43 | WCM | TURNOVR by Sherard Robbins | ||
| 17:41 | BCM | STEAL by Rajai Leggett | ||
| 17:39 | BCM | GOOD! LAYUP by Travis Suber | BCM 48 - WCM 39 | (BCM by 9) |
| ASSIST by Rajai Leggett | ||||
| 17:13 | WCM | MISSED JUMPER by Eric Rice | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 17:02 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (DEF) by Daniel Main | ||||
| 16:42 | WCM | GOOD! JUMPER by Max Kaim | BCM 48 - WCM 41 | (BCM by 7) |
| 16:22 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 16:18 | WCM | FOUL by Daniel Main (2) | ||
| 16:18 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | BCM | GOOD! FT SHOT by Rajai Leggett | BCM 49 - WCM 41 | (BCM by 8) |
| 15:48 | WCM | GOOD! JUMPER by Daniel Main | BCM 49 - WCM 43 | (BCM by 6) |
| 15:30 | BCM | TURNOVR by Trey Jacobs | ||
| 15:16 | WCM | GOOD! JUMPER by Eric Rice | BCM 49 - WCM 45 | (BCM by 4) |
| 14:57 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 14:53 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (DEF) by Kyle Pierce | ||||
| 14:48 | BCM | FOUL by Travis Suber (2) | ||
| 14:48 | BCM | TIMEOUT TEAM | ||
| 14:48 | WCM | GOOD! FT SHOT by Kyle Pierce | BCM 49 - WCM 46 | (BCM by 3) |
| 14:48 | WCM | GOOD! FT SHOT by Kyle Pierce | BCM 49 - WCM 47 | (BCM by 2) |
| 14:21 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 14:05 | BCM | FOUL by DJ Exum (3) | ||
| 13:44 | WCM | GOOD! LAYUP by Victor Kashouh | BCM 49 - WCM 49 | Tied |
| ASSIST by Kyle Pierce | ||||
| 13:44 | WCM | FOUL by Victor Kashouh (2) | ||
| 13:44 | BCM | GOOD! FT SHOT by DJ Exum | BCM 50 - WCM 49 | (BCM by 1) |
| 13:44 | BCM | MISSED FT SHOT by DJ Exum | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 13:25 | BCM | MISSED 3 PTR by Travis Suber | ||
| REBOUND (DEF) by Victor Kashouh | ||||
| 13:20 | WCM | TURNOVR by Victor Kashouh | ||
| 13:00 | BCM | FOUL by Trey Jacobs (3) | ||
| 12:54 | WCM | TURNOVR by Kyle Pierce | ||
| 12:37 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 12:33 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 52 - WCM 49 | (BCM by 3) |
| 12:16 | WCM | MISSED 3 PTR by Daniel Main | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 12:09 | WCM | GOOD! LAYUP by Sherard Robbins | BCM 52 - WCM 51 | (BCM by 1) |
| 12:02 | BCM | GOOD! JUMPER by Travis Suber | BCM 54 - WCM 51 | (BCM by 3) |
| 11:50 | WCM | TURNOVR by Kyle Pierce | ||
| 11:48 | BCM | STEAL by Rajai Leggett | ||
| 11:48 | WCM | FOUL by Kyle Pierce (1) | ||
| 11:44 | BCM | TURNOVR by Darren Callahan | ||
| 11:33 | WCM | GOOD! LAYUP by Sherard Robbins | BCM 54 - WCM 53 | (BCM by 1) |
| ASSIST by Eric Rice | ||||
| 11:21 | BCM | GOOD! LAYUP by Travis Suber | BCM 56 - WCM 53 | (BCM by 3) |
| 11:12 | WCM | TURNOVR by Kyle Pierce | ||
| 11:11 | BCM | STEAL by Travis Suber | ||
| 11:09 | WCM | FOUL by David Tavares (1) | ||
| 11:05 | BCM | TIMEOUT 30sec | ||
| 10:44 | BCM | MISSED 3 PTR by Travis Suber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:19 | BCM | FOUL by Terrance Favors (2) | ||
| 10:14 | WCM | TURNOVR by David Tavares | ||
| 10:02 | BCM | STEAL by DJ Exum | ||
| 09:58 | BCM | TURNOVR by Travis Suber | ||
| 09:42 | WCM | GOOD! 3 PTR by David Tavares | BCM 56 - WCM 56 | Tied |
| 09:24 | BCM | GOOD! JUMPER by Terrance Favors | BCM 58 - WCM 56 | (BCM by 2) |
| ASSIST by Travis Suber | ||||
| 09:13 | WCM | GOOD! LAYUP by David Tavares | BCM 58 - WCM 58 | Tied |
| ASSIST by Eric Rice | ||||
| 08:58 | BCM | MISSED JUMPER by Darren Callahan | ||
| REBOUND (DEF) by Eric Rice | ||||
| 08:48 | WCM | GOOD! LAYUP by Max Kaim | WCM 60 - BCM 58 | (WCM by 2) |
| 08:29 | BCM | MISSED 3 PTR by DJ Exum | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 08:20 | BCM | FOUL by Travis Suber (3) | ||
| 08:17 | WCM | GOOD! JUMPER by Dan Puchala | WCM 62 - BCM 58 | (WCM by 4) |
| ASSIST by Jordan Pina | ||||
| 08:00 | WCM | FOUL by Dan Puchala (1) | ||
| 08:00 | BCM | GOOD! FT SHOT by Trey Jacobs | WCM 62 - BCM 59 | (WCM by 3) |
| 08:00 | BCM | GOOD! FT SHOT by Trey Jacobs | WCM 62 - BCM 60 | (WCM by 2) |
| 07:49 | WCM | MISSED JUMPER by Dan Puchala | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:24 | BCM | MISSED LAYUP by Trey Jacobs | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 07:20 | BCM | FOUL by Trey Jacobs (4) | ||
| 07:15 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by Dan Puchala | ||||
| 07:15 | WCM | MISSED JUMPER by Dan Puchala | ||
| REBOUND (OFF) by Dan Puchala | ||||
| 07:13 | WCM | MISSED 3 PTR by David Tavares | ||
| REBOUND (OFF) by Sherard Robbins | ||||
| 07:11 | BCM | FOUL by Paul Gibbs (2) | ||
| 07:09 | WCM | MISSED FT SHOT by Sherard Robbins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | WCM | MISSED FT SHOT by Sherard Robbins | ||
| REBOUND (OFF) by Dan Puchala | ||||
| 06:41 | BCM | FOUL by Darren Callahan (1) | ||
| 06:41 | WCM | GOOD! FT SHOT by Sherard Robbins | WCM 63 - BCM 60 | (WCM by 3) |
| 06:41 | WCM | MISSED FT SHOT by Sherard Robbins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | WCM | FOUL by Dan Puchala (2) | ||
| 06:22 | BCM | GOOD! FT SHOT by Rajai Leggett | WCM 63 - BCM 61 | (WCM by 2) |
| 06:22 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (DEF) by Max Kaim | ||||
| 06:21 | WCM | MISSED LAYUP by Max Kaim | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 06:14 | WCM | FOUL by Jordan Pina (1) | ||
| 06:11 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:11 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (DEF) by Sherard Robbins | ||||
| 06:01 | WCM | TURNOVR by Eric Rice | ||
| 05:51 | BCM | GOOD! JUMPER by Terrance Favors | BCM 63 - WCM 63 | Tied |
| ASSIST by Travis Suber | ||||
| 05:35 | WCM | MISSED JUMPER by Sherard Robbins | ||
| REBOUND (OFF) by David Tavares | ||||
| 05:23 | BCM | FOUL by Terrance Favors (3) | ||
